British Formula 2 / Statistics
Drivers
1 | Jack Brabham | 15 |
2 | Roy Salvadori | 7 |
3 | Jim Clark | 5 |
4 | Innes Ireland | 4 |
5 | Tony Marsh | 2 |
6 | Mike McKee | 2 |
7 | John Surtees | 2 |
8 | Jochen Rindt | 2 |
9 | Jean Behra | 2 |
10 | Ian Burgess | 2 |
11 | Stirling Moss | 2 |
12 | Tony Brooks | 2 |
13 | Ronnie Peterson | 1 |
14 | Stuart Lewis-Evans | 1 |
15 | Ron Flockhart | 1 |
16 | Syd Jensen | 1 |
17 | Jim Russell | 1 |
18 | Peter Collins | 1 |
19 | Niki Lauda | 1 |
20 | Chris Bristow | 1 |
21 | Jacky Ickx | 1 |
22 | Jackie Stewart | 1 |
23 | Graham Hill | 1 |
24 | George Wicken | 1 |
25 | George Lawton | 1 |
26 | Denny Hulme | 1 |
27 | Colin Chapman | 1 |
Entrants / Teams
1 | Cooper Car Co | 14 |
2 | Brabham Racing Organisation | 7 |
3 | Team Lotus | 6 |
4 | Ron Harris - Team Lotus | 5 |
5 | R.R.C. Walker Racing Team | 4 |
6 | Scuderia Ferrari | 2 |
7 | High Efficiency Motors | 2 |
8 | March Racing Team | 2 |
9 | Jim Russell Racing Driver School | 2 |
10 | British Racing Partnership | 2 |
11 | Owen Racing Organisation | 2 |
12 | Roy Winkelmann Racing | 1 |
13 | Ford Motor Co. (Austria) | 1 |
14 | Lola Racing Ltd | 1 |
15 | Midland Racing Partnership | 1 |
16 | Tyrrell Racing Organisation | 1 |
17 | John Coombs Racing Organisation | 1 |
18 | New Zealand International | 1 |
19 | Kiwi Equipe | 1 |
Cars
1 | Cooper T45 - Climax | 12 |
2 | Cooper T43 - Climax | 10 |
3 | Cooper T41 - Climax | 6 |
4 | Lotus 18 - Climax | 6 |
5 | Lotus 32 - Cosworth | 3 |
6 | March 722 - Ford | 2 |
7 | Brabham BT18 - Honda | 2 |
8 | Brabham BT10 - Cosworth | 2 |
9 | Cooper T51 - Climax | 2 |
10 | Lotus 35 - Cosworth | 2 |
11 | Ferrari 246 | 2 |
12 | BRM P25 | 2 |
13 | Brabham BT24 - Repco | 1 |
14 | Lola T60 - Cosworth | 1 |
15 | Lola T100 - Ford | 1 |
16 | Brabham BT18 - Cosworth | 1 |
17 | Matra MS5 - Cosworth | 1 |
18 | Brabham BT7 - Climax | 1 |
19 | Cooper T51 - Borgward | 1 |
20 | Brabham BT20 - Repco | 1 |
21 | Brabham BT16 - BRM | 1 |
22 | Brabham BT16 - Cosworth | 1 |
23 | Lotus 11 - Climax | 1 |
Drivers
1 | Graham Hill | 7 |
2 | Roy Salvadori | 7 |
3 | Jack Brabham | 5 |
4 | Tony Brooks | 5 |
5 | Denny Hulme | 4 |
6 | Stirling Moss | 4 |
7 | Jochen Rindt | 3 |
8 | Tony Marsh | 3 |
9 | Jim Russell | 3 |
10 | Stuart Lewis-Evans | 2 |
11 | George Wicken | 2 |
12 | Chris Bristow | 2 |
13 | Alan Rees | 2 |
14 | Mike McKee | 2 |
15 | Cliff Allison | 1 |
16 | Mike Taylor | 1 |
17 | Tony Maggs | 1 |
18 | Jean-Pierre Beltoise | 1 |
19 | Mike Costin | 1 |
20 | Jackie Stewart | 1 |
21 | Jim Clark | 1 |
22 | Jean-Pierre Jaussaud | 1 |
23 | Masten Gregory | 1 |
24 | Jean Behra | 1 |
25 | Innes Ireland | 1 |
26 | Robin Widdows | 1 |
27 | Mike Spence | 1 |
28 | Richard Attwood | 1 |
29 | Ivor Bueb | 1 |
30 | Ronnie Peterson | 1 |
31 | Ron Flockhart | 1 |
32 | Ian Burgess | 1 |
33 | Dan Gurney | 1 |
34 | David Purley | 1 |
35 | John Surtees | 1 |
36 | Harry Schell | 1 |
37 | Bruce McLaren | 1 |
38 | Colin Chapman | 1 |
39 | Dennis Taylor | 1 |
Entrants / Teams
1 | Cooper Car Co | 11 |
2 | R.R.C. Walker Racing Team | 8 |
3 | Brabham Racing Organisation | 6 |
4 | Owen Racing Organisation | 5 |
5 | John Coombs Racing Organisation | 4 |
6 | Roy Winkelmann Racing | 4 |
7 | Team Lotus | 4 |
8 | British Racing Partnership | 3 |
9 | Equipe Matra Sports | 2 |
10 | Ron Harris - Team Lotus | 2 |
11 | Midland Racing Partnership | 2 |
12 | Yeoman Credit Racing Team | 2 |
13 | Jim Russell Racing Driver School | 2 |
14 | Tyrrell Racing Organisation | 1 |
15 | Essex Racing Team | 1 |
16 | Cosworth Engineering Ltd | 1 |
17 | High Efficiency Motors | 1 |
18 | Witley Racing Syndicate | 1 |
19 | Ecurie Demi-Litre | 1 |
20 | March Racing Team | 1 |
21 | LEC Refrigeration Racing | 1 |
22 | Ford Motor Co. (Austria) | 1 |
23 | Alan Brown Equipe | 1 |
Cars
1 | Cooper T45 - Climax | 12 |
2 | Cooper T43 - Climax | 11 |
3 | Brabham BT10 - Cosworth | 6 |
4 | Cooper T51 - Climax | 6 |
5 | Cooper T41 - Climax | 6 |
6 | BRM P25 | 3 |
7 | Lotus 18 - Climax | 3 |
8 | Brabham BT16 - BRM | 2 |
9 | Matra MS5 - Cosworth | 2 |
10 | Lotus 12 - Climax | 2 |
11 | Brabham BT18 - Honda | 2 |
12 | March 722 - Ford | 2 |
13 | Lola T60 - Cosworth | 2 |
14 | Brabham BT23 - Cosworth | 2 |
15 | Brabham BT16 - Cosworth | 2 |
16 | Cooper T45 - Borgward | 1 |
17 | Brabham BT18 - Cosworth | 1 |
18 | BRM P48 | 1 |
19 | Lotus 11 - Climax | 1 |
20 | Cooper T39 - Climax | 1 |
21 | Lotus 32 - Cosworth | 1 |
22 | Lotus 48 - Cosworth | 1 |
23 | Cooper T71 - Cosworth | 1 |
24 | Brabham BT24 - Repco | 1 |
25 | BRM P261 | 1 |
26 | Lotus 48 - Ford | 1 |
27 | Cooper T51 - Borgward | 1 |
28 | Matra MS7 - Cosworth | 1 |
Drivers
1 | Jack Brabham | 11 |
2 | Jim Clark | 7 |
3 | Graham Hill | 6 |
4 | Roy Salvadori | 6 |
5 | Innes Ireland | 3 |
6 | Jim Russell | 3 |
7 | George Wicken | 3 |
8 | Denny Hulme | 3 |
9 | Chris Bristow | 3 |
10 | Stirling Moss | 2 |
11 | Cliff Allison | 2 |
12 | Colin Chapman | 2 |
13 | Jochen Rindt | 2 |
14 | Jean Behra | 2 |
15 | Jacky Ickx | 2 |
16 | Dennis Taylor | 2 |
17 | Jackie Stewart | 2 |
18 | Tony Marsh | 2 |
19 | Mike McKee | 1 |
20 | Tony Maggs | 1 |
21 | Frank Gardner | 1 |
22 | Syd Jensen | 1 |
23 | Peter Collins | 1 |
24 | Jean-Pierre Beltoise | 1 |
25 | Tony Brooks | 1 |
26 | Richard Attwood | 1 |
27 | Jack Lewis | 1 |
28 | Mike Taylor | 1 |
29 | Ronnie Peterson | 1 |
30 | Niki Lauda | 1 |
31 | John Watson | 1 |
32 | James Hunt | 1 |
33 | Ron Flockhart | 1 |
34 | Tommy Bridger | 1 |
35 | Ian Burgess | 1 |
36 | Dan Gurney | 1 |
37 | Tim Schenken | 1 |
38 | George Lawton | 1 |
39 | David Piper | 1 |
40 | Stuart Lewis-Evans | 1 |
41 | Reg Bicknell | 1 |
Entrants / Teams
1 | Team Lotus | 13 |
2 | Cooper Car Co | 9 |
3 | Brabham Racing Organisation | 6 |
4 | Ron Harris - Team Lotus | 6 |
5 | Equipe Matra Sports | 4 |
6 | British Racing Partnership | 4 |
7 | R.R.C. Walker Racing Team | 3 |
8 | Owen Racing Organisation | 3 |
9 | High Efficiency Motors | 2 |
10 | Chevron Cars Ltd. | 2 |
11 | John Coombs Racing Organisation | 2 |
12 | Midland Racing Partnership | 1 |
13 | HL Motors | 1 |
14 | Tyrrell Racing Organisation | 1 |
15 | Jim Russell Racing Driver School | 1 |
16 | Ford Motor Co. (Austria) | 1 |
17 | David Brown Racing | 1 |
18 | Scuderia Ferrari | 1 |
19 | Alan Brown Equipe | 1 |
20 | John Willment Automobiles | 1 |
21 | Roy Winkelmann Racing | 1 |
22 | Essex Racing Team | 1 |
23 | March Racing Team | 1 |
24 | Hesketh Racing | 1 |
25 | Motul Rondel Racing | 1 |
26 | New Zealand International | 1 |
27 | Robert Bodle Ltd. | 1 |
28 | Yeoman Credit Racing Team | 1 |
Cars
1 | Cooper T45 - Climax | 14 |
2 | Cooper T43 - Climax | 13 |
3 | Lotus 12 - Climax | 6 |
4 | Lotus 18 - Climax | 6 |
5 | Lotus 35 - Cosworth | 3 |
6 | BRM P25 | 3 |
7 | Brabham BT18 - Honda | 3 |
8 | Cooper T41 - Climax | 3 |
9 | Matra MS5 - Cosworth | 3 |
10 | Brabham BT10 - Cosworth | 3 |
11 | Lotus 11 - Climax | 3 |
12 | Cooper T51 - Climax | 2 |
13 | Lotus 16 - Climax | 2 |
14 | Cooper T51 - Borgward | 2 |
15 | Lotus 32 - Cosworth | 2 |
16 | Chevron B20 - Ford | 2 |
17 | Brabham BT16 - Cosworth | 2 |
18 | Lotus 33 - Climax | 1 |
19 | Lola T54 - Cosworth | 1 |
20 | Matra MS7 - Cosworth | 1 |
21 | Cooper T45 - BRM | 1 |
22 | Cooper T75 - BRM | 1 |
23 | Aston Martin DBR4/250 | 1 |
24 | Ferrari 246 | 1 |
25 | Lotus 48 - Cosworth | 1 |
26 | Brabham BT16 - BRM | 1 |
27 | March 722 - Ford | 1 |
28 | March 712M - Ford | 1 |
29 | Brabham BT38 - Ford | 1 |
30 | Brabham BT21 - Ford | 1 |
31 | Brabham BT16 - Honda | 1 |
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
1 | Cooper Car Co | 25 |
2 | Team Lotus | 18 |
3 | Brabham Racing Organisation | 16 |
4 | Ron Harris - Team Lotus | 11 |
5 | Owen Racing Organisation | 9 |
6 | R.R.C. Walker Racing Team | 8 |
7 | British Racing Partnership | 7 |
8 | John Coombs Racing Organisation | 7 |
9 | High Efficiency Motors | 6 |
10 | Roy Winkelmann Racing | 5 |
11 | Tyrrell Racing Organisation | 4 |
12 | New Zealand International | 3 |
13 | Midland Racing Partnership | 3 |
14 | Ecurie Demi-Litre | 3 |
15 | Scuderia Ferrari | 3 |
16 | March Racing Team | 3 |
17 | Jim Russell Racing Driver School | 3 |
18 | HL Motors | 2 |
19 | Bruce McLaren Motor Racing | 2 |
20 | Kiwi Equipe | 2 |
21 | Ford Motor Co. (Austria) | 2 |
22 | Essex Racing Team | 1 |
23 | Normand Racing Team Ltd | 1 |
24 | Scuderia Centro Sud | 1 |
25 | David Brown Racing | 1 |
26 | JBW Car Co | 1 |
27 | Motul Rondel Racing | 1 |
28 | Willment Speed Shop | 1 |
29 | Honda Racing | 1 |
30 | Lola Racing Ltd | 1 |
31 | Porsche KG Salzburg | 1 |
32 | Equipe Matra Sports | 1 |
33 | Hesketh Racing | 1 |
34 | Nixon´s Garage Ltd | 1 |
35 | Sports Motors (Manchester) | 1 |
36 | John Willment Automobiles | 1 |
37 | Robert Bodle Ltd. | 1 |
38 | Reg Parnell Racing Team | 1 |
Cars
Drivers
Entrants / Teams
Cars
Drivers
Drivers
1 | Jack Brabham | 12 |
2 | Roy Salvadori | 12 |
3 | Graham Hill | 8 |
4 | Jim Clark | 6 |
5 | Tony Brooks | 6 |
6 | Stirling Moss | 4 |
7 | Denny Hulme | 4 |
8 | Jean Behra | 3 |
9 | Jochen Rindt | 3 |
10 | Mike McKee | 2 |
11 | Colin Chapman | 2 |
12 | Tony Marsh | 2 |
13 | Jackie Stewart | 2 |
14 | George Wicken | 1 |
15 | Cliff Allison | 1 |
16 | John Surtees | 1 |
17 | Syd Jensen | 1 |
18 | Dennis Taylor | 1 |
19 | Ian Burgess | 1 |
20 | Les Leston | 1 |
21 | Reg Bicknell | 1 |
22 | Niki Lauda | 1 |
23 | David Purley | 1 |
24 | Ronnie Peterson | 1 |
25 | James Hunt | 1 |
26 | Ron Flockhart | 1 |
27 | Bruce McLaren | 1 |
28 | Jim Russell | 1 |
29 | Masten Gregory | 1 |
30 | Brian Whitehouse | 1 |
31 | Frank Gardner | 1 |
32 | Mike Spence | 1 |
33 | Innes Ireland | 1 |
34 | Harry Schell | 1 |
35 | Dan Gurney | 1 |
36 | John Whitmore | 1 |
37 | Richard Attwood | 1 |
38 | George Lawton | 1 |
39 | Mike Costin | 1 |
40 | Brian Hart | 1 |
41 | Jo Bonnier | 1 |
Drivers (minimum of 10 races per driver)
1 | Jack Brabham | 46.88 |
2 | Innes Ireland | 36.36 |
3 | Jim Clark | 35.71 |
4 | Roy Salvadori | 30.43 |
5 | Ian Burgess | 12.50 |
6 | Tony Marsh | 10.00 |
7 | Denny Hulme | 6.25 |
8 | George Wicken | 5.00 |
9 | Graham Hill | 3.57 |
10 | Ian Raby | 0.00 |
11 | Trevor Taylor | 0.00 |
12 | Mike Spence | 0.00 |
13 | Les Leston | 0.00 |
14 | Jack Lewis | 0.00 |
15 | Ivor Bueb | 0.00 |
16 | Alan Rees | 0.00 |
17 | Frank Gardner | 0.00 |
18 | Dennis Taylor | 0.00 |
19 | Cliff Allison | 0.00 |
20 | Bruce McLaren | 0.00 |
21 | Bruce Halford | 0.00 |
22 | Alan Stacey | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Tony Brooks | 41.67 |
2 | Roy Salvadori | 20.83 |
3 | Jochen Rindt | 18.18 |
4 | Denny Hulme | 15.79 |
5 | Jack Brabham | 14.71 |
6 | Tony Marsh | 14.29 |
7 | Graham Hill | 12.50 |
8 | Jackie Stewart | 9.09 |
9 | Bruce McLaren | 9.09 |
10 | Mike Spence | 8.33 |
11 | Jim Russell | 8.33 |
12 | Innes Ireland | 8.33 |
13 | Richard Attwood | 7.69 |
14 | Jim Clark | 7.69 |
15 | Dennis Taylor | 6.25 |
16 | Trevor Taylor | 0.00 |
17 | Alan Rees | 0.00 |
18 | Ivor Bueb | 0.00 |
19 | Ian Raby | 0.00 |
20 | Ian Burgess | 0.00 |
21 | George Wicken | 0.00 |
22 | Frank Gardner | 0.00 |
23 | David Prophet | 0.00 |
24 | Cliff Allison | 0.00 |
25 | Bruce Halford | 0.00 |
26 | Bill Bradley | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Jack Brabham | 65.79 |
2 | Jim Clark | 56.25 |
3 | Roy Salvadori | 43.75 |
4 | Ron Flockhart | 41.67 |
5 | Denny Hulme | 40.00 |
6 | Tony Brooks | 33.33 |
7 | Stirling Moss | 33.33 |
8 | Bruce McLaren | 31.58 |
9 | Jochen Rindt | 30.77 |
10 | John Surtees | 28.57 |
11 | Graham Hill | 27.03 |
12 | Ivor Bueb | 26.32 |
13 | Chris Bristow | 25.00 |
14 | Tony Marsh | 23.81 |
15 | Cliff Allison | 22.22 |
16 | Innes Ireland | 21.05 |
17 | Alan Rees | 18.75 |
18 | Jim Russell | 17.65 |
19 | Ian Burgess | 16.67 |
20 | Tony Maggs | 15.38 |
21 | George Wicken | 13.79 |
22 | Dennis Taylor | 13.33 |
23 | Les Leston | 11.76 |
24 | Jack Lewis | 11.11 |
25 | Frank Gardner | 10.53 |
26 | Mike Beckwith | 7.69 |
27 | Henry Taylor | 7.69 |
28 | Richard Attwood | 6.67 |
29 | Bruce Halford | 5.00 |
30 | Trevor Taylor | 0.00 |
31 | Tim Parnell | 0.00 |
32 | Raymond Thackwell | 0.00 |
33 | Mike Spence | 0.00 |
34 | Keith Greene | 0.00 |
35 | John Campbell-Jones | 0.00 |
36 | Ian Raby | 0.00 |
37 | David Prophet | 0.00 |
38 | David Hobbs | 0.00 |
39 | Brian Naylor | 0.00 |
40 | Brian Hart | 0.00 |
41 | Bill Bradley | 0.00 |
42 | Alan Stacey | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage |
---|
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage |
---|