CIK World Championship KF1 / Statistics
Drivers
1 | Nyck de Vries | 9 |
2 | Flavio Camponeschi | 6 |
3 | Tom Joyner | 5 |
4 | Alexander Albon | 3 |
5 | Karol Basz | 3 |
6 | Max Verstappen | 1 |
7 | Lando Norris | 1 |
8 | Davide Forè | 1 |
9 | Yu Kanamaru | 1 |
10 | Jordon Lennox-Lamb | 1 |
11 | Ignazio d´Agosto | 1 |
12 | Marco Ardigò | 1 |
Entrants / Teams
1 | Chiesa Corse | 10 |
2 | Tony Kart Racing | 9 |
3 | LH Racing Team | 4 |
4 | Intrepid Kart Technology | 3 |
5 | CRG Spa | 3 |
6 | Birel Motorsport | 2 |
7 | Ricky Flynn Motorsport | 1 |
8 | Kosmic Racing Department | 1 |
Cars
1 | Zanardi - Parilla | 9 |
2 | Tony Kart - Vortex | 9 |
3 | LH - BMB | 4 |
4 | Intrepid - TM | 3 |
5 | RK - BMB | 2 |
6 | Zanardi - TM | 1 |
7 | CRG - TM | 1 |
8 | FA Kart - Vortex | 1 |
9 | CRG - BMB | 1 |
10 | CRG - Maxter | 1 |
11 | Kosmic - Vortex | 1 |
Drivers
1 | Max Verstappen | 3 |
2 | Nicklas Nielsen | 2 |
3 | Dorian Boccolacci | 1 |
4 | Flavio Camponeschi | 1 |
5 | Daiki Sasaki | 1 |
6 | Gary Catt | 1 |
Entrants / Teams
1 | Tony Kart Racing | 3 |
2 | CRG Spa | 2 |
3 | Kosmic Racing Department | 2 |
4 | Energy Corse | 1 |
5 | Intrepid Kart Technology | 1 |
Cars
1 | Tony Kart - Vortex | 3 |
2 | CRG - TM | 2 |
3 | Kosmic - Vortex | 2 |
4 | Energy - TM | 1 |
5 | Intrepid - TM | 1 |
Drivers
1 | Takashi Kasai | 2 |
2 | Daiki Sasaki | 2 |
3 | Karol Basz | 2 |
4 | Andreas Hansen | 1 |
5 | Max Verstappen | 1 |
6 | Lando Norris | 1 |
7 | Tom Joyner | 1 |
8 | Flavio Camponeschi | 1 |
9 | Yuya Suzuki | 1 |
10 | Davide Forè | 1 |
Entrants / Teams
1 | Tony Kart Racing | 3 |
2 | Kosmic Racing Department | 3 |
3 | Ward Racing | 1 |
4 | CRG Spa | 1 |
5 | Ricky Flynn Motorsport | 1 |
6 | LH Racing Team | 1 |
7 | Sodikart | 1 |
8 | Birel Motorsport | 1 |
9 | Maranello Kart | 1 |
Cars
1 | Tony Kart - Vortex | 4 |
2 | Kosmic - Vortex | 3 |
3 | CRG - TM | 1 |
4 | FA Kart - Vortex | 1 |
5 | LH - BMB | 1 |
6 | Sodi - TM | 1 |
7 | Birel - Parilla | 1 |
8 | Maranello - Parilla | 1 |
Drivers
Entrants / Teams
Cars
1 | Tony Kart - Vortex | 216 |
2 | Kosmic - Vortex | 110 |
3 | CRG - Maxter | 54 |
4 | Sodi - Parilla | 51 |
5 | Birel - BMB | 44 |
6 | Maranello - Maranello | 44 |
7 | CRG - BMB | 38 |
8 | Zanardi - Parilla | 31 |
9 | FA Kart - Vortex | 30 |
10 | Intrepid - TM | 27 |
11 | RK - BMB | 24 |
12 | Wildkart - Maxter | 20 |
13 | Kosmic - TM | 19 |
14 | Birel - Parilla | 19 |
15 | ART GP - TM | 15 |
16 | Sodi - TM | 13 |
17 | CRG - TM | 12 |
18 | Tony Kart - TM | 12 |
19 | FK - TM | 12 |
20 | LH - BMB | 12 |
21 | CRG - Parilla | 11 |
22 | Gillard - Parilla | 10 |
23 | Energy - TM | 8 |
24 | RK - Parilla | 8 |
25 | Energy - Parilla | 8 |
26 | Zanardi - TM | 7 |
27 | LH - TM | 7 |
28 | Birel - TM | 5 |
29 | Lotus Karts - Vortex | 4 |
30 | Croc Promotions - TM | 4 |
31 | DR - Maxter | 4 |
32 | Spirit - Vortex | 4 |
33 | DR - BMB | 4 |
34 | PCR - TM | 4 |
35 | Praga - Parilla | 3 |
36 | Top Kart - Parilla | 2 |
37 | Exprit - Vortex | 2 |
38 | Maranello - Parilla | 2 |
39 | Tony Kart - Parilla | 1 |
40 | Parolin - TM | 1 |
41 | Kosmic - Parilla | 1 |
42 | NJR - Vortex | 1 |
43 | PCR - Windfire | 1 |
Drivers
1 | Nyck de Vries | 13 |
2 | Flavio Camponeschi | 13 |
3 | Karol Basz | 12 |
4 | Alexander Albon | 9 |
5 | Ignazio d´Agosto | 9 |
6 | Felice Tiene | 5 |
7 | Tom Joyner | 5 |
8 | Daiki Sasaki | 4 |
9 | Jordon Lennox-Lamb | 4 |
10 | Sébastien Bailly | 4 |
11 | Max Verstappen | 3 |
12 | Nicklas Nielsen | 2 |
13 | Ben Hanley | 2 |
14 | Yu Kanamaru | 2 |
15 | Marco Ardigò | 1 |
16 | Libor Toman | 1 |
17 | Kiyoto Fujinami | 1 |
18 | Gary Catt | 1 |
19 | Nikolaj Bollingtoft | 1 |
20 | Davide Forè | 1 |
21 | Pedro Hiltbrand | 1 |
22 | Jehan Daruvala | 1 |
23 | Nikita Mazepin | 1 |
24 | Lando Norris | 1 |
25 | Armand Convers | 1 |
26 | Chris Lock | 1 |
Entrants / Teams
1 | Tony Kart Racing | 30 |
2 | Chiesa Corse | 14 |
3 | Birel Motorsport | 12 |
4 | CRG Spa | 12 |
5 | Kosmic Racing Department | 11 |
6 | Intrepid Kart Technology | 9 |
7 | LH Racing Team | 5 |
8 | Ricky Flynn Motorsport | 2 |
9 | ART Grand Prix Srl | 1 |
10 | Genikart | 1 |
11 | ART Grand Prix | 1 |
12 | Team Wolf | 1 |
Cars
1 | Tony Kart - Vortex | 30 |
2 | Zanardi - Parilla | 13 |
3 | Kosmic - Vortex | 11 |
4 | Intrepid - TM | 9 |
5 | RK - BMB | 8 |
6 | CRG - BMB | 6 |
7 | LH - BMB | 4 |
8 | Birel - Parilla | 4 |
9 | CRG - TM | 3 |
10 | FA Kart - Vortex | 3 |
11 | CRG - Maxter | 3 |
12 | ART GP - TM | 2 |
13 | Zanardi - TM | 1 |
14 | LH - TM | 1 |
15 | Birel - BMB | 1 |
Drivers
Entrants / Teams
Cars
1 | Tony Kart - Vortex | 3563 |
2 | Kosmic - Vortex | 1844 |
3 | Sodi - Parilla | 773 |
4 | CRG - Maxter | 761 |
5 | CRG - BMB | 689 |
6 | Birel - BMB | 654 |
7 | Maranello - Maranello | 631 |
8 | Zanardi - Parilla | 593 |
9 | FA Kart - Vortex | 532 |
10 | Intrepid - TM | 461 |
11 | RK - BMB | 421 |
12 | Kosmic - TM | 362 |
13 | Birel - Parilla | 342 |
14 | Wildkart - Maxter | 323 |
15 | ART GP - TM | 257 |
16 | LH - BMB | 244 |
17 | FK - TM | 240 |
18 | Tony Kart - TM | 232 |
19 | CRG - Parilla | 227 |
20 | Sodi - TM | 208 |
21 | CRG - TM | 184 |
22 | Gillard - Parilla | 160 |
23 | Energy - TM | 151 |
24 | Zanardi - TM | 138 |
25 | Energy - Parilla | 119 |
26 | RK - Parilla | 97 |
27 | Birel - TM | 92 |
28 | LH - TM | 86 |
29 | DR - Maxter | 80 |
30 | Praga - Parilla | 69 |
31 | Spirit - Vortex | 62 |
32 | Lotus Karts - Vortex | 61 |
33 | DR - BMB | 58 |
34 | Croc Promotions - TM | 50 |
35 | Exprit - Vortex | 50 |
36 | PCR - TM | 40 |
37 | Maranello - Parilla | 40 |
38 | Top Kart - Parilla | 31 |
39 | Tony Kart - Parilla | 25 |
40 | Parolin - TM | 22 |
41 | NJR - Vortex | 20 |
42 | PCR - Windfire | 20 |
43 | Kosmic - Parilla | 0 |
Drivers
Drivers
1 | Nyck de Vries | 8 |
2 | Karol Basz | 5 |
3 | Max Verstappen | 4 |
4 | Flavio Camponeschi | 4 |
5 | Daiki Sasaki | 2 |
6 | Alexander Albon | 2 |
7 | Armand Convers | 1 |
8 | Dorian Boccolacci | 1 |
9 | Andreas Hansen | 1 |
10 | Pedro Hiltbrand | 1 |
11 | Yu Kanamaru | 1 |
12 | Ignazio d´Agosto | 1 |
13 | Léo Roussel | 1 |
14 | Nicklas Nielsen | 1 |
15 | Richard Verschoor | 1 |
Drivers (minimum of 10 races per driver)
1 | Nyck de Vries | 47.37 |
2 | Tom Joyner | 41.67 |
3 | Flavio Camponeschi | 23.08 |
4 | Alexander Albon | 15.00 |
5 | Karol Basz | 10.34 |
6 | Jordon Lennox-Lamb | 5.88 |
7 | Yu Kanamaru | 5.56 |
8 | Ignazio d´Agosto | 5.26 |
9 | Daiki Sasaki | 0.00 |
10 | Felice Tiene | 0.00 |
11 | Mikko Pakari | 0.00 |
12 | Sébastien Bailly | 0.00 |
13 | Chris Lock | 0.00 |
14 | Zdenek Groman | 0.00 |
15 | Rémy Deguffroy | 0.00 |
16 | Guillaume de Ridder | 0.00 |
17 | Anthoine Hubert | 0.00 |
18 | Tereza Gromanova | 0.00 |
19 | Laura Tillett | 0.00 |
20 | Hiroaki Watatani | 0.00 |
21 | Libor Toman | 0.00 |
22 | Léo Roussel | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Flavio Camponeschi | 21.43 |
2 | Felice Tiene | 0.00 |
3 | Hiroaki Watatani | 0.00 |
4 | Jordon Lennox-Lamb | 0.00 |
5 | Karol Basz | 0.00 |
6 | No qualifying session | 0.00 |
7 | Tereza Gromanova | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Nyck de Vries | 65.00 |
2 | Flavio Camponeschi | 46.43 |
3 | Ignazio d´Agosto | 45.00 |
4 | Alexander Albon | 45.00 |
5 | Tom Joyner | 41.67 |
6 | Karol Basz | 37.50 |
7 | Daiki Sasaki | 33.33 |
8 | Sébastien Bailly | 20.00 |
9 | Felice Tiene | 17.86 |
10 | Jordon Lennox-Lamb | 14.81 |
11 | Yu Kanamaru | 10.00 |
12 | Pedro Hiltbrand | 9.09 |
13 | Chris Lock | 6.25 |
14 | Libor Toman | 5.00 |
15 | Tereza Gromanova | 0.00 |
16 | Laura Tillett | 0.00 |
17 | Rémy Deguffroy | 0.00 |
18 | Zdenek Groman | 0.00 |
19 | Mikko Pakari | 0.00 |
20 | Loic Réguillon | 0.00 |
21 | Léo Roussel | 0.00 |
22 | Hiroaki Watatani | 0.00 |
23 | Guillaume de Ridder | 0.00 |
24 | Dylan Lahaye | 0.00 |
25 | Anthoine Hubert | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Felice Tiene | 43 | 35 | 81.40% |
2 | Flavio Camponeschi | 97 | 77 | 79.38% |
3 | Ignazio d´Agosto | 64 | 47 | 73.44% |
4 | Yu Kanamaru | 61 | 29 | 47.54% |
5 | Guillaume de Ridder | 42 | 10 | 23.81% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Flavio Camponeschi | 61 | 50 | 81.97% |
2 | Felice Tiene | 44 | 30 | 68.18% |
3 | Jordon Lennox-Lamb | 41 | 23 | 56.10% |