Drivers
1 | Akshay Bohra | 3 |
2 | Ugo Ugochukwu | 3 |
3 | Hiyu Yamakoshi | 2 |
4 | Freddie Slater | 2 |
5 | James Wharton | 2 |
6 | Kacper Sztuka | 2 |
7 | Alex Powell | 1 |
8 | Kean Nakamura-Berta | 1 |
9 | Maxim Rehm | 1 |
10 | Arvid Lindblad | 1 |
Entrants / Teams
1 | Prema Racing | 10 |
2 | US Racing | 6 |
3 | Van Amersfoort Racing | 2 |
Cars
Drivers
1 | Akshay Bohra | 4 |
2 | Freddie Slater | 2 |
3 | Kacper Sztuka | 2 |
4 | Tomass Stolcermanis | 1 |
5 | Maxim Rehm | 1 |
6 | Davide Larini | 1 |
7 | Arvid Lindblad | 1 |
Entrants / Teams
1 | US Racing | 7 |
2 | Prema Racing | 4 |
3 | PHM AIX Racing | 1 |
Cars
Drivers
1 | Akshay Bohra | 2 |
2 | Arvid Lindblad | 2 |
3 | Ugo Ugochukwu | 2 |
4 | Kacper Sztuka | 2 |
5 | Dion Gowda | 1 |
6 | Hiyu Yamakoshi | 1 |
7 | Kean Nakamura-Berta | 1 |
8 | Freddie Slater | 1 |
9 | Reza Seewooruthun | 1 |
10 | Davide Larini | 1 |
11 | Gianmarco Pradel | 1 |
12 | Alex Powell | 1 |
13 | Zachary David | 1 |
14 | James Wharton | 1 |
Entrants / Teams
1 | Prema Racing | 9 |
2 | US Racing | 6 |
3 | Van Amersfoort Racing | 1 |
4 | Hitech Pulse-Eight | 1 |
5 | PHM AIX Racing | 1 |
Cars
Drivers
Entrants / Teams
1 | Prema Racing | 119 |
2 | US Racing | 93 |
3 | Van Amersfoort Racing | 90 |
4 | AKM Motorsport | 45 |
5 | PHM AIX Racing | 27 |
6 | Jenzer Motorsport | 21 |
7 | R-ace GP | 21 |
8 | PHM Racing | 12 |
9 | BVM Racing | 12 |
10 | Real Racing | 9 |
11 | Hitech Pulse-Eight | 9 |
12 | Cram Motorsport | 9 |
13 | ART Grand Prix | 6 |
14 | Central Coast Racing | 3 |
Cars
1 | Tatuus F4-T421 - Abarth | 476 |
Drivers
1 | Akshay Bohra | 8 |
2 | James Wharton | 5 |
3 | Ugo Ugochukwu | 5 |
4 | Hiyu Yamakoshi | 4 |
5 | Freddie Slater | 4 |
6 | Arvid Lindblad | 4 |
7 | Kacper Sztuka | 4 |
8 | Gustav Jonsson | 3 |
9 | Brando Badoer | 3 |
10 | Kean Nakamura-Berta | 3 |
11 | Tuukka Taponen | 2 |
12 | Tomass Stolcermanis | 2 |
13 | Maxim Rehm | 1 |
14 | Davide Larini | 1 |
15 | Gianmarco Pradel | 1 |
16 | Alex Powell | 1 |
17 | Rashid Al Dhaheri | 1 |
18 | Ethan Ischer | 1 |
19 | Jack Beeton | 1 |
Entrants / Teams
1 | Prema Racing | 27 |
2 | US Racing | 15 |
3 | Van Amersfoort Racing | 10 |
4 | Jenzer Motorsport | 1 |
5 | PHM AIX Racing | 1 |
Cars
Drivers
Entrants / Teams
1 | Prema Racing | 1790 |
2 | Van Amersfoort Racing | 1322 |
3 | US Racing | 1310 |
4 | AKM Motorsport | 672 |
5 | PHM AIX Racing | 445 |
6 | R-ace GP | 320 |
7 | Jenzer Motorsport | 306 |
8 | BVM Racing | 160 |
9 | Hitech Pulse-Eight | 147 |
10 | Real Racing | 140 |
11 | PHM Racing | 131 |
12 | Cram Motorsport | 102 |
13 | ART Grand Prix | 81 |
14 | Central Coast Racing | 43 |
Cars
1 | Tatuus F4-T421 - Abarth | 6969 |
Drivers
1 | Akshay Bohra | 269.00 |
2 | Ugo Ugochukwu | 193.00 |
3 | James Wharton | 169.00 |
4 | Freddie Slater | 136.00 |
5 | Arvid Lindblad | 124.00 |
6 | Tuukka Taponen | 102.00 |
7 | Kean Nakamura-Berta | 97.00 |
8 | Hiyu Yamakoshi | 89.00 |
9 | Brando Badoer | 88.50 |
10 | Tomass Stolcermanis | 83.00 |
11 | Zachary David | 76.00 |
12 | Kacper Sztuka | 74.50 |
13 | Gianmarco Pradel | 65.00 |
14 | Maxim Rehm | 63.00 |
15 | Rashid Al Dhaheri | 62.00 |
16 | Nicola Lacorte | 57.50 |
17 | Jack Beeton | 57.00 |
18 | Gustav Jonsson | 56.00 |
19 | Alex Powell | 49.00 |
20 | Davide Larini | 29.00 |
21 | Ivan Domingues | 28.00 |
22 | Ethan Ischer | 23.00 |
23 | Dion Gowda | 16.00 |
24 | Ruiqi Liu | 14.00 |
25 | Andrija Kostić | 8.00 |
26 | Edu Robinson | 6.00 |
27 | Alfio Andrea Spina | 5.00 |
28 | Frederik Lund | 4.00 |
29 | Reza Seewooruthun | 4.00 |
30 | Maksimilian Popov | 4.00 |
31 | Luka Sammalisto | 4.00 |
32 | Kabir Anurag | 4.00 |
33 | Enea Frey | 4.00 |
34 | Luca Viisoreanu | 3.00 |
35 | Emanuele Olivieri | 2.00 |
36 | Raphaël Narac | 1.00 |
37 | Enzo Deligny | 1.00 |
Drivers
1 | Akshay Bohra | 8 |
2 | Freddie Slater | 5 |
3 | Kacper Sztuka | 4 |
4 | Ugo Ugochukwu | 3 |
5 | James Wharton | 3 |
6 | Hiyu Yamakoshi | 2 |
7 | Maxim Rehm | 2 |
8 | Arvid Lindblad | 2 |
9 | Rashid Al Dhaheri | 1 |
10 | Tomass Stolcermanis | 1 |
11 | Gustav Jonsson | 1 |
12 | Davide Larini | 1 |
13 | Kean Nakamura-Berta | 1 |
14 | Alex Powell | 1 |
15 | Brando Badoer | 1 |
Drivers (minimum of 10 races per driver)
1 | Akshay Bohra | 16.67 |
2 | Freddie Slater | 15.38 |
3 | Rashid Al Dhaheri | 0.00 |
4 | Davide Larini | 0.00 |
5 | Gianmarco Pradel | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Akshay Bohra | 27.78 |
2 | Freddie Slater | 20.00 |
3 | Davide Larini | 6.67 |
4 | Aurelia Nobels | 0.00 |
5 | Gianmarco Pradel | 0.00 |
6 | Jack Beeton | 0.00 |
7 | Lin Hodenius | 0.00 |
8 | Rashid Al Dhaheri | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Akshay Bohra | 44.44 |
2 | Freddie Slater | 26.67 |
3 | Jack Beeton | 8.33 |
4 | Davide Larini | 6.67 |
5 | Rashid Al Dhaheri | 6.67 |
6 | Gianmarco Pradel | 5.56 |
7 | Aurelia Nobels | 0.00 |
8 | Lin Hodenius | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Akshay Bohra | 60 | 47 | 78.33% |
2 | Ugo Ugochukwu | 53 | 40 | 75.47% |
3 | James Wharton | 48 | 36 | 75.00% |
4 | Arvid Lindblad | 53 | 38 | 71.70% |
5 | Tuukka Taponen | 48 | 27 | 56.25% |
6 | Freddie Slater | 63 | 33 | 52.38% |
7 | Gianmarco Pradel | 52 | 25 | 48.08% |
8 | Nicola Lacorte | 42 | 16 | 38.10% |
9 | Rashid Al Dhaheri | 79 | 25 | 31.65% |
10 | Aurelia Nobels | 45 | 5 | 11.11% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Akshay Bohra | 50 | 38 | 76.00% |
2 | Freddie Slater | 55 | 39 | 70.91% |
3 | Rashid Al Dhaheri | 59 | 23 | 38.98% |
4 | Gianmarco Pradel | 50 | 19 | 38.00% |
5 | Aurelia Nobels | 41 | 1 | 2.44% |