Formula Abarth / Statistics
Drivers
1 | Patric Niederhauser | 9 |
2 | Luca Ghiotto | 7 |
3 | Alessio Rovera | 6 |
4 | Nicolas Costa | 6 |
5 | Simone Iaquinta | 6 |
6 | Sergey Sirotkin | 5 |
7 | Brandon Maïsano | 4 |
8 | Bruno Bonifácio | 4 |
9 | Hannes van Asseldonk | 3 |
10 | Dario Orsini | 3 |
11 | Santiago Urrutia | 3 |
12 | Michael Heche | 2 |
13 | Lorenzo Camplese | 2 |
14 | Robert Vișoiu | 2 |
15 | Antonio Giovinazzi | 2 |
16 | Raffaele Marciello | 2 |
17 | Denis Nagulin | 1 |
18 | Zoel Amberg | 1 |
19 | Giorgio Roda | 1 |
20 | Michele Beretta | 1 |
21 | Lukas Moraes | 1 |
22 | Gregor Ramsay | 1 |
23 | Emanuele Zonzini | 1 |
24 | Victor Guerin | 1 |
25 | Riccardo Agostini | 1 |
26 | Gerard Barrabeig | 1 |
Entrants / Teams
1 | Jenzer Motorsport | 14 |
2 | BVM Racing | 13 |
3 | Prema Powerteam | 11 |
4 | Euronova Racing by Fortec | 8 |
5 | Cram Motorsport | 8 |
6 | GSK Motorsport | 5 |
7 | Prema Junior | 4 |
8 | Euronova Racing | 4 |
9 | JD Motorsport | 3 |
10 | NBC Group | 3 |
11 | Emmebi Motorsport | 1 |
12 | EuroInternational | 1 |
13 | Facondini Racing | 1 |
Cars
1 | Tatuus FA010 - FPT | 76 |
Drivers
1 | Luca Ghiotto | 10 |
2 | Alessio Rovera | 8 |
3 | Nicolas Costa | 4 |
4 | Patric Niederhauser | 4 |
5 | Bruno Bonifácio | 4 |
6 | Michael Heche | 4 |
7 | Brandon Maïsano | 3 |
8 | Simone Iaquinta | 2 |
9 | Riccardo Agostini | 2 |
10 | Roman de Beer | 2 |
11 | Sergey Sirotkin | 1 |
12 | Mario Marasca | 1 |
13 | Robert Vișoiu | 1 |
14 | Santiago Urrutia | 1 |
15 | Kevin Jörg | 1 |
16 | Dario Orsini | 1 |
17 | Michele Beretta | 1 |
18 | Dustin Sofyan | 1 |
19 | Gerard Barrabeig | 1 |
20 | Kevin Gilardoni | 1 |
21 | Timmy Hansen | 1 |
22 | Eddie Cheever III | 1 |
23 | Hannes van Asseldonk | 1 |
24 | Maxim Zimin | 1 |
25 | Edoardo Bacci | 1 |
26 | Victor Guerin | 1 |
27 | Zoel Amberg | 1 |
Entrants / Teams
1 | Prema Powerteam | 14 |
2 | Jenzer Motorsport | 9 |
3 | Cram Motorsport | 8 |
4 | BVM Srl | 7 |
5 | Euronova Racing by Fortec | 4 |
6 | BVM Racing | 3 |
7 | Prema Junior | 2 |
8 | Cram Competition | 2 |
9 | JD Motorsport | 2 |
10 | GSK Motorsport | 2 |
11 | TP Formula | 1 |
12 | Scuderia Victoria | 1 |
13 | RP Motorsport | 1 |
14 | Victoria World | 1 |
15 | EuroInternational | 1 |
16 | Euronova Racing | 1 |
17 | NBC Group | 1 |
Cars
1 | Tatuus FA010 - FPT | 60 |
Drivers
1 | Luca Ghiotto | 11 |
2 | Patric Niederhauser | 10 |
3 | Nicolas Costa | 9 |
4 | Simone Iaquinta | 7 |
5 | Alessio Rovera | 6 |
6 | Brandon Maïsano | 4 |
7 | Maxim Zimin | 3 |
8 | Dario Orsini | 3 |
9 | Santiago Urrutia | 3 |
10 | Sergey Sirotkin | 3 |
11 | Yoshitaka Kuroda | 2 |
12 | Roman de Beer | 1 |
13 | Lorenzo Camplese | 1 |
14 | Raffaele Marciello | 1 |
15 | Michael Heche | 1 |
16 | Gerard Barrabeig | 1 |
17 | Timmy Hansen | 1 |
18 | Hannes van Asseldonk | 1 |
19 | Samín Gómez | 1 |
20 | Emanuele Zonzini | 1 |
21 | Bruno Bonifácio | 1 |
22 | Victor Guerin | 1 |
23 | Lukas Moraes | 1 |
24 | Federico Pezzolla | 1 |
25 | Riccardo Agostini | 1 |
26 | Michele Beretta | 1 |
Entrants / Teams
1 | Jenzer Motorsport | 14 |
2 | Prema Powerteam | 12 |
3 | Euronova Racing by Fortec | 11 |
4 | BVM Racing | 7 |
5 | Cram Motorsport | 6 |
6 | GSK Motorsport | 6 |
7 | Euronova Racing | 5 |
8 | BVM Srl | 3 |
9 | NBC Group | 3 |
10 | JD Motorsport | 2 |
11 | Prema Junior | 2 |
12 | Emmebi Motorsport | 1 |
13 | RP Motorsport | 1 |
14 | Victoria World | 1 |
15 | Facondini Racing | 1 |
16 | Best Lap | 1 |
Cars
1 | Tatuus FA010 - FPT | 76 |
Drivers
Entrants / Teams
1 | Jenzer Motorsport | 204 |
2 | BVM Racing | 137 |
3 | Prema Powerteam | 117 |
4 | Euronova Racing by Fortec | 102 |
5 | Cram Competition | 94 |
6 | JD Motorsport | 85 |
7 | Prema Junior | 48 |
8 | Euronova Racing | 39 |
9 | Emmebi Motorsport | 38 |
10 | Diegi Motorsport | 37 |
11 | Cram Motorsport | 36 |
12 | Tomcat Racing | 31 |
13 | GSK Motorsport | 27 |
14 | Scuderia Victoria | 24 |
15 | Composit Motorsport | 22 |
16 | EuroInternational | 22 |
17 | Ab Motorsport | 20 |
18 | Facondini Racing | 18 |
19 | Team Torino Motorsport | 18 |
20 | MG Motorsport | 18 |
21 | RP Motorsport | 16 |
22 | TP Formula | 16 |
23 | Technorace | 15 |
24 | Uboldi Corse | 14 |
25 | ARM Competition | 14 |
26 | Team Costa Rica | 14 |
27 | NBC Group | 12 |
28 | Alan Racing Team | 12 |
29 | PKF Racing | 12 |
30 | Engineering Durango | 10 |
31 | Best Lap | 9 |
32 | Scuderia Villorba Corse | 8 |
33 | Victoria World | 6 |
34 | BVE Racing Team | 6 |
35 | Island Motorsport | 6 |
36 | SG Motors | 3 |
37 | Line Race | 2 |
38 | Europa Corse | 2 |
39 | Winner Motorsport | 2 |
Cars
1 | Tatuus FA010 - FPT | 1368 |
Drivers
1 | Patric Niederhauser | 19 |
2 | Nicolas Costa | 16 |
3 | Luca Ghiotto | 15 |
4 | Sergey Sirotkin | 14 |
5 | Bruno Bonifácio | 13 |
6 | Alessio Rovera | 12 |
7 | Santiago Urrutia | 11 |
8 | Emanuele Zonzini | 10 |
9 | Dario Orsini | 9 |
10 | Michele Beretta | 9 |
11 | Simone Iaquinta | 8 |
12 | Michael Heche | 7 |
13 | Brandon Maïsano | 7 |
14 | Kevin Jörg | 6 |
15 | Roman de Beer | 4 |
16 | Vitaly Larionov | 4 |
17 | Lorenzo Camplese | 4 |
18 | Yoshitaka Kuroda | 4 |
19 | Gerard Barrabeig | 4 |
20 | Robert Vișoiu | 4 |
21 | Maxim Zimin | 4 |
22 | Raffaele Marciello | 4 |
23 | Lukas Moraes | 3 |
24 | Kevin Gilardoni | 3 |
25 | Antonio Giovinazzi | 3 |
26 | Giorgio Roda | 3 |
27 | Sergey Trofimov | 3 |
28 | Jordi Cunill | 3 |
29 | Hannes van Asseldonk | 3 |
30 | Riccardo Agostini | 3 |
31 | Samín Gómez | 2 |
32 | Gregor Ramsay | 2 |
33 | Loris Spinelli | 1 |
34 | Denis Nagulin | 1 |
35 | Victor Guerin | 1 |
36 | Edoardo Bacci | 1 |
37 | Luis Michael Dörrbecker | 1 |
38 | André Negrão | 1 |
39 | Federico Pezzolla | 1 |
40 | Mario Marasca | 1 |
41 | Eddie Cheever III | 1 |
42 | Jason Zhang Zhi Qiang | 1 |
43 | Zoel Amberg | 1 |
44 | Dustin Sofyan | 1 |
Entrants / Teams
1 | Jenzer Motorsport | 46 |
2 | Euronova Racing by Fortec | 40 |
3 | BVM Racing | 35 |
4 | Prema Powerteam | 28 |
5 | Cram Motorsport | 16 |
6 | Euronova Racing | 11 |
7 | Prema Junior | 9 |
8 | NBC Group | 9 |
9 | GSK Motorsport | 7 |
10 | JD Motorsport | 6 |
11 | Cram Competition | 4 |
12 | EuroInternational | 3 |
13 | Scuderia Victoria | 3 |
14 | Facondini Racing | 3 |
15 | Emmebi Motorsport | 2 |
16 | Best Lap | 2 |
17 | Victoria World | 1 |
18 | Composit Motorsport | 1 |
19 | Team Torino Motorsport | 1 |
20 | TP Formula | 1 |
Cars
1 | Tatuus FA010 - FPT | 228 |
Drivers
Entrants / Teams
1 | Jenzer Motorsport | 2825 |
2 | BVM Racing | 1943 |
3 | Prema Powerteam | 1561 |
4 | Euronova Racing by Fortec | 1385 |
5 | Cram Competition | 1177 |
6 | JD Motorsport | 1121 |
7 | Euronova Racing | 617 |
8 | Prema Junior | 600 |
9 | Emmebi Motorsport | 490 |
10 | Cram Motorsport | 483 |
11 | Diegi Motorsport | 456 |
12 | Tomcat Racing | 412 |
13 | Composit Motorsport | 382 |
14 | GSK Motorsport | 366 |
15 | EuroInternational | 328 |
16 | Scuderia Victoria | 306 |
17 | Facondini Racing | 280 |
18 | Ab Motorsport | 254 |
19 | Team Torino Motorsport | 246 |
20 | TP Formula | 237 |
21 | MG Motorsport | 234 |
22 | Team Costa Rica | 181 |
23 | ARM Competition | 177 |
24 | RP Motorsport | 174 |
25 | Uboldi Corse | 172 |
26 | Technorace | 164 |
27 | NBC Group | 163 |
28 | Scuderia Villorba Corse | 160 |
29 | PKF Racing | 154 |
30 | Best Lap | 154 |
31 | Engineering Durango | 122 |
32 | Victoria World | 108 |
33 | Alan Racing Team | 102 |
34 | BVE Racing Team | 92 |
35 | Island Motorsport | 79 |
36 | SG Motors | 41 |
37 | Europa Corse | 22 |
38 | Winner Motorsport | 22 |
39 | Line Race | 16 |
Cars
1 | Tatuus FA010 - FPT | 18390 |
Drivers
Drivers
1 | Luca Ghiotto | 15 |
2 | Patric Niederhauser | 10 |
3 | Alessio Rovera | 8 |
4 | Santiago Urrutia | 8 |
5 | Bruno Bonifácio | 8 |
6 | Kevin Jörg | 7 |
7 | Michael Heche | 7 |
8 | Nicolas Costa | 7 |
9 | Simone Iaquinta | 6 |
10 | Riccardo Agostini | 5 |
11 | Michele Beretta | 5 |
12 | Gerard Barrabeig | 5 |
13 | Yoshitaka Kuroda | 4 |
14 | Sergey Sirotkin | 4 |
15 | Gregor Ramsay | 4 |
16 | Dario Orsini | 4 |
17 | Brandon Maïsano | 4 |
18 | Roman de Beer | 3 |
19 | Samín Gómez | 3 |
20 | Lukas Moraes | 3 |
21 | Raffaele Marciello | 2 |
22 | Aku Pellinen | 2 |
23 | Hannes van Asseldonk | 2 |
24 | Alessandro Perullo | 2 |
25 | Robert Vișoiu | 2 |
26 | Federico Pezzolla | 2 |
27 | Maxim Zimin | 2 |
28 | Edoardo Bacci | 2 |
29 | Sabino de Castro | 2 |
30 | Luis Michael Dörrbecker | 1 |
31 | André Negrão | 1 |
32 | Vitaly Larionov | 1 |
33 | Sergey Trofimov | 1 |
34 | Emanuele Zonzini | 1 |
35 | Kevin Gilardoni | 1 |
36 | Zoel Amberg | 1 |
37 | Timmy Hansen | 1 |
38 | Eddie Cheever III | 1 |
39 | Måns Grenhagen | 1 |
40 | Victor Guerin | 1 |
41 | Dustin Sofyan | 1 |
42 | Mario Marasca | 1 |
43 | Jordi Cunill | 1 |
Drivers (minimum of 10 races per driver)
1 | Alessio Rovera | 37.50 |
2 | Patric Niederhauser | 29.03 |
3 | Brandon Maïsano | 28.57 |
4 | Simone Iaquinta | 23.08 |
5 | Sergey Sirotkin | 20.00 |
6 | Luca Ghiotto | 18.92 |
7 | Raffaele Marciello | 18.18 |
8 | Bruno Bonifácio | 16.00 |
9 | Nicolas Costa | 15.38 |
10 | Dario Orsini | 13.04 |
11 | Robert Vișoiu | 11.76 |
12 | Santiago Urrutia | 11.11 |
13 | Zoel Amberg | 8.33 |
14 | Lorenzo Camplese | 7.41 |
15 | Michael Heche | 6.67 |
16 | Gerard Barrabeig | 6.25 |
17 | Lukas Moraes | 5.56 |
18 | Gregor Ramsay | 5.00 |
19 | Michele Beretta | 4.17 |
20 | Riccardo Agostini | 3.45 |
21 | Emanuele Zonzini | 2.78 |
22 | Giorgio Roda | 2.56 |
23 | Juan Branger | 0.00 |
24 | Francisco Amado | 0.00 |
25 | Antonio Furlan | 0.00 |
26 | Sabino de Castro | 0.00 |
27 | Kevin Jörg | 0.00 |
28 | Vitaly Larionov | 0.00 |
29 | Sergey Trofimov | 0.00 |
30 | Alessandro Perullo | 0.00 |
31 | Lorenzo Foglia | 0.00 |
32 | Yoshitaka Kuroda | 0.00 |
33 | Samín Gómez | 0.00 |
34 | Antonio Spavone | 0.00 |
35 | Mario Marasca | 0.00 |
36 | Luca Defendi | 0.00 |
37 | Vicky Piria | 0.00 |
38 | Roman de Beer | 0.00 |
39 | Ricardo Vera | 0.00 |
40 | Jordi Cunill | 0.00 |
41 | Eddie Cheever III | 0.00 |
42 | Maxim Zimin | 0.00 |
43 | Kevin Gilardoni | 0.00 |
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Luca Ghiotto | 50 | 39 | 78.00% |
2 | Patric Niederhauser | 78 | 55 | 70.51% |
3 | Maxim Zimin | 41 | 27 | 65.85% |
4 | Kevin Jörg | 48 | 29 | 60.42% |
5 | Lorenzo Camplese | 58 | 34 | 58.62% |
6 | Bruno Bonifácio | 41 | 23 | 56.10% |
7 | Zoel Amberg | 43 | 21 | 48.84% |
8 | Michael Heche | 56 | 27 | 48.21% |
9 | Sergey Sirotkin | 51 | 23 | 45.10% |
10 | Eddie Cheever III | 48 | 20 | 41.67% |
11 | Samín Gómez | 56 | 23 | 41.07% |
12 | Mario Marasca | 42 | 10 | 23.81% |
13 | Giorgio Roda | 49 | 6 | 12.24% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Luca Ghiotto | 47 | 41 | 87.23% |
2 | Maxim Zimin | 44 | 33 | 75.00% |
3 | Lorenzo Camplese | 56 | 38 | 67.86% |
4 | Patric Niederhauser | 79 | 50 | 63.29% |
5 | Riccardo Agostini | 43 | 25 | 58.14% |
6 | Bruno Bonifácio | 40 | 23 | 57.50% |
7 | Michael Heche | 57 | 32 | 56.14% |
8 | Eddie Cheever III | 50 | 26 | 52.00% |
9 | Zoel Amberg | 46 | 19 | 41.30% |
10 | Samín Gómez | 44 | 15 | 34.09% |
11 | Sergey Sirotkin | 48 | 16 | 33.33% |
12 | Giorgio Roda | 47 | 2 | 4.26% |