Formula Regional Middle East / Statistics
Drivers
1 | Taylor Barnard | 7 |
2 | Tuukka Taponen | 5 |
3 | Andrea Kimi Antonelli | 3 |
4 | Dino Beganovic | 2 |
5 | Nikhil Kailash Bohra | 2 |
6 | Mari Boya | 2 |
7 | Pepe Martí | 2 |
8 | Nikita Bedrin | 2 |
9 | Rafael Câmara | 2 |
10 | Freddie Slater | 2 |
11 | Evan Giltaire | 2 |
12 | Sami Meguetounif | 1 |
13 | Arvid Lindblad | 1 |
14 | Theophile Naël | 1 |
15 | Kanato Le | 1 |
16 | Brando Badoer | 1 |
Entrants / Teams
1 | R-ace GP | 6 |
2 | Mumbai Falcons India Racing | 5 |
3 | PHM Racing | 5 |
4 | Mumbai Falcons Racing Limited | 5 |
5 | PHM AIX Racing | 5 |
6 | MP Motorsport | 4 |
7 | ART Grand Prix | 3 |
8 | Pinnacle Motorsport | 2 |
9 | Saintéloc Racing | 1 |
Cars
Drivers
1 | Tuukka Taponen | 5 |
2 | Andrea Kimi Antonelli | 4 |
3 | Taylor Barnard | 4 |
4 | Freddie Slater | 3 |
5 | Sami Meguetounif | 2 |
6 | Josh Dufek | 1 |
7 | Joshua Dürksen | 1 |
8 | Nikita Bedrin | 1 |
9 | Gabriele Minì | 1 |
10 | Rafael Câmara | 1 |
11 | Evan Giltaire | 1 |
Entrants / Teams
1 | R-ace GP | 5 |
2 | Mumbai Falcons India Racing | 4 |
3 | PHM AIX Racing | 4 |
4 | Mumbai Falcons Racing Limited | 4 |
5 | MP Motorsport | 3 |
6 | PHM Racing | 2 |
7 | Hitech Racing | 1 |
8 | ART Grand Prix | 1 |
Cars
Drivers
1 | Tuukka Taponen | 7 |
2 | Andrea Kimi Antonelli | 5 |
3 | Mari Boya | 4 |
4 | Taylor Barnard | 4 |
5 | Josh Dufek | 3 |
6 | Freddie Slater | 3 |
7 | Tasanapol Inthraphuvasak | 2 |
8 | Rafael Câmara | 2 |
9 | Dino Beganovic | 1 |
10 | Nikhil Kailash Bohra | 1 |
11 | Martin Stenshorne | 1 |
12 | Kanato Le | 1 |
13 | Théophile Naël | 1 |
14 | Evan Giltaire | 1 |
Entrants / Teams
1 | R-ace GP | 9 |
2 | Mumbai Falcons India Racing | 6 |
3 | PHM Racing | 6 |
4 | Mumbai Falcons Racing Limited | 5 |
5 | PHM AIX Racing | 3 |
6 | MP Motorsport | 2 |
7 | Pinnacle Motorsport | 2 |
8 | ART Grand Prix | 2 |
9 | Sainteloc Racing | 1 |
Cars
Drivers
Entrants / Teams
1 | R-ace GP | 144 |
2 | Pinnacle Motorsport | 141 |
3 | MP Motorsport | 120 |
4 | Mumbai Falcons Racing Limited | 78 |
5 | RB Racing Team | 72 |
6 | Saintéloc Racing | 63 |
7 | Mumbai Falcons India Racing | 60 |
8 | PHM AIX Racing | 60 |
9 | PHM Racing | 57 |
10 | Evans GP | 48 |
11 | Hitech Racing | 45 |
12 | Prema Racing | 30 |
13 | Xcel Motorsport | 30 |
14 | ART Grand Prix | 18 |
15 | AKCEL GP | 12 |
16 | Origine Motorsport | 12 |
Cars
Drivers
1 | Taylor Barnard | 13 |
2 | Tuukka Taponen | 9 |
3 | Rafael Câmara | 8 |
4 | Andrea Kimi Antonelli | 7 |
5 | Mari Boya | 6 |
6 | Brando Badoer | 5 |
7 | Theophile Naël | 5 |
8 | Evan Giltaire | 4 |
9 | Tasanapol Inthraphuvasak | 4 |
10 | Martin Stenshorne | 4 |
11 | Zachary David | 4 |
12 | Nikhil Kailash Bohra | 3 |
13 | Lorenzo Fluxá | 3 |
14 | Ugo Ugochukwu | 3 |
15 | Freddie Slater | 2 |
16 | Sami Meguetounif | 2 |
17 | Enzo Deligny | 2 |
18 | James Wharton | 2 |
19 | Dino Beganovic | 2 |
20 | Rashid Al Dhaheri | 2 |
21 | Nikita Bedrin | 2 |
22 | Pepe Martí | 2 |
23 | Josh Dufek | 2 |
24 | Jesse Carrasquedo Jr. | 1 |
25 | Rafael Villagómez | 1 |
26 | Taito Kato | 1 |
27 | Jack Beeton | 1 |
28 | Kanato Le | 1 |
29 | Costa Toparis | 1 |
30 | Arvid Lindblad | 1 |
31 | Joshua Dürksen | 1 |
32 | Kirill Smal | 1 |
33 | Michael Shin | 1 |
34 | Aiden Neate | 1 |
35 | Matías Zagazeta | 1 |
Entrants / Teams
1 | R-ace GP | 22 |
2 | Mumbai Falcons India Racing | 19 |
3 | PHM Racing | 13 |
4 | Mumbai Falcons Racing Limited | 13 |
5 | PHM AIX Racing | 12 |
6 | Pinnacle Motorsport | 8 |
7 | MP Motorsport | 7 |
8 | ART Grand Prix | 6 |
9 | Saintéloc Racing | 5 |
10 | Prema Racing | 2 |
11 | Evans GP | 1 |
Cars
Drivers
Entrants / Teams
1 | R-ace GP | 2015 |
2 | Pinnacle Motorsport | 1867 |
3 | MP Motorsport | 1545 |
4 | Mumbai Falcons Racing Limited | 1130 |
5 | RB Racing Team | 1003 |
6 | Saintéloc Racing | 838 |
7 | PHM AIX Racing | 834 |
8 | Mumbai Falcons India Racing | 821 |
9 | PHM Racing | 754 |
10 | Evans GP | 670 |
11 | Hitech Racing | 603 |
12 | Prema Racing | 420 |
13 | Xcel Motorsport | 409 |
14 | ART Grand Prix | 277 |
15 | Origine Motorsport | 189 |
16 | AKCEL GP | 179 |
Cars
1 | Tatuus F3 T318 - Alfa Romeo | 13554 |
Drivers
Drivers
1 | Taylor Barnard | 8 |
2 | Andrea Kimi Antonelli | 7 |
3 | Tuukka Taponen | 7 |
4 | Evan Giltaire | 4 |
5 | Brando Badoer | 4 |
6 | Sami Meguetounif | 3 |
7 | Freddie Slater | 3 |
8 | Rafael Câmara | 3 |
9 | Théophile Naël | 3 |
10 | Joshua Dürksen | 2 |
11 | Mari Boya | 2 |
12 | Josh Dufek | 2 |
13 | Ugo Ugochukwu | 2 |
14 | Tasanapol Inthraphuvasak | 2 |
15 | Gabriele Minì | 1 |
16 | Kanato Le | 1 |
17 | Nikhil Kailash Bohra | 1 |
18 | Emerson Fittipaldi Jr. | 1 |
19 | Nikita Bedrin | 1 |
20 | James Wharton | 1 |
21 | Bruno del Pino | 1 |
22 | Zachary David | 1 |
23 | Alexander Abkhazava | 1 |
24 | Arvid Lindblad | 1 |
Drivers (minimum of 10 races per driver)
1 | Tuukka Taponen | 33.33 |
2 | Taylor Barnard | 25.93 |
3 | Andrea Kimi Antonelli | 21.43 |
4 | Pepe Martí | 18.18 |
5 | Nikita Bedrin | 18.18 |
6 | Rafael Câmara | 8.00 |
7 | Nikhil Kailash Bohra | 7.69 |
8 | Mari Boya | 7.41 |
9 | Théophile Naël | 5.88 |
10 | Brando Badoer | 5.26 |
11 | John Bennett | 0.00 |
12 | Josh Dufek | 0.00 |
13 | Lorenzo Fluxá | 0.00 |
14 | Finley Green | 0.00 |
15 | Gao Yujia | 0.00 |
16 | Yaroslav Veselaho | 0.00 |
17 | Jesse Carrasquedo Jr. | 0.00 |
18 | Ruiqi Liu | 0.00 |
19 | Costa Toparis | 0.00 |
20 | Emerson Fittipaldi Jr. | 0.00 |
21 | Noah Lisle | 0.00 |
22 | Bruno del Pino | 0.00 |
23 | Ugo Ugochukwu | 0.00 |
24 | Aiden Neate | 0.00 |
25 | Tasanapol Inthraphuvasak | 0.00 |
26 | Alexander Abkhazava | 0.00 |
27 | Zachary David | 0.00 |
28 | James Wharton | 0.00 |
29 | Wang Zhongwei | 0.00 |
30 | Martin Stenshorne | 0.00 |
31 | Levente Révész | 0.00 |
32 | Sebastián Montoya | 0.00 |
33 | Brad Benavides | 0.00 |
34 | Daniel Mavlyutov | 0.00 |
35 | Niels Koolen | 0.00 |
36 | Cenyu Han | 0.00 |
37 | Giovanni Maschio | 0.00 |
38 | Michael Shin | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Tuukka Taponen | 33.33 |
2 | Taylor Barnard | 16.00 |
3 | Kanato Le | 8.33 |
4 | Bruno del Pino | 6.67 |
5 | Emerson Fittipaldi Jr. | 6.67 |
6 | Brando Badoer | 4.76 |
7 | Ugo Ugochukwu | 4.76 |
8 | Théophile Naël | 4.76 |
9 | Rafael Câmara | 4.00 |
10 | Zachary David | 0.00 |
11 | Alexander Abkhazava | 0.00 |
12 | Yaroslav Veselaho | 0.00 |
13 | Wang Zhongwei | 0.00 |
14 | Tasanapol Inthraphuvasak | 0.00 |
15 | Ruiqi Liu | 0.00 |
16 | Noah Lisle | 0.00 |
17 | Nikhil Kailash Bohra | 0.00 |
18 | Martin Stenshorne | 0.00 |
19 | Mari Boya | 0.00 |
20 | John Bennett | 0.00 |
21 | Jesse Carrasquedo Jr. | 0.00 |
22 | James Wharton | 0.00 |
23 | Giovanni Maschio | 0.00 |
24 | Gao Yujia | 0.00 |
25 | Finley Green | 0.00 |
26 | Costa Toparis | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Tuukka Taponen | 60.00 |
2 | Andrea Kimi Antonelli | 46.67 |
3 | Taylor Barnard | 43.33 |
4 | Zachary David | 26.67 |
5 | Rafael Câmara | 26.67 |
6 | Brando Badoer | 23.81 |
7 | Théophile Naël | 23.81 |
8 | Martin Stenshorne | 22.22 |
9 | Mari Boya | 20.00 |
10 | Lorenzo Fluxá | 20.00 |
11 | Pepe Martí | 16.67 |
12 | Ugo Ugochukwu | 14.29 |
13 | Sami Meguetounif | 13.33 |
14 | James Wharton | 13.33 |
15 | Josh Dufek | 13.33 |
16 | Tasanapol Inthraphuvasak | 13.33 |
17 | Nikita Bedrin | 13.33 |
18 | Nikhil Kailash Bohra | 10.00 |
19 | Rafael Villagómez | 8.33 |
20 | Kanato Le | 8.33 |
21 | Costa Toparis | 7.14 |
22 | Aiden Neate | 6.67 |
23 | Michael Shin | 6.67 |
24 | Jesse Carrasquedo Jr. | 4.76 |
25 | Bruno del Pino | 0.00 |
26 | Sebastián Montoya | 0.00 |
27 | Cenyu Han | 0.00 |
28 | Alexander Abkhazava | 0.00 |
29 | Brad Benavides | 0.00 |
30 | Wang Zhongwei | 0.00 |
31 | Yaroslav Veselaho | 0.00 |
32 | Finley Green | 0.00 |
33 | Ruiqi Liu | 0.00 |
34 | Noah Lisle | 0.00 |
35 | Niels Koolen | 0.00 |
36 | Daniel Mavlyutov | 0.00 |
37 | Emerson Fittipaldi Jr. | 0.00 |
38 | Levente Révész | 0.00 |
39 | John Bennett | 0.00 |
40 | Giovanni Maschio | 0.00 |
41 | Gao Yujia | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Tuukka Taponen | 40 | 36 | 90.00% |
2 | Mari Boya | 59 | 45 | 76.27% |
3 | Martin Stenshorne | 44 | 32 | 72.73% |
4 | Taylor Barnard | 59 | 41 | 69.49% |
5 | Nikhil Kailash Bohra | 67 | 44 | 65.67% |
6 | Rafael Câmara | 63 | 37 | 58.73% |
7 | Ugo Ugochukwu | 45 | 26 | 57.78% |
8 | Tasanapol Inthraphuvasak | 70 | 40 | 57.14% |
9 | Giovanni Maschio | 61 | 24 | 39.34% |
10 | Jesse Carrasquedo Jr. | 54 | 12 | 22.22% |
11 | Ruiqi Liu | 41 | 8 | 19.51% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Taylor Barnard | 43 | 36 | 83.72% |
2 | Mari Boya | 58 | 46 | 79.31% |
3 | Rafael Câmara | 56 | 32 | 57.14% |
4 | Tasanapol Inthraphuvasak | 54 | 29 | 53.70% |
5 | Nikhil Kailash Bohra | 60 | 31 | 51.67% |
6 | Giovanni Maschio | 55 | 22 | 40.00% |
7 | Jesse Carrasquedo Jr. | 42 | 13 | 30.95% |