GT4 Winter Series / Statistics
Drivers
1 | Tom Lebbon | 6 |
2 | McKenzy Cresswell | 6 |
3 | Mikey Porter | 5 |
4 | Jay Mo Härtling | 5 |
5 | Enrico Förderer | 5 |
6 | Jamie Day | 5 |
7 | Josh Rattican | 4 |
8 | Zac Meakin | 4 |
9 | Marcel Marchewicz | 2 |
10 | Joel Mesch | 2 |
11 | Callum Davies | 2 |
12 | Charlie Hart | 2 |
13 | Josef Knopp | 1 |
14 | Alexander Danzer | 1 |
15 | Maximilian Schreyer | 1 |
16 | Alon Gabbay | 1 |
17 | Daniel Drexel | 1 |
18 | Denny Berndt | 1 |
Entrants / Teams
Cars
1 | McLaren Artura GT4 | 24 |
2 | Mercedes-AMG GT4 | 14 |
3 | Aston Martin Vantage GT4 | 10 |
4 | Porsche 718 Cayman GT4 RS CS | 6 |
Drivers
1 | Jamie Day | 4 |
2 | McKenzy Cresswell | 4 |
3 | Tom Lebbon | 3 |
4 | Enrico Förderer | 3 |
5 | Jay Mo Härtling | 2 |
6 | Charlie Hart | 2 |
7 | Marcel Marchewicz | 1 |
8 | Zac Meakin | 1 |
9 | Callum Davies | 1 |
10 | Denny Berndt | 1 |
Entrants / Teams
Cars
Drivers
1 | Tom Lebbon | 5 |
2 | Jamie Day | 4 |
3 | McKenzy Cresswell | 4 |
4 | Enrico Förderer | 4 |
5 | Josef Knopp | 2 |
6 | Jay Mo Härtling | 2 |
7 | Alon Gabbay | 2 |
8 | Charlie Hart | 2 |
9 | Zac Meakin | 1 |
10 | Charlie Robertson | 1 |
Entrants / Teams
Cars
1 | McLaren Artura GT4 | 12 |
2 | Mercedes-AMG GT4 | 6 |
3 | Porsche 718 Cayman GT4 RS CS | 4 |
4 | Aston Martin Vantage GT4 | 4 |
5 | BMW M4 GT4 Evo | 1 |
Drivers
Entrants / Teams
1 | W and S Motorsport | 93 |
2 | SR Motorsport by Schnitzelalm | 92 |
3 | Elite Motorsport | 60 |
4 | NM Racing Team | 54 |
5 | SR Motorsport | 48 |
6 | CV Performance Group | 36 |
7 | Razoon - More than racing | 33 |
8 | Century Motorsport | 30 |
9 | Forsetti Motorsport | 30 |
10 | Racing Spirit of Léman | 30 |
11 | Rafa Racing by Race Lab | 30 |
12 | Mücke Motorsport | 30 |
13 | Plusline Racing Team | 27 |
14 | Speedworxx Automotive | 24 |
15 | SVG Motorsport | 24 |
16 | Schnitzelalm Racing | 24 |
17 | Wimmer Werk Motorsport | 18 |
18 | SRS Team Sorg Rennsport | 15 |
19 | East-Racing Motorsport | 15 |
20 | FK Performance Motorsport | 12 |
21 | Forch Racing by Atlas Ward | 12 |
22 | ME-Motorsport | 12 |
23 | Hofor Racing by Bonk Motorsport | 9 |
24 | Wileco Motorsport | 8 |
25 | Auto Sport Racing | 7 |
26 | Santogal - Araujo Competiçao | 6 |
27 | Schubert Motorsport | 6 |
28 | Lionspeed GP | 6 |
29 | PROsport Racing | 6 |
30 | Monteiros Competições | 6 |
31 | Team Barton Racing | 6 |
32 | Franz Linden | 6 |
33 | Mertel Motorsport | 4 |
34 | AF Corse | 2 |
35 | Araujo Competicao | 2 |
36 | GT3 Poland | 2 |
37 | Uniq Racing | 2 |
38 | PTT Racing | 2 |
Cars
1 | Mercedes-AMG GT4 | 163 |
2 | Porsche 718 Cayman GT4 RS CS | 141 |
3 | Porsche 718 Cayman GT4 CS MR | 114 |
4 | Porsche 718 Cayman GT4 CS | 95 |
5 | McLaren Artura GT4 | 90 |
6 | Aston Martin Vantage GT4 | 87 |
7 | BMW M4 GT4 | 48 |
8 | BMW M4 GT4 Evo | 39 |
9 | Ginetta G56 GT4 Evo | 24 |
10 | Lamborghini Huracan Super Trofeo | 11 |
11 | Toyota Supra GT4 | 6 |
12 | Porsche 911 GT3 Cup (992) | 4 |
13 | Ferrari 296 Challenge | 4 |
14 | Mercedes-AMG GT3 Evo | 2 |
15 | Ferrari 488 Challenge Evo | 1 |
Drivers
1 | Tom Lebbon | 19 |
2 | McKenzy Cresswell | 14 |
3 | Jay Mo Härtling | 12 |
4 | Enrico Förderer | 12 |
5 | Zac Meakin | 11 |
6 | Mikey Porter | 8 |
7 | Charlie Hart | 8 |
8 | Callum Davies | 8 |
9 | Jamie Day | 8 |
10 | Joel Mesch | 7 |
11 | Marcel Marchewicz | 7 |
12 | Josh Rattican | 6 |
13 | Alon Gabbay | 5 |
14 | Maximilian Schreyer | 5 |
15 | Mattis Pluschkell | 2 |
16 | Benjamin Sylvestersson | 2 |
17 | Joseph Ellerine | 2 |
18 | Peter Terting | 2 |
19 | Peter Lobeck | 2 |
20 | Josef Knopp | 2 |
21 | Ivan Ekelchik | 2 |
22 | Cristiano Maciel | 1 |
23 | Denny Berndt | 1 |
24 | Daniel Drexel | 1 |
25 | Baudouin Detout | 1 |
26 | Max Hewitt | 1 |
27 | Markus Eichele | 1 |
28 | Philip Wiskirchen | 1 |
29 | Moritz Wiskirchen | 1 |
30 | Rui Águas | 1 |
31 | Kenneth Heyer | 1 |
32 | Alex Denning | 1 |
33 | Egor Khichin | 1 |
34 | Jan Niklas Sommershoff | 1 |
35 | Manuel Lauck | 1 |
36 | Max Kronberg | 1 |
37 | Tom Emson | 1 |
38 | Max Huber | 1 |
39 | Alexander Danzer | 1 |
40 | Raphael Rennhofer | 1 |
Entrants / Teams
1 | Elite Motorsport | 52 |
2 | SR Motorsport by Schnitzelalm | 26 |
3 | Forsetti Motorsport | 16 |
4 | Rafa Racing by Race Lab | 16 |
5 | W and S Motorsport | 14 |
6 | Schnitzelalm Racing | 14 |
7 | Wimmer Werk Motorsport | 4 |
8 | Plusline Racing Team | 4 |
9 | FK Performance Motorsport | 4 |
10 | Mücke Motorsport | 2 |
11 | ME-Motorsport | 2 |
12 | East-Racing Motorsport | 2 |
13 | AF Corse | 2 |
14 | Racing Spirit of Leman | 2 |
15 | Razoon - more than racing | 2 |
16 | NM Racing Team | 1 |
Cars
1 | McLaren Artura GT4 | 68 |
2 | Mercedes-AMG GT4 | 41 |
3 | Aston Martin Vantage GT4 | 18 |
4 | Porsche 718 Cayman GT4 RS CS | 18 |
5 | Porsche 718 Cayman GT4 CS MR | 8 |
6 | BMW M4 GT4 | 6 |
7 | Ferrari 296 Challenge | 2 |
8 | Mercedes-AMG GT3 Evo | 2 |
Drivers
Entrants / Teams
1 | W and S Motorsport | 1823 |
2 | SR Motorsport by Schnitzelalm | 1770 |
3 | Elite Motorsport | 1204 |
4 | NM Racing Team | 1074 |
5 | SR Motorsport | 936 |
6 | CV Performance Group | 670 |
7 | Forsetti Motorsport | 636 |
8 | Rafa Racing by Race Lab | 566 |
9 | Century Motorsport | 556 |
10 | Racing Spirit of Léman | 506 |
11 | Mücke Motorsport | 504 |
12 | Plusline Racing Team | 477 |
13 | Razoon - More than racing | 441 |
14 | Schnitzelalm Racing | 434 |
15 | Speedworxx Automotive | 428 |
16 | SVG Motorsport | 414 |
17 | Wimmer Werk Motorsport | 350 |
18 | ME-Motorsport | 292 |
19 | SRS Team Sorg Rennsport | 287 |
20 | East-Racing Motorsport | 250 |
21 | FK Performance Motorsport | 198 |
22 | Forch Racing by Atlas Ward | 182 |
23 | Hofor Racing by Bonk Motorsport | 169 |
24 | Team Barton Racing | 146 |
25 | Franz Linden | 144 |
26 | Monteiros Competições | 116 |
27 | PROsport Racing | 112 |
28 | Santogal - Araujo Competiçao | 112 |
29 | Schubert Motorsport | 112 |
30 | Lionspeed GP | 112 |
31 | Wileco Motorsport | 98 |
32 | Mertel Motorsport | 84 |
33 | Auto Sport Racing | 80 |
34 | AF Corse | 32 |
35 | GT3 Poland | 26 |
36 | Uniq Racing | 21 |
37 | PTT Racing | 18 |
38 | Araujo Competicao | 12 |
Cars
1 | Mercedes-AMG GT4 | 3135 |
2 | Porsche 718 Cayman GT4 RS CS | 2646 |
3 | Porsche 718 Cayman GT4 CS MR | 2118 |
4 | McLaren Artura GT4 | 1770 |
5 | Porsche 718 Cayman GT4 CS | 1727 |
6 | Aston Martin Vantage GT4 | 1561 |
7 | BMW M4 GT4 | 884 |
8 | BMW M4 GT4 Evo | 723 |
9 | Ginetta G56 GT4 Evo | 414 |
10 | Toyota Supra GT4 | 146 |
11 | Lamborghini Huracan Super Trofeo | 127 |
12 | Porsche 911 GT3 Cup (992) | 50 |
13 | Ferrari 296 Challenge | 44 |
14 | Mercedes-AMG GT3 Evo | 32 |
15 | Ferrari 488 Challenge Evo | 15 |
Drivers
Drivers
1 | Tom Lebbon | 14 |
2 | McKenzy Cresswell | 13 |
3 | Mikey Porter | 10 |
4 | Jamie Day | 10 |
5 | Enrico Förderer | 9 |
6 | Jay Mo Härtling | 9 |
7 | Zac Meakin | 7 |
8 | Josh Rattican | 6 |
9 | Marcel Marchewicz | 5 |
10 | Joel Mesch | 5 |
11 | Callum Davies | 5 |
12 | Charlie Hart | 5 |
13 | Max Kronberg | 2 |
14 | Josef Knopp | 2 |
15 | Maximilian Schreyer | 2 |
16 | Alon Gabbay | 2 |
17 | Denny Berndt | 1 |
18 | Daniel Drexel | 1 |
Drivers (minimum of 10 races per driver)
1 | Jamie Day | 41.67 |
2 | McKenzy Cresswell | 40.00 |
3 | Jay Mo Härtling | 35.71 |
4 | Mikey Porter | 33.33 |
5 | Zac Meakin | 33.33 |
6 | Tom Lebbon | 28.57 |
7 | Enrico Förderer | 20.00 |
8 | Charlie Hart | 13.33 |
9 | Callum Davies | 13.33 |
10 | Maximilian Schreyer | 7.14 |
11 | Alon Gabbay | 7.14 |
12 | Joachim Bölting | 0.00 |
13 | Cedric Fuchs | 0.00 |
14 | Owen Hizzey | 0.00 |
15 | Luisa Kahler | 0.00 |
16 | Charlie Robertson | 0.00 |
17 | Baudouin Detout | 0.00 |
18 | Nico Gründel | 0.00 |
19 | Charles Dawson | 0.00 |
20 | Emil Gjerdrum | 0.00 |
21 | Michael Sander | 0.00 |
22 | Arne Hoffmeister | 0.00 |
23 | Marc Elman | 0.00 |
24 | Ravi Ramyead | 0.00 |
25 | Max Hewitt | 0.00 |
26 | Tim Horrell | 0.00 |
27 | Tim Neuser | 0.00 |
28 | Willi Kühne | 0.00 |
29 | Max Huber | 0.00 |
30 | Franz Linden | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Mikey Porter | 58.33 |
2 | Jamie Day | 58.33 |
3 | McKenzy Cresswell | 40.00 |
4 | Zac Meakin | 33.33 |
5 | Jay Mo Härtling | 33.33 |
6 | Tom Lebbon | 33.33 |
7 | Charlie Hart | 20.00 |
8 | Callum Davies | 20.00 |
9 | Enrico Förderer | 18.52 |
10 | Daniel Drexel | 11.11 |
11 | Joel Mesch | 8.33 |
12 | Marcel Marchewicz | 8.33 |
13 | Tim Neuser | 0.00 |
14 | Tim Horrell | 0.00 |
15 | Thilo Goos | 0.00 |
16 | Ravi Ramyead | 0.00 |
17 | Owen Hizzey | 0.00 |
18 | Nico Gründel | 0.00 |
19 | Willi Kühne | 0.00 |
20 | Michael Sander | 0.00 |
21 | Marc Elman | 0.00 |
22 | Maximilian Schreyer | 0.00 |
23 | Max Huber | 0.00 |
24 | Max Hewitt | 0.00 |
25 | Alon Gabbay | 0.00 |
26 | Luisa Kahler | 0.00 |
27 | Joachim Bölting | 0.00 |
28 | Franz Linden | 0.00 |
29 | Emil Gjerdrum | 0.00 |
30 | Charlie Robertson | 0.00 |
31 | Charles Dawson | 0.00 |
32 | Cedric Fuchs | 0.00 |
33 | Baudouin Detout | 0.00 |
34 | Arne Hoffmeister | 0.00 |
Drivers (minimum of 10 races per driver)
1 | McKenzy Cresswell | 93.33 |
2 | Zac Meakin | 91.67 |
3 | Tom Lebbon | 90.48 |
4 | Jay Mo Härtling | 80.00 |
5 | Mikey Porter | 66.67 |
6 | Jamie Day | 66.67 |
7 | Joel Mesch | 58.33 |
8 | Marcel Marchewicz | 58.33 |
9 | Charlie Hart | 53.33 |
10 | Callum Davies | 53.33 |
11 | Enrico Förderer | 44.44 |
12 | Maximilian Schreyer | 33.33 |
13 | Alon Gabbay | 33.33 |
14 | Daniel Drexel | 11.11 |
15 | Baudouin Detout | 6.67 |
16 | Max Huber | 6.67 |
17 | Max Hewitt | 6.67 |
18 | Marc Elman | 0.00 |
19 | Nico Gründel | 0.00 |
20 | Owen Hizzey | 0.00 |
21 | Ravi Ramyead | 0.00 |
22 | Willi Kühne | 0.00 |
23 | Thilo Goos | 0.00 |
24 | Tim Horrell | 0.00 |
25 | Tim Neuser | 0.00 |
26 | Michael Sander | 0.00 |
27 | Luisa Kahler | 0.00 |
28 | Joachim Bölting | 0.00 |
29 | Franz Linden | 0.00 |
30 | Emil Gjerdrum | 0.00 |
31 | Charlie Robertson | 0.00 |
32 | Charles Dawson | 0.00 |
33 | Cedric Fuchs | 0.00 |
34 | Arne Hoffmeister | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Jay Mo Härtling | 68 | 54 | 79.41% |
2 | Maximilian Schreyer | 60 | 46 | 76.67% |
3 | Alon Gabbay | 60 | 46 | 76.67% |
4 | Enrico Förderer | 101 | 62 | 61.39% |
5 | Cedric Fuchs | 71 | 18 | 25.35% |
6 | Willi Kühne | 104 | 26 | 25.00% |
7 | Michael Sander | 97 | 22 | 22.68% |
8 | Tim Horrell | 58 | 9 | 15.52% |
9 | Nico Gründel | 58 | 9 | 15.52% |
10 | Luisa Kahler | 68 | 10 | 14.71% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Jay Mo Härtling | 70 | 56 | 80.00% |
2 | Maximilian Schreyer | 63 | 49 | 77.78% |
3 | Alon Gabbay | 63 | 49 | 77.78% |
4 | Enrico Förderer | 94 | 58 | 61.70% |
5 | Michael Sander | 94 | 34 | 36.17% |
6 | Luisa Kahler | 70 | 20 | 28.57% |
7 | Tim Horrell | 63 | 12 | 19.05% |
8 | Nico Gründel | 63 | 12 | 19.05% |
9 | Cedric Fuchs | 70 | 8 | 11.43% |
10 | Willi Kühne | 94 | 10 | 10.64% |