IMSA Sports Car Challenge / Statistics
Drivers
1 | Jagger Jones | 8 |
2 | Steven Aghakhani | 4 |
3 | Valentino Catalano | 3 |
4 | Jonathan Woolridge | 1 |
Entrants / Teams
Cars
Drivers
1 | Jagger Jones | 4 |
2 | Francisco Porto | 4 |
3 | Jesse Lazare | 3 |
4 | Valentino Catalano | 3 |
5 | Steven Aghakhani | 2 |
6 | Luca Mars | 2 |
7 | Jake Walker | 2 |
8 | Michael Cooper | 1 |
9 | Adam Adelson | 1 |
10 | AJ Muss | 1 |
11 | Oscar Tunjo | 1 |
Entrants / Teams
1 | Gebhardt Intralogistics Motorsports | 4 |
2 | RAFA Racing | 4 |
3 | Motorsports in Action | 3 |
4 | MLT Motorsports | 2 |
5 | FastMD Racing | 2 |
6 | FastMD Racing with Remstar Racing | 2 |
7 | KOHR MOTORSPORTS | 2 |
8 | Turner Motorsport | 2 |
9 | Baby Bull Racing | 1 |
10 | Wright Motorsports | 1 |
11 | AF Corse | 1 |
Cars
1 | Duqueine M30 D08 - Nissan | 8 |
2 | McLaren Artura GT4 | 3 |
3 | Ligier JS P320 - Nissan | 2 |
4 | Ford Mustang GT4 | 2 |
5 | Toyota GR Supra GT4 Evo | 2 |
6 | BMW M4 GT3 | 2 |
7 | Toyota GR Supra GT4 EVO2 | 2 |
8 | Porsche 718 Cayman GT4 RS CS | 1 |
9 | Porsche 911 GT3-R | 1 |
10 | Ferrari 296 GT3 | 1 |
Drivers
1 | Jagger Jones | 7 |
2 | Steven Aghakhani | 5 |
3 | Luca Mars | 4 |
4 | Jesse Lazare | 4 |
5 | Francisco Porto | 3 |
6 | Jake Walker | 2 |
7 | Oscar Tunjo | 1 |
8 | Valentino Catalano | 1 |
9 | Adam Adelson | 1 |
10 | Markus Pommer | 1 |
11 | Steven Clemons | 1 |
12 | AJ Muss | 1 |
13 | Brady Golan | 1 |
14 | Bob Michaelian | 1 |
15 | Jack Polito | 1 |
16 | Jackson Lee | 1 |
17 | Gregory Liefooghe | 1 |
Entrants / Teams
1 | MLT Motorsports | 5 |
2 | Kohr Motorsports | 5 |
3 | FASTMD Racing with Remstar Racing | 5 |
4 | Motorsports in Action | 4 |
5 | Gebhardt Intralogistics Motorsports | 3 |
6 | RAFA Racing | 3 |
7 | FastMD Racing | 2 |
8 | Turner Motorsport | 2 |
9 | Stephen Cameron Racing | 1 |
10 | Van der Steur Racing | 1 |
11 | Polito Racing | 1 |
12 | Toney Driver Development | 1 |
13 | AF Corse | 1 |
14 | BSI Racing | 1 |
15 | Wright Motorsports | 1 |
Cars
1 | Duqueine M30 D08 - Nissan | 10 |
2 | Ligier JS P320 - Nissan | 6 |
3 | Ford Mustang GT4 | 6 |
4 | McLaren Artura GT4 | 4 |
5 | Toyota GR Supra GT4 EVO2 | 3 |
6 | BMW M4 GT3 | 2 |
7 | BMW M4 GT4 | 1 |
8 | Aston Martin Vantage GT4 | 1 |
9 | Ferrari 296 GT3 | 1 |
10 | Porsche 911 GT3-R | 1 |
11 | Toyota GR Supra GT4 Evo | 1 |
Drivers
Entrants / Teams
Cars
1 | Ligier JS P320 - Nissan | 110 |
2 | BMW M4 GT4 | 58 |
3 | Porsche 718 Cayman GT4 RS CS | 40 |
4 | Duqueine M30 D08 - Nissan | 24 |
5 | Aston Martin Vantage GT4 | 24 |
6 | Ford Mustang GT4 | 22 |
7 | Aston Martin Vantage AMR GT4 Evo | 20 |
8 | Ferrari 296 GT3 | 16 |
9 | Mercedes-AMG GT4 | 14 |
10 | McLaren Artura GT4 | 12 |
11 | BMW M4 GT3 | 12 |
12 | Toyota GR Supra GT4 EVO2 | 10 |
13 | BMW M4 GT4 Evo | 8 |
14 | Toyota GR Supra GT4 EVO | 6 |
15 | Porsche 911 GT3-R | 4 |
16 | Porsche 911 GT3 R (992) | 4 |
17 | Toyota GR Supra GT4 | 2 |
18 | Aston Martin Vantage AMR GT4 | 2 |
19 | Mercedes-AMG GT3 | 2 |
Drivers
1 | Steven Aghakhani | 11 |
2 | Jagger Jones | 8 |
3 | Valentino Catalano | 5 |
4 | Miguel Villagomez | 4 |
5 | Jonathan Woolridge | 4 |
6 | Alex Kirby | 3 |
7 | Markus Pommer | 3 |
8 | Brian Thienes | 2 |
9 | Jake Walker | 2 |
10 | Cody Ware | 1 |
11 | Marco Kacic | 1 |
12 | Seth Lucas | 1 |
13 | Brady Golan | 1 |
14 | AJ Muss | 1 |
15 | Oscar Tunjo | 1 |
Entrants / Teams
1 | MLT Motorsports | 12 |
2 | GEBHARDT Intralogistics Motorsports | 9 |
3 | Performance Tech | 5 |
4 | FastMD Racing | 5 |
5 | Escuderia ABRO | 4 |
6 | FastMD Racing with Remstar Racing | 4 |
7 | Forte Racing | 2 |
8 | AF Corse | 2 |
9 | Turner Motorsport | 2 |
10 | Rick Ware Racing | 1 |
11 | Ave Motorsports | 1 |
12 | Toney Driver Development | 1 |
Cars
1 | Ligier JS P320 - Nissan | 27 |
2 | Duqueine M30 D08 - Nissan | 18 |
3 | BMW M4 GT3 | 2 |
4 | Ferrari 296 GT3 | 1 |
Drivers
Entrants / Teams
Cars
1 | Ligier JS P320 - Nissan | 2818 |
2 | BMW M4 GT4 | 1332 |
3 | Porsche 718 Cayman GT4 RS CS | 950 |
4 | Duqueine M30 D08 - Nissan | 682 |
5 | Aston Martin Vantage GT4 | 580 |
6 | Ford Mustang GT4 | 575 |
7 | Aston Martin Vantage AMR GT4 Evo | 447 |
8 | Ferrari 296 GT3 | 332 |
9 | Mercedes-AMG GT4 | 272 |
10 | BMW M4 GT3 | 271 |
11 | Toyota GR Supra GT4 EVO2 | 228 |
12 | McLaren Artura GT4 | 207 |
13 | Toyota GR Supra GT4 EVO | 160 |
14 | BMW M4 GT4 Evo | 157 |
15 | Porsche 911 GT3 R (992) | 115 |
16 | Porsche 911 GT3-R | 94 |
17 | Mercedes-AMG GT3 | 57 |
18 | Toyota GR Supra GT4 | 45 |
19 | Aston Martin Vantage AMR GT4 | 44 |
Drivers
Drivers
1 | Steven Aghakhani | 10 |
2 | Jagger Jones | 10 |
3 | Valentino Catalano | 4 |
4 | Marco Kacic | 2 |
5 | Jonathan Woolridge | 2 |
6 | Markus Pommer | 2 |
7 | Oscar Tunjo | 2 |
Drivers (minimum of 10 races per driver)
1 | Steven Aghakhani | 33.33 |
2 | Jonathan Woolridge | 8.33 |
3 | Brian Thienes | 0.00 |
4 | Luca Mars | 0.00 |
5 | Patrick Wilmot | 0.00 |
6 | Scott Blind | 0.00 |
7 | Jesse Lazare | 0.00 |
8 | Angus Rogers | 0.00 |
9 | Frank DePew | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Steven Aghakhani | 33.33 |
2 | Angus Rogers | 0.00 |
3 | Brian Thienes | 0.00 |
4 | Frank DePew | 0.00 |
5 | Jesse Lazare | 0.00 |
6 | Jonathan Woolridge | 0.00 |
7 | Luca Mars | 0.00 |
8 | Patrick Wilmot | 0.00 |
9 | Scott Blind | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Steven Aghakhani | 91.67 |
2 | Jonathan Woolridge | 33.33 |
3 | Brian Thienes | 12.50 |
4 | Angus Rogers | 0.00 |
5 | Frank DePew | 0.00 |
6 | Jesse Lazare | 0.00 |
7 | Luca Mars | 0.00 |
8 | Patrick Wilmot | 0.00 |
9 | Scott Blind | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage |
---|
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage |
---|