NASCAR CUP Series / Statistics
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
1 | Joe Gibbs Racing | 196 |
2 | Hendrick Motorsports | 171 |
3 | Stewart-Haas Racing | 63 |
4 | Team Penske | 58 |
5 | Richard Childress Racing | 36 |
6 | Roush Fenway Racing | 34 |
7 | Roush Racing | 25 |
8 | Chip Ganassi Racing | 24 |
9 | Furniture Row Racing | 14 |
10 | JTG Daugherty Racing | 11 |
11 | Dale Earnhardt, Inc. | 9 |
12 | Richard Petty Motorsports | 9 |
13 | Evernham Motorsports | 7 |
14 | Kaulig Racing | 6 |
15 | Michael Waltrip Racing | 6 |
16 | 23XI Racing | 6 |
17 | Trackhouse Racing Team | 5 |
18 | Earnhardt Ganassi Racing | 5 |
19 | Front Row Motorsports | 4 |
20 | RFK Racing | 4 |
21 | Wood Brothers Racing | 3 |
22 | Germain Racing | 3 |
23 | Gillett Evernham Motorsports | 3 |
24 | Robby Gordon Motorsports | 3 |
25 | Spire Motorsports | 2 |
26 | Red Bull Racing | 2 |
27 | Inception Motorsports | 2 |
28 | Petty Enterprises | 1 |
29 | Yates Racing | 1 |
30 | Penske-Jasper Racing | 1 |
31 | HScott Motorsports | 1 |
32 | Leavine Family Racing | 1 |
33 | Gaunt Brothers Racing | 1 |
34 | Legacy Motor Club | 1 |
35 | Rick Ware Racing | 1 |
Cars
1 | Toyota Camry | 204 |
2 | Chevrolet Camaro ZL1 | 102 |
3 | Ford Mustang | 80 |
4 | Chevrolet SS | 72 |
5 | Ford Fusion | 72 |
6 | Chevrolet Impala SS | 56 |
7 | Chevrolet Impala | 51 |
8 | Dodge Charger | 26 |
9 | Chevrolet Monte Carlo SS | 24 |
10 | Ford Taurus | 18 |
11 | Chevrolet Monte Carlo | 14 |
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
1 | Richard Petty | 308,598.10 |
2 | David Pearson | 194,780.05 |
3 | Ned Jarrett | 187,358.00 |
4 | Buck Baker | 183,786.00 |
5 | Jim Paschal | 161,191.00 |
6 | Buddy Baker | 139,496.18 |
7 | Bobby Allison | 137,119.82 |
8 | Cale Yarborough | 132,967.45 |
9 | Marvin Panch | 130,284.50 |
10 | James Hylton | 125,921.41 |
11 | Fred Lorenzen | 123,761.55 |
12 | Wendell Scott | 122,946.50 |
13 | G.C. Spencer | 116,497.20 |
14 | Darel Dieringer | 116,004.00 |
15 | Rex White | 115,456.00 |
16 | Junior Johnson | 113,163.00 |
17 | Mark Martin | 111,848.00 |
18 | Jeff Gordon | 107,112.00 |
19 | Ricky Rudd | 106,589.00 |
20 | Elmo Langley | 104,698.88 |
21 | Terry Labonte | 103,207.00 |
22 | Joe Weatherly | 102,456.00 |
23 | Tiny Lund | 101,245.00 |
24 | Darrell Waltrip | 100,950.18 |
25 | Neil Castles | 98,558.17 |
26 | Fireball Roberts | 97,890.50 |
27 | Bill Elliott | 97,460.00 |
28 | Kevin Harvick | 94,021.00 |
29 | Dale Earnhardt | 93,657.00 |
30 | Lee Petty | 92,382.75 |
31 | Rusty Wallace | 90,530.00 |
32 | Dave Marcis | 88,272.75 |
33 | Buddy Arrington | 87,587.00 |
34 | Kyle Petty | 83,762.00 |
35 | Sterling Marlin | 80,683.00 |
36 | Jack Smith 2 | 80,407.50 |
37 | Jimmy Pardue | 80,302.00 |
38 | Dick Hutcherson | 80,040.00 |
39 | Jeff Burton | 79,273.00 |
40 | Jimmie Johnson | 78,748.00 |
41 | Ken Schrader | 77,361.00 |
42 | Dale Jarrett | 77,040.00 |
43 | Matt Kenseth | 76,821.00 |
44 | Kyle Busch | 76,322.00 |
45 | Michael Waltrip | 75,847.00 |
46 | Kurt Busch | 75,390.00 |
47 | Tony Stewart | 75,029.00 |
48 | Denny Hamlin | 74,325.00 |
49 | John Sears | 72,080.75 |
50 | Bobby Isaac | 71,640.20 |
51 | Henley Gray | 71,571.91 |
52 | Bobby Labonte | 70,934.00 |
53 | Bobby Johns | 69,765.00 |
54 | J.T. Putney | 69,632.00 |
55 | Paul Goldsmith | 68,834.00 |
56 | J.D. McDuffie | 67,920.60 |
57 | Curtis Crider | 65,786.00 |
58 | Benny Parsons | 65,723.45 |
59 | Ryan Newman | 64,554.00 |
60 | Dale Earnhardt Jr. | 64,106.00 |
61 | Geoffrey Bodine | 63,428.00 |
62 | Martin Truex Jr. | 62,215.00 |
63 | Frank Warren | 59,280.60 |
64 | LeeRoy Yarbrough | 59,246.50 |
65 | Harry Gant | 56,801.31 |
66 | Paul Lewis | 54,508.00 |
67 | Morgan Shepherd | 54,448.00 |
68 | Carl Edwards | 53,076.00 |
69 | Joey Logano | 52,762.00 |
70 | Herman Beam | 52,170.00 |
71 | Greg Biffle | 51,219.00 |
72 | Speedy Thompson | 50,794.00 |
73 | Larry Thomas | 49,046.00 |
74 | Joe Nemechek | 47,332.00 |
75 | Jeremy Mayfield | 47,155.00 |
76 | Bob Welborn | 46,527.00 |
77 | Jimmy Spencer | 46,409.00 |
78 | Cecil Gordon | 46,185.50 |
79 | Larry Frank | 45,854.00 |
80 | Billy Wade | 45,128.00 |
81 | Brett Bodine | 44,965.00 |
82 | Clint Bowyer | 44,415.00 |
83 | Johnny Allen | 44,368.00 |
84 | Kasey Kahne | 44,027.00 |
85 | Clyde Lynn | 43,538.00 |
86 | Jamie McMurray | 43,236.00 |
87 | Elliott Sadler | 43,160.00 |
88 | Curtis Turner | 42,843.50 |
89 | Herb Thomas | 42,575.45 |
90 | Jimmy Means | 42,540.00 |
91 | Neil Bonnett | 42,269.52 |
92 | Donnie Allison | 41,285.71 |
93 | Roy Mayne | 41,228.97 |
94 | Lake Speed | 40,472.00 |
95 | Roy Tyner | 40,342.00 |
96 | Emanuel Zervakis | 40,320.00 |
97 | Brad Keselowski | 40,145.00 |
98 | Sam McQuagg | 38,184.10 |
99 | Cotton Owens | 37,650.50 |
100 | Bobby Hamilton | 37,377.00 |
Drivers
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Fred Lorenzen | 52 | 40 | 76.92% |
2 | Dale Earnhardt | 113 | 84 | 74.34% |
3 | Ward Burton | 101 | 75 | 74.26% |
4 | Kevin Harvick | 1746 | 1250 | 71.59% |
5 | Buck Baker | 64 | 45 | 70.31% |
6 | Carson Hocevar | 64 | 44 | 68.75% |
7 | Cole Whitt | 80 | 54 | 67.50% |
8 | Richard Petty | 180 | 120 | 66.67% |
9 | Ross Chastain | 155 | 103 | 66.45% |
10 | Corey LaJoie | 144 | 94 | 65.28% |
11 | Bill Elliott | 176 | 109 | 61.93% |
12 | Jeff Gordon | 1699 | 1048 | 61.68% |
13 | Kyle Larson | 508 | 313 | 61.61% |
14 | Jimmie Johnson | 1712 | 1048 | 61.21% |
15 | Chase Elliott | 763 | 463 | 60.68% |
16 | Benny Parsons | 50 | 30 | 60.00% |
17 | Ryan Newman | 867 | 511 | 58.94% |
18 | Mark Martin | 1653 | 973 | 58.86% |
19 | Kyle Busch | 1417 | 830 | 58.57% |
20 | Carl Edwards | 1223 | 713 | 58.30% |
21 | Bobby Allison | 55 | 32 | 58.18% |
22 | Kurt Busch | 1295 | 743 | 57.37% |
23 | Dale Jarrett | 326 | 187 | 57.36% |
24 | Tyler Reddick | 152 | 86 | 56.58% |
25 | Matt Kenseth | 1783 | 1001 | 56.14% |
26 | Michael McDowell | 257 | 144 | 56.03% |
27 | Juan Pablo Montoya | 252 | 141 | 55.95% |
28 | A.J. Allmendinger | 399 | 222 | 55.64% |
29 | Matt DiBenedetto | 72 | 40 | 55.56% |
30 | David Gilliland | 332 | 184 | 55.42% |
31 | Chris Buescher | 278 | 153 | 55.04% |
32 | David Reutimann | 202 | 111 | 54.95% |
33 | Denny Hamlin | 1418 | 777 | 54.80% |
34 | John Andretti | 149 | 81 | 54.36% |
35 | Martin Truex Jr. | 985 | 535 | 54.31% |
36 | Christopher Bell | 340 | 184 | 54.12% |
37 | Sterling Marlin | 390 | 211 | 54.10% |
38 | Darrell Waltrip | 272 | 145 | 53.31% |
39 | Jimmy Spencer | 100 | 53 | 53.00% |
40 | Rusty Wallace | 289 | 153 | 52.94% |
41 | Tony Stewart | 810 | 428 | 52.84% |
42 | Jeff Burton | 1450 | 762 | 52.55% |
43 | Ryan Blaney | 417 | 219 | 52.52% |
44 | Bobby Labonte | 345 | 180 | 52.17% |
45 | John Hunter Nemechek | 71 | 37 | 52.11% |
46 | Clint Bowyer | 1018 | 530 | 52.06% |
47 | Ernie Irvan | 50 | 26 | 52.00% |
48 | Buddy Baker | 60 | 31 | 51.67% |
49 | Brad Keselowski | 649 | 332 | 51.16% |
50 | Noah Gragson | 97 | 49 | 50.52% |
51 | Landon Cassill | 154 | 77 | 50.00% |
52 | Jim Paschal | 54 | 27 | 50.00% |
53 | Scott Riggs | 149 | 74 | 49.66% |
54 | Kasey Kahne | 956 | 472 | 49.37% |
55 | Dale Earnhardt Jr. | 1206 | 590 | 48.92% |
56 | Austin Dillon | 459 | 224 | 48.80% |
57 | Marcos Ambrose | 123 | 60 | 48.78% |
58 | Ricky Rudd | 241 | 117 | 48.55% |
59 | Greg Biffle | 1345 | 650 | 48.33% |
60 | Travis Kvapil | 231 | 111 | 48.05% |
61 | Jeff Green | 200 | 95 | 47.50% |
62 | Ricky Stenhouse Jr. | 375 | 178 | 47.47% |
63 | Cody Ware | 51 | 24 | 47.06% |
64 | Robby Gordon | 200 | 94 | 47.00% |
65 | Bubba Wallace | 88 | 41 | 46.59% |
66 | Joey Logano | 816 | 380 | 46.57% |
67 | Reed Sorenson | 333 | 155 | 46.55% |
68 | Bobby Hillin Jr. | 76 | 35 | 46.05% |
69 | William Byron | 602 | 275 | 45.68% |
70 | Aric Almirola | 718 | 328 | 45.68% |
71 | Chase Briscoe | 346 | 156 | 45.09% |
72 | Bobby Hamilton | 49 | 22 | 44.90% |
73 | Todd Gilliland | 99 | 44 | 44.44% |
74 | Jamie McMurray | 910 | 402 | 44.18% |
75 | Michael Waltrip | 335 | 147 | 43.88% |
76 | Zane Smith | 65 | 28 | 43.08% |
77 | Garrett Smithley | 66 | 28 | 42.42% |
78 | Geoffrey Bodine | 165 | 70 | 42.42% |
79 | Johnny Benson Jr. | 269 | 114 | 42.38% |
80 | Elliott Sadler | 434 | 183 | 42.17% |
81 | Jeremy Mayfield | 273 | 115 | 42.12% |
82 | Steve Park | 171 | 72 | 42.11% |
83 | Brian Vickers | 474 | 199 | 41.98% |
84 | JJ Yeley | 274 | 115 | 41.97% |
85 | Joe Nemechek | 353 | 148 | 41.93% |
86 | Dave Blaney | 196 | 81 | 41.33% |
87 | Trevor Bayne | 155 | 64 | 41.29% |
88 | Ryan Preece | 250 | 103 | 41.20% |
89 | Paul Menard | 782 | 318 | 40.66% |
90 | Alex Bowman | 646 | 261 | 40.40% |
91 | Justin Haley | 110 | 44 | 40.00% |
92 | Ken Schrader | 419 | 164 | 39.14% |
93 | Kyle Petty | 320 | 124 | 38.75% |
94 | Erik Jones | 388 | 150 | 38.66% |
95 | Daniel Hemric | 68 | 26 | 38.24% |
96 | Casey Mears | 510 | 195 | 38.24% |
97 | Ty Dillon | 84 | 31 | 36.90% |
98 | Josh Berry | 95 | 35 | 36.84% |
99 | Terry Labonte | 708 | 255 | 36.02% |
100 | Matt Tifft | 50 | 18 | 36.00% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Dick Brooks | 56 | 51 | 91.07% |
2 | Harry Gant | 41 | 34 | 82.93% |
3 | Fred Lorenzen | 117 | 94 | 80.34% |
4 | Benny Parsons | 69 | 54 | 78.26% |
5 | David Pearson | 82 | 62 | 75.61% |
6 | Paul Goldsmith | 63 | 46 | 73.02% |
7 | Richard Petty | 325 | 235 | 72.31% |
8 | Bobby Allison | 92 | 66 | 71.74% |
9 | Tyler Reddick | 113 | 80 | 70.80% |
10 | Ward Burton | 145 | 102 | 70.34% |
11 | Buck Baker | 198 | 139 | 70.20% |
12 | Michael McDowell | 270 | 185 | 68.52% |
13 | Mark Martin | 1935 | 1308 | 67.60% |
14 | Ryan Newman | 905 | 610 | 67.40% |
15 | Kyle Larson | 486 | 323 | 66.46% |
16 | Jeff Gordon | 2014 | 1318 | 65.44% |
17 | Todd Bodine | 52 | 34 | 65.38% |
18 | Bill Elliott | 271 | 176 | 64.94% |
19 | Wendell Scott | 51 | 33 | 64.71% |
20 | Jabe Thomas | 79 | 51 | 64.56% |
21 | Dave Marcis | 42 | 27 | 64.29% |
22 | Ross Chastain | 139 | 88 | 63.31% |
23 | Corey LaJoie | 147 | 93 | 63.27% |
24 | Kevin Harvick | 1687 | 1066 | 63.19% |
25 | John Andretti | 284 | 179 | 63.03% |
26 | Carson Hocevar | 73 | 46 | 63.01% |
27 | Bill Seifert | 43 | 27 | 62.79% |
28 | David Reutimann | 267 | 166 | 62.17% |
29 | Chase Briscoe | 298 | 185 | 62.08% |
30 | Matt DiBenedetto | 89 | 54 | 60.67% |
31 | Darel Dieringer | 65 | 39 | 60.00% |
32 | Curtis Crider | 70 | 42 | 60.00% |
33 | Chase Elliott | 694 | 414 | 59.65% |
34 | Jimmie Johnson | 1824 | 1080 | 59.21% |
35 | Kurt Busch | 1465 | 861 | 58.77% |
36 | Tim Richmond | 46 | 27 | 58.70% |
37 | Greg Biffle | 1450 | 844 | 58.21% |
38 | Geoffrey Bodine | 271 | 157 | 57.93% |
39 | Ricky Stenhouse Jr. | 373 | 216 | 57.91% |
40 | Chris Buescher | 244 | 140 | 57.38% |
41 | Landon Cassill | 196 | 112 | 57.14% |
42 | Bobby Labonte | 410 | 233 | 56.83% |
43 | A.J. Allmendinger | 423 | 239 | 56.50% |
44 | David Gilliland | 465 | 262 | 56.34% |
45 | Mike Skinner | 246 | 138 | 56.10% |
46 | Scott Wimmer | 79 | 44 | 55.70% |
47 | Cole Whitt | 88 | 49 | 55.68% |
48 | Juan Pablo Montoya | 281 | 155 | 55.16% |
49 | Carl Edwards | 1260 | 694 | 55.08% |
50 | Christopher Bell | 295 | 162 | 54.92% |
51 | Kasey Kahne | 1048 | 575 | 54.87% |
52 | Jimmy Spencer | 171 | 93 | 54.39% |
53 | Denny Hamlin | 1351 | 731 | 54.11% |
54 | Jim Paschal | 99 | 53 | 53.54% |
55 | Kyle Busch | 1424 | 751 | 52.74% |
56 | Ryan Blaney | 350 | 183 | 52.29% |
57 | Brian Vickers | 598 | 312 | 52.17% |
58 | William Byron | 511 | 266 | 52.05% |
59 | Joe Nemechek | 524 | 272 | 51.91% |
60 | Joey Logano | 774 | 401 | 51.81% |
61 | Buddy Baker | 188 | 97 | 51.60% |
62 | Clint Bowyer | 1002 | 516 | 51.50% |
63 | Daniel Hemric | 87 | 44 | 50.57% |
64 | Ricky Rudd | 325 | 164 | 50.46% |
65 | Ken Schrader | 626 | 315 | 50.32% |
66 | Fireball Roberts | 58 | 29 | 50.00% |
67 | Robby Gordon | 275 | 137 | 49.82% |
68 | Martin Truex Jr. | 901 | 448 | 49.72% |
69 | Jerry Nadeau | 234 | 116 | 49.57% |
70 | Aric Almirola | 604 | 298 | 49.34% |
71 | Rusty Wallace | 356 | 175 | 49.16% |
72 | Tony Stewart | 883 | 434 | 49.15% |
73 | Morgan Shepherd | 47 | 23 | 48.94% |
74 | Noah Gragson | 119 | 58 | 48.74% |
75 | Dave Blaney | 326 | 157 | 48.16% |
76 | Justin Haley | 100 | 48 | 48.00% |
77 | Marcos Ambrose | 132 | 63 | 47.73% |
78 | Erik Jones | 345 | 164 | 47.54% |
79 | Cecil Gordon | 59 | 28 | 47.46% |
80 | Ty Gibbs | 194 | 92 | 47.42% |
81 | Paul Menard | 823 | 388 | 47.14% |
82 | Jeff Green | 294 | 138 | 46.94% |
83 | Sterling Marlin | 562 | 262 | 46.62% |
84 | Jamie McMurray | 1009 | 469 | 46.48% |
85 | Bobby Hamilton | 71 | 33 | 46.48% |
86 | Matt Kenseth | 1963 | 905 | 46.10% |
87 | Elliott Sadler | 475 | 217 | 45.68% |
88 | Cody Ware | 57 | 26 | 45.61% |
89 | Jeff Burton | 1676 | 763 | 45.53% |
90 | Dale Earnhardt Jr. | 1355 | 615 | 45.39% |
91 | Dale Jarrett | 448 | 203 | 45.31% |
92 | Reed Sorenson | 387 | 175 | 45.22% |
93 | Michael Waltrip | 459 | 207 | 45.10% |
94 | John Hunter Nemechek | 49 | 22 | 44.90% |
95 | Austin Dillon | 459 | 206 | 44.88% |
96 | Travis Kvapil | 332 | 149 | 44.88% |
97 | Scott Speed | 78 | 35 | 44.87% |
98 | Lee Petty | 56 | 25 | 44.64% |
99 | Darrell Waltrip | 403 | 179 | 44.42% |
100 | Mike Bliss | 43 | 19 | 44.19% |