NASCAR Whelen Euro Series / Statistics
Drivers
1 | Alon Day | 13 |
2 | Gianmarco Ercoli | 9 |
3 | Vittorio Ghirelli | 9 |
4 | Loris Hezemans | 6 |
5 | Liam Hezemans | 4 |
6 | Paul Jouffreau | 3 |
7 | Lucas Lasserre | 2 |
8 | Tobias Dauenhauer | 2 |
9 | Jacques Villeneuve | 2 |
10 | Lasse Sorensen | 2 |
11 | Nicolò Rocca | 1 |
12 | Alexander Graff | 1 |
13 | Sebastiaan Bleekemolen | 1 |
14 | Patrick Lemarié | 1 |
15 | Stienes Longin | 1 |
Entrants / Teams
1 | PK Carsport | 17 |
2 | CAAL Racing | 13 |
3 | Hendriks Motorsport | 11 |
4 | Speedhouse | 3 |
5 | Team Bleekemolen | 3 |
6 | RDV Competition | 3 |
7 | Bremotion | 2 |
8 | Academy / Alex Caffi Motorsport | 2 |
9 | DF1 Racing | 2 |
10 | Academy Motorsport | 1 |
Cars
1 | Chevrolet Camaro | 34 |
2 | Ford Mustang | 15 |
3 | Toyota Camry | 4 |
4 | EuroNASCAR FJ | 3 |
5 | Chevrolet SS | 1 |
Drivers
1 | Vittorio Ghirelli | 8 |
2 | Alon Day | 6 |
3 | Loris Hezemans | 4 |
4 | Gianmarco Ercoli | 3 |
5 | Vladimir Tziortzis | 1 |
6 | Tobias Dauenhauer | 1 |
7 | Paul Jouffreau | 1 |
8 | Alexander Graff | 1 |
9 | Nicolò Rocca | 1 |
10 | Lasse Sorensen | 1 |
11 | Giorgio Maggi | 1 |
12 | Stienes Longin | 1 |
Entrants / Teams
1 | PK Carsport | 11 |
2 | CAAL Racing | 6 |
3 | Hendriks Motorsport | 5 |
4 | Academy Motorsport | 1 |
5 | Team Bleekemolen | 1 |
6 | Bremotion | 1 |
7 | RDV Competition | 1 |
8 | Speedhouse | 1 |
9 | Not Only Motorsport | 1 |
10 | DF1 Racing | 1 |
Cars
1 | Chevrolet Camaro | 19 |
2 | Ford Mustang | 9 |
3 | EuroNASCAR FJ | 1 |
Drivers
1 | Alon Day | 13 |
2 | Liam Hezemans | 8 |
3 | Gianmarco Ercoli | 7 |
4 | Vittorio Ghirelli | 7 |
5 | Loris Hezemans | 6 |
6 | Paul Jouffreau | 3 |
7 | Giorgio Maggi | 3 |
8 | Tobias Dauenhauer | 2 |
9 | Lucas Lasserre | 2 |
10 | Nicolò Rocca | 1 |
11 | Lasse Sorensen | 1 |
12 | Daniel Rowbottom | 1 |
13 | Stienes Longin | 1 |
14 | Jacques Villeneuve | 1 |
Entrants / Teams
1 | Hendriks Motorsport | 18 |
2 | PK Carsport | 16 |
3 | CAAL Racing | 10 |
4 | RDV Competition | 3 |
5 | Bremotion | 2 |
6 | Speedhouse | 2 |
7 | Race Art Technology | 2 |
8 | Team Bleekemolen | 1 |
9 | DF1 Racing | 1 |
10 | Academy / Alex Caffi Motorsport | 1 |
Cars
1 | Chevrolet Camaro | 28 |
2 | Ford Mustang | 17 |
3 | Toyota Camry | 10 |
4 | EuroNASCAR FJ | 1 |
Drivers
Entrants / Teams
1 | CAAL Racing | 158 |
2 | Hendriks Motorsport | 134 |
3 | Team Bleekemolen | 116 |
4 | Marko Stipp Motorsport | 115 |
5 | Speedhouse | 112 |
6 | DF1 Racing | 81 |
7 | The Club Motorsport | 68 |
8 | Vict Motorsport | 68 |
9 | PK Carsport | 59 |
10 | Not Only Motorsport | 54 |
11 | RDV Competition | 53 |
12 | Academy Motorsport | 52 |
13 | Race Art Technology | 47 |
14 | Academy / Alex Caffi Motorsport | 42 |
15 | Bremotion | 26 |
16 | Racingfuel Motorsport | 24 |
17 | Solaris Motorsport | 20 |
18 | MK1 Racing - RaceArt Technology | 18 |
19 | Double V Racing | 15 |
20 | 3F Racing | 15 |
21 | Racers Motorsport | 14 |
22 | Mishumotors | 13 |
23 | 42 Racing | 12 |
24 | Lux Motorsport | 11 |
25 | Buggyra ZM-MFT Racing | 10 |
26 | Double T | 8 |
27 | Team Japan Needs24 | 8 |
28 | Shadow Racing Cars by 42 Racing | 6 |
29 | The Club Motorsports | 5 |
30 | Panasport | 4 |
31 | Marko Stipp - DF1 Racing | 4 |
32 | Uber Modern Racing | 2 |
33 | Bulgarian Team | 2 |
34 | Alex Caffi Motorsports / Race Art Tech | 2 |
35 | Alex Caffi Motorsports | 2 |
Cars
1 | Chevrolet Camaro | 801 |
2 | Ford Mustang | 420 |
3 | EuroNASCAR FJ | 64 |
4 | Toyota Camry | 61 |
5 | Shadow DNM8 | 16 |
6 | EuroNASCAR FJ 2020 | 10 |
7 | Chevrolet SS | 8 |
Drivers
1 | Gianmarco Ercoli | 27 |
2 | Vittorio Ghirelli | 18 |
3 | Alon Day | 18 |
4 | Loris Hezemans | 13 |
5 | Lucas Lasserre | 12 |
6 | Paul Jouffreau | 11 |
7 | Marc Goossens | 9 |
8 | Liam Hezemans | 8 |
9 | Nicolò Rocca | 7 |
10 | Martin Doubek | 6 |
11 | Sebastiaan Bleekemolen | 6 |
12 | Giorgio Maggi | 5 |
13 | Lasse Sorensen | 5 |
14 | Tobias Dauenhauer | 5 |
15 | Alexander Graff | 4 |
16 | Anthony Kumpen | 4 |
17 | Jacques Villeneuve | 4 |
18 | Stienes Longin | 3 |
19 | Patrick Lemarié | 2 |
20 | Vladimir Tziortzis | 2 |
21 | Fabrizio Armetta | 1 |
22 | Thomas Toffel | 1 |
Entrants / Teams
1 | CAAL Racing | 41 |
2 | Hendriks Motorsport | 31 |
3 | PK Carsport | 29 |
4 | Speedhouse | 13 |
5 | Team Bleekemolen | 12 |
6 | RDV Competition | 11 |
7 | DF1 Racing | 9 |
8 | Race Art Technology | 6 |
9 | Academy Motorsport | 4 |
10 | Bremotion | 4 |
11 | Not Only Motorsport | 3 |
12 | Academy / Alex Caffi Motorsport | 3 |
13 | Mishumotors | 3 |
14 | The Club Motorsport | 1 |
15 | Vict Motorsport | 1 |
Cars
1 | Chevrolet Camaro | 87 |
2 | Ford Mustang | 60 |
3 | Toyota Camry | 14 |
4 | EuroNASCAR FJ | 7 |
5 | Chevrolet SS | 3 |
Drivers
Entrants / Teams
1 | CAAL Racing | 2938 |
2 | Hendriks Motorsport | 2590 |
3 | Marko Stipp Motorsport | 2416 |
4 | Team Bleekemolen | 2352 |
5 | Speedhouse | 2314 |
6 | DF1 Racing | 1414 |
7 | RDV Competition | 1238 |
8 | PK Carsport | 1228 |
9 | The Club Motorsport | 1169 |
10 | Vict Motorsport | 1047 |
11 | Race Art Technology | 904 |
12 | Academy / Alex Caffi Motorsport | 847 |
13 | Not Only Motorsport | 831 |
14 | Academy Motorsport | 779 |
15 | Bremotion | 687 |
16 | Racingfuel Motorsport | 479 |
17 | 3F Racing | 406 |
18 | Solaris Motorsport | 325 |
19 | MK1 Racing - RaceArt Technology | 318 |
20 | Double V Racing | 305 |
21 | Racers Motorsport | 283 |
22 | Lux Motorsport | 239 |
23 | Mishumotors | 216 |
24 | 42 Racing | 182 |
25 | Team Japan Needs24 | 176 |
26 | Buggyra ZM-MFT Racing | 143 |
27 | Double T | 93 |
28 | Shadow Racing Cars by 42 Racing | 88 |
29 | The Club Motorsports | 78 |
30 | Panasport | 64 |
31 | Marko Stipp - DF1 Racing | 42 |
32 | Bulgarian Team | 34 |
33 | Alex Caffi Motorsports / Race Art Tech | 31 |
34 | Uber Modern Racing | 27 |
35 | Alex Caffi Motorsports | 27 |
Cars
1 | Chevrolet Camaro | 15107 |
2 | Ford Mustang | 8028 |
3 | Toyota Camry | 1475 |
4 | EuroNASCAR FJ | 1140 |
5 | Shadow DNM8 | 282 |
6 | EuroNASCAR FJ 2020 | 151 |
7 | Chevrolet SS | 127 |
Drivers
Drivers
1 | Alon Day | 21 |
2 | Vittorio Ghirelli | 18 |
3 | Gianmarco Ercoli | 14 |
4 | Loris Hezemans | 12 |
5 | Paul Jouffreau | 9 |
6 | Liam Hezemans | 9 |
7 | Stienes Longin | 6 |
8 | Tobias Dauenhauer | 4 |
9 | Giorgio Maggi | 3 |
10 | Alexander Graff | 3 |
11 | Jacques Villeneuve | 3 |
12 | Nicolò Rocca | 2 |
13 | Martin Doubek | 2 |
14 | Lucas Lasserre | 1 |
15 | Vladimir Tziortzis | 1 |
16 | Patrick Lemarié | 1 |
17 | Marc Goossens | 1 |
18 | Sebastiaan Bleekemolen | 1 |
19 | Lasse Sorensen | 1 |
Drivers (minimum of 10 races per driver)
1 | Alon Day | 44.83 |
2 | Loris Hezemans | 27.27 |
3 | Vittorio Ghirelli | 20.93 |
4 | Jacques Villeneuve | 18.18 |
5 | Gianmarco Ercoli | 16.67 |
6 | Paul Jouffreau | 15.79 |
7 | Liam Hezemans | 13.79 |
8 | Tobias Dauenhauer | 10.00 |
9 | Alexander Graff | 7.14 |
10 | Lucas Lasserre | 4.76 |
11 | Patrick Lemarié | 4.17 |
12 | Nicolò Rocca | 3.13 |
13 | Sebastiaan Bleekemolen | 2.56 |
14 | Leonardo Colavita | 0.00 |
15 | Riccardo Romagnoli | 0.00 |
16 | Cosimo Barberini | 0.00 |
17 | Henri Tuomaala | 0.00 |
18 | Romain Iannetta | 0.00 |
19 | Federico Monti | 0.00 |
20 | Davide Dallara | 0.00 |
21 | Ryan Vargas | 0.00 |
22 | Francesco Sini | 0.00 |
23 | Yevgen Sokolovskiy | 0.00 |
24 | Thomas Dombrowski | 0.00 |
25 | Thomas Toffel | 0.00 |
26 | Dario Caso | 0.00 |
27 | Massimiliano Lanza | 0.00 |
28 | Fabrizio Armetta | 0.00 |
29 | Thomas Krasonis | 0.00 |
30 | Martin Doubek | 0.00 |
31 | Ulysse Delsaux | 0.00 |
32 | Giorgio Maggi | 0.00 |
33 | Frédéric Gabillon | 0.00 |
34 | Marc Goossens | 0.00 |
35 | Anthony Kumpen | 0.00 |
36 | Vladimir Tziortzis | 0.00 |
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Gianmarco Ercoli | 70 | 52 | 74.29% |
2 | Sebastiaan Bleekemolen | 45 | 32 | 71.11% |
3 | Nicolò Rocca | 60 | 40 | 66.67% |
4 | Marc Goossens | 92 | 51 | 55.43% |
5 | Henri Tuomaala | 47 | 15 | 31.91% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Gianmarco Ercoli | 49 | 38 | 77.55% |
2 | Marc Goossens | 66 | 41 | 62.12% |