Drivers
Entrants / Teams
Cars
1 | Ford Mustang | 104 |
2 | Chevrolet Camaro | 88 |
3 | Chevrolet Corvette | 39 |
4 | Jaguar XKR | 35 |
5 | Mercury Capri | 25 |
6 | Mercury Merkur XR4Ti | 17 |
7 | Oldsmobile Cutlass | 16 |
8 | AMC Javelin | 15 |
9 | Porsche 934 | 13 |
10 | Chevrolet Beretta | 9 |
11 | Audi 200 Quattro | 8 |
12 | Panoz Esperante | 7 |
13 | Porsche Carrera RSR | 6 |
14 | Porsche 935 | 6 |
15 | Ford Mustang Boss 302 | 5 |
16 | Porsche 911SC | 4 |
17 | Qvale Mangusta | 4 |
18 | Mercury Cougar | 4 |
19 | Jaguar XJS | 3 |
20 | Chevrolet Monza | 3 |
21 | Pontiac Trans-Am | 3 |
22 | Dodge Dart | 3 |
23 | Porsche 911 | 3 |
24 | Porsche 935/79 | 2 |
25 | Dodge Daytona | 2 |
26 | Porsche 934/5 | 2 |
27 | Buick Somerset | 1 |
28 | Nissan 300ZX Turbo | 1 |
29 | Porsche 944 | 1 |
30 | Porsche 924 Carrera Turbo | 1 |
31 | Alfa Romeo 1600 GTA | 1 |
32 | Ford Cortina Lotus | 1 |
33 | Buick Somerset Regal | 1 |
34 | Porsche Carrera Turbo | 1 |
35 | Pontiac Firebird | 1 |
36 | Pontiac Grand Prix | 1 |
37 | Dodge Viper | 1 |
38 | Porsche 930 | 1 |
Drivers
Entrants / Teams
Cars
1 | Chevrolet Camaro | 92 |
2 | Ford Mustang | 87 |
3 | Chevrolet Corvette | 44 |
4 | Jaguar XKR | 35 |
5 | Mercury Merkur XR4Ti | 24 |
6 | Oldsmobile Cutlass | 19 |
7 | Mercury Capri | 18 |
8 | Porsche 934 | 12 |
9 | Pontiac Trans-Am | 10 |
10 | Ford Mustang Boss 302 | 8 |
11 | AMC Javelin | 8 |
12 | Chevrolet Beretta | 7 |
13 | Porsche 935 | 6 |
14 | Qvale Mangusta | 5 |
15 | Plymouth Barracuda | 5 |
16 | Porsche Carrera Turbo | 4 |
17 | Mercury Cougar | 4 |
18 | Nissan 300ZX Turbo | 3 |
19 | Audi 200 Quattro | 3 |
20 | Dodge Daytona | 3 |
21 | Panoz Esperante | 3 |
22 | Porsche 911SC | 2 |
23 | Porsche Carrera RSR | 2 |
24 | Dodge Viper | 2 |
25 | Dodge Challenger | 1 |
26 | Porsche 930 | 1 |
27 | Buick Somerset Regal | 1 |
28 | Porsche 935/79 | 1 |
29 | Porsche 944 | 1 |
30 | Datsun 280Z | 1 |
31 | Ford Capri | 1 |
32 | Pontiac Firebird | 1 |
Drivers
Entrants / Teams
Cars
1 | Ford Mustang | 67 |
2 | Chevrolet Camaro | 58 |
3 | Mercury Capri | 22 |
4 | Chevrolet Corvette | 21 |
5 | Oldsmobile Cutlass | 16 |
6 | Porsche 934 | 15 |
7 | Mercury Merkur XR4Ti | 13 |
8 | AMC Javelin | 12 |
9 | Jaguar XKR | 6 |
10 | Ford Mustang Boss 302 | 5 |
11 | Audi 200 Quattro | 5 |
12 | Porsche 935 | 4 |
13 | Porsche 944 | 4 |
14 | Porsche Carrera RSR | 4 |
15 | Porsche Carrera Turbo | 3 |
16 | Nissan 300ZX Turbo | 3 |
17 | Porsche 911SC | 3 |
18 | Pontiac Trans-Am | 2 |
19 | Plymouth Barracuda | 2 |
20 | Porsche 930 | 1 |
21 | Dodge Challenger | 1 |
22 | Dodge Dart | 1 |
23 | Mercury Cougar | 1 |
24 | Porsche 911 | 1 |
25 | Chevrolet Monza | 1 |
26 | Buick Somerset Regal | 1 |
27 | Buick Somerset | 1 |
28 | Ford Capri | 1 |
29 | Porsche 935/79 | 1 |
30 | Porsche 934/5 | 1 |
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
Drivers
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Tommy Kendall | 434 | 389 | 89.63% |
2 | Scott Sharp | 1006 | 881 | 87.57% |
3 | Darin Brassfield | 520 | 436 | 83.85% |
4 | Johnny Miller | 649 | 511 | 78.74% |
5 | Boris Said | 153 | 120 | 78.43% |
6 | Jack Baldwin | 1039 | 811 | 78.06% |
7 | Brian Simo | 683 | 528 | 77.31% |
8 | Jeff Altenburg | 242 | 187 | 77.27% |
9 | Bruce Qvale | 45 | 34 | 75.56% |
10 | George Follmer | 49 | 37 | 75.51% |
11 | Bobby Archer | 404 | 300 | 74.26% |
12 | Ron Fellows | 968 | 718 | 74.17% |
13 | Paul Gentilozzi | 889 | 659 | 74.13% |
14 | Willy T. Ribbs | 247 | 182 | 73.68% |
15 | Tommy Archer | 417 | 307 | 73.62% |
16 | Irv Hoerr | 586 | 430 | 73.38% |
17 | Ross Thompson | 203 | 147 | 72.41% |
18 | Jack Willes | 160 | 115 | 71.88% |
19 | Dorsey Schroeder | 325 | 233 | 71.69% |
20 | Stuart Hayner | 400 | 284 | 71.00% |
21 | Leighton Reese | 661 | 469 | 70.95% |
22 | Chris Kneifel | 390 | 274 | 70.26% |
23 | Greg Pickett | 727 | 500 | 68.78% |
24 | Kenny Wilden | 84 | 56 | 66.67% |
25 | Scott Lagasse | 143 | 95 | 66.43% |
26 | Max Jones | 299 | 197 | 65.89% |
27 | George Robinson | 545 | 358 | 65.69% |
28 | Bart Kendall | 49 | 32 | 65.31% |
29 | Chris McDougall | 57 | 37 | 64.91% |
30 | Scott Pruett | 82 | 53 | 64.63% |
31 | Don Meluzio | 243 | 156 | 64.20% |
32 | Chris Neville | 245 | 157 | 64.08% |
33 | Bruce Jenner | 50 | 32 | 64.00% |
34 | Steve Petty | 200 | 128 | 64.00% |
35 | Les Lindley | 421 | 267 | 63.42% |
36 | Mitch Wright | 190 | 120 | 63.16% |
37 | Dino Crescentini | 137 | 86 | 62.77% |
38 | Robert Lappalainen | 338 | 212 | 62.72% |
39 | Michael Lewis | 332 | 208 | 62.65% |
40 | G.J. Mennen | 280 | 172 | 61.43% |
41 | Randy Ruhlman | 997 | 600 | 60.18% |
42 | Bob Sobey | 521 | 313 | 60.08% |
43 | Bill Bentley | 50 | 30 | 60.00% |
44 | Tony Ave | 45 | 27 | 60.00% |
45 | Lou Gigliotti | 249 | 148 | 59.44% |
46 | Tom Gloy | 100 | 58 | 58.00% |
47 | Brian Richards | 47 | 27 | 57.45% |
48 | Lyn St. James | 224 | 128 | 57.14% |
49 | Steve Hodge | 58 | 33 | 56.90% |
50 | Tomy Drissi | 443 | 252 | 56.88% |
51 | Jeff Purner | 215 | 122 | 56.74% |
52 | Jim Stevens | 398 | 225 | 56.53% |
53 | Paul Newman | 135 | 75 | 55.56% |
54 | Jon Leavy | 104 | 57 | 54.81% |
55 | Randy Buhlman | 452 | 244 | 53.98% |
56 | Bill Gray | 65 | 35 | 53.85% |
57 | Bob Ruman | 663 | 355 | 53.54% |
58 | Frank Cioppettini | 44 | 23 | 52.27% |
59 | Wayne Akers | 338 | 176 | 52.07% |
60 | Peter Shea | 465 | 234 | 50.32% |
61 | Jim Derhaag | 985 | 493 | 50.05% |
62 | Steve Barber | 54 | 27 | 50.00% |
63 | Richard Myhre | 58 | 29 | 50.00% |
64 | Dale Phelon | 110 | 55 | 50.00% |
65 | Juan LeRoux | 56 | 28 | 50.00% |
66 | R. K. Smith | 91 | 44 | 48.35% |
67 | Deborah Gregg | 426 | 205 | 48.12% |
68 | Bill Saunders | 223 | 105 | 47.09% |
69 | Max Lagod | 154 | 72 | 46.75% |
70 | Steve Pelke | 288 | 133 | 46.18% |
71 | Gary Johnson | 176 | 80 | 45.45% |
72 | Simon Gregg | 241 | 109 | 45.23% |
73 | Jon Halbing | 58 | 26 | 44.83% |
74 | Michael Dingman | 220 | 96 | 43.64% |
75 | Dick Danielson | 279 | 121 | 43.37% |
76 | Bob Patch | 182 | 78 | 42.86% |
77 | Charles Webster | 42 | 18 | 42.86% |
78 | Rick Lee | 73 | 31 | 42.47% |
79 | Claudio Burtin | 132 | 56 | 42.42% |
80 | Jon Gooding | 329 | 138 | 41.95% |
81 | Steve Saleen | 306 | 128 | 41.83% |
82 | Tony Broso Jr. | 121 | 50 | 41.32% |
83 | Kerry Alexander | 306 | 126 | 41.18% |
84 | Mike Davis 2 | 272 | 109 | 40.07% |
85 | Craig Shafer | 571 | 228 | 39.93% |
86 | Ken Murillo | 68 | 26 | 38.24% |
87 | Alan Ferguson | 55 | 21 | 38.18% |
88 | Courtney Smith | 373 | 142 | 38.07% |
89 | David Windle | 109 | 41 | 37.61% |
90 | Mike Kovacs | 105 | 39 | 37.14% |
91 | Kenny Bupp | 84 | 31 | 36.90% |
92 | Marybeth Harrison | 77 | 28 | 36.36% |
93 | Donald Sak | 910 | 327 | 35.93% |
94 | Phillip Bartelt | 134 | 48 | 35.82% |
95 | Paul Alderman | 73 | 25 | 34.25% |
96 | Bill Eagle | 76 | 26 | 34.21% |
97 | Douglas Mayr | 79 | 27 | 34.18% |
98 | Rick Dittman | 247 | 83 | 33.60% |
99 | Jerry Brassfield | 176 | 59 | 33.52% |
100 | Mark Pielsticker | 397 | 130 | 32.75% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Brian Simo | 1079 | 958 | 88.79% |
2 | Scott Sharp | 1642 | 1455 | 88.61% |
3 | Tommy Kendall | 656 | 576 | 87.80% |
4 | Kenny Wilden | 145 | 124 | 85.52% |
5 | Paul Gentilozzi | 1770 | 1513 | 85.48% |
6 | Jack Baldwin | 1610 | 1376 | 85.47% |
7 | Dorsey Schroeder | 604 | 516 | 85.43% |
8 | Ross Thompson | 313 | 266 | 84.98% |
9 | Bobby Archer | 671 | 566 | 84.35% |
10 | Max Jones | 515 | 429 | 83.30% |
11 | Tommy Archer | 692 | 571 | 82.51% |
12 | Darin Brassfield | 994 | 813 | 81.79% |
13 | George Follmer | 54 | 44 | 81.48% |
14 | Johnny Miller | 1248 | 1015 | 81.33% |
15 | Irv Hoerr | 1068 | 856 | 80.15% |
16 | Boris Said | 198 | 158 | 79.80% |
17 | Chris Kneifel | 709 | 557 | 78.56% |
18 | Chris Neville | 409 | 321 | 78.48% |
19 | Mitch Wright | 482 | 372 | 77.18% |
20 | Ron Fellows | 1519 | 1171 | 77.09% |
21 | Jeff Altenburg | 406 | 308 | 75.86% |
22 | Tom Gloy | 272 | 206 | 75.74% |
23 | Leighton Reese | 1119 | 843 | 75.34% |
24 | Tony Ave | 116 | 87 | 75.00% |
25 | Greg Pickett | 1236 | 919 | 74.35% |
26 | Stuart Hayner | 798 | 588 | 73.68% |
27 | Wally Dallenbach Jr. | 121 | 89 | 73.55% |
28 | Jack Willes | 373 | 267 | 71.58% |
29 | Michael Lewis | 754 | 538 | 71.35% |
30 | Bob Sobey | 995 | 707 | 71.06% |
31 | Randy Ruhlman | 1725 | 1222 | 70.84% |
32 | Scott Pruett | 154 | 108 | 70.13% |
33 | Steve Hodge | 93 | 65 | 69.89% |
34 | Robert Lappalainen | 545 | 377 | 69.17% |
35 | Craig Baird | 66 | 45 | 68.18% |
36 | Chris McDougall | 132 | 89 | 67.42% |
37 | G.J. Mennen | 552 | 372 | 67.39% |
38 | George Robinson | 1264 | 850 | 67.25% |
39 | Willy T. Ribbs | 506 | 340 | 67.19% |
40 | Scott Lagasse | 425 | 283 | 66.59% |
41 | Les Lindley | 978 | 643 | 65.75% |
42 | Tomy Drissi | 669 | 439 | 65.62% |
43 | Phil Mahre | 147 | 95 | 64.63% |
44 | Lou Gigliotti | 606 | 388 | 64.03% |
45 | Jeff Purner | 457 | 289 | 63.24% |
46 | Alessandro Zampedri | 94 | 59 | 62.77% |
47 | Lyn St. James | 532 | 333 | 62.59% |
48 | Wayne Pickering | 40 | 25 | 62.50% |
49 | Pete Halsmer | 52 | 32 | 61.54% |
50 | Dino Crescentini | 428 | 263 | 61.45% |
51 | Paul Newman | 335 | 204 | 60.90% |
52 | Dick Danielson | 833 | 505 | 60.62% |
53 | Jim Derhaag | 1571 | 948 | 60.34% |
54 | Bob Ruman | 1237 | 742 | 59.98% |
55 | Jon Halbing | 85 | 50 | 58.82% |
56 | Steve Petty | 403 | 236 | 58.56% |
57 | Jim Stevens | 665 | 385 | 57.89% |
58 | Ray Genick | 221 | 127 | 57.47% |
59 | Peter Shea | 864 | 492 | 56.94% |
60 | Max Lagod | 487 | 276 | 56.67% |
61 | Wayne Akers | 796 | 443 | 55.65% |
62 | Bruce Jenner | 152 | 84 | 55.26% |
63 | Don Meluzio | 504 | 276 | 54.76% |
64 | Bart Kendall | 73 | 39 | 53.42% |
65 | Tony Broso Jr. | 305 | 161 | 52.79% |
66 | R. K. Smith | 249 | 131 | 52.61% |
67 | Michael Dingman | 432 | 222 | 51.39% |
68 | Bill Bentley | 111 | 56 | 50.45% |
69 | Dale Phelon | 266 | 133 | 50.00% |
70 | Brian Pelke | 114 | 57 | 50.00% |
71 | Kenny Bupp | 161 | 80 | 49.69% |
72 | Bruce Qvale | 147 | 72 | 48.98% |
73 | Bob Patch | 558 | 273 | 48.92% |
74 | Bill Saunders | 544 | 265 | 48.71% |
75 | Jon Leavy | 219 | 105 | 47.95% |
76 | John Paul Jr. | 208 | 98 | 47.12% |
77 | Randy Buhlman | 878 | 406 | 46.24% |
78 | Steve Mahre | 120 | 55 | 45.83% |
79 | Simon Gregg | 434 | 198 | 45.62% |
80 | James Holtom | 69 | 31 | 44.93% |
81 | Bill Gray | 147 | 66 | 44.90% |
82 | Mike Borkowski | 49 | 22 | 44.90% |
83 | David Windle | 180 | 80 | 44.44% |
84 | Ken Murillo | 135 | 59 | 43.70% |
85 | Deborah Gregg | 919 | 399 | 43.42% |
86 | Donald Sak | 1952 | 847 | 43.39% |
87 | Mike Gagliardo | 44 | 19 | 43.18% |
88 | Steve Saleen | 691 | 297 | 42.98% |
89 | Wally Owens | 210 | 90 | 42.86% |
90 | Mike Davis 2 | 481 | 204 | 42.41% |
91 | John Jones | 45 | 19 | 42.22% |
92 | Courtney Smith | 679 | 286 | 42.12% |
93 | Kerry Alexander | 630 | 260 | 41.27% |
94 | Peter Musser | 298 | 122 | 40.94% |
95 | Steve Anderson | 76 | 31 | 40.79% |
96 | Brad Smith | 80 | 32 | 40.00% |
97 | Steve Pelke | 467 | 186 | 39.83% |
98 | Rick Lee | 216 | 86 | 39.81% |
99 | Jon Gooding | 519 | 206 | 39.69% |
100 | Steve Barber | 76 | 30 | 39.47% |