Race
Details | Victor Martins - Théo Pourchaire | ART Grand Prix | 10 - 9 |
Details | Kush Maini - Ralph Boschung | Campos Racing | 9 - 8 |
Details | Ayumu Iwasa - Arthur Leclerc | DAMS | 15 - 5 |
Details | Isack Hadjar - Jak Crawford | Hitech Racing | 11 - 10 |
Details | Dennis Hauger - Jehan Daruvala | MP Motorsport | 13 - 6 |
Details | Dennis Hauger - Franco Colapinto | MP Motorsport | 1 - 0 |
Details | Roy Nissany - Brad Benavides | PHM Racing by Charouz | 9 - 2 |
Details | Roy Nissany - Josh Mason | PHM Racing by Charouz | 5 - 1 |
Details | Frederik Vesti - Ollie Bearman | Prema Racing | 10 - 8 |
Details | Enzo Fittipaldi - Zane Maloney | Rodin Carlin | 13 - 6 |
Details | Roman Staněk - Clément Novalak | Trident Racing | 9 - 8 |
Details | Roman Staněk - Paul Aron | Trident Racing | 2 - 0 |
Details | Richard Verschoor - Juan Manuel Correa | Van Amersfoort Racing | 15 - 4 |
Details | Jack Doohan - Amaury Cordeel | Virtuosi UK | 17 - 2 |
Qualifying
Victor Martins - Théo Pourchaire | ART Grand Prix | 7 - 6 |
Kush Maini - Ralph Boschung | Campos Racing | 11 - 2 |
Ayumu Iwasa - Arthur Leclerc | DAMS | 9 - 4 |
Jak Crawford - Isack Hadjar | Hitech Racing | 7 - 6 |
Dennis Hauger - Jehan Daruvala | MP Motorsport | 7 - 5 |
Dennis Hauger - Franco Colapinto | MP Motorsport | 1 - 0 |
Roy Nissany - Brad Benavides | PHM Racing by Charouz | 6 - 2 |
Roy Nissany - Josh Mason | PHM Racing by Charouz | 3 - 0 |
Ollie Bearman - Frederik Vesti | Prema Racing | 7 - 6 |
Enzo Fittipaldi - Zane Maloney | Rodin Carlin | 8 - 5 |
Roman Staněk - Clément Novalak | Trident Racing | 7 - 5 |
Roman Staněk - Paul Aron | Trident Racing | 1 - 0 |
Richard Verschoor - Juan Manuel Correa | Van Amersfoort Racing | 9 - 3 |
Jack Doohan - Amaury Cordeel | Virtuosi UK | 10 - 1 |