1994 / Nordic Formula 3 / Teammates Comparison
Race
Details | Pontus Morth - Claes Rothstein | CR Motorsport | 2 - 1 |
Details | Claes Rothstein - Johan Stureson | CR Motorsport | 2 - 0 |
Details | Pontus Morth - Slim Borgudd | CR Motorsport | 1 - 0 |
Details | Pontus Morth - Johan Stureson | CR Motorsport | 1 - 0 |
Details | Claes Rothstein - Slim Borgudd | CR Motorsport | 1 - 0 |
Details | Marko Aaltonen - Antti Vilska | RGS Racing | 2 - 0 |
Details | Marko Aaltonen - Reima Soderman | RGS Racing | 2 - 0 |
Details | Antti Vilska - Reima Soderman | RGS Racing | 2 - 0 |
Details | Marko Aaltonen - Hannu Rinne-Laturi | RGS Racing | 1 - 0 |
Details | Hannu Rinne-Laturi - Reima Soderman | RGS Racing | 1 - 0 |
Details | Hannu Rinne-Laturi - Antti Vilska | RGS Racing | 1 - 0 |
Qualifying
Pontus Morth - Claes Rothstein | CR Motorsport | 3 - 0 |
Claes Rothstein - Johan Stureson | CR Motorsport | 2 - 0 |
Pontus Morth - Johan Stureson | CR Motorsport | 2 - 0 |
Pontus Morth - Slim Borgudd | CR Motorsport | 1 - 0 |
Claes Rothstein - Slim Borgudd | CR Motorsport | 1 - 0 |
Marko Aaltonen - Hannu Rinne-Laturi | RGS Racing | 1 - 0 |
Antti Vilska - Reima Soderman | RGS Racing | 1 - 0 |
Hannu Rinne-Laturi - Reima Soderman | RGS Racing | 1 - 0 |
Hannu Rinne-Laturi - Antti Vilska | RGS Racing | 1 - 0 |
Marko Aaltonen - Reima Soderman | RGS Racing | 1 - 0 |
Marko Aaltonen - Antti Vilska | RGS Racing | 1 - 0 |