Drivers
1 | Michael Schrey | 5 |
2 | Gabriele Piana | 5 |
3 | Josef Knopp | 2 |
4 | Finn Zulauf | 2 |
5 | Marc de Fulgencio | 1 |
6 | Enzo Joulie | 1 |
7 | Ivan Ekelchik | 1 |
8 | Ferdinand Winter | 1 |
9 | Philipp Gogollok | 1 |
10 | Jan Marschalkowski | 1 |
11 | Raphael Rennhofer | 1 |
12 | Hugo Sasse | 1 |
13 | Denny Berndt | 1 |
14 | Simon Birch | 1 |
Entrants / Teams
Cars
Drivers
1 | Finn Zulauf | 4 |
2 | Gabriele Piana | 3 |
3 | Tim Reiter | 1 |
4 | Marc de Fulgencio | 1 |
5 | Hendrik Still | 1 |
6 | Jan Marschalkowski | 1 |
7 | Raphael Rennhofer | 1 |
Entrants / Teams
Cars
Drivers
1 | Finn Zulauf | 5 |
2 | Gabriele Piana | 3 |
3 | Marc de Fulgencio | 1 |
4 | Hendrik Still | 1 |
5 | Leyton Fourie | 1 |
6 | Alon Gabbay | 1 |
Entrants / Teams
Cars
1 | Porsche 718 Cayman GT4 RS CS | 7 |
2 | BMW M4 GT4 | 4 |
3 | Mercedes-AMG GT4 | 1 |
Drivers
Entrants / Teams
1 | FK Performance Motorsport | 96 |
2 | W and S Motorsport | 84 |
3 | Razoon - more than racing | 72 |
4 | CV Performance Group | 68 |
5 | Hofor Racing by Bonk Motorsport | 48 |
6 | Mücke Motorsport | 48 |
7 | Wimmer Werk Motorsport | 48 |
8 | ME Motorsport | 48 |
9 | Zakspeed Racing | 16 |
10 | SAPE Motorsport | 8 |
11 | EastSide Motorsport | 8 |
12 | KCMG | 4 |
13 | PROMODRIVE | 4 |
14 | PROsport Racing | 4 |
Cars
1 | BMW M4 GT4 | 208 |
2 | Porsche 718 Cayman GT4 RS CS | 192 |
3 | Mercedes-AMG GT4 | 116 |
4 | Aston Martin Vantage GT4 | 24 |
5 | Audi R8 LMS GT4 | 8 |
6 | Toyota GR Supra GT4 EVO | 4 |
7 | Aston Martin Vantage AMR GT4 | 4 |
Drivers
1 | Josef Knopp | 7 |
2 | Finn Zulauf | 7 |
3 | Gabriele Piana | 5 |
4 | Michael Schrey | 5 |
5 | Max Kronberg | 4 |
6 | Hendrik Still | 4 |
7 | Simon Birch | 3 |
8 | Denny Berndt | 3 |
9 | Max Rosam | 3 |
10 | Leyton Fourie | 3 |
11 | Marc de Fulgencio | 3 |
12 | Enzo Joulie | 3 |
13 | Leon Wassertheurer | 2 |
14 | Jan Philipp Springob | 2 |
15 | Alex Connor | 2 |
16 | Tim Reiter | 2 |
17 | Hugo Sasse | 2 |
18 | Raphael Rennhofer | 2 |
19 | Alon Gabbay | 1 |
20 | Tano Neumann | 1 |
21 | Senna Summerbell | 1 |
22 | Thomas Gore | 1 |
23 | Jan Marschalkowski | 1 |
24 | Philipp Gogollok | 1 |
25 | Luca Bosco | 1 |
26 | Mattis Pluschkell | 1 |
27 | Ferdinand Winter | 1 |
28 | Ivan Ekelchik | 1 |
Entrants / Teams
Cars
1 | Porsche 718 Cayman GT4 RS CS | 34 |
2 | BMW M4 GT4 | 20 |
3 | Mercedes-AMG GT4 | 12 |
4 | Aston Martin Vantage AMR GT4 | 4 |
5 | Aston Martin Vantage GT4 | 2 |
Drivers
Entrants / Teams
1 | FK Performance Motorsport | 3304 |
2 | W and S Motorsport | 3052 |
3 | CV Performance Group | 2214 |
4 | Razoon - more than racing | 2184 |
5 | Wimmer Werk Motorsport | 1698 |
6 | Hofor Racing by Bonk Motorsport | 1668 |
7 | ME Motorsport | 1576 |
8 | Mücke Motorsport | 1564 |
9 | Zakspeed Racing | 542 |
10 | SAPE Motorsport | 196 |
11 | EastSide Motorsport | 186 |
12 | KCMG | 136 |
13 | PROMODRIVE | 128 |
14 | PROsport Racing | 110 |
Cars
1 | BMW M4 GT4 | 6984 |
2 | Porsche 718 Cayman GT4 RS CS | 6626 |
3 | Mercedes-AMG GT4 | 3778 |
4 | Aston Martin Vantage GT4 | 728 |
5 | Audi R8 LMS GT4 | 196 |
6 | Toyota GR Supra GT4 EVO | 136 |
7 | Aston Martin Vantage AMR GT4 | 110 |