2009 / Asian Le Mans Series / Statistics
Drivers
1 | Harold Primat | 1 |
2 | Stefan Mücke | 1 |
3 | Christophe Tinseau | 1 |
4 | Shinji Nakano | 1 |
Entrants / Teams
1 | Aston Martin Racing | 2 |
2 | Sora Racing | 2 |
Cars
Drivers
1 | Matthieu Lahaye | 1 |
2 | Carlo van Dam | 1 |
3 | Marc Lieb | 1 |
4 | Jonathan Cocker | 1 |
Entrants / Teams
1 | OAK Racing | 1 |
2 | Larbre Compétition | 1 |
3 | Team Felbermayr Proton | 1 |
4 | Drayson Racing | 1 |
Cars
1 | Pescarolo 01 Evo - Mazda | 1 |
2 | Saleen S7R | 1 |
3 | Porsche 997 GT3 RSR | 1 |
4 | Lola B09/60 - Judd | 1 |
Drivers
1 | Matthieu Lahaye | 2 |
2 | Carlo van Dam | 2 |
3 | Jonathan Cocker | 2 |
4 | Dirk Müller | 1 |
5 | Marc Lieb | 1 |
Entrants / Teams
1 | OAK Racing | 2 |
2 | Larbre Compétition | 2 |
3 | Drayson Racing | 2 |
4 | Rahal-Letterman Racing | 1 |
5 | Team Felbermayr Proton | 1 |
Cars
1 | Pescarolo 01 Evo - Mazda | 2 |
2 | Saleen S7R | 2 |
3 | Lola B09/60 - Judd | 2 |
4 | BMW M3 E92 | 1 |
5 | Porsche 997 GT3 RSR | 1 |
Drivers
Entrants / Teams
1 | Team Kolles Racing | 10 |
2 | Team Felbermayr Proton | 8 |
3 | JLOC | 8 |
4 | Jose Ibanez | 6 |
5 | Robertson Racing | 6 |
6 | Team Hong Kong Racing | 6 |
7 | Larbre Compétition | 6 |
8 | Scuderia Forme | 6 |
9 | OAK Racing | 6 |
10 | Tokai Univercity YGK Power | 4 |
11 | Farnbacher Racing | 4 |
12 | Rahal-Letterman Racing | 4 |
13 | Hitotsuyama Team Nova | 4 |
14 | Drayson Racing | 4 |
15 | Team ORECA Matmut Aim | 4 |
16 | Sora Racing | 4 |
17 | Aston Martin Racing | 4 |
18 | Hankook KTR | 4 |
19 | Team Daishin | 4 |
20 | Team Gainer | 4 |
Cars
1 | Porsche 997 GT3 RSR | 12 |
2 | Audi R10 TDI | 10 |
3 | Lamborghini Murcielago RG-1 | 8 |
4 | Courage LC75 - AER | 6 |
5 | Ford GT-R Mk.7 | 6 |
6 | Aston Martin V8 Vantage GT2 | 6 |
7 | Saleen S7R | 6 |
8 | Porsche 996 GT3 RSR | 6 |
9 | Pescarolo 01 Evo - Mazda | 6 |
10 | Courage LC70 - YGK | 4 |
11 | Ferrari F430 GTC | 4 |
12 | BMW M3 E92 | 4 |
13 | Aston Martin DBR9 | 4 |
14 | Lola B09/60 - Judd | 4 |
15 | Oreca 01 - AIM | 4 |
16 | Pescarolo 01 Evo - Judd | 4 |
17 | Lola Aston Martin DBR1-2 | 4 |
18 | Ferrari F430 | 4 |
19 | Ferrari F430 GT | 4 |
Drivers
1 | Harold Primat | 2 |
2 | Stefan Mücke | 2 |
3 | Shinji Nakano | 2 |
4 | Christophe Tinseau | 2 |
5 | Loïc Duval | 2 |
6 | Nicolas Lapierre | 2 |
Entrants / Teams
1 | Aston Martin Racing | 4 |
2 | Sora Racing | 4 |
3 | Team ORECA Matmut Aim | 4 |
Cars
Drivers
Entrants / Teams
1 | Team Kolles Racing | 1243 |
2 | JLOC | 754 |
3 | Team Felbermayr Proton | 702 |
4 | OAK Racing | 702 |
5 | Robertson Racing | 639 |
6 | Jose Ibanez | 624 |
7 | Team Hong Kong Racing | 600 |
8 | Larbre Compétition | 585 |
9 | Team ORECA Matmut Aim | 508 |
10 | Sora Racing | 508 |
11 | Aston Martin Racing | 504 |
12 | Drayson Racing | 496 |
13 | Hitotsuyama Team Nova | 456 |
14 | Farnbacher Racing | 454 |
15 | Team Daishin | 448 |
16 | Rahal-Letterman Racing | 446 |
17 | Hankook KTR | 442 |
18 | Team Gainer | 348 |
19 | Tokai Univercity YGK Power | 230 |
20 | Scuderia Forme | 216 |
Cars
1 | Audi R10 TDI | 1243 |
2 | Porsche 997 GT3 RSR | 1144 |
3 | Lamborghini Murcielago RG-1 | 754 |
4 | Pescarolo 01 Evo - Mazda | 702 |
5 | Ford GT-R Mk.7 | 639 |
6 | Courage LC75 - AER | 624 |
7 | Aston Martin V8 Vantage GT2 | 600 |
8 | Saleen S7R | 585 |
9 | Oreca 01 - AIM | 508 |
10 | Pescarolo 01 Evo - Judd | 508 |
11 | Lola Aston Martin DBR1-2 | 504 |
12 | Lola B09/60 - Judd | 496 |
13 | Aston Martin DBR9 | 456 |
14 | Ferrari F430 GTC | 454 |
15 | Ferrari F430 | 448 |
16 | BMW M3 E92 | 446 |
17 | Ferrari F430 GT | 348 |
18 | Courage LC70 - YGK | 230 |
19 | Porsche 996 GT3 RSR | 216 |