2021 / Asian Le Mans Series / Statistics
Drivers
1 | Ye Yifei | 2 |
2 | Ferdinand Habsburg | 2 |
3 | René Binder | 2 |
4 | Sean Gelael | 2 |
5 | Tom Blomqvist | 2 |
Entrants / Teams
1 | G-Drive Racing | 6 |
2 | Jota Sport | 4 |
Cars
1 | Aurus 01 - Gibson | 6 |
2 | Oreca 07 - Gibson | 4 |
Drivers
1 | Franco Colapinto | 3 |
2 | Manuel Maldonado | 3 |
3 | Raffaele Marciello | 2 |
4 | Robert Renauer | 1 |
5 | Klaus Bachler | 1 |
6 | Ferdinand Habsburg | 1 |
7 | Malthe Jakobsen | 1 |
Entrants / Teams
1 | G-Drive Racing | 4 |
2 | United Autosports | 3 |
3 | Herberth Motorsport | 2 |
4 | Hub Auto Racing | 2 |
5 | RLR Motorsport | 1 |
Cars
Drivers
1 | Franco Colapinto | 3 |
2 | Malthe Jakobsen | 2 |
3 | Tony Wells | 1 |
4 | Julien Andlauer | 1 |
5 | Klaus Bachler | 1 |
6 | Ferdinand Habsburg | 1 |
7 | Raffaele Marciello | 1 |
8 | Nick Adcock | 1 |
9 | Ben Barnicoat | 1 |
Entrants / Teams
1 | G-Drive Racing | 4 |
2 | RLR Motorsport | 2 |
3 | Nielsen Racing | 1 |
4 | GPX Racing | 1 |
5 | Herberth Motorsport | 1 |
6 | Hub Auto Racing | 1 |
7 | CD Sport | 1 |
8 | Inception Racing | 1 |
Cars
1 | Aurus 01 - Gibson | 4 |
2 | Ligier JS P320 - Nissan | 4 |
3 | Porsche 911 GT3-R | 2 |
4 | Mercedes-AMG GT3 Evo | 1 |
5 | McLaren 720S GT3 | 1 |
Drivers
Entrants / Teams
1 | United Autosports | 36 |
2 | G-Drive Racing | 24 |
3 | AF Corse | 24 |
4 | Loris Kessel Racing | 24 |
5 | Rinaldi Racing | 24 |
6 | Garage 59 | 24 |
7 | Walkenhorst Motorsport | 24 |
8 | Herberth Motorsport | 24 |
9 | Phoenix Racing | 20 |
10 | Nielsen Racing | 16 |
11 | RLR Motorsport | 12 |
12 | Inception Racing | 12 |
13 | Hub Auto Racing | 12 |
14 | GPX Racing | 12 |
15 | Era Motorsport | 12 |
16 | Formula Racing | 12 |
17 | Oman Racing Team | 12 |
18 | Racing Team India | 12 |
19 | TF Sport | 12 |
20 | D´Station Racing | 12 |
21 | CD Sport | 12 |
22 | Autoracing Club Bratislava | 12 |
23 | DKR Engineering | 8 |
24 | Jota Sport | 8 |
25 | Eurointernational | 4 |
Cars
1 | Ligier JS P320 - Nissan | 84 |
2 | Ferrari 488 GT3 Evo | 84 |
3 | Aston Martin V12 Vantage GT3 | 60 |
4 | Oreca 07 - Gibson | 44 |
5 | Porsche 911 GT3-R | 36 |
6 | Aurus 01 - Gibson | 24 |
7 | BMW M6 GT3 | 24 |
8 | McLaren 720S GT3 | 12 |
9 | Ginetta G61-LT-P315 Evo | 12 |
10 | Mercedes-AMG GT3 Evo | 12 |
11 | Duqueine M30 D08 - Nissan | 8 |
12 | Ligier JS P217 - Gibson | 4 |
Drivers
1 | Ye Yifei | 3 |
2 | Ferdinand Habsburg | 3 |
3 | René Binder | 3 |
4 | Sean Gelael | 3 |
5 | Matthias Kaiser | 3 |
6 | Simon Trummer | 3 |
7 | John Falb | 3 |
8 | Franco Colapinto | 3 |
9 | Rui Andrade | 3 |
10 | Nicki Thiim | 2 |
11 | Tom Blomqvist | 2 |
12 | Stoffel Vandoorne | 1 |
13 | Kelvin van der Linde | 1 |
Entrants / Teams
1 | G-Drive Racing | 18 |
2 | Phoenix Racing | 9 |
3 | Jota Sport | 6 |
Cars
1 | Aurus 01 - Gibson | 18 |
2 | Oreca 07 - Gibson | 15 |
Drivers
Entrants / Teams
1 | United Autosports | 3396 |
2 | G-Drive Racing | 2856 |
3 | Herberth Motorsport | 2628 |
4 | Garage 59 | 2622 |
5 | Loris Kessel Racing | 2589 |
6 | Rinaldi Racing | 2322 |
7 | Walkenhorst Motorsport | 2238 |
8 | Phoenix Racing | 2083 |
9 | AF Corse | 2061 |
10 | Nielsen Racing | 1596 |
11 | Racing Team India | 1410 |
12 | Era Motorsport | 1365 |
13 | Inception Racing | 1314 |
14 | GPX Racing | 1314 |
15 | D´Station Racing | 1308 |
16 | TF Sport | 1305 |
17 | Hub Auto Racing | 1272 |
18 | Oman Racing Team | 1242 |
19 | Autoracing Club Bratislava | 1224 |
20 | CD Sport | 1188 |
21 | RLR Motorsport | 1185 |
22 | Formula Racing | 1008 |
23 | Jota Sport | 940 |
24 | DKR Engineering | 734 |
25 | Eurointernational | 278 |
Cars
1 | Ligier JS P320 - Nissan | 8023 |
2 | Ferrari 488 GT3 Evo | 7980 |
3 | Aston Martin V12 Vantage GT3 | 6477 |
4 | Oreca 07 - Gibson | 5140 |
5 | Porsche 911 GT3-R | 3942 |
6 | Aurus 01 - Gibson | 2856 |
7 | BMW M6 GT3 | 2238 |
8 | McLaren 720S GT3 | 1314 |
9 | Mercedes-AMG GT3 Evo | 1272 |
10 | Ginetta G61-LT-P315 Evo | 1224 |
11 | Duqueine M30 D08 - Nissan | 734 |
12 | Ligier JS P217 - Gibson | 278 |