1977 / Australian Touring Car / Statistics
Drivers
1 | Allan Moffat | 5 |
2 | Peter Brock | 2 |
3 | Allan Grice | 2 |
4 | Colin Bond | 1 |
5 | Dick Johnson | 1 |
Entrants / Teams
Cars
Drivers
1 | Allan Moffat | 4 |
2 | John Harvey | 1 |
3 | Peter Brock | 1 |
4 | Dick Johnson | 1 |
5 | Allan Grice | 1 |
Entrants / Teams
Cars
Drivers
Entrants / Teams
1 | Allan Moffat Racing | 20 |
2 | Holden Dealer Team | 17 |
3 | Bryan Byrt Ford Pty Ltd | 6 |
4 | Brian Wood Ford | 5 |
5 | Ron Hodgson Racing | 3 |
6 | John Goss Racing | 2 |
7 | Lennox Motors | 2 |
8 | Bob Jane Racing | 2 |
9 | Roadways | 1 |
10 | Bob Holden Racing | 1 |
11 | Bob Forbes Racing | 1 |
Cars
1 | Holden Torana LH L34 | 87 |
2 | Ford Falcon XB GT Hardtop | 56 |
3 | Mazda RX-3 | 35 |
4 | Ford Capri 3000 GT | 22 |
5 | Holden Torana LJ GTR XU-1 | 21 |
6 | Ford Falcon XC GS500 | 18 |
7 | Ford Escort RS 2000 | 17 |
8 | Holden Torana LX A9X | 16 |
9 | Triumph Dolomite Sprint | 12 |
10 | Alfa Romeo GTV | 10 |
11 | Alfa Romeo GTV 2000 | 9 |
12 | Ford Escort Mk.I RS 2000 | 9 |
13 | Honda Civic | 9 |
14 | BMW 2002 Tii | 7 |
15 | Ford Capri V6 | 6 |
16 | Ford Escort Mk.II RS 2000 | 4 |
17 | Mini Clubman GT | 4 |
18 | VW Golf GTI | 4 |
19 | Toyota Celica | 3 |
20 | Isuzu Gemini | 3 |
21 | Holden Gemini | 3 |
22 | Alfa Romeo 1300 GT Junior | 2 |
23 | Fiat 128 | 2 |
24 | VW Passat | 2 |
25 | Mini 1275 GT | 2 |
26 | BMW | 2 |
27 | Datsun 1200 | 1 |
28 | Datsun 1600 | 1 |
29 | Holden Torana | 1 |
30 | Fiat 124 | 1 |
31 | Ford Escort | 1 |
Drivers
1 | Allan Moffat | 9 |
2 | Colin Bond | 7 |
3 | Peter Brock | 7 |
4 | John Harvey | 4 |
5 | Allan Grice | 2 |
6 | Bob Morris | 1 |
7 | Peter Janson | 1 |
8 | Jim Richards | 1 |
Entrants / Teams
1 | Allan Moffat Racing | 16 |
2 | Holden Dealer Team | 3 |
3 | Ron Hodgson Racing | 1 |
Cars
Drivers
Entrants / Teams
1 | Allan Moffat Racing | 1089 |
2 | Holden Dealer Team | 827 |
3 | Bryan Byrt Ford Pty Ltd | 271 |
4 | Brian Wood Ford | 192 |
5 | Ron Hodgson Racing | 147 |
6 | John Goss Racing | 141 |
7 | Bob Holden Racing | 111 |
8 | Bob Jane Racing | 91 |
9 | Bob Forbes Racing | 55 |
10 | Roadways | 26 |
11 | Lennox Motors | 23 |
Cars
1 | Holden Torana LH L34 | 3510 |
2 | Ford Falcon XB GT Hardtop | 2260 |
3 | Mazda RX-3 | 1447 |
4 | Holden Torana LX A9X | 1309 |
5 | Ford Falcon XC GS500 | 1261 |
6 | Ford Capri 3000 GT | 839 |
7 | Honda Civic | 738 |
8 | Holden Torana LJ GTR XU-1 | 718 |
9 | Alfa Romeo GTV | 563 |
10 | Alfa Romeo GTV 2000 | 505 |
11 | Ford Capri V6 | 458 |
12 | Ford Escort RS 2000 | 432 |
13 | Triumph Dolomite Sprint | 370 |
14 | Holden Gemini | 269 |
15 | Ford Escort Mk.I RS 2000 | 262 |
16 | Ford Escort Mk.II RS 2000 | 243 |
17 | VW Golf GTI | 243 |
18 | Alfa Romeo 1300 GT Junior | 198 |
19 | Fiat 128 | 189 |
20 | Mini Clubman GT | 171 |
21 | BMW 2002 Tii | 115 |
22 | Ford Escort | 91 |
23 | Mini 1275 GT | 88 |
24 | Datsun 1200 | 84 |
25 | Datsun 1600 | 81 |
26 | Holden Torana | 80 |
27 | Isuzu Gemini | 42 |
28 | Toyota Celica | 24 |
29 | VW Passat | 4 |
30 | BMW | 0 |
31 | Fiat 124 | 0 |
Drivers (minimum of 5 races per driver)
1 | Allan Moffat | Allan Moffat Racing | 23.11 |
2 | Colin Bond | Allan Moffat Racing | 16.33 |
3 | Peter Brock | Private entry | 15.89 |
4 | John Harvey | Holden Dealer Team | 12.33 |
5 | Charlie O´Brien | Holden Dealer Team | 9.60 |
6 | Allan Grice | Private entry | 7.86 |
7 | Murray Carter | Private entry | 7.00 |
8 | Peter Janson | Private entry | 5.80 |
9 | Warren Cullen | Private entry | 5.20 |
10 | Barry Allen | Private entry | 1.60 |
11 | Lawrie Nelson | Private entry | 1.50 |