1976 / British Formula 3 / Statistics
Drivers
1 | Rupert Keegan | 9 |
2 | Bruno Giacomelli | 7 |
3 | Geoff Lees | 2 |
4 | Stephen South | 1 |
5 | Conny Andersson | 1 |
Entrants / Teams
Cars
1 | March 743 - Toyota | 9 |
2 | March 763 - Toyota | 9 |
3 | Chevron B34 - Toyota | 2 |
Drivers
1 | Bruno Giacomelli | 11 |
2 | Stephen South | 4 |
3 | Rupert Keegan | 2 |
4 | Geoff Lees | 2 |
5 | Boy Hayje | 1 |
Entrants / Teams
1 | March Engineering | 11 |
2 | Dortmunder Union Bier | 4 |
3 | British Air Ferries Racing Team | 2 |
4 | Rob Roy Racing | 2 |
5 | FS Properties | 1 |
Cars
1 | March 763 - Toyota | 13 |
2 | March 753 - Toyota | 2 |
3 | March 743 - Toyota | 2 |
4 | Chevron B34 - Toyota | 2 |
5 | Ralt RT1 - Toyota | 1 |
Drivers
1 | Bruno Giacomelli | 11 |
2 | Stephen South | 3 |
3 | Rupert Keegan | 3 |
4 | Geoff Lees | 3 |
5 | Gianfranco Brancatelli | 2 |
6 | Conny Andersson | 2 |
Entrants / Teams
1 | March Engineering | 13 |
2 | Dortmunder Union Bier | 3 |
3 | British Air Ferries Racing Team | 3 |
4 | Rob Roy Racing | 3 |
5 | Scuderia Everest | 2 |
Cars
1 | March 763 - Toyota | 18 |
2 | March 743 - Toyota | 3 |
3 | Chevron B34 - Toyota | 3 |
Drivers
Entrants / Teams
1 | March Engineering | 35 |
2 | Dortmunder Union Bier | 24 |
3 | Team Modus | 23 |
4 | British Air Ferries Racing Team | 19 |
5 | Ockley Team Racing | 17 |
6 | Ehrlich Engineering | 17 |
7 | Anglian Gilt Producers | 15 |
8 | Rob Roy Racing | 13 |
9 | Unipart Racing Team | 12 |
10 | Anson Racing International | 10 |
11 | Imado Watch Co. Ltd | 9 |
12 | Alan Docking Racing | 9 |
13 | Safir Engineering Ltd | 8 |
14 | Motor Racing Developments | 8 |
15 | FS Properties | 7 |
16 | Lola Racing Ltd | 6 |
17 | Rotel Racing | 5 |
18 | Scuderia Everest | 4 |
19 | Texaco Racing DK | 3 |
20 | Rayrace International | 2 |
21 | Joe Simons Racing | 2 |
22 | No Drugs Racing | 2 |
23 | Van Diemen International | 2 |
24 | Valvoline Deutschland | 1 |
25 | Castrol Team | 1 |
26 | Lucas Racing Team | 1 |
27 | Jim Russell Racing Driver School | 1 |
28 | BP Racing | 1 |
Cars
1 | March 753 - Toyota | 64 |
2 | Ralt RT1 - Toyota | 54 |
3 | March 763 - Toyota | 53 |
4 | Modus M1 - Toyota | 48 |
5 | March 743 - Toyota | 42 |
6 | Chevron B34 - Toyota | 14 |
7 | March 763 - Triumph | 12 |
8 | Anson SA1 - Ford | 10 |
9 | Modus M1 - Ford | 10 |
10 | Supernova SF3 - Ford | 8 |
11 | Dastle Mk.10 - Ford | 8 |
12 | Ehrlich ES5 - Toyota | 7 |
13 | Safir RJ03 - Toyota | 6 |
14 | Lola T470 - Ford | 6 |
15 | March 753 - Ford | 4 |
16 | March 743 - Ford | 4 |
17 | Van Diemen VG376 - Toyota | 4 |
18 | Modus M1 - Triumph | 4 |
19 | Ray F376 - Toyota | 4 |
20 | Viking TH 1A - Toyota | 3 |
21 | GRD 373 - Ford | 3 |
22 | Hawke DL14 - Ford | 2 |
23 | Ralt RT1 - BMW | 2 |
24 | Van Diemen VG376 - Ford | 2 |
25 | Van Diemen VG376 - BMW | 1 |
26 | GRD 374 - Ford | 1 |
27 | Safir RJ03 - Ford | 1 |
28 | Sana - Ford | 1 |
29 | Dastle Mk.12 - Ford | 1 |
30 | Anson F3 - Triumph | 1 |
31 | Safir RJ05 - Toyota | 1 |
32 | Anson SA1 - Triumph | 1 |
Drivers
1 | Rupert Keegan | 14 |
2 | Bruno Giacomelli | 14 |
3 | Geoff Lees | 8 |
4 | Stephen South | 5 |
5 | Mike Young | 5 |
6 | Paulo Gomes | 2 |
7 | Brett Riley | 2 |
8 | Conny Andersson | 2 |
9 | Ian Flux | 1 |
10 | Conny Ljungfeldt | 1 |
11 | Tiff Needell | 1 |
12 | Geoff Brabham | 1 |
13 | Barrie Maskell | 1 |
14 | Claude Cuicci | 1 |
15 | Boy Hayje | 1 |
16 | Dick Parsons | 1 |
Entrants / Teams
1 | March Engineering | 16 |
2 | British Air Ferries Racing Team | 14 |
3 | Rob Roy Racing | 8 |
4 | Dortmunder Union Bier | 5 |
5 | Anglian Gilt Producers | 5 |
6 | Team Modus | 2 |
7 | Ockley Team Racing | 1 |
8 | Rotel Racing | 1 |
9 | Safir Engineering Ltd | 1 |
10 | Motor Racing Developments | 1 |
11 | FS Properties | 1 |
12 | Anson Racing International | 1 |
Cars
1 | March 763 - Toyota | 18 |
2 | March 743 - Toyota | 14 |
3 | Chevron B34 - Toyota | 8 |
4 | Modus M1 - Toyota | 7 |
5 | March 753 - Toyota | 3 |
6 | Ralt RT1 - Toyota | 3 |
7 | Modus M1 - Ford | 2 |
8 | Viking TH 1A - Toyota | 1 |
9 | Safir RJ03 - Toyota | 1 |
10 | Dastle Mk.10 - Ford | 1 |
11 | Supernova SF3 - Ford | 1 |
12 | Anson SA1 - Ford | 1 |
Drivers
Entrants / Teams
1 | March Engineering | 555 |
2 | British Air Ferries Racing Team | 302 |
3 | Dortmunder Union Bier | 258 |
4 | Anglian Gilt Producers | 254 |
5 | Ehrlich Engineering | 206 |
6 | Team Modus | 203 |
7 | Rob Roy Racing | 183 |
8 | Unipart Racing Team | 178 |
9 | Ockley Team Racing | 169 |
10 | FS Properties | 128 |
11 | Motor Racing Developments | 117 |
12 | Safir Engineering Ltd | 85 |
13 | Anson Racing International | 67 |
14 | Alan Docking Racing | 64 |
15 | Imado Watch Co. Ltd | 62 |
16 | Texaco Racing DK | 60 |
17 | BP Racing | 39 |
18 | Rotel Racing | 30 |
19 | Lola Racing Ltd | 30 |
20 | Valvoline Deutschland | 20 |
21 | Castrol Team | 20 |
22 | Joe Simons Racing | 19 |
23 | Scuderia Everest | 0 |
24 | Lucas Racing Team | 0 |
25 | Rayrace International | 0 |
26 | No Drugs Racing | 0 |
27 | Jim Russell Racing Driver School | 0 |
28 | Van Diemen International | 0 |
Cars
1 | Ralt RT1 - Toyota | 659 |
2 | March 763 - Toyota | 648 |
3 | March 753 - Toyota | 611 |
4 | March 743 - Toyota | 578 |
5 | Modus M1 - Toyota | 536 |
6 | Chevron B34 - Toyota | 183 |
7 | March 763 - Triumph | 178 |
8 | Dastle Mk.10 - Ford | 123 |
9 | Modus M1 - Ford | 115 |
10 | Safir RJ03 - Toyota | 85 |
11 | Ehrlich ES5 - Toyota | 70 |
12 | Anson SA1 - Ford | 67 |
13 | Van Diemen VG376 - Toyota | 60 |
14 | March 753 - Ford | 40 |
15 | Van Diemen VG376 - Ford | 39 |
16 | Supernova SF3 - Ford | 37 |
17 | Modus M1 - Triumph | 34 |
18 | Lola T470 - Ford | 30 |
19 | March 743 - Ford | 20 |
20 | Ralt RT1 - BMW | 20 |
21 | GRD 373 - Ford | 20 |
22 | Viking TH 1A - Toyota | 15 |
23 | GRD 374 - Ford | 14 |
24 | Ray F376 - Toyota | 0 |
25 | Safir RJ03 - Ford | 0 |
26 | Van Diemen VG376 - BMW | 0 |
27 | Hawke DL14 - Ford | 0 |
28 | Sana - Ford | 0 |
29 | Dastle Mk.12 - Ford | 0 |
30 | Anson F3 - Triumph | 0 |
31 | Safir RJ05 - Toyota | 0 |
32 | Anson SA1 - Triumph | 0 |
Drivers (minimum of 5 races per driver)
1 | Rupert Keegan | British Air Ferries Racing Team | 20.56 |
2 | Bruno Giacomelli | March Engineering | 20.43 |
3 | Geoff Lees | Rob Roy Racing | 16.80 |
4 | Stephen South | Dortmunder Union Bier | 15.00 |
5 | Mike Young | Anglian Gilt Producers | 11.67 |
6 | Tiff Needell | Safir Engineering Ltd | 11.20 |
7 | Geoff Brabham | Motor Racing Developments | 9.86 |
8 | Brett Riley | Private entry | 8.57 |
9 | Barrie Maskell | Private entry | 8.33 |
10 | Ian Flux | Ockley Team Racing | 7.67 |
11 | Paulo Gomes | Team Modus | 7.67 |
12 | Boy Hayje | FS Properties | 7.67 |
13 | Aryon Cornelsen-Filho | March Engineering | 5.54 |
14 | Tony Dron | Unipart Racing Team | 5.50 |
15 | Mike Wrigley | Private entry | 5.40 |
16 | John Stokes | Dortmunder Union Bier | 3.80 |
17 | Paul Bernasconi | Private entry | 3.75 |
18 | Pierre Dieudonné | Ehrlich Engineering | 2.83 |
19 | Phil Silverstone | Private entry | 1.60 |
20 | Bruce Coate-Bond | Private entry | 1.13 |