1985 / British Formula 3 / Statistics
Drivers
1 | Russell Spence | 4 |
2 | Andy Wallace | 3 |
3 | Mauricio Gugelmin | 3 |
4 | Gerrit van Kouwen | 3 |
5 | Ross Cheever | 2 |
6 | Dave Scott | 2 |
7 | Gary Evans | 1 |
Entrants / Teams
1 | Warmastyle Team | 4 |
2 | Swallow Racing | 3 |
3 | West Surrey Racing | 3 |
4 | Pegasus Motorsport | 3 |
5 | Valour Racing | 2 |
6 | Richard Dutton Racing | 2 |
7 | Murray Taylor Racing | 1 |
Cars
Drivers
1 | Mauricio Gugelmin | 5 |
2 | Andy Wallace | 3 |
3 | Russell Spence | 2 |
4 | Dave Scott | 2 |
5 | Gerrit van Kouwen | 2 |
6 | Tim Davies | 1 |
7 | Maurizio Sandro Sala | 1 |
8 | Gary Evans | 1 |
9 | Cor Euser | 1 |
Entrants / Teams
1 | West Surrey Racing | 5 |
2 | Swallow Racing | 4 |
3 | Warmastyle Team | 2 |
4 | Richard Dutton Racing | 2 |
5 | Pegasus Motorsport | 2 |
6 | Murray Taylor Racing | 1 |
7 | Magnum Race Cars | 1 |
Cars
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
1 | Swallow Racing | 34 |
2 | Eddie Jordan Racing | 34 |
3 | Richard Dutton Racing | 34 |
4 | Pegasus Motorsport | 31 |
5 | David Price Racing | 30 |
6 | Murray Taylor Racing | 29 |
7 | Alan Docking Racing | 27 |
8 | Jupiter Racing | 27 |
9 | Solar Racing | 25 |
10 | Warmastyle Team | 18 |
11 | West Surrey Racing | 18 |
12 | Mike Rowe Racing | 17 |
13 | Intersport Racing | 14 |
14 | Worldwide Dryer Group | 14 |
15 | Valour Racing | 10 |
16 | Magnum Race Cars | 8 |
17 | Tarry Racing | 5 |
18 | CW Racing | 1 |
19 | Vixen Racing | 1 |
Cars
1 | Ralt RT30 - Volkswagen | 165 |
2 | Ralt RT3 - Toyota | 105 |
3 | Ralt RT3 - Volkswagen | 92 |
4 | Reynard 853 - Volkswagen | 63 |
5 | Reynard 853 - Saab | 31 |
6 | Anson SA4 - Toyota | 15 |
7 | Anson SA6 - Volkswagen | 14 |
8 | Magnum 853 - Toyota | 5 |
9 | Magnum 853 - Volkswagen | 3 |
10 | Ralt RT3 - Alfa Romeo | 3 |
11 | Sparton SE420 - Toyota | 2 |
12 | Ralt RT30 - Alfa Romeo | 2 |
13 | Beagle Mk.5 - Toyota | 1 |
14 | Roni T85 - Volkswagen | 1 |
15 | Martini MK45 - Alfa Romeo | 1 |
Drivers
1 | Mauricio Gugelmin | 12 |
2 | Andy Wallace | 11 |
3 | Russell Spence | 7 |
4 | Dave Scott | 7 |
5 | Tim Davies | 5 |
6 | Gerrit van Kouwen | 5 |
7 | Ross Cheever | 3 |
8 | Gary Evans | 2 |
9 | Harald Huysman | 1 |
10 | Andrew Gilbert-Scott | 1 |
Entrants / Teams
1 | Swallow Racing | 16 |
2 | West Surrey Racing | 12 |
3 | Warmastyle Team | 7 |
4 | Richard Dutton Racing | 7 |
5 | Pegasus Motorsport | 5 |
6 | Valour Racing | 3 |
7 | Murray Taylor Racing | 2 |
8 | Eddie Jordan Racing | 1 |
Cars
Drivers
Entrants / Teams
1 | Swallow Racing | 643 |
2 | Richard Dutton Racing | 631 |
3 | Pegasus Motorsport | 598 |
4 | David Price Racing | 534 |
5 | Eddie Jordan Racing | 513 |
6 | Alan Docking Racing | 509 |
7 | Murray Taylor Racing | 497 |
8 | Solar Racing | 427 |
9 | Jupiter Racing | 416 |
10 | West Surrey Racing | 363 |
11 | Mike Rowe Racing | 312 |
12 | Warmastyle Team | 300 |
13 | Intersport Racing | 260 |
14 | Worldwide Dryer Group | 216 |
15 | Valour Racing | 187 |
16 | Magnum Race Cars | 90 |
17 | Tarry Racing | 75 |
18 | CW Racing | 20 |
19 | Vixen Racing | 14 |
Cars
1 | Ralt RT30 - Volkswagen | 2921 |
2 | Ralt RT3 - Volkswagen | 1718 |
3 | Ralt RT3 - Toyota | 1663 |
4 | Reynard 853 - Volkswagen | 1131 |
5 | Reynard 853 - Saab | 474 |
6 | Anson SA6 - Volkswagen | 249 |
7 | Anson SA4 - Toyota | 227 |
8 | Ralt RT3 - Alfa Romeo | 63 |
9 | Magnum 853 - Toyota | 59 |
10 | Ralt RT30 - Alfa Romeo | 40 |
11 | Magnum 853 - Volkswagen | 31 |
12 | Roni T85 - Volkswagen | 23 |
13 | Sparton SE420 - Toyota | 21 |
14 | Martini MK45 - Alfa Romeo | 15 |
15 | Beagle Mk.5 - Toyota | 7 |