1994 / British Formula 3 / Statistics
Drivers
1 | Jan Magnussen | 14 |
2 | Vincent Radermecker | 2 |
3 | Dario Franchitti | 1 |
4 | Ricardo Rosset | 1 |
Entrants / Teams
1 | Paul Stewart Racing | 15 |
2 | West Surrey Racing | 2 |
3 | Team AJS | 1 |
Cars
1 | Dallara F394 - Honda | 18 |
Drivers
1 | Jan Magnussen | 6 |
2 | Vincent Radermecker | 4 |
3 | Dario Franchitti | 1 |
4 | Warren Hughes | 1 |
5 | Ricardo Rosset | 1 |
6 | Scott Lakin | 1 |
Entrants / Teams
1 | Paul Stewart Racing | 7 |
2 | West Surrey Racing | 4 |
3 | P1 Racing | 1 |
4 | Team AJS | 1 |
5 | Intersport Racing | 1 |
Cars
1 | Dallara F394 - Honda | 13 |
2 | Dallara F394 - Fiat | 1 |
Drivers
1 | Jérémie Dufour | 6 |
2 | Dario Franchitti | 3 |
3 | Vincent Radermecker | 2 |
4 | Jan Magnussen | 2 |
5 | Ricardo Rosset | 2 |
6 | Luiz Garcia Jr. | 1 |
7 | Gareth Rees | 1 |
8 | Scott Lakin | 1 |
Entrants / Teams
1 | Fortec Motorsports | 6 |
2 | Paul Stewart Racing | 5 |
3 | West Surrey Racing | 2 |
4 | Team AJS | 2 |
5 | Edenbridge Racing | 1 |
6 | Alan Docking Racing | 1 |
7 | Intersport Racing | 1 |
Cars
Drivers
1 | Gray Hedley | 18 |
2 | Christian Horner | 18 |
3 | Vincent Radermecker | 18 |
4 | Stephen Watson | 18 |
5 | Luiz Garcia Jr. | 18 |
6 | Brian Cunningham | 18 |
7 | Gualter Salles | 18 |
8 | Ricardo Rosset | 18 |
9 | Marcos Gueiros | 18 |
10 | Gareth Rees | 18 |
11 | Jan Magnussen | 18 |
12 | Dario Franchitti | 18 |
13 | Jérémie Dufour | 18 |
14 | Steven Arnold | 17 |
15 | Ivan Arias | 17 |
16 | Pedro de la Rosa | 17 |
17 | Marc Gené | 17 |
18 | Garth Waberski | 16 |
19 | Dino Morelli | 16 |
20 | Paul Dawson | 16 |
21 | Duncan Vercoe | 15 |
22 | Jamie Spence | 14 |
23 | Roberto Xavier | 14 |
24 | Steve Allen | 13 |
25 | Scott Lakin | 10 |
26 | Chris Clark 2 | 9 |
27 | Zak Brown | 4 |
28 | Warren Hughes | 4 |
29 | Johnny Mowlem | 3 |
30 | Fabiano Belletti | 2 |
31 | Nigel Greensall | 2 |
32 | Alex Postan | 2 |
33 | Thomas Erdos | 2 |
34 | Fabiano Beletti | 2 |
35 | Marco dos Santos | 1 |
36 | Jonathan Williams | 1 |
37 | Bobby Verdon-Roe | 1 |
38 | Piers Hunnisett | 1 |
39 | Davide Campana | 1 |
40 | Giancarlo Fisichella | 1 |
41 | Jeremy Cotterill | 1 |
42 | Jean Clermont | 1 |
43 | Tim Pearson | 1 |
44 | Costas Lazarakis | 1 |
45 | Jarno Trulli | 1 |
Entrants / Teams
1 | Alan Docking Racing | 87 |
2 | Paul Stewart Racing | 36 |
3 | Fortec Motorsports | 36 |
4 | Edenbridge Racing | 36 |
5 | West Surrey Racing | 36 |
6 | Racing for Spain | 34 |
7 | DAW Racing | 33 |
8 | P1 Racing | 31 |
9 | GH Racing | 18 |
10 | PTM Motorsport | 18 |
11 | Team AJS | 18 |
12 | Richard Arnold Developments | 17 |
13 | Intersport Racing | 14 |
14 | Mark Bailey Racing | 12 |
15 | Walker International | 11 |
16 | Fred Goddard Racing | 9 |
17 | March Cars Organisation | 4 |
18 | RC Motorsport | 2 |
19 | ME Motorsport | 2 |
20 | Bowman Racing | 2 |
21 | PTM Racing | 1 |
Cars
1 | Dallara F394 - Honda | 220 |
2 | Dallara F394 - Vauxhall | 52 |
3 | Dallara F394 - Renault | 34 |
4 | Dallara F393 - Honda | 31 |
5 | Dallara F394 - Fiat | 31 |
6 | Dallara F393 - Fiat | 29 |
7 | Dallara F393 - Vauxhall | 17 |
8 | Dallara F394 - Mitsubishi | 17 |
9 | Reynard 933 - Honda | 11 |
10 | Reynard 913 - Honda | 4 |
11 | Ralt 94C - Toyota | 4 |
12 | Dallara F394 - Opel | 2 |
13 | Reynard 923 - Honda | 2 |
14 | Bowman BC4 - Honda | 1 |
15 | Bowman BC3 - Honda | 1 |
16 | Ralt RT37 - Honda | 1 |
Drivers
1 | Jan Magnussen | 15 |
2 | Vincent Radermecker | 9 |
3 | Gareth Rees | 8 |
4 | Dario Franchitti | 7 |
5 | Ricardo Rosset | 5 |
6 | Jérémie Dufour | 3 |
7 | Scott Lakin | 2 |
8 | Marcos Gueiros | 2 |
9 | Gualter Salles | 1 |
10 | Dino Morelli | 1 |
11 | Luiz Garcia Jr. | 1 |
Entrants / Teams
1 | Paul Stewart Racing | 22 |
2 | West Surrey Racing | 10 |
3 | Alan Docking Racing | 8 |
4 | Team AJS | 5 |
5 | Edenbridge Racing | 3 |
6 | Fortec Motorsports | 3 |
7 | Intersport Racing | 2 |
8 | P1 Racing | 1 |
Cars
Drivers
1 | Gareth Rees | 301 |
2 | Gualter Salles | 286 |
3 | Gray Hedley | 281 |
4 | Ricardo Rosset | 281 |
5 | Jan Magnussen | 280 |
6 | Dario Franchitti | 278 |
7 | Luiz Garcia Jr. | 269 |
8 | Christian Horner | 266 |
9 | Stephen Watson | 264 |
10 | Vincent Radermecker | 257 |
11 | Marcos Gueiros | 255 |
12 | Jérémie Dufour | 245 |
13 | Marc Gené | 240 |
14 | Dino Morelli | 238 |
15 | Pedro de la Rosa | 237 |
16 | Brian Cunningham | 235 |
17 | Steven Arnold | 234 |
18 | Duncan Vercoe | 230 |
19 | Paul Dawson | 221 |
20 | Steve Allen | 198 |
21 | Roberto Xavier | 196 |
22 | Ivan Arias | 184 |
23 | Jamie Spence | 181 |
24 | Garth Waberski | 172 |
25 | Scott Lakin | 135 |
26 | Chris Clark 2 | 91 |
27 | Warren Hughes | 49 |
28 | Johnny Mowlem | 47 |
29 | Zak Brown | 45 |
30 | Fabiano Belletti | 40 |
31 | Nigel Greensall | 35 |
32 | Thomas Erdos | 32 |
33 | Fabiano Beletti | 32 |
34 | Alex Postan | 28 |
35 | Costas Lazarakis | 24 |
36 | Tim Pearson | 19 |
37 | Piers Hunnisett | 17 |
38 | Davide Campana | 17 |
39 | Jarno Trulli | 15 |
40 | Giancarlo Fisichella | 15 |
41 | Marco dos Santos | 15 |
42 | Jonathan Williams | 14 |
43 | Jean Clermont | 11 |
44 | Bobby Verdon-Roe | 10 |
45 | Jeremy Cotterill | 6 |
Entrants / Teams
1 | Alan Docking Racing | 1261 |
2 | Paul Stewart Racing | 558 |
3 | West Surrey Racing | 543 |
4 | Edenbridge Racing | 524 |
5 | Fortec Motorsports | 511 |
6 | P1 Racing | 434 |
7 | DAW Racing | 432 |
8 | Racing for Spain | 421 |
9 | GH Racing | 281 |
10 | Team AJS | 281 |
11 | Richard Arnold Developments | 234 |
12 | PTM Motorsport | 218 |
13 | Intersport Racing | 207 |
14 | Walker International | 168 |
15 | Mark Bailey Racing | 166 |
16 | Fred Goddard Racing | 121 |
17 | March Cars Organisation | 55 |
18 | ME Motorsport | 35 |
19 | Bowman Racing | 34 |
20 | RC Motorsport | 30 |
21 | PTM Racing | 12 |
Cars
1 | Dallara F394 - Honda | 3235 |
2 | Dallara F394 - Vauxhall | 696 |
3 | Dallara F393 - Honda | 445 |
4 | Dallara F394 - Fiat | 434 |
5 | Dallara F394 - Renault | 421 |
6 | Dallara F393 - Fiat | 392 |
7 | Dallara F393 - Vauxhall | 260 |
8 | Dallara F394 - Mitsubishi | 240 |
9 | Reynard 933 - Honda | 168 |
10 | Reynard 913 - Honda | 67 |
11 | Ralt 94C - Toyota | 55 |
12 | Reynard 923 - Honda | 35 |
13 | Dallara F394 - Opel | 30 |
14 | Bowman BC4 - Honda | 17 |
15 | Bowman BC3 - Honda | 17 |
16 | Ralt RT37 - Honda | 14 |