1998 / British Formula 3 / Statistics
Drivers
1 | Enrique Bernoldi | 6 |
2 | Mario Haberfeld | 6 |
3 | Darren Manning | 2 |
4 | Luciano Burti | 2 |
Entrants / Teams
1 | Paul Stewart Racing | 8 |
2 | Promatecme | 6 |
3 | Speedsport F3 Racing Team | 2 |
Cars
Drivers
1 | Enrique Bernoldi | 4 |
2 | Mario Haberfeld | 4 |
3 | Luciano Burti | 4 |
4 | Martin O´Connell | 1 |
5 | Marc Hynes | 1 |
6 | Darren Manning | 1 |
7 | Jamie Spence | 1 |
Entrants / Teams
1 | Paul Stewart Racing | 8 |
2 | Promatecme | 5 |
3 | Tom´s Racing | 1 |
4 | Speedsport F3 Racing Team | 1 |
5 | Martin Donnelly Racing | 1 |
Cars
Drivers
1 | Mario Haberfeld | 5 |
2 | Enrique Bernoldi | 4 |
3 | Darren Manning | 3 |
4 | Kristian Kolby | 2 |
5 | Luciano Burti | 1 |
6 | Warren Hughes | 1 |
Entrants / Teams
1 | Paul Stewart Racing | 6 |
2 | Promatecme | 4 |
3 | Speedsport F3 Racing Team | 3 |
4 | Fortec Motorsports | 2 |
5 | Portman Arrows | 1 |
Cars
Drivers
1 | Martin O´Connell | 16 |
2 | Yudai Igarashi | 16 |
3 | Warren Hughes | 16 |
4 | Warren Carway | 16 |
5 | Tim Spouge | 16 |
6 | Ricardo Mauricio | 16 |
7 | Michael Bentwood | 16 |
8 | Adam Wilcox | 16 |
9 | Mario Haberfeld | 16 |
10 | Marc Hynes | 16 |
11 | Luciano Burti | 16 |
12 | Kristian Kolby | 16 |
13 | Andrej Pavicevic | 16 |
14 | Ben Collins | 16 |
15 | Enrique Bernoldi | 16 |
16 | Jamie Spence | 15 |
17 | Paula Cook | 14 |
18 | Alex Yoong | 13 |
19 | Narain Karthikeyan | 13 |
20 | Phillip Scifleet | 12 |
21 | John Ingram | 10 |
22 | David Cook | 8 |
23 | Steve Hayr | 6 |
24 | Mikael Santavirta | 5 |
25 | Mark Boost | 5 |
26 | Darren Manning | 4 |
27 | Lei Kit Meng | 2 |
28 | Stephen White | 2 |
29 | Gabriele Gardel | 1 |
30 | Franck Montagny | 1 |
31 | Topi Serjala | 1 |
32 | Benoît Tréluyer | 1 |
33 | Tiago Monteiro | 1 |
34 | Sébastien Dumez | 1 |
35 | Sébastien Bourdais | 1 |
36 | Christijan Albers | 1 |
37 | Marcel Fässler | 1 |
38 | Peter Sundberg | 1 |
39 | David Saelens | 1 |
40 | Paolo Montin | 1 |
41 | Norman Simon | 1 |
42 | Mike Kirkham | 1 |
Entrants / Teams
1 | Speedsport F3 Racing Team | 49 |
2 | Alan Docking Racing | 37 |
3 | Portman Arrows | 33 |
4 | Fortec Motorsports | 32 |
5 | Promatecme | 32 |
6 | Paul Stewart Racing | 32 |
7 | Rowan Racing | 28 |
8 | David Cook Racing | 19 |
9 | Intersport Racing | 18 |
10 | S.S.Sport | 16 |
11 | Tom´s Racing | 16 |
12 | Martin Donnelly Racing | 15 |
13 | Carlin Motorsport | 15 |
14 | Tarry Falcon Racing | 9 |
15 | Elf La Filière | 3 |
16 | Bertram Schäfer Racing | 3 |
17 | Team Ghinzani | 2 |
18 | ASM Formule 3 | 2 |
19 | Signature Plus | 2 |
Cars
1 | Dallara F398 - Mugen | 196 |
2 | Dallara F398 - Renault | 77 |
3 | Dallara F398 - Toyota | 41 |
4 | Dallara F398 - Opel | 28 |
5 | Dallara F396 - Mugen | 9 |
6 | Martini MK73 - Opel | 4 |
7 | Dallara F396 - Toyota | 3 |
8 | Dallara F396 - Fiat | 2 |
9 | Dallara F396 - Renault | 2 |
10 | Dallara F396 - Mitsubishi | 1 |
Drivers
1 | Mario Haberfeld | 11 |
2 | Enrique Bernoldi | 7 |
3 | Luciano Burti | 7 |
4 | Martin O´Connell | 7 |
5 | Warren Hughes | 5 |
6 | Darren Manning | 3 |
7 | Marc Hynes | 2 |
8 | Narain Karthikeyan | 2 |
9 | Ricardo Mauricio | 2 |
10 | Jamie Spence | 1 |
11 | Kristian Kolby | 1 |
Entrants / Teams
1 | Paul Stewart Racing | 18 |
2 | Promatecme | 9 |
3 | Tom´s Racing | 7 |
4 | Portman Arrows | 5 |
5 | Speedsport F3 Racing Team | 3 |
6 | Carlin Motorsport | 2 |
7 | Alan Docking Racing | 2 |
8 | Martin Donnelly Racing | 1 |
9 | Fortec Motorsports | 1 |
Cars
1 | Dallara F398 - Mugen | 26 |
2 | Dallara F398 - Renault | 15 |
3 | Dallara F398 - Toyota | 7 |
Drivers
1 | Warren Hughes | 292 |
2 | Mario Haberfeld | 291 |
3 | Andrej Pavicevic | 279 |
4 | Tim Spouge | 276 |
5 | Adam Wilcox | 272 |
6 | Yudai Igarashi | 270 |
7 | Ben Collins | 269 |
8 | Michael Bentwood | 263 |
9 | Luciano Burti | 263 |
10 | Martin O´Connell | 262 |
11 | Paula Cook | 245 |
12 | Ricardo Mauricio | 240 |
13 | Kristian Kolby | 235 |
14 | Phillip Scifleet | 234 |
15 | Alex Yoong | 231 |
16 | Marc Hynes | 224 |
17 | Enrique Bernoldi | 223 |
18 | Warren Carway | 222 |
19 | Jamie Spence | 209 |
20 | David Cook | 137 |
21 | Narain Karthikeyan | 130 |
22 | John Ingram | 103 |
23 | Steve Hayr | 92 |
24 | Darren Manning | 76 |
25 | Mark Boost | 50 |
26 | Stephen White | 29 |
27 | Mikael Santavirta | 28 |
28 | Topi Serjala | 22 |
29 | Mike Kirkham | 20 |
30 | Lei Kit Meng | 19 |
31 | Christijan Albers | 14 |
32 | Gabriele Gardel | 14 |
33 | Tiago Monteiro | 14 |
34 | Benoît Tréluyer | 14 |
35 | Sébastien Dumez | 14 |
36 | Sébastien Bourdais | 14 |
37 | Peter Sundberg | 14 |
38 | Marcel Fässler | 14 |
39 | David Saelens | 2 |
40 | Franck Montagny | 2 |
41 | Norman Simon | 1 |
42 | Paolo Montin | 0 |
Entrants / Teams
1 | Speedsport F3 Racing Team | 734 |
2 | Portman Arrows | 600 |
3 | Paul Stewart Racing | 554 |
4 | Alan Docking Racing | 538 |
5 | Fortec Motorsports | 514 |
6 | Rowan Racing | 456 |
7 | Promatecme | 447 |
8 | David Cook Racing | 327 |
9 | Intersport Racing | 319 |
10 | S.S.Sport | 276 |
11 | Tom´s Racing | 262 |
12 | Martin Donnelly Racing | 209 |
13 | Carlin Motorsport | 149 |
14 | Tarry Falcon Racing | 121 |
15 | Elf La Filière | 30 |
16 | Bertram Schäfer Racing | 29 |
17 | Signature Plus | 28 |
18 | ASM Formule 3 | 16 |
19 | Team Ghinzani | 14 |
Cars
1 | Dallara F398 - Mugen | 3014 |
2 | Dallara F398 - Renault | 1201 |
3 | Dallara F398 - Toyota | 663 |
4 | Dallara F398 - Opel | 461 |
5 | Dallara F396 - Mugen | 121 |
6 | Dallara F396 - Toyota | 55 |
7 | Martini MK73 - Opel | 44 |
8 | Dallara F396 - Fiat | 28 |
9 | Dallara F396 - Mitsubishi | 20 |
10 | Dallara F396 - Renault | 16 |
Drivers (minimum of 5 races per driver)
1 | Enrique Bernoldi | Promatecme | 19.80 |
2 | Mario Haberfeld | Paul Stewart Racing | 18.93 |
3 | Luciano Burti | Paul Stewart Racing | 14.08 |
4 | Martin O´Connell | Tom´s Racing | 12.45 |
5 | Warren Hughes | Portman Arrows | 10.80 |
6 | Narain Karthikeyan | Carlin Motorsport | 9.00 |
7 | Jamie Spence | Martin Donnelly Racing | 8.38 |
8 | Kristian Kolby | Fortec Motorsports | 8.25 |
9 | Ricardo Mauricio | Alan Docking Racing | 8.17 |
10 | Marc Hynes | Promatecme | 7.40 |
11 | Ben Collins | Intersport Racing | 5.27 |
12 | Alex Yoong | Portman Arrows | 4.18 |
13 | David Cook | David Cook Racing | 2.33 |
14 | Andrej Pavicevic | Fortec Motorsports | 1.64 |
15 | Michael Bentwood | Speedsport F3 Racing Team | 1.44 |
16 | Adam Wilcox | Speedsport F3 Racing Team | 1.43 |
17 | Yudai Igarashi | Alan Docking Racing | 1.23 |
18 | Paula Cook | David Cook Racing | 1.00 |
19 | Tim Spouge | S.S.Sport | 0.83 |
20 | John Ingram | Speedsport F3 Racing Team | 0.00 |
21 | Phillip Scifleet | Rowan Racing | 0.00 |
22 | Steve Hayr | Tarry Falcon Racing | 0.00 |
23 | Warren Carway | Rowan Racing | 0.00 |