2016 / British Formula 4 / Statistics
Drivers
1 | Sennan Fielding | 5 |
2 | Petrut Gabriel Florescu | 5 |
3 | Zane Goddard | 4 |
4 | Alex Quinn | 3 |
5 | Max Fewtrell | 3 |
6 | Luis Leeds | 3 |
7 | Devlin DeFrancesco | 3 |
8 | James Pull | 2 |
9 | Rafael Martins | 1 |
10 | Jamie Caroline | 1 |
Entrants / Teams
1 | Carlin Motorsport | 13 |
2 | JHR Developments | 5 |
3 | Team Arden | 4 |
4 | Double R Racing | 4 |
5 | Fortec Motorsports | 3 |
6 | Jamun Racing | 1 |
Cars
1 | Mygale M14-F4 - Ford | 30 |
Drivers
1 | Petrut Gabriel Florescu | 3 |
2 | Sennan Fielding | 2 |
3 | Alex Quinn | 1 |
4 | Devlin DeFrancesco | 1 |
5 | James Pull | 1 |
6 | Max Fewtrell | 1 |
7 | Zane Goddard | 1 |
Entrants / Teams
1 | Carlin Motorsport | 6 |
2 | JHR Developments | 2 |
3 | Fortec Motorsports | 1 |
4 | Double R Racing | 1 |
Cars
1 | Mygale M14-F4 - Ford | 10 |
Drivers
1 | Petrut Gabriel Florescu | 6 |
2 | Sennan Fielding | 4 |
3 | James Pull | 4 |
4 | Max Fewtrell | 4 |
5 | Zane Goddard | 4 |
6 | Luis Leeds | 3 |
7 | Jamie Caroline | 2 |
8 | Devlin DeFrancesco | 1 |
9 | Alex Quinn | 1 |
10 | Billy Monger | 1 |
Entrants / Teams
1 | Carlin Motorsport | 15 |
2 | JHR Developments | 5 |
3 | Double R Racing | 4 |
4 | Team Arden | 3 |
5 | Jamun Racing | 2 |
6 | Fortec Motorsports | 1 |
Cars
1 | Mygale M14-F4 - Ford | 30 |
Drivers
1 | Nicolai Kjaergaard | 30 |
2 | Zane Goddard | 30 |
3 | Jack Martin | 30 |
4 | Rafael Martins | 30 |
5 | Jamie Caroline | 30 |
6 | Sennan Fielding | 30 |
7 | Petrut Gabriel Florescu | 30 |
8 | Devlin DeFrancesco | 30 |
9 | James Pull | 30 |
10 | Max Fewtrell | 30 |
11 | Luis Leeds | 30 |
12 | Alex Quinn | 30 |
13 | Frank Bird | 30 |
14 | Billy Monger | 27 |
15 | Jack Butel | 27 |
16 | Patrik Matthiesen | 24 |
17 | Ayrton Simmons | 24 |
18 | Carrie Schreiner | 12 |
19 | Harry Hayek | 9 |
20 | Ross Martin | 9 |
21 | Alexandra Marinescu | 6 |
22 | Alexandra Mohnhaupt | 6 |
23 | Andrew Richardson | 6 |
Entrants / Teams
1 | Carlin Motorsport | 120 |
2 | Team Arden | 114 |
3 | Fortec Motorsports | 99 |
4 | JHR Developments | 84 |
5 | Double R Racing | 42 |
6 | Jamun Racing | 39 |
7 | JTR | 24 |
8 | Richardson Racing | 12 |
9 | Falcon Racing Team | 6 |
Cars
1 | Mygale M14-F4 - Ford | 540 |
Drivers
1 | Max Fewtrell | 16 |
2 | Luis Leeds | 11 |
3 | Sennan Fielding | 11 |
4 | Devlin DeFrancesco | 10 |
5 | Petrut Gabriel Florescu | 8 |
6 | James Pull | 8 |
7 | Zane Goddard | 8 |
8 | Alex Quinn | 6 |
9 | Jamie Caroline | 5 |
10 | Billy Monger | 3 |
11 | Rafael Martins | 2 |
12 | Ross Martin | 1 |
13 | Ayrton Simmons | 1 |
Entrants / Teams
1 | Carlin Motorsport | 42 |
2 | Team Arden | 14 |
3 | JHR Developments | 14 |
4 | Double R Racing | 8 |
5 | Fortec Motorsports | 7 |
6 | Jamun Racing | 5 |
Cars
1 | Mygale M14-F4 - Ford | 90 |
Drivers
1 | James Pull | 442 |
2 | Luis Leeds | 439 |
3 | Max Fewtrell | 438 |
4 | Alex Quinn | 438 |
5 | Sennan Fielding | 421 |
6 | Rafael Martins | 416 |
7 | Nicolai Kjaergaard | 411 |
8 | Jack Martin | 410 |
9 | Zane Goddard | 403 |
10 | Jamie Caroline | 400 |
11 | Frank Bird | 394 |
12 | Devlin DeFrancesco | 387 |
13 | Petrut Gabriel Florescu | 383 |
14 | Jack Butel | 369 |
15 | Ayrton Simmons | 354 |
16 | Billy Monger | 351 |
17 | Patrik Matthiesen | 324 |
18 | Carrie Schreiner | 199 |
19 | Harry Hayek | 142 |
20 | Ross Martin | 122 |
21 | Andrew Richardson | 101 |
22 | Alexandra Mohnhaupt | 87 |
23 | Alexandra Marinescu | 69 |
Entrants / Teams
1 | Carlin Motorsport | 1650 |
2 | Team Arden | 1619 |
3 | Fortec Motorsports | 1365 |
4 | JHR Developments | 1141 |
5 | Double R Racing | 602 |
6 | Jamun Racing | 542 |
7 | JTR | 324 |
8 | Richardson Racing | 170 |
9 | Falcon Racing Team | 87 |
Cars
1 | Mygale M14-F4 - Ford | 7500 |
Drivers (minimum of 5 races per driver)
1 | Max Fewtrell | Carlin Motorsport | 13.26 |
2 | Sennan Fielding | JHR Developments | 12.54 |
3 | Devlin DeFrancesco | Carlin Motorsport | 12.18 |
4 | Petrut Gabriel Florescu | Carlin Motorsport | 11.95 |
5 | James Pull | Carlin Motorsport | 11.11 |
6 | Luis Leeds | Team Arden | 10.34 |
7 | Zane Goddard | Double R Racing | 9.92 |
8 | Alex Quinn | Fortec Motorsports | 9.19 |
9 | Rafael Martins | Team Arden | 8.20 |
10 | Jamie Caroline | Jamun Racing | 7.60 |
11 | Billy Monger | JHR Developments | 3.71 |
12 | Ayrton Simmons | Team Arden | 3.42 |
13 | Ross Martin | Fortec Motorsports | 3.00 |
14 | Nicolai Kjaergaard | Fortec Motorsports | 1.80 |
15 | Carrie Schreiner | Double R Racing | 1.27 |
16 | Jack Martin | Team Arden | 1.00 |
17 | Patrik Matthiesen | JTR | 0.71 |
18 | Jack Butel | JHR Developments | 0.61 |
19 | Harry Hayek | Jamun Racing | 0.22 |
20 | Frank Bird | Fortec Motorsports | 0.13 |
21 | Alexandra Marinescu | Richardson Racing | 0.00 |
22 | Alexandra Mohnhaupt | Falcon Racing Team | 0.00 |
23 | Andrew Richardson | Richardson Racing | 0.00 |