2009 / British GT / Statistics
Drivers
1 | David Jones | 3 |
2 | Godfrey Jones | 3 |
3 | Stuart Hall | 2 |
4 | Daniel Brown | 2 |
5 | Oliver Bryant | 2 |
6 | Joe Osborne | 2 |
7 | Phil Quaife | 1 |
8 | Leo Machitski | 1 |
9 | Matt Griffin | 1 |
10 | Duncan Cameron | 1 |
11 | Philip Walker | 1 |
12 | Allan Simonsen | 1 |
13 | Hector Lester | 1 |
14 | Alex Mortimer | 1 |
15 | Aaron Scott | 1 |
16 | Craig Wilkins | 1 |
17 | Jeffrey van Hooydonk | 1 |
18 | Koen Wauters | 1 |
19 | Tim Verbergt | 1 |
20 | Jean-François Hemroulle | 1 |
Entrants / Teams
1 | Barwell Motorsport | 6 |
2 | Preci - Spark | 6 |
3 | Rollcentre Racing | 4 |
4 | Phoenix Racing | 2 |
5 | KRK Racing | 2 |
6 | ABG Motorsport | 2 |
7 | RPM | 2 |
8 | Rosso Verde - UCB | 2 |
9 | MTech | 2 |
Cars
1 | Ginetta G50Z | 6 |
2 | Ascari KZ1R | 6 |
3 | Mosler MT900 | 4 |
4 | Dodge Viper Competition Coupé | 4 |
5 | Ferrari F430 GT3 | 4 |
6 | Audi R8 LMS | 2 |
7 | Ford GT | 2 |
Drivers
1 | Allan Simonsen | 3 |
2 | Duncan Cameron | 3 |
3 | Stuart Hall | 2 |
4 | Jeffrey van Hooydonk | 1 |
5 | Vincent Vosse | 1 |
6 | Oliver Bryant | 1 |
7 | Godfrey Jones | 1 |
8 | David Jones | 1 |
9 | Martin Short | 1 |
10 | Andrew Howard | 1 |
Entrants / Teams
1 | Rosso Verde - UCB | 3 |
2 | Rollcentre Racing | 3 |
3 | MTech | 3 |
4 | Barwell Motorsport | 2 |
5 | Preci - Spark | 2 |
6 | KRK Racing | 1 |
7 | Barwell Beechdean | 1 |
Cars
1 | Ferrari F430 GT3 | 6 |
2 | Mosler MT900R | 3 |
3 | Aston Martin DBRS9 | 2 |
4 | Ascari KZ1R | 2 |
5 | Dodge Viper Competition Coupé | 1 |
6 | Ginetta G50Z | 1 |
Drivers
1 | Allan Simonsen | 5 |
2 | Jeffrey van Hooydonk | 2 |
3 | Stuart Hall | 1 |
4 | Oliver Bryant | 1 |
5 | Stéphane Daoudi | 1 |
6 | Gregor Fisken | 1 |
7 | Martin Short | 1 |
8 | Piers Johnson | 1 |
9 | Philip Walker | 1 |
Entrants / Teams
1 | Rosso Verde - UCB | 5 |
2 | Rollcentre Racing | 3 |
3 | KRK Racing | 2 |
4 | Barwell Motorsport | 2 |
5 | Hector Lester | 1 |
6 | RPM | 1 |
Cars
1 | Ferrari F430 GT3 | 6 |
2 | Mosler MT900R | 2 |
3 | Dodge Viper Competition Coupé | 2 |
4 | Ginetta G50Z | 2 |
5 | Mosler MT900 | 1 |
6 | Ford GT | 1 |
Drivers
Entrants / Teams
1 | ABG Motorsport | 30 |
2 | Stark Racing | 30 |
3 | Preci - Spark | 28 |
4 | MTech | 28 |
5 | Chad Racing | 28 |
6 | Barwell Motorsport | 26 |
7 | Team WFR | 26 |
8 | Rollcentre Racing | 26 |
9 | Rosso Verde - UCB | 24 |
10 | VRS Equipment Finance | 24 |
11 | RPM | 20 |
12 | Barwell Beechdean | 18 |
13 | Rob Austin Racing | 12 |
14 | KRK Racing | 8 |
15 | JD by KS Motorsport | 8 |
16 | Beechdean Motorsport | 8 |
17 | Speedworks Motorsport | 6 |
18 | Phoenix Racing | 4 |
19 | ABG Motorpsort | 4 |
20 | Mark Bailey Racing | 4 |
21 | Michael Bentwood | 4 |
22 | Hector Lester | 4 |
23 | Phil Burton | 4 |
24 | VDS Racing Adventures | 4 |
25 | Scuderia Monza | 4 |
26 | 22GT Racing | 4 |
27 | Delahaye Francorchamps | 4 |
28 | Westend Racing | 4 |
29 | Kuismanen Competition | 4 |
30 | First Motorsport | 4 |
31 | Pirahna Motorsport | 3 |
32 | KS Motorsport | 2 |
33 | Tech 9 | 2 |
34 | Century Motorsport | 2 |
35 | KTM | 2 |
36 | Moore Racing | 2 |
Cars
1 | Ferrari F430 GT3 | 120 |
2 | Ginetta G50 | 78 |
3 | Dodge Viper Competition Coupé | 36 |
4 | Aston Martin DBRS9 | 32 |
5 | Ascari KZ1R | 28 |
6 | Ford GT | 28 |
7 | Ginetta G50Z | 18 |
8 | Mosler MT900 | 14 |
9 | Mosler MT900R | 12 |
10 | Lamborghini Gallardo | 10 |
11 | KTM X-Bow | 8 |
12 | Porsche 997 GT3 Cup | 8 |
13 | Audi R8 LMS | 4 |
14 | Morgan Aero 8 | 4 |
15 | Ford Mustang FR500 GT | 4 |
16 | Aston Martin V8 Vantage N24 | 4 |
17 | Lotus 2 Eleven | 3 |
18 | Mosler MTR900 0901 | 2 |
19 | Aston Martin DBRS9 X1 | 2 |
Drivers
1 | David Jones | 7 |
2 | Godfrey Jones | 7 |
3 | Hector Lester | 6 |
4 | Adam Wilcox | 5 |
5 | Phil Burton | 5 |
6 | Allan Simonsen | 5 |
7 | Craig Wilkins | 4 |
8 | Aaron Scott | 4 |
9 | Oliver Bryant | 4 |
10 | Daniel Brown | 4 |
11 | Jean-François Hemroulle | 2 |
12 | Duncan Cameron | 2 |
13 | Philip Walker | 2 |
14 | Matt Griffin | 2 |
15 | Alex Mortimer | 2 |
16 | Piers Johnson | 2 |
17 | Stuart Hall | 2 |
18 | Joe Osborne | 2 |
19 | Bert Longin | 2 |
20 | Jeffrey van Hooydonk | 2 |
21 | Tim Verbergt | 2 |
22 | François Verbist | 2 |
23 | Koen Wauters | 2 |
24 | Gregor Fisken | 1 |
25 | Chris Hyman | 1 |
26 | José Manuel Balbiani | 1 |
27 | Stéphane Daoudi | 1 |
28 | Martin Short | 1 |
29 | Leo Machitski | 1 |
30 | Phil Quaife | 1 |
Entrants / Teams
1 | Preci - Spark | 14 |
2 | Rosso Verde - UCB | 10 |
3 | Barwell Motorsport | 10 |
4 | Rollcentre Racing | 8 |
5 | ABG Motorsport | 8 |
6 | VRS Equipment Finance | 6 |
7 | Phoenix Racing | 4 |
8 | KRK Racing | 4 |
9 | First Motorsport | 4 |
10 | Phil Burton | 4 |
11 | RPM | 4 |
12 | MTech | 4 |
13 | Hector Lester | 2 |
14 | Chad Racing | 2 |
Cars
1 | Ferrari F430 GT3 | 28 |
2 | Ascari KZ1R | 14 |
3 | Dodge Viper Competition Coupé | 12 |
4 | Ginetta G50Z | 10 |
5 | Mosler MT900 | 6 |
6 | Audi R8 LMS | 4 |
7 | Porsche 997 GT3 Cup | 4 |
8 | Ford GT | 4 |
9 | Mosler MT900R | 2 |
Drivers
Entrants / Teams
1 | ABG Motorsport | 1320 |
2 | Preci - Spark | 1154 |
3 | Team WFR | 1112 |
4 | MTech | 1090 |
5 | Chad Racing | 1080 |
6 | Rosso Verde - UCB | 1062 |
7 | Rollcentre Racing | 1004 |
8 | Barwell Motorsport | 968 |
9 | Stark Racing | 900 |
10 | RPM | 838 |
11 | VRS Equipment Finance | 784 |
12 | Barwell Beechdean | 758 |
13 | Rob Austin Racing | 334 |
14 | Speedworks Motorsport | 260 |
15 | Beechdean Motorsport | 260 |
16 | Hector Lester | 248 |
17 | Phil Burton | 248 |
18 | Michael Bentwood | 244 |
19 | KRK Racing | 184 |
20 | JD by KS Motorsport | 182 |
21 | Century Motorsport | 152 |
22 | ABG Motorpsort | 132 |
23 | Pirahna Motorsport | 94 |
24 | Phoenix Racing | 92 |
25 | Westend Racing | 92 |
26 | First Motorsport | 92 |
27 | Delahaye Francorchamps | 84 |
28 | 22GT Racing | 82 |
29 | Kuismanen Competition | 78 |
30 | KTM | 75 |
31 | Mark Bailey Racing | 62 |
32 | Scuderia Monza | 46 |
33 | Moore Racing | 36 |
34 | VDS Racing Adventures | 34 |
35 | KS Motorsport | 0 |
36 | Tech 9 | 0 |
Cars
1 | Ferrari F430 GT3 | 4642 |
2 | Ginetta G50 | 2758 |
3 | Dodge Viper Competition Coupé | 1350 |
4 | Ford GT | 1160 |
5 | Ascari KZ1R | 1154 |
6 | Aston Martin DBRS9 | 1126 |
7 | Ginetta G50Z | 748 |
8 | Mosler MT900 | 576 |
9 | Mosler MT900R | 416 |
10 | KTM X-Bow | 361 |
11 | Porsche 997 GT3 Cup | 184 |
12 | Lamborghini Gallardo | 182 |
13 | Aston Martin V8 Vantage N24 | 126 |
14 | Lotus 2 Eleven | 94 |
15 | Audi R8 LMS | 92 |
16 | Aston Martin DBRS9 X1 | 68 |
17 | Morgan Aero 8 | 62 |
18 | Mosler MTR900 0901 | 48 |
19 | Ford Mustang FR500 GT | 34 |
Drivers (minimum of 5 races per driver)
1 | David Jones | Preci - Spark | 15.08 |
2 | Godfrey Jones | Preci - Spark | 15.08 |
3 | Oliver Bryant | Barwell Motorsport | 13.43 |
4 | Craig Wilkins | ABG Motorsport | 12.10 |
5 | Aaron Scott | ABG Motorsport | 12.10 |
6 | Daniel Brown | Rollcentre Racing | 12.00 |
7 | Hector Lester | Rosso Verde - UCB | 11.83 |
8 | Allan Simonsen | Rosso Verde - UCB | 11.83 |
9 | Phil Burton | VRS Equipment Finance | 10.75 |
10 | Adam Wilcox | VRS Equipment Finance | 10.75 |
11 | Matt Griffin | MTech | 10.14 |
12 | Gregor Fisken | Rollcentre Racing | 9.33 |
13 | Philip Walker | RPM | 8.75 |
14 | Duncan Cameron | MTech | 8.73 |
15 | Martin Short | Rollcentre Racing | 8.40 |
16 | Andrew Howard | Barwell Beechdean | 6.22 |
17 | Jamie Smyth | Barwell Beechdean | 6.22 |
18 | Chris Hyman | Chad Racing | 4.91 |
19 | Paul Warren | Chad Racing | 4.50 |
20 | Jody Firth | Team WFR | 2.29 |
21 | Nigel Moore | Team WFR | 2.25 |
22 | Ian Stinton | Stark Racing | 1.00 |