2010 / British GT / Statistics
Drivers
1 | David Ashburn | 4 |
2 | Glynn Geddie | 4 |
3 | Godfrey Jones | 3 |
4 | Duncan Cameron | 3 |
5 | Matt Griffin | 3 |
6 | David Jones | 3 |
7 | Marc Goossens | 1 |
8 | Maxime Soulet | 1 |
9 | Tom Ferrier | 1 |
10 | Daniel Brown | 1 |
11 | Hector Lester | 1 |
12 | Allan Simonsen | 1 |
Entrants / Teams
1 | Trackspeed Racing | 8 |
2 | Preci - Spark | 6 |
3 | Mtech | 6 |
4 | ProSpeed Competition | 2 |
5 | Chad Racing | 2 |
6 | Hector Lester | 2 |
Cars
1 | Porsche 997 GT3 R | 10 |
2 | Ferrari F430 Scuderia GT3 | 10 |
3 | Ascari KZ1R GT3 | 6 |
Drivers
1 | Allan Simonsen | 3 |
2 | David Jones | 3 |
3 | David Ashburn | 3 |
4 | Glynn Geddie | 3 |
5 | Godfrey Jones | 3 |
6 | Adam Wilcox | 2 |
7 | Duncan Cameron | 1 |
8 | Peter Kox | 1 |
Entrants / Teams
1 | Preci - Spark | 6 |
2 | Trackspeed Racing | 6 |
3 | Hector Lester | 3 |
4 | Predator CCTV Racing | 2 |
5 | Mtech | 1 |
6 | Reiter Engineering | 1 |
Cars
Drivers
1 | Duncan Cameron | 3 |
2 | Allan Simonsen | 3 |
3 | Martin Short | 2 |
4 | Tom Ferrier | 2 |
5 | David Jones | 1 |
6 | Peter Kox | 1 |
7 | Richard Westbrook | 1 |
8 | Godfrey Jones | 1 |
Entrants / Teams
1 | Mtech | 3 |
2 | Hector Lester | 3 |
3 | Preci - Spark | 2 |
4 | Rollcentre Racing | 2 |
5 | Chad Racing | 2 |
6 | Reiter Engineering | 1 |
7 | Trackspeed Racing | 1 |
Cars
1 | Ferrari F430 Scuderia GT3 | 8 |
2 | Ascari KZ1R GT3 | 2 |
3 | Mosler MT900 | 2 |
4 | Lamborghini Gallardo LP560 | 1 |
5 | Porsche 997 GT3 R | 1 |
Drivers
Entrants / Teams
Cars
1 | Ferrari F430 Scuderia GT3 | 128 |
2 | Ginetta G50 | 95 |
3 | Aston Martin DBRS9 | 44 |
4 | Porsche 997 GT3 R | 36 |
5 | KTM X-Bow | 30 |
6 | Dodge Viper Competition Coupé | 26 |
7 | Ascari KZ1R GT3 | 24 |
8 | Lotus 2 Eleven | 22 |
9 | Ferrari F430 GT3 | 20 |
10 | Audi R8 LMS | 14 |
11 | Ford GT | 14 |
12 | Mosler MT900 | 12 |
13 | Porsche 997 | 8 |
14 | Ginetta G50 Mod | 8 |
15 | Porsche 997 GT3 Cup | 6 |
16 | Mosler MT900R | 6 |
17 | Porsche 997 GT3 | 5 |
18 | Aston Martin GT4 | 4 |
19 | Porsche 997 GT3 RSR | 4 |
20 | Nissan 350Z | 4 |
21 | BMW 130i | 4 |
22 | Saker GT | 4 |
23 | BMW 120D | 4 |
24 | Porsche 997 GT3 Cup S | 4 |
25 | BMW Z3 M | 3 |
26 | Lotus Exige | 3 |
27 | Maserati GT3 | 2 |
28 | Lamborghini Gallardo | 2 |
29 | Chevron | 2 |
30 | Lamborghini Gallardo LP560 | 2 |
31 | Lamborghini Gallardo LP560 | 2 |
32 | Ginette G50 | 2 |
33 | Porsche 997 SuperCup | 2 |
34 | Porsche 996 GT3 Cup | 2 |
35 | Porsche 996 GT2 | 2 |
36 | Mosler MT3000R | 2 |
37 | BMW M3 GTR | 2 |
38 | BMW 130 GTR | 2 |
39 | BMW M3 E36 | 2 |
40 | BMW M3 E46 | 2 |
41 | Lamborghini Gulf | 2 |
42 | Porsche 911 GT3 SuperCup | 2 |
43 | Audi TT | 2 |
44 | Porsche 996 | 2 |
Drivers
1 | David Ashburn | 7 |
2 | Matt Griffin | 6 |
3 | Duncan Cameron | 6 |
4 | Hector Lester | 5 |
5 | Allan Simonsen | 5 |
6 | Glynn Geddie | 5 |
7 | Godfrey Jones | 4 |
8 | Philip Walker | 4 |
9 | David Jones | 4 |
10 | Tom Ferrier | 3 |
11 | Paul Whight | 2 |
12 | Daniel Brown | 2 |
13 | Richard Westbrook | 2 |
14 | Michael Bentwood | 2 |
15 | Alex Mortimer | 2 |
16 | Paul Warren | 1 |
17 | Darren Turner | 1 |
18 | Siso Cunill | 1 |
19 | Juan Garriz | 1 |
20 | Phil Burton | 1 |
21 | Andrew Howard | 1 |
22 | Aaron Scott | 1 |
23 | Martin Short | 1 |
24 | Craig Wilkins | 1 |
25 | Gregor Fisken | 1 |
26 | Ruben Maes | 1 |
27 | Grégory Franchi | 1 |
28 | Maxime Soulet | 1 |
29 | Enzo Ide | 1 |
30 | Anthony Kumpen | 1 |
31 | Marc Goossens | 1 |
32 | Adam Wilcox | 1 |
33 | José Manuel Balbiani | 1 |
Entrants / Teams
1 | Trackspeed Racing | 17 |
2 | Mtech | 12 |
3 | Preci - Spark | 8 |
4 | Chad Racing | 8 |
5 | Hector Lester | 6 |
6 | ProSpeed Competition | 4 |
7 | RPM | 4 |
8 | Rosso Verde - UCB | 4 |
9 | Phil Burton | 2 |
10 | W Racing Team | 2 |
11 | Rollcentre Racing | 2 |
12 | Craig Wilkins | 2 |
13 | Barwell - Beachdean | 2 |
14 | Paul Whight - Barwell | 2 |
15 | Barwell-Cadena | 2 |
Cars
1 | Ferrari F430 Scuderia GT3 | 30 |
2 | Porsche 997 GT3 R | 21 |
3 | Ascari KZ1R GT3 | 8 |
4 | Aston Martin DBRS9 | 6 |
5 | Ford GT | 4 |
6 | Ferrari F430 GT3 | 2 |
7 | Audi R8 LMS | 2 |
8 | Mosler MT900 | 2 |
9 | Dodge Viper Competition Coupé | 2 |
Drivers
Entrants / Teams
Cars
1 | Ferrari F430 Scuderia GT3 | 5270 |
2 | Ginetta G50 | 3578 |
3 | Aston Martin DBRS9 | 1912 |
4 | Porsche 997 GT3 R | 1774 |
5 | KTM X-Bow | 1080 |
6 | Dodge Viper Competition Coupé | 952 |
7 | Ferrari F430 GT3 | 864 |
8 | Ford GT | 736 |
9 | Ascari KZ1R GT3 | 700 |
10 | Mosler MT900 | 676 |
11 | Audi R8 LMS | 616 |
12 | Lotus 2 Eleven | 528 |
13 | Ginetta G50 Mod | 462 |
14 | Porsche 997 GT3 Cup | 306 |
15 | Porsche 997 | 264 |
16 | BMW 120D | 206 |
17 | Saker GT | 204 |
18 | Aston Martin GT4 | 188 |
19 | Chevron | 184 |
20 | Porsche 997 GT3 | 160 |
21 | BMW Z3 M | 141 |
22 | Lotus Exige | 138 |
23 | Lamborghini Gallardo | 112 |
24 | Ginette G50 | 112 |
25 | Lamborghini Gallardo LP560 | 112 |
26 | Lamborghini Gallardo LP560 | 110 |
27 | Porsche 911 GT3 SuperCup | 106 |
28 | Porsche 997 SuperCup | 106 |
29 | Lamborghini Gulf | 104 |
30 | BMW M3 GTR | 104 |
31 | Porsche 997 GT3 Cup S | 104 |
32 | BMW 130 GTR | 102 |
33 | Porsche 996 | 100 |
34 | Audi TT | 100 |
35 | BMW M3 E46 | 96 |
36 | BMW 130i | 94 |
37 | Maserati GT3 | 90 |
38 | BMW M3 E36 | 90 |
39 | Mosler MT900R | 86 |
40 | Mosler MT3000R | 84 |
41 | Nissan 350Z | 78 |
42 | Porsche 996 GT2 | 44 |
43 | Porsche 996 GT3 Cup | 0 |
44 | Porsche 997 GT3 RSR | 0 |