2011 / British GT / Statistics
Drivers
1 | Richard Westbrook | 2 |
2 | Michael Lyons | 2 |
3 | Charlie Bateman | 2 |
4 | David Ashburn | 2 |
5 | Andrew Howard | 2 |
6 | Jonathan Adam | 2 |
7 | Michael Guasch | 1 |
8 | Matthew Bell | 1 |
9 | Gregor Fisken | 1 |
10 | Tim Bridgman | 1 |
11 | Duncan Cameron | 1 |
12 | Matt Griffin | 1 |
13 | Andrew Tate | 1 |
14 | Alex Mortimer | 1 |
Entrants / Teams
1 | Trackspeed Racing | 6 |
2 | Scuderia Vittoria | 4 |
3 | Beechdean Motorsport | 4 |
4 | United Autosports | 2 |
5 | Mtech | 2 |
6 | CRS Racing | 2 |
Cars
1 | Ferrari 458 Italia | 8 |
2 | Porsche 997 GT3 R | 6 |
3 | Aston Martin DBRS9 | 4 |
4 | Audi R8 LMS | 2 |
Drivers
1 | Richard Westbrook | 3 |
2 | Michael Lyons | 1 |
3 | Glynn Geddie | 1 |
4 | Jim Geddie | 1 |
5 | Duncan Cameron | 1 |
6 | Matthew Bell | 1 |
7 | Gregor Fisken | 1 |
8 | David Ashburn | 1 |
9 | Andrew Howard | 1 |
Entrants / Teams
1 | Trackspeed Racing | 5 |
2 | CRS Racing | 2 |
3 | Scuderia Vittoria | 1 |
4 | Mtech | 1 |
5 | United Autosports | 1 |
6 | Beechdean Motorsport | 1 |
Cars
1 | Porsche 997 GT3 R | 5 |
2 | Ferrari 458 Italia | 4 |
3 | Audi R8 LMS | 1 |
4 | Aston Martin DBRS9 | 1 |
Drivers
1 | Duncan Cameron | 3 |
2 | Allan Simonsen | 2 |
3 | Richard Westbrook | 2 |
4 | Andrew Tate | 1 |
5 | Gregor Fisken | 1 |
6 | Michael Lyons | 1 |
Entrants / Teams
1 | Trackspeed Racing | 3 |
2 | Mtech | 3 |
3 | Hector Lester | 2 |
4 | CRS Racing | 1 |
5 | Scuderia Vittoria | 1 |
Cars
1 | Ferrari 458 Italia | 5 |
2 | Porsche 997 GT3 R | 3 |
3 | Ferrari F430 GT3 | 2 |
Drivers
Entrants / Teams
Cars
1 | Ferrari F430 GT3 | 80 |
2 | Ferrari 458 Italia | 78 |
3 | Ginetta G55 | 61 |
4 | Ginetta G50 | 55 |
5 | Lotus Evora GT4 | 49 |
6 | Audi R8 LMS | 42 |
7 | Porsche 997 GT3 R | 40 |
8 | Aston Martin V8 Vantage GT4 Challenge | 34 |
9 | KTM X-Bow | 32 |
10 | Aston Martin DBRS9 | 28 |
11 | Mercedes-Benz SLS AMG GT3 | 20 |
12 | Chevrolet Corvette Z06R | 20 |
13 | BMW M3 GT4 | 18 |
14 | Porsche 997 GT4 | 16 |
15 | Chevron GR8 | 14 |
16 | Aston Martin V8 Vantage | 13 |
17 | Aston Martin V8 Vantage GT4 | 10 |
18 | Chevrolet Corvette C6 GT4 | 8 |
19 | Ford GT40 | 4 |
20 | McLaren MP4-12C GT3 | 4 |
21 | Aston Martin V8 Vantage N24 | 4 |
22 | Chevrolet Camaro GT4 | 4 |
23 | Maserati MC GT4 | 4 |
24 | Ginetta G50 M | 2 |
25 | Lotus 2 Eleven | 2 |
26 | Nissan GTR GT3 | 2 |
27 | Lamborghini Gallardo GT3 | 2 |
Drivers
1 | Matt Griffin | 5 |
2 | Duncan Cameron | 5 |
3 | Jim Geddie | 5 |
4 | Glynn Geddie | 5 |
5 | Andrew Howard | 4 |
6 | Jonathan Adam | 4 |
7 | David Ashburn | 4 |
8 | Matthew Bell | 3 |
9 | Tim Bridgman | 3 |
10 | Gregor Fisken | 3 |
11 | Michael Guasch | 3 |
12 | Richard Westbrook | 3 |
13 | Godfrey Jones | 2 |
14 | Charlie Bateman | 2 |
15 | David Jones | 2 |
16 | Michael Lyons | 2 |
17 | Hector Lester | 1 |
18 | Allan Simonsen | 1 |
19 | Phil Keen | 1 |
20 | Andrew Tate | 1 |
21 | Alex Mortimer | 1 |
Entrants / Teams
1 | Trackspeed Racing | 14 |
2 | CRS Racing | 12 |
3 | Mtech | 10 |
4 | Beechdean Motorsport | 8 |
5 | United Autosports | 6 |
6 | Scuderia Vittoria | 4 |
7 | Preci - Spark | 4 |
8 | Hector Lester | 2 |
Cars
1 | Ferrari 458 Italia | 26 |
2 | Porsche 997 GT3 R | 14 |
3 | Aston Martin DBRS9 | 8 |
4 | Audi R8 LMS | 6 |
5 | Mercedes-Benz SLS AMG GT3 | 4 |
6 | Ferrari F430 GT3 | 2 |
Drivers
Entrants / Teams
Cars
1 | Ferrari 458 Italia | 3874 |
2 | Ferrari F430 GT3 | 2806 |
3 | Lotus Evora GT4 | 1867 |
4 | Ginetta G50 | 1832 |
5 | Ginetta G55 | 1828 |
6 | Audi R8 LMS | 1516 |
7 | Porsche 997 GT3 R | 1454 |
8 | KTM X-Bow | 1186 |
9 | Aston Martin DBRS9 | 1026 |
10 | Chevron GR8 | 760 |
11 | Mercedes-Benz SLS AMG GT3 | 732 |
12 | Aston Martin V8 Vantage | 678 |
13 | Aston Martin V8 Vantage GT4 Challenge | 610 |
14 | Chevrolet Corvette Z06R | 558 |
15 | BMW M3 GT4 | 357 |
16 | Porsche 997 GT4 | 276 |
17 | Aston Martin V8 Vantage GT4 | 162 |
18 | Ford GT40 | 150 |
19 | Nissan GTR GT3 | 128 |
20 | Ginetta G50 M | 112 |
21 | McLaren MP4-12C GT3 | 92 |
22 | Lamborghini Gallardo GT3 | 90 |
23 | Chevrolet Corvette C6 GT4 | 86 |
24 | Aston Martin V8 Vantage N24 | 78 |
25 | Chevrolet Camaro GT4 | 46 |
26 | Lotus 2 Eleven | 28 |
27 | Maserati MC GT4 | 0 |