2011 / CIK World Championship KF1 / Statistics
Drivers
1 | Nyck de Vries | 9 |
2 | Alexander Albon | 3 |
3 | Flavio Camponeschi | 3 |
4 | Karol Basz | 2 |
5 | Yu Kanamaru | 1 |
6 | Jordon Lennox-Lamb | 1 |
7 | Ignazio d´Agosto | 1 |
Entrants / Teams
1 | Chiesa Corse | 9 |
2 | Tony Kart Racing | 5 |
3 | Intrepid Kart Technology | 3 |
4 | Birel Motorsport | 2 |
5 | CRG Spa | 1 |
Cars
1 | Zanardi - Parilla | 9 |
2 | Tony Kart - Vortex | 5 |
3 | Intrepid - TM | 3 |
4 | RK - BMB | 2 |
5 | CRG - Maxter | 1 |
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
1 | Ignazio d´Agosto | 20 |
2 | Alexander Albon | 20 |
3 | Karol Basz | 20 |
4 | Sébastien Bailly | 20 |
5 | Libor Toman | 20 |
6 | Zdenek Groman | 20 |
7 | Yu Kanamaru | 20 |
8 | Flavio Camponeschi | 20 |
9 | Nyck de Vries | 20 |
10 | Hiroaki Watatani | 20 |
11 | Guillaume de Ridder | 16 |
12 | Felice Tiene | 16 |
13 | Mikko Pakari | 16 |
14 | Chris Lock | 16 |
15 | Rémy Deguffroy | 16 |
16 | Anthoine Hubert | 16 |
17 | Jordon Lennox-Lamb | 16 |
18 | Tereza Gromanova | 16 |
19 | Laura Tillett | 16 |
20 | Léo Roussel | 16 |
21 | Dylan Lahaye | 16 |
22 | Loic Réguillon | 12 |
23 | Teemu Suninen | 8 |
24 | Davey Koch | 8 |
25 | Matteo Vigano | 8 |
26 | Alexandre Baron | 4 |
27 | Matias Koykka | 4 |
28 | Mario Schettino | 4 |
29 | Jordan Chamberlain | 4 |
30 | Kazuya Ishii | 4 |
31 | Daiki Sasaki | 4 |
32 | Shoji Satoh | 4 |
33 | Keishi Ishikawa | 4 |
34 | Kiyoto Fujinami | 4 |
35 | Takamoto Katsuta | 4 |
36 | Yoshiaki Maehara | 4 |
37 | Takeharu Nakamori | 4 |
38 | Rintaro Kubo | 4 |
39 | Hiroyuki Inoue | 4 |
Entrants / Teams
1 | Tony Kart Racing | 100 |
2 | CRG Spa | 56 |
3 | Kosmic Racing Department | 56 |
4 | Birel Motorsport | 52 |
5 | Maranello Kart | 44 |
6 | Sodikart | 32 |
7 | Intrepid Kart Technology | 24 |
8 | Chiesa Corse | 20 |
9 | Wild Kart | 20 |
10 | Maddox | 8 |
11 | Team Wolf | 4 |
12 | Harada Kart Club | 4 |
13 | LH Racing Team | 4 |
14 | Takagi Planning | 4 |
15 | ISM Racing Team | 4 |
16 | Sugiyama Racing | 4 |
Cars
1 | Tony Kart - Vortex | 116 |
2 | Kosmic - Vortex | 56 |
3 | CRG - Maxter | 52 |
4 | Sodi - Parilla | 48 |
5 | Maranello - Maranello | 44 |
6 | Birel - BMB | 32 |
7 | Intrepid - TM | 24 |
8 | RK - BMB | 24 |
9 | Wildkart - Maxter | 20 |
10 | Zanardi - Parilla | 20 |
11 | Gillard - Parilla | 8 |
12 | Birel - Parilla | 4 |
13 | FA Kart - Vortex | 4 |
14 | LH - TM | 4 |
15 | Spirit - Vortex | 4 |
16 | Tony Kart - TM | 4 |
17 | DR - Maxter | 4 |
Drivers
1 | Nyck de Vries | 13 |
2 | Alexander Albon | 9 |
3 | Ignazio d´Agosto | 9 |
4 | Karol Basz | 8 |
5 | Flavio Camponeschi | 8 |
6 | Sébastien Bailly | 4 |
7 | Yu Kanamaru | 2 |
8 | Jordon Lennox-Lamb | 2 |
9 | Chris Lock | 1 |
10 | Felice Tiene | 1 |
11 | Kiyoto Fujinami | 1 |
12 | Daiki Sasaki | 1 |
13 | Libor Toman | 1 |
Entrants / Teams
1 | Tony Kart Racing | 20 |
2 | Chiesa Corse | 13 |
3 | Birel Motorsport | 9 |
4 | Intrepid Kart Technology | 9 |
5 | Kosmic Racing Department | 4 |
6 | CRG Spa | 3 |
7 | LH Racing Team | 1 |
8 | Team Wolf | 1 |
Cars
1 | Tony Kart - Vortex | 20 |
2 | Zanardi - Parilla | 13 |
3 | Intrepid - TM | 9 |
4 | RK - BMB | 8 |
5 | Kosmic - Vortex | 4 |
6 | CRG - Maxter | 3 |
7 | LH - TM | 1 |
8 | Birel - Parilla | 1 |
9 | Birel - BMB | 1 |
Drivers
1 | Alexander Albon | 360 |
2 | Ignazio d´Agosto | 353 |
3 | Karol Basz | 353 |
4 | Nyck de Vries | 349 |
5 | Flavio Camponeschi | 348 |
6 | Yu Kanamaru | 342 |
7 | Sébastien Bailly | 333 |
8 | Hiroaki Watatani | 323 |
9 | Libor Toman | 315 |
10 | Zdenek Groman | 310 |
11 | Laura Tillett | 258 |
12 | Mikko Pakari | 251 |
13 | Felice Tiene | 247 |
14 | Tereza Gromanova | 247 |
15 | Léo Roussel | 243 |
16 | Guillaume de Ridder | 233 |
17 | Anthoine Hubert | 229 |
18 | Rémy Deguffroy | 227 |
19 | Dylan Lahaye | 220 |
20 | Chris Lock | 203 |
21 | Loic Réguillon | 195 |
22 | Jordon Lennox-Lamb | 178 |
23 | Davey Koch | 120 |
24 | Teemu Suninen | 111 |
25 | Matteo Vigano | 88 |
26 | Daiki Sasaki | 80 |
27 | Keishi Ishikawa | 80 |
28 | Takeharu Nakamori | 80 |
29 | Rintaro Kubo | 68 |
30 | Alexandre Baron | 66 |
31 | Yoshiaki Maehara | 65 |
32 | Shoji Satoh | 64 |
33 | Kiyoto Fujinami | 64 |
34 | Takamoto Katsuta | 62 |
35 | Hiroyuki Inoue | 62 |
36 | Matias Koykka | 58 |
37 | Kazuya Ishii | 58 |
38 | Mario Schettino | 49 |
39 | Jordan Chamberlain | 49 |
Entrants / Teams
1 | Tony Kart Racing | 1621 |
2 | Kosmic Racing Department | 890 |
3 | CRG Spa | 821 |
4 | Birel Motorsport | 814 |
5 | Maranello Kart | 631 |
6 | Sodikart | 490 |
7 | Intrepid Kart Technology | 409 |
8 | Chiesa Corse | 349 |
9 | Wild Kart | 323 |
10 | Maddox | 120 |
11 | Team Wolf | 80 |
12 | Sugiyama Racing | 68 |
13 | ISM Racing Team | 65 |
14 | Harada Kart Club | 64 |
15 | LH Racing Team | 64 |
16 | Takagi Planning | 62 |
Cars
1 | Tony Kart - Vortex | 1848 |
2 | Kosmic - Vortex | 890 |
3 | CRG - Maxter | 741 |
4 | Sodi - Parilla | 733 |
5 | Maranello - Maranello | 631 |
6 | Birel - BMB | 461 |
7 | RK - BMB | 421 |
8 | Intrepid - TM | 409 |
9 | Zanardi - Parilla | 349 |
10 | Wildkart - Maxter | 323 |
11 | Gillard - Parilla | 120 |
12 | Birel - Parilla | 80 |
13 | DR - Maxter | 80 |
14 | Tony Kart - TM | 65 |
15 | FA Kart - Vortex | 64 |
16 | LH - TM | 64 |
17 | Spirit - Vortex | 62 |
Drivers (minimum of 5 races per driver)
1 | Nyck de Vries | Chiesa Corse | 18.33 |
2 | Alexander Albon | Intrepid Kart Technology | 12.65 |
3 | Flavio Camponeschi | Tony Kart Racing | 12.42 |
4 | Ignazio d´Agosto | Tony Kart Racing | 11.58 |
5 | Karol Basz | Birel Motorsport | 11.32 |
6 | Sébastien Bailly | Kosmic Racing Department | 6.82 |
7 | Yu Kanamaru | Tony Kart Racing | 6.28 |
8 | Jordon Lennox-Lamb | CRG Spa | 6.14 |
9 | Felice Tiene | CRG Spa | 5.60 |
10 | Léo Roussel | Private entry | 4.75 |
11 | Libor Toman | Birel Motorsport | 3.67 |
12 | Zdenek Groman | Kosmic Racing Department | 3.63 |
13 | Chris Lock | Tony Kart Racing | 3.09 |
14 | Rémy Deguffroy | Private entry | 2.85 |
15 | Anthoine Hubert | Sodikart | 2.33 |
16 | Loic Réguillon | Sodikart | 1.80 |
17 | Mikko Pakari | Maranello Kart | 1.64 |
18 | Tereza Gromanova | Kosmic Racing Department | 1.29 |
19 | Dylan Lahaye | Maranello Kart | 1.10 |
20 | Guillaume de Ridder | Tony Kart Racing | 0.25 |
21 | Hiroaki Watatani | Wild Kart | 0.00 |
22 | Laura Tillett | CRG Spa | 0.00 |
23 | Davey Koch | Maddox | 0.00 |
24 | Teemu Suninen | Maranello Kart | 0.00 |