2023 / Championnat de France FFSA GT / Statistics
Drivers
1 | Ricardo van der Ende | 5 |
2 | Benjamin Lessennes | 5 |
3 | Victor Weyrich | 3 |
4 | Mateo Villagómez | 3 |
5 | Étienne Cheli | 2 |
6 | Enzo Joulié | 2 |
7 | Grégory Guilvert | 1 |
8 | Christophe Hamon | 1 |
9 | Jimmy Clairet | 1 |
10 | Teddy Clairet | 1 |
Entrants / Teams
1 | L´ESPACE Bienvenue | 10 |
2 | Racing Spirit of Léman | 6 |
3 | Matmut Évolution | 4 |
4 | Saintéloc Racing | 2 |
5 | AVR-AVVATAR | 2 |
Cars
Drivers
1 | Benjamin Lessennes | 2 |
2 | Victor Weyrich | 2 |
3 | Joran Leneutre | 2 |
4 | Grégory Guilvert | 1 |
5 | Christophe Hamon | 1 |
6 | Olivier Jouffret | 1 |
7 | Mateo Villagomez | 1 |
8 | Étienne Cheli | 1 |
9 | Jim Pla | 1 |
Entrants / Teams
Cars
1 | Aston Martin Vantage AMR GT4 | 3 |
2 | Audi R8 LMS GT4 | 2 |
3 | BMW M4 GT4 | 2 |
4 | Toyota GR Supra GT4 Evo | 2 |
5 | Alpine A110 GT4 Evo | 2 |
6 | Mercedes-AMG GT4 | 1 |
Drivers
1 | Ricardo van der Ende | 3 |
2 | Jim Pla | 2 |
3 | Grégory Guilvert | 1 |
4 | Christophe Hamon | 1 |
5 | Eric Tremoulet | 1 |
6 | Benjamin Lessennes | 1 |
7 | Mateo Villagómez | 1 |
8 | Joran Leneutre | 1 |
9 | Gaël Castelli | 1 |
Entrants / Teams
Cars
1 | BMW M4 GT4 | 4 |
2 | Audi R8 LMS GT4 | 3 |
3 | Toyota GR Supra GT4 Evo | 2 |
4 | Mercedes-AMG GT4 | 1 |
5 | Aston Martin Vantage AMR GT4 | 1 |
6 | Alpine A110 GT4 Evo | 1 |
Drivers
Entrants / Teams
1 | CMR | 124 |
2 | Matmut Évolution | 72 |
3 | Saintéloc Racing | 70 |
4 | CSA Racing | 64 |
5 | Autosport GP LS Group Performance | 48 |
6 | AGS Events | 48 |
7 | Racing Spirit of Léman | 48 |
8 | Mirage Racing | 36 |
9 | Armada Racing | 32 |
10 | Full Motorsport | 26 |
11 | AVR-AVVATAR | 24 |
12 | L´ESPACE Bienvenue | 24 |
13 | Team Jouffruit by Vic Team | 24 |
14 | GPA Racing | 24 |
15 | Debard Automobiles By Racetivity | 24 |
16 | JSB Competition | 22 |
17 | Code Racing Development | 22 |
18 | Chazel Technologie Course | 20 |
19 | VSF Sports - Amplitude Automobiles | 20 |
20 | AKKODIS ASP | 4 |
21 | ORHES Racing | 4 |
22 | Centri Porsche Ticino | 4 |
Cars
1 | Audi R8 LMS GT4 | 160 |
2 | Aston Martin Vantage AMR GT4 | 156 |
3 | Porsche 718 Cayman GT4 RS CS | 102 |
4 | Alpine A110 GT4 Evo | 90 |
5 | Alpine A110 GT4 | 76 |
6 | Toyota GR Supra GT4 Evo | 72 |
7 | BMW M4 GT4 | 68 |
8 | Mercedes-AMG GT4 | 60 |
Drivers
1 | Étienne Cheli | 9 |
2 | Enzo Joulié | 9 |
3 | Ricardo van der Ende | 6 |
4 | Benjamin Lessennes | 6 |
5 | Mateo Villagómez | 5 |
6 | Victor Weyrich | 5 |
7 | Christophe Hamon | 4 |
8 | Grégory Guilvert | 4 |
9 | Jimmy Clairet | 3 |
10 | Teddy Clairet | 3 |
11 | Loris Cabirou | 3 |
12 | Nelson Panciatici | 3 |
13 | Eric Trémoulet | 2 |
14 | Olivier Jouffret | 2 |
15 | Joran Leneutre | 1 |
16 | Pascal Huteau | 1 |
17 | Jean-Luc Beaubélique | 1 |
18 | Jim Pla | 1 |
19 | Gaël Castelli | 1 |
20 | Rodolphe Wallgren | 1 |
21 | Hugo Mogica | 1 |
22 | Milane Petelet | 1 |
Entrants / Teams
1 | Matmut Évolution | 20 |
2 | L´ESPACE Bienvenue | 12 |
3 | Racing Spirit of Léman | 10 |
4 | Saintéloc Racing | 8 |
5 | CMR | 8 |
6 | AVR-AVVATAR | 6 |
7 | Team Jouffruit by Vic Team | 4 |
8 | CSA Racing | 2 |
9 | Autosport GP LS Group Performance | 2 |
Cars
1 | Toyota GR Supra GT4 Evo | 20 |
2 | BMW M4 GT4 | 12 |
3 | Audi R8 LMS GT4 | 10 |
4 | Aston Martin Vantage AMR GT4 | 10 |
5 | Porsche 718 Cayman GT4 RS CS | 8 |
6 | Alpine A110 GT4 | 6 |
7 | Mercedes-AMG GT4 | 4 |
8 | Alpine A110 GT4 Evo | 2 |
Drivers
Entrants / Teams
1 | CMR | 3540 |
2 | Matmut Évolution | 2284 |
3 | Saintéloc Racing | 2203 |
4 | CSA Racing | 1836 |
5 | Racing Spirit of Léman | 1596 |
6 | Autosport GP LS Group Performance | 1510 |
7 | AGS Events | 1364 |
8 | Armada Racing | 1066 |
9 | Mirage Racing | 1022 |
10 | L´ESPACE Bienvenue | 828 |
11 | Team Jouffruit by Vic Team | 828 |
12 | Debard Automobiles By Racetivity | 820 |
13 | AVR-AVVATAR | 710 |
14 | Chazel Technologie Course | 702 |
15 | JSB Competition | 677 |
16 | Full Motorsport | 635 |
17 | Code Racing Development | 631 |
18 | GPA Racing | 606 |
19 | VSF Sports - Amplitude Automobiles | 492 |
20 | AKKODIS ASP | 124 |
21 | ORHES Racing | 108 |
22 | Centri Porsche Ticino | 108 |
Cars
1 | Audi R8 LMS GT4 | 4674 |
2 | Aston Martin Vantage AMR GT4 | 4588 |
3 | Porsche 718 Cayman GT4 RS CS | 2921 |
4 | Alpine A110 GT4 Evo | 2843 |
5 | Toyota GR Supra GT4 Evo | 2284 |
6 | Alpine A110 GT4 | 2222 |
7 | BMW M4 GT4 | 2140 |
8 | Mercedes-AMG GT4 | 2018 |