2015 / Eurocup Formula Renault / Statistics
Drivers
1 | Jack Aitken | 5 |
2 | Louis Delétraz | 3 |
3 | Ben Barnicoat | 3 |
4 | Anthoine Hubert | 2 |
5 | Dennis Olsen | 1 |
6 | Ukyo Sasahara | 1 |
7 | Jake Hughes | 1 |
8 | Kevin Jörg | 1 |
Entrants / Teams
1 | Koiranen Bros Motorsport | 6 |
2 | Josef Kaufmann Racing | 4 |
3 | Fortec Motorsports | 3 |
4 | Tech 1 Racing | 2 |
5 | Manor Motorsport | 1 |
6 | ART Grand Prix | 1 |
Cars
Drivers
1 | Louis Delétraz | 5 |
2 | Ben Barnicoat | 3 |
3 | Jack Aitken | 3 |
4 | Anthoine Hubert | 2 |
5 | Dennis Olsen | 1 |
6 | Ukyo Sasahara | 1 |
7 | Kevin Jörg | 1 |
Entrants / Teams
1 | Josef Kaufmann Racing | 6 |
2 | Fortec Motorsports | 3 |
3 | Koiranen Bros Motorsport | 3 |
4 | Tech 1 Racing | 2 |
5 | MP Motorsport | 1 |
6 | ART Grand Prix | 1 |
Cars
Drivers
1 | Louis Delétraz | 3 |
2 | Jack Aitken | 3 |
3 | Kevin Jörg | 2 |
4 | Matevos Isaakyan | 2 |
5 | Anthoine Hubert | 2 |
6 | Ignazio D´Agosto | 1 |
7 | Simon Gachet | 1 |
8 | Max Defourny | 1 |
9 | Ben Barnicoat | 1 |
10 | Martin Kodrić | 1 |
Entrants / Teams
1 | Josef Kaufmann Racing | 5 |
2 | Tech 1 Racing | 3 |
3 | Koiranen Bros Motorsport | 3 |
4 | JD Motorsport | 2 |
5 | Fortec Motorsports | 2 |
6 | Manor Motorsport | 1 |
7 | ART Junior Team | 1 |
Cars
Drivers
1 | Ben Barnicoat | 17 |
2 | Thiago Vivacqua | 17 |
3 | Hugo de Sadeleer | 17 |
4 | James Allen | 17 |
5 | Valentin Hasse-Clot | 17 |
6 | Amaury Richard | 17 |
7 | Darius Oskoui | 17 |
8 | Martin Kodrić | 17 |
9 | Harrison Scott | 17 |
10 | Ukyo Sasahara | 17 |
11 | Simon Gachet | 17 |
12 | Jake Hughes | 17 |
13 | Anthoine Hubert | 17 |
14 | Louis Delétraz | 17 |
15 | Matevos Isaakyan | 17 |
16 | Ignazio D´Agosto | 17 |
17 | Dennis Olsen | 17 |
18 | Kevin Jörg | 17 |
19 | Jack Aitken | 17 |
20 | Callan O´Keeffe | 12 |
21 | Anton de Pasquale | 12 |
22 | Bruno Baptista | 11 |
23 | Charlie Eastwood | 10 |
24 | Jehan Daruvala | 8 |
25 | Danyil Pronenko | 7 |
26 | Nikita Mazepin | 7 |
27 | Vasily Romanov | 7 |
28 | Max Defourny | 7 |
29 | Amaury Bonduel | 7 |
30 | Lasse Sorensen | 7 |
31 | Henrique Chaves | 7 |
32 | Ferdinand Habsburg | 6 |
33 | Luke Chudleigh | 5 |
34 | Denis Bulatov | 5 |
35 | Josef Záruba | 4 |
36 | Stefan Riener | 4 |
37 | Christopher Anthony | 4 |
38 | Nikita Troitskiy | 4 |
39 | Matteo Ferrer | 3 |
40 | Julien Falchero | 3 |
41 | Alexey Korneev | 3 |
42 | Matthew Graham | 3 |
43 | Will Palmer | 3 |
44 | Zachary Claman Demelo | 3 |
45 | Dries Vanthoor | 2 |
46 | Daniel Ticktum | 2 |
47 | Pontus Fredricsson | 2 |
48 | Philip Hamprecht | 2 |
Entrants / Teams
1 | Fortec Motorsports | 78 |
2 | Koiranen Bros Motorsport | 59 |
3 | Manor Motorsport | 55 |
4 | Tech 1 Racing | 51 |
5 | JD Motorsport | 48 |
6 | Josef Kaufmann Racing | 43 |
7 | AV Formula | 43 |
8 | ART Junior Team | 34 |
9 | ARTA Engineering | 32 |
10 | ART Grand Prix | 12 |
11 | Cram Competition | 10 |
12 | BVM Racing | 7 |
13 | Strakka Racing | 6 |
14 | AS Motorsport by GSK | 3 |
15 | Prizma Motorsport | 2 |
Cars
Drivers
1 | Anthoine Hubert | 7 |
2 | Ben Barnicoat | 6 |
3 | Kevin Jörg | 6 |
4 | Jack Aitken | 6 |
5 | Louis Delétraz | 5 |
6 | Jake Hughes | 5 |
7 | Ukyo Sasahara | 4 |
8 | Dennis Olsen | 3 |
9 | Ignazio D´Agosto | 3 |
10 | Matevos Isaakyan | 2 |
11 | Darius Oskoui | 1 |
12 | Harrison Scott | 1 |
13 | Martin Kodrić | 1 |
14 | Simon Gachet | 1 |
Entrants / Teams
1 | Josef Kaufmann Racing | 11 |
2 | Koiranen Bros Motorsport | 11 |
3 | Tech 1 Racing | 8 |
4 | Fortec Motorsports | 7 |
5 | Manor Motorsport | 6 |
6 | ART Junior Team | 3 |
7 | ART Grand Prix | 2 |
8 | JD Motorsport | 2 |
9 | AV Formula | 1 |
Cars
Drivers
Entrants / Teams
1 | Fortec Motorsports | 877 |
2 | Koiranen Bros Motorsport | 735 |
3 | Manor Motorsport | 613 |
4 | JD Motorsport | 605 |
5 | Tech 1 Racing | 590 |
6 | Josef Kaufmann Racing | 571 |
7 | AV Formula | 518 |
8 | ART Junior Team | 412 |
9 | ARTA Engineering | 384 |
10 | ART Grand Prix | 147 |
11 | Cram Competition | 106 |
12 | BVM Racing | 75 |
13 | Strakka Racing | 58 |
14 | AS Motorsport by GSK | 40 |
15 | Prizma Motorsport | 24 |
Cars
1 | Tatuus FR 2.0-13 - Renault | 5755 |