1973 / European Formula 2 / Statistics
Drivers
1 | Jean-Pierre Jarier | 7 |
2 | Jochen Mass | 2 |
3 | Vittorio Brambilla | 2 |
4 | Henri Pescarolo | 1 |
5 | Jacques Coulon | 1 |
6 | Reine Wisell | 1 |
7 | Roger Williamson | 1 |
8 | Tim Schenken | 1 |
Entrants / Teams
1 | March Engineering | 7 |
2 | Motul Rondel Racing | 2 |
3 | Team Surtees | 2 |
4 | Beta Racing Team | 2 |
5 | Brian Lewis Racing | 1 |
6 | Team Pierre Robert | 1 |
7 | Wheatcroft Racing International | 1 |
Cars
1 | March 732 - BMW | 11 |
2 | Motul M1 - Ford | 2 |
3 | Surtees TS15 - Ford | 2 |
4 | GRD 273 - Ford | 1 |
Drivers
1 | Jean-Pierre Jarier | 5 |
2 | Patrick Depailler | 4 |
3 | Jochen Mass | 3 |
4 | Roger Williamson | 2 |
5 | Vittorio Brambilla | 2 |
6 | Jean-Pierre Beltoise | 1 |
7 | Peter Gethin | 1 |
8 | Hans-Joachim Stuck | 1 |
Entrants / Teams
Cars
1 | March 732 - BMW | 10 |
2 | Alpine A367 - Ford | 3 |
3 | Surtees TS15 - Ford | 3 |
4 | Chevron B25 - Ford | 1 |
5 | GRD 273 - Ford | 1 |
6 | Alpine A367 - BMW | 1 |
Drivers
1 | Jean-Pierre Jarier | 5 |
2 | Jochen Mass | 3 |
3 | Patrick Depailler | 3 |
4 | Torsten Palm | 1 |
5 | Roger Williamson | 1 |
6 | Vittorio Brambilla | 1 |
7 | Carlos Pace | 1 |
8 | Jacques Coulon | 1 |
9 | Jean-Pierre Beltoise | 1 |
10 | Derek Bell | 1 |
Entrants / Teams
Cars
1 | March 732 - BMW | 8 |
2 | Surtees TS15 - Ford | 5 |
3 | Alpine A367 - Ford | 3 |
4 | Surtees TS14 - Ford | 1 |
Drivers
Entrants / Teams
Cars
1 | March 732 - BMW | 113 |
2 | GRD 273 - Ford | 97 |
3 | Surtees TS15 - Ford | 60 |
4 | Motul M1 - Ford | 55 |
5 | Chevron B25 - Ford | 39 |
6 | Brabham BT40 - Ford | 26 |
7 | Alpine A367 - Ford | 21 |
8 | Surtees TS10 - Ford | 17 |
9 | Brabham BT36 - Ford | 14 |
10 | Pygmée MDB18 - Ford | 13 |
11 | Lotus 74 - Ford | 11 |
12 | March 712M - Ford | 9 |
13 | March 732 - Ford | 7 |
14 | GRD 272 - Ford | 7 |
15 | Scott Mk.1 - Ford | 6 |
16 | March 722 - Ford | 6 |
17 | Lotus 74 - Novamotor | 6 |
18 | Pygmée MDB17 - Ford | 5 |
19 | Brabham BT38 - Ford | 5 |
20 | Chevron B18 - Ford | 4 |
21 | Brabham BT35 - Ford | 3 |
22 | Brabham BT40 - BMW | 3 |
23 | March 712M - BMW | 2 |
24 | Alpine A367 - BMW | 2 |
25 | Lotus 69 - Ford | 2 |
26 | Royale RP15 - Ford | 2 |
27 | GRD 273 - BMW | 1 |
28 | Ensign LNF2 - Ford | 1 |
29 | Royale RP19 - Ford | 1 |
30 | Surtees TS14 - Ford | 1 |
31 | Kaimann 1 - Opel | 1 |
32 | Ensign N174 - Ford | 1 |
33 | Royale RP12 - Ford | 1 |
34 | Royale RP20 - Ford | 1 |
Drivers
1 | Jean-Pierre Jarier | 8 |
2 | Jochen Mass | 6 |
3 | Vittorio Brambilla | 5 |
4 | Patrick Depailler | 5 |
5 | Jacques Coulon | 4 |
6 | Tim Schenken | 4 |
7 | Henri Pescarolo | 2 |
8 | John Watson | 1 |
9 | Torsten Palm | 1 |
10 | Tom Pryce | 1 |
11 | Roger Williamson | 1 |
12 | Reine Wisell | 1 |
13 | Peter Gethin | 1 |
14 | Mike Hailwood | 1 |
15 | Mike Beuttler | 1 |
16 | Bob Wollek | 1 |
17 | Jo Vonlanthen | 1 |
18 | Jean-Pierre Beltoise | 1 |
19 | Derek Bell | 1 |
20 | Dave McConnell | 1 |
21 | Colin Vandervell | 1 |
Entrants / Teams
1 | Team Surtees | 9 |
2 | March Engineering | 9 |
3 | Motul Rondel Racing | 8 |
4 | John Coombs Racing Organisation | 5 |
5 | Beta Racing Team | 5 |
6 | Brian Lewis Racing | 3 |
7 | Scuderia Filipinetti | 2 |
8 | DWM Racing Ltd. | 1 |
9 | Jo Vonlanthen Racing Team | 1 |
10 | Ecurie Shell - Arnold | 1 |
11 | Clarke Mordaunt Team | 1 |
12 | Chevron Cars Ltd. | 1 |
13 | Team Pierre Robert | 1 |
14 | Wheatcroft Racing International | 1 |
Cars
1 | March 732 - BMW | 21 |
2 | Surtees TS15 - Ford | 9 |
3 | Motul M1 - Ford | 8 |
4 | Alpine A367 - Ford | 5 |
5 | GRD 273 - Ford | 2 |
6 | Pygmée MDB18 - Ford | 1 |
7 | Chevron B25 - Ford | 1 |
8 | Surtees TS14 - Ford | 1 |
Drivers
Entrants / Teams
Cars
1 | March 732 - BMW | 3108 |
2 | GRD 273 - Ford | 2080 |
3 | Motul M1 - Ford | 1807 |
4 | Surtees TS15 - Ford | 1505 |
5 | Chevron B25 - Ford | 799 |
6 | Brabham BT40 - Ford | 614 |
7 | Alpine A367 - Ford | 443 |
8 | Surtees TS10 - Ford | 368 |
9 | Lotus 74 - Novamotor | 174 |
10 | Brabham BT36 - Ford | 150 |
11 | March 732 - Ford | 149 |
12 | Pygmée MDB18 - Ford | 128 |
13 | March 712M - BMW | 118 |
14 | Ensign LNF2 - Ford | 88 |
15 | GRD 272 - Ford | 84 |
16 | Brabham BT40 - BMW | 79 |
17 | Lotus 74 - Ford | 77 |
18 | March 712M - Ford | 76 |
19 | March 722 - Ford | 63 |
20 | Scott Mk.1 - Ford | 53 |
21 | Surtees TS14 - Ford | 48 |
22 | Brabham BT38 - Ford | 47 |
23 | Brabham BT35 - Ford | 33 |
24 | Alpine A367 - BMW | 30 |
25 | Royale RP19 - Ford | 28 |
26 | GRD 273 - BMW | 26 |
27 | Pygmée MDB17 - Ford | 15 |
28 | Royale RP15 - Ford | 6 |
29 | Lotus 69 - Ford | 0 |
30 | Chevron B18 - Ford | 0 |
31 | Kaimann 1 - Opel | 0 |
32 | Ensign N174 - Ford | 0 |
33 | Royale RP12 - Ford | 0 |
34 | Royale RP20 - Ford | 0 |
Drivers (minimum of 5 races per driver)
1 | Jean-Pierre Jarier | March Engineering | 24.13 |
2 | Jochen Mass | Team Surtees | 18.14 |
3 | Patrick Depailler | John Coombs Racing Organisation | 15.29 |
4 | Tim Schenken | Motul Rondel Racing | 14.71 |
5 | Vittorio Brambilla | Beta Racing Team | 13.70 |
6 | Jacques Coulon | Scuderia Filipinetti | 9.80 |
7 | Bob Wollek | Motul Rondel Racing | 9.60 |
8 | Dave Morgan | Edward Reeves Racing | 6.80 |
9 | Roger Williamson | Wheatcroft Racing International | 5.83 |
10 | Hiroshi Kazato | GRS International | 5.20 |
11 | Jean-Pierre Jaussaud | Motul Rondel Racing | 4.00 |
12 | Jo Vonlanthen | Jo Vonlanthen Racing Team | 3.80 |
13 | Bill Gubelmann | Private entry | 2.88 |
14 | Silvio Moser | Private entry | 2.20 |