1974 / European Formula 2 / Statistics
Drivers
1 | Patrick Depailler | 4 |
2 | Hans-Joachim Stuck | 3 |
3 | Jacques Laffite | 1 |
4 | Jean-Pierre Jabouille | 1 |
5 | Ronnie Peterson | 1 |
Entrants / Teams
1 | March Engineering | 8 |
2 | BP France | 1 |
3 | Ecurie Elf | 1 |
Cars
1 | March 742 - BMW | 9 |
2 | Alpine A367 - BMW | 1 |
Drivers
1 | Hans-Joachim Stuck | 4 |
2 | Patrick Depailler | 3 |
3 | Jacques Laffite | 1 |
4 | Tom Pryce | 1 |
5 | Jean-Pierre Jabouille | 1 |
Entrants / Teams
1 | March Engineering | 7 |
2 | BP France | 1 |
3 | Team Baty | 1 |
4 | Ecurie Elf | 1 |
Cars
1 | March 742 - BMW | 8 |
2 | Chevron B27 - Ford | 1 |
3 | Alpine A367 - BMW | 1 |
Drivers
1 | Jean-Pierre Jabouille | 3 |
2 | Hans-Joachim Stuck | 3 |
3 | Patrick Depailler | 2 |
4 | José Dolhem | 1 |
5 | Jacques Laffite | 1 |
Entrants / Teams
1 | March Engineering | 5 |
2 | Ecurie Elf | 3 |
3 | Team Surtees | 1 |
4 | BP France | 1 |
Cars
1 | March 742 - BMW | 6 |
2 | Alpine A367 - BMW | 3 |
3 | Surtees TS15 - Ford | 1 |
Drivers
Entrants / Teams
1 | Ecurie Elf | 42 |
2 | March Engineering | 31 |
3 | Trivellato Racing Team | 31 |
4 | Ortega Ecuador Marlboro Team | 24 |
5 | Brian Lewis Racing | 20 |
6 | Team Harper | 18 |
7 | Equipe Nazionale | 17 |
8 | BP France | 17 |
9 | Team Pierre Robert | 15 |
10 | Team Surtees | 14 |
11 | Team Vonlanthen | 14 |
12 | Masami Kuwashima Racing | 9 |
13 | Gertsch Racing Team | 8 |
14 | Chevron Cars Ltd. | 4 |
15 | Scuderia Jolly Club | 4 |
16 | Team Baty | 4 |
17 | Jörg Obermoser Racing | 3 |
18 | Baty Racing | 3 |
19 | Scuderia Everest | 2 |
20 | Formel Rennsport Club | 2 |
21 | Fred Opert Racing | 2 |
22 | Equipe Nationale (CSI) | 2 |
23 | Bretscher Racing | 2 |
24 | Team Västkuststugan | 1 |
25 | Osella Squadra Corse | 1 |
26 | Bosch Racing Team | 1 |
27 | Escuderia Montjuic | 1 |
28 | Team Warsteiner Eurorace | 1 |
29 | Georges Schäfer Team | 1 |
Cars
1 | March 742 - BMW | 143 |
2 | Alpine A367 - BMW | 42 |
3 | March 732 - BMW | 37 |
4 | Surtees TS15A - BMW | 20 |
5 | Chevron B27 - BMW | 19 |
6 | Chevron B27 - Ford | 13 |
7 | Surtees TS15 - Ford | 10 |
8 | GRD 274 - Ford | 7 |
9 | March 742 - Ford | 6 |
10 | GRD 274 - BMW | 6 |
11 | March 732 - Ford | 4 |
12 | Brabham BT38 - Ford | 4 |
13 | Surtees TS15A - Ford | 4 |
14 | Pygmée MDB17 - Ford | 4 |
15 | Surtees TS15 - BMW | 4 |
16 | GRD 273 - BMW | 3 |
17 | March 722 - Ford | 2 |
18 | Surtees TS10 - Ford | 2 |
19 | Brabham BT40 - Ford | 2 |
20 | GRD 273 - Ford | 2 |
21 | Brabham BT41 - BMW | 1 |
22 | March 712M - Opel | 1 |
23 | March 712M - Ford | 1 |
24 | Osella PA2 - BMW | 1 |
25 | McLaren M21 - Ford | 1 |
26 | March 722 - BMW | 1 |
Drivers
1 | Hans-Joachim Stuck | 6 |
2 | Patrick Depailler | 6 |
3 | Jacques Laffite | 5 |
4 | Jean-Pierre Jabouille | 3 |
5 | David Purley | 2 |
6 | Andy Sutcliffe | 1 |
7 | Gabriele Serblin | 1 |
8 | Jean-Pierre Paoli | 1 |
9 | John Watson | 1 |
10 | José Dolhem | 1 |
11 | Michel Leclère | 1 |
12 | Ronnie Peterson | 1 |
13 | Tom Pryce | 1 |
Entrants / Teams
1 | March Engineering | 13 |
2 | BP France | 6 |
3 | Ecurie Elf | 4 |
4 | Team Harper | 2 |
5 | Team Surtees | 2 |
6 | Brian Lewis Racing | 1 |
7 | Trivellato Racing Team | 1 |
8 | Team Baty | 1 |
Cars
1 | March 742 - BMW | 20 |
2 | Alpine A367 - BMW | 4 |
3 | Chevron B27 - BMW | 2 |
4 | Surtees TS15 - Ford | 2 |
5 | March 732 - BMW | 1 |
6 | Chevron B27 - Ford | 1 |
Drivers
Entrants / Teams
1 | Ecurie Elf | 1541 |
2 | March Engineering | 1276 |
3 | Trivellato Racing Team | 1104 |
4 | BP France | 624 |
5 | Team Harper | 546 |
6 | Brian Lewis Racing | 540 |
7 | Equipe Nazionale | 475 |
8 | Ortega Ecuador Marlboro Team | 470 |
9 | Team Pierre Robert | 431 |
10 | Team Vonlanthen | 400 |
11 | Masami Kuwashima Racing | 370 |
12 | Team Surtees | 273 |
13 | Gertsch Racing Team | 159 |
14 | Chevron Cars Ltd. | 155 |
15 | Team Baty | 149 |
16 | Jörg Obermoser Racing | 105 |
17 | Fred Opert Racing | 92 |
18 | Scuderia Everest | 86 |
19 | Scuderia Jolly Club | 52 |
20 | Escuderia Montjuic | 44 |
21 | Team Västkuststugan | 42 |
22 | Team Warsteiner Eurorace | 31 |
23 | Osella Squadra Corse | 28 |
24 | Formel Rennsport Club | 0 |
25 | Bosch Racing Team | 0 |
26 | Equipe Nationale (CSI) | 0 |
27 | Bretscher Racing | 0 |
28 | Baty Racing | 0 |
29 | Georges Schäfer Team | 0 |
Cars
1 | March 742 - BMW | 4770 |
2 | Alpine A367 - BMW | 1541 |
3 | March 732 - BMW | 926 |
4 | Chevron B27 - BMW | 553 |
5 | Surtees TS15A - BMW | 431 |
6 | Chevron B27 - Ford | 303 |
7 | Surtees TS15 - Ford | 211 |
8 | GRD 274 - BMW | 169 |
9 | GRD 274 - Ford | 145 |
10 | GRD 273 - BMW | 138 |
11 | Surtees TS15 - BMW | 100 |
12 | March 742 - Ford | 82 |
13 | Brabham BT38 - Ford | 75 |
14 | Brabham BT40 - Ford | 44 |
15 | Brabham BT41 - BMW | 44 |
16 | Surtees TS10 - Ford | 37 |
17 | Osella PA2 - BMW | 28 |
18 | March 732 - Ford | 20 |
19 | Surtees TS15A - Ford | 1 |
20 | GRD 273 - Ford | 1 |
21 | March 712M - Opel | 0 |
22 | Pygmée MDB17 - Ford | 0 |
23 | March 712M - Ford | 0 |
24 | March 722 - Ford | 0 |
25 | McLaren M21 - Ford | 0 |
26 | March 722 - BMW | 0 |
Drivers (minimum of 5 races per driver)
1 | Hans-Joachim Stuck | March Engineering | 18.57 |
2 | Patrick Depailler | March Engineering | 18.50 |
3 | Jean-Pierre Jabouille | Ecurie Elf | 14.60 |
4 | Jacques Laffite | BP France | 14.00 |
5 | Patrick Tambay | Ecurie Elf | 7.83 |
6 | David Purley | Team Harper | 7.00 |
7 | Michel Leclère | Ecurie Elf | 6.57 |
8 | Jacques Coulon | March Engineering | 6.00 |
9 | Masami Kuwashima | Masami Kuwashima Racing | 3.00 |
10 | Maurizio Flammini | Equipe Nazionale | 2.80 |
11 | Paolo Bozzetto | Trivellato Racing Team | 1.60 |
12 | Jo Vonlanthen | Team Vonlanthen | 1.50 |
13 | Alain Serpaggi | Ecurie Elf | 1.20 |
14 | Roland Binder | Private entry | 0.83 |
15 | Guillermo Ortega | Ortega Ecuador Marlboro Team | 0.50 |