1972 / European GT / Statistics
Drivers
1 | John Fitzpatrick | 5 |
2 | Claude Ballot-Léna | 1 |
3 | Jürgen Neuhaus | 1 |
4 | Herbert Müller | 1 |
5 | Jean-Claude Andruet | 1 |
Entrants / Teams
Cars
1 | Porsche 911S | 7 |
2 | De Tomaso Pantera | 1 |
3 | Ferrari 365 GTB/4 | 1 |
Drivers
1 | John Fitzpatrick | 4 |
2 | Herbert Müller | 3 |
3 | Claude Ballot-Léna | 1 |
Entrants / Teams
1 | Kremer Racing | 4 |
2 | Herbert Müller Racing | 3 |
Cars
1 | Porsche 911S | 5 |
2 | De Tomaso Pantera | 3 |
Drivers
1 | John Fitzpatrick | 4 |
2 | Jean-Marie Jacquemin | 2 |
3 | Jürgen Neuhaus | 2 |
4 | Herbert Müller | 1 |
5 | Jean-Claude Andruet | 1 |
6 | Clemens Schickentanz | 1 |
Entrants / Teams
Cars
1 | Porsche 911S | 7 |
2 | De Tomaso Pantera | 3 |
3 | Ferrari 365 GTB/4 | 1 |
Drivers
Entrants / Teams
Cars
1 | Porsche 911S | 110 |
2 | Porsche 911T | 19 |
3 | Porsche 914/6 | 15 |
4 | De Tomaso Pantera | 11 |
5 | Alpine A110 1300S - Renault | 10 |
6 | Chevrolet Corvette StingRay | 9 |
7 | Alfa Romeo GTA | 8 |
8 | Opel GT | 5 |
9 | Ferrari 365 GTB/4 | 5 |
10 | Lancia Fulvia HF | 4 |
11 | Alpine A110 1600 - Renault | 4 |
12 | Honda S800 | 4 |
13 | Datsun 240Z | 4 |
14 | Alfa Romeo 2000 GTV | 4 |
15 | Chevrolet Camaro | 3 |
16 | Ford Capri 2600 RS | 3 |
17 | Alpine A110 1800 - Renault | 3 |
18 | Chevrolet Corvette | 2 |
19 | Lotus Elan | 2 |
20 | Alpine A110 - Renault | 1 |
21 | BMW 2002 Ti | 1 |
22 | Porsche 911E | 1 |
23 | Mercedes-Benz | 1 |
24 | Opel Commodore | 1 |
25 | Audi 100 Coupé S | 1 |
26 | Opel Commodore GSE | 1 |
27 | BMW 2800 CS | 1 |
Drivers
1 | John Fitzpatrick | 6 |
2 | Jürgen Neuhaus | 3 |
3 | Bengt Ekberg | 3 |
4 | Claude Ballot-Léna | 2 |
5 | Jean-Marie Jacquemin | 2 |
6 | Claude Haldi | 2 |
7 | Paul Keller | 1 |
8 | Günter Steckkönig | 1 |
9 | Herbert Müller | 1 |
10 | Clemens Schickentanz | 1 |
11 | Ennio Bonomelli | 1 |
12 | Joe Kretschi | 1 |
13 | Jean-Claude Andruet | 1 |
14 | Daniel Rouveyran | 1 |
15 | Jean Vinatier | 1 |
Entrants / Teams
Cars
1 | Porsche 911S | 20 |
2 | De Tomaso Pantera | 3 |
3 | Ferrari 365 GTB/4 | 2 |
4 | Chevrolet Corvette StingRay | 1 |
5 | Ford Capri 2600 RS | 1 |
Drivers
Entrants / Teams
Cars
1 | Porsche 911S | 2776 |
2 | Porsche 911T | 287 |
3 | De Tomaso Pantera | 257 |
4 | Porsche 914/6 | 244 |
5 | Chevrolet Corvette StingRay | 167 |
6 | Alpine A110 1300S - Renault | 103 |
7 | Opel GT | 84 |
8 | Datsun 240Z | 78 |
9 | Lancia Fulvia HF | 55 |
10 | Ferrari 365 GTB/4 | 50 |
11 | Alfa Romeo GTA | 43 |
12 | Honda S800 | 35 |
13 | Chevrolet Corvette | 30 |
14 | Chevrolet Camaro | 11 |
15 | Ford Capri 2600 RS | 1 |
16 | Opel Commodore | 1 |
17 | Alpine A110 1600 - Renault | 1 |
18 | Alpine A110 1800 - Renault | 0 |
19 | Porsche 911E | 0 |
20 | Alpine A110 - Renault | 0 |
21 | BMW 2002 Ti | 0 |
22 | Alfa Romeo 2000 GTV | 0 |
23 | Mercedes-Benz | 0 |
24 | Lotus Elan | 0 |
25 | Audi 100 Coupé S | 0 |
26 | Opel Commodore GSE | 0 |
27 | BMW 2800 CS | 0 |
Drivers (minimum of 5 races per driver)
1 | John Fitzpatrick | Kremer Racing | 22.14 |
2 | Claude Haldi | Porsche Club Romand | 12.50 |