Drivers
1 | Michael Schumacher | 9 |
2 | Ralf Schumacher | 3 |
3 | David Coulthard | 2 |
4 | Mika Häkkinen | 2 |
5 | Juan Pablo Montoya | 1 |
Entrants / Teams
Cars
Drivers
1 | Michael Schumacher | 12 |
2 | Juan Pablo Montoya | 2 |
3 | David Coulthard | 2 |
4 | Ralf Schumacher | 1 |
Entrants / Teams
Cars
1 | Ferrari F2001 | 12 |
2 | Williams FW23 - BMW | 3 |
3 | McLaren MP4-16 - Mercedes | 2 |
Drivers
1 | Ralf Schumacher | 5 |
2 | Mika Häkkinen | 3 |
3 | Michael Schumacher | 3 |
4 | David Coulthard | 3 |
5 | Juan Pablo Montoya | 3 |
Entrants / Teams
Cars
Drivers
1 | Jenson Button | 17 |
2 | Rubens Barrichello | 17 |
3 | Ralf Schumacher | 17 |
4 | Nick Heidfeld | 17 |
5 | Mika Häkkinen | 17 |
6 | Michael Schumacher | 17 |
7 | Kimi Räikkönen | 17 |
8 | Juan Pablo Montoya | 17 |
9 | Jos Verstappen | 17 |
10 | Jean Alesi | 17 |
11 | Jarno Trulli | 17 |
12 | Jacques Villeneuve | 17 |
13 | Giancarlo Fisichella | 17 |
14 | Fernando Alonso | 17 |
15 | Enrique Bernoldi | 17 |
16 | Eddie Irvine | 17 |
17 | David Coulthard | 17 |
18 | Olivier Panis | 17 |
19 | Heinz-Harald Frentzen | 16 |
20 | Luciano Burti | 14 |
21 | Tarso Marques | 14 |
22 | Pedro de la Rosa | 13 |
23 | Gastón Mazzacane | 4 |
24 | Tomáš Enge | 3 |
25 | Alex Yoong | 3 |
26 | Ricardo Zonta | 2 |
Entrants / Teams
1 | Jordan Grand Prix | 35 |
2 | British American Racing | 34 |
3 | Minardi Team Srl | 34 |
4 | McLaren International | 34 |
5 | Jaguar Cars Ltd. | 34 |
6 | Arrows Racing Team | 34 |
7 | Prost Gauloises Blondes | 34 |
8 | Benetton Formula | 34 |
9 | Williams Grand Prix Engineering | 34 |
10 | Sauber | 34 |
11 | Scuderia Ferrari | 34 |
Cars
1 | Jordan EJ11 - Honda | 35 |
2 | BAR 03 - Honda | 34 |
3 | McLaren MP4-16 - Mercedes | 34 |
4 | Jaguar R2 - Cosworth | 34 |
5 | Arrows A22 - Asiatech | 34 |
6 | Prost AP04 - Acer | 34 |
7 | Benetton B201 - Renault | 34 |
8 | Williams FW23 - BMW | 34 |
9 | Sauber C20 - Petronas | 34 |
10 | Ferrari F2001 | 34 |
11 | Minardi PS01 - European | 28 |
12 | Minardi PS01B - European | 6 |
Drivers
1 | Michael Schumacher | 14 |
2 | David Coulthard | 10 |
3 | Rubens Barrichello | 10 |
4 | Ralf Schumacher | 5 |
5 | Juan Pablo Montoya | 4 |
6 | Mika Häkkinen | 3 |
7 | Jacques Villeneuve | 2 |
8 | Eddie Irvine | 1 |
9 | Giancarlo Fisichella | 1 |
10 | Nick Heidfeld | 1 |
Entrants / Teams
1 | Scuderia Ferrari | 24 |
2 | McLaren International | 13 |
3 | Williams Grand Prix Engineering | 9 |
4 | British American Racing | 2 |
5 | Jaguar Cars Ltd. | 1 |
6 | Benetton Formula | 1 |
7 | Sauber | 1 |
Cars
1 | Ferrari F2001 | 24 |
2 | McLaren MP4-16 - Mercedes | 13 |
3 | Williams FW23 - BMW | 9 |
4 | BAR 03 - Honda | 2 |
5 | Jaguar R2 - Cosworth | 1 |
6 | Benetton B201 - Renault | 1 |
7 | Sauber C20 - Petronas | 1 |
Drivers
1 | Michael Schumacher | 1005 |
2 | Jean Alesi | 998 |
3 | Rubens Barrichello | 928 |
4 | David Coulthard | 926 |
5 | Jos Verstappen | 889 |
6 | Jenson Button | 861 |
7 | Giancarlo Fisichella | 810 |
8 | Ralf Schumacher | 806 |
9 | Jacques Villeneuve | 791 |
10 | Olivier Panis | 784 |
11 | Nick Heidfeld | 764 |
12 | Kimi Räikkönen | 756 |
13 | Jarno Trulli | 755 |
14 | Heinz-Harald Frentzen | 719 |
15 | Fernando Alonso | 707 |
16 | Mika Häkkinen | 689 |
17 | Juan Pablo Montoya | 680 |
18 | Eddie Irvine | 658 |
19 | Luciano Burti | 599 |
20 | Pedro de la Rosa | 579 |
21 | Tarso Marques | 577 |
22 | Enrique Bernoldi | 568 |
23 | Tomáš Enge | 166 |
24 | Gastón Mazzacane | 135 |
25 | Alex Yoong | 132 |
26 | Ricardo Zonta | 75 |
Entrants / Teams
1 | Scuderia Ferrari | 1933 |
2 | Prost Gauloises Blondes | 1707 |
3 | Benetton Formula | 1671 |
4 | McLaren International | 1615 |
5 | British American Racing | 1575 |
6 | Jordan Grand Prix | 1539 |
7 | Sauber | 1520 |
8 | Williams Grand Prix Engineering | 1486 |
9 | Arrows Racing Team | 1457 |
10 | Jaguar Cars Ltd. | 1438 |
11 | Minardi Team Srl | 1416 |
Cars
1 | Ferrari F2001 | 1933 |
2 | Prost AP04 - Acer | 1707 |
3 | Benetton B201 - Renault | 1671 |
4 | McLaren MP4-16 - Mercedes | 1615 |
5 | BAR 03 - Honda | 1575 |
6 | Jordan EJ11 - Honda | 1539 |
7 | Sauber C20 - Petronas | 1520 |
8 | Williams FW23 - BMW | 1486 |
9 | Arrows A22 - Asiatech | 1457 |
10 | Jaguar R2 - Cosworth | 1438 |
11 | Minardi PS01 - European | 1145 |
12 | Minardi PS01B - European | 271 |
Drivers (minimum of 5 races per driver)
1 | Michael Schumacher | Scuderia Ferrari | 21.80 |
2 | David Coulthard | McLaren International | 16.23 |
3 | Juan Pablo Montoya | Williams Grand Prix Engineering | 15.83 |
4 | Ralf Schumacher | Williams Grand Prix Engineering | 15.60 |
5 | Rubens Barrichello | Scuderia Ferrari | 13.93 |
6 | Mika Häkkinen | McLaren International | 12.90 |
7 | Jarno Trulli | Jordan Grand Prix | 7.75 |
8 | Nick Heidfeld | Sauber | 7.00 |
9 | Heinz-Harald Frentzen | Jordan Grand Prix | 6.67 |
10 | Kimi Räikkönen | Sauber | 6.60 |
11 | Eddie Irvine | Jaguar Cars Ltd. | 6.50 |
12 | Jacques Villeneuve | British American Racing | 6.45 |
13 | Olivier Panis | British American Racing | 4.36 |
14 | Giancarlo Fisichella | Benetton Formula | 3.64 |
15 | Jean Alesi | Prost Gauloises Blondes | 3.33 |
16 | Pedro de la Rosa | Jaguar Cars Ltd. | 3.14 |
17 | Jenson Button | Benetton Formula | 2.08 |
18 | Jos Verstappen | Arrows Racing Team | 2.00 |
19 | Luciano Burti | Prost Gauloises Blondes | 1.00 |
20 | Enrique Bernoldi | Arrows Racing Team | 1.00 |
21 | Tarso Marques | Minardi Team Srl | 0.57 |
22 | Fernando Alonso | Minardi Team Srl | 0.11 |