Drivers
1 | Michael Schumacher | 13 |
2 | Rubens Barrichello | 2 |
3 | Jarno Trulli | 1 |
4 | Juan Pablo Montoya | 1 |
5 | Kimi Räikkönen | 1 |
Entrants / Teams
Cars
1 | Ferrari F2004 | 15 |
2 | Renault R24 | 1 |
3 | Williams FW26 - BMW | 1 |
4 | McLaren MP4-19B - Mercedes | 1 |
Drivers
1 | Michael Schumacher | 8 |
2 | Rubens Barrichello | 4 |
3 | Jarno Trulli | 2 |
4 | Kimi Räikkönen | 1 |
5 | Fernando Alonso | 1 |
6 | Ralf Schumacher | 1 |
7 | Jenson Button | 1 |
Entrants / Teams
Cars
1 | Ferrari F2004 | 12 |
2 | Renault R24 | 3 |
3 | McLaren MP4-19B - Mercedes | 1 |
4 | Williams FW26 - BMW | 1 |
5 | BAR 006 - Honda | 1 |
Drivers
1 | Michael Schumacher | 10 |
2 | Rubens Barrichello | 4 |
3 | Kimi Räikkönen | 2 |
4 | Juan Pablo Montoya | 2 |
Entrants / Teams
Cars
1 | Ferrari F2004 | 14 |
2 | McLaren MP4-19B - Mercedes | 2 |
3 | Williams FW26 - BMW | 2 |
Drivers
1 | Jenson Button | 18 |
2 | Zsolt Baumgartner | 18 |
3 | Takuma Sato | 18 |
4 | Rubens Barrichello | 18 |
5 | Nick Heidfeld | 18 |
6 | Michael Schumacher | 18 |
7 | Mark Webber | 18 |
8 | Kimi Räikkönen | 18 |
9 | Juan Pablo Montoya | 18 |
10 | Gianmaria Bruni | 18 |
11 | Giancarlo Fisichella | 18 |
12 | Fernando Alonso | 18 |
13 | Felipe Massa | 18 |
14 | David Coulthard | 18 |
15 | Christian Klien | 18 |
16 | Jarno Trulli | 17 |
17 | Olivier Panis | 17 |
18 | Giorgio Pantano | 14 |
19 | Ralf Schumacher | 12 |
20 | Cristiano da Matta | 12 |
21 | Ricardo Zonta | 5 |
22 | Timo Glock | 4 |
23 | Antônio Pizzonia | 4 |
24 | Jacques Villeneuve | 3 |
25 | Marc Gené | 2 |
Entrants / Teams
1 | Toyota Racing | 36 |
2 | Williams Grand Prix Engineering | 36 |
3 | Jaguar Cars Ltd. | 36 |
4 | McLaren International | 36 |
5 | Sauber | 36 |
6 | Equipe Renault | 36 |
7 | Minardi Team Srl | 36 |
8 | Jordan Grand Prix | 36 |
9 | British American Racing | 36 |
10 | Scuderia Ferrari | 36 |
Cars
1 | Williams FW26 - BMW | 36 |
2 | Jaguar R5 - Cosworth | 36 |
3 | Sauber C23 - Petronas | 36 |
4 | Renault R24 | 36 |
5 | Jordan EJ14 - Cosworth | 36 |
6 | BAR 006 - Honda | 36 |
7 | Ferrari F2004 | 36 |
8 | Minardi PS04B - Cosworth | 35 |
9 | Toyota TF104 | 22 |
10 | McLaren MP4-19 - Mercedes | 18 |
11 | McLaren MP4-19B - Mercedes | 18 |
12 | Toyota TF104B | 14 |
13 | Minardi PS04 - Cosworth | 1 |
Drivers
1 | Michael Schumacher | 15 |
2 | Rubens Barrichello | 14 |
3 | Jenson Button | 10 |
4 | Fernando Alonso | 4 |
5 | Kimi Räikkönen | 4 |
6 | Juan Pablo Montoya | 3 |
7 | Jarno Trulli | 2 |
8 | Ralf Schumacher | 1 |
9 | Takuma Sato | 1 |
Entrants / Teams
Cars
1 | Ferrari F2004 | 29 |
2 | BAR 006 - Honda | 11 |
3 | Renault R24 | 6 |
4 | Williams FW26 - BMW | 4 |
5 | McLaren MP4-19B - Mercedes | 4 |
Drivers
1 | Rubens Barrichello | 1107 |
2 | Michael Schumacher | 1089 |
3 | Juan Pablo Montoya | 1076 |
4 | Giancarlo Fisichella | 1032 |
5 | Jenson Button | 991 |
6 | David Coulthard | 983 |
7 | Felipe Massa | 969 |
8 | Fernando Alonso | 949 |
9 | Jarno Trulli | 943 |
10 | Nick Heidfeld | 910 |
11 | Olivier Panis | 904 |
12 | Takuma Sato | 901 |
13 | Christian Klien | 886 |
14 | Zsolt Baumgartner | 874 |
15 | Mark Webber | 787 |
16 | Kimi Räikkönen | 752 |
17 | Gianmaria Bruni | 737 |
18 | Cristiano da Matta | 592 |
19 | Ralf Schumacher | 579 |
20 | Giorgio Pantano | 549 |
21 | Timo Glock | 243 |
22 | Ricardo Zonta | 230 |
23 | Antônio Pizzonia | 219 |
24 | Jacques Villeneuve | 177 |
25 | Marc Gené | 130 |
Entrants / Teams
1 | Scuderia Ferrari | 2196 |
2 | Williams Grand Prix Engineering | 2004 |
3 | Sauber | 2001 |
4 | Equipe Renault | 1947 |
5 | British American Racing | 1892 |
6 | Toyota Racing | 1848 |
7 | McLaren International | 1735 |
8 | Jordan Grand Prix | 1702 |
9 | Jaguar Cars Ltd. | 1673 |
10 | Minardi Team Srl | 1611 |
Cars
1 | Ferrari F2004 | 2196 |
2 | Williams FW26 - BMW | 2004 |
3 | Sauber C23 - Petronas | 2001 |
4 | Renault R24 | 1947 |
5 | BAR 006 - Honda | 1892 |
6 | Jordan EJ14 - Cosworth | 1702 |
7 | Jaguar R5 - Cosworth | 1673 |
8 | Minardi PS04B - Cosworth | 1598 |
9 | Toyota TF104 | 1174 |
10 | McLaren MP4-19B - Mercedes | 919 |
11 | McLaren MP4-19 - Mercedes | 816 |
12 | Toyota TF104B | 674 |
13 | Minardi PS04 - Cosworth | 13 |
Drivers (minimum of 5 races per driver)
1 | Michael Schumacher | Scuderia Ferrari | 21.59 |
2 | Rubens Barrichello | Scuderia Ferrari | 15.94 |
3 | Jenson Button | British American Racing | 13.73 |
4 | Fernando Alonso | Equipe Renault | 11.23 |
5 | Kimi Räikkönen | McLaren International | 11.20 |
6 | Juan Pablo Montoya | Williams Grand Prix Engineering | 10.43 |
7 | Jarno Trulli | Equipe Renault | 9.75 |
8 | Ralf Schumacher | Williams Grand Prix Engineering | 8.71 |
9 | Takuma Sato | British American Racing | 6.85 |
10 | David Coulthard | McLaren International | 5.07 |
11 | Giancarlo Fisichella | Sauber | 4.18 |
12 | Felipe Massa | Sauber | 3.07 |
13 | Mark Webber | Jaguar Cars Ltd. | 2.80 |
14 | Cristiano da Matta | Toyota Racing | 1.57 |
15 | Olivier Panis | Toyota Racing | 1.54 |
16 | Nick Heidfeld | Jordan Grand Prix | 1.00 |
17 | Christian Klien | Jaguar Cars Ltd. | 0.86 |
18 | Zsolt Baumgartner | Minardi Team Srl | 0.64 |
19 | Giorgio Pantano | Jordan Grand Prix | 0.00 |
20 | Gianmaria Bruni | Minardi Team Srl | 0.00 |