Drivers
1 | Lewis Hamilton | 11 |
2 | Nico Rosberg | 5 |
3 | Daniel Ricciardo | 3 |
Entrants / Teams
1 | Mercedes GP F1 Team | 16 |
2 | Red Bull Racing | 3 |
Cars
1 | Mercedes F1 W05 | 16 |
2 | Red Bull RB10 - Renault | 3 |
Drivers
1 | Nico Rosberg | 11 |
2 | Lewis Hamilton | 7 |
3 | Felipe Massa | 1 |
Entrants / Teams
Cars
1 | Mercedes F1 W05 | 18 |
2 | Williams FW36 - Mercedes | 1 |
Drivers
1 | Lewis Hamilton | 7 |
2 | Nico Rosberg | 5 |
3 | Sebastian Vettel | 2 |
4 | Kimi Räikkönen | 1 |
5 | Felipe Massa | 1 |
6 | Sergio Pérez | 1 |
7 | Valtteri Bottas | 1 |
8 | Daniel Ricciardo | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 12 |
2 | Red Bull Racing | 3 |
3 | Williams Grand Prix Engineering | 2 |
4 | Scuderia Ferrari | 1 |
5 | Force India F1 Team | 1 |
Cars
Drivers
1 | Adrian Sutil | 19 |
2 | Felipe Massa | 19 |
3 | Lewis Hamilton | 19 |
4 | Sebastian Vettel | 19 |
5 | Pastor Maldonado | 19 |
6 | Romain Grosjean | 19 |
7 | Daniel Ricciardo | 19 |
8 | Nico Rosberg | 19 |
9 | Esteban Gutiérrez | 19 |
10 | Sergio Pérez | 19 |
11 | Daniil Kvyat | 19 |
12 | Jean-Éric Vergne | 19 |
13 | Kimi Räikkönen | 19 |
14 | Nico Hülkenberg | 19 |
15 | Valtteri Bottas | 19 |
16 | Fernando Alonso | 19 |
17 | Jenson Button | 19 |
18 | Kevin Magnussen | 19 |
19 | Max Chilton | 16 |
20 | Kamui Kobayashi | 16 |
21 | Marcus Ericsson | 16 |
22 | Jules Bianchi | 15 |
23 | André Lotterer | 1 |
24 | Alexander Rossi | 1 |
25 | Will Stevens | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 38 |
2 | McLaren International | 38 |
3 | Scuderia Ferrari | 38 |
4 | Williams Grand Prix Engineering | 38 |
5 | Force India F1 Team | 38 |
6 | Scuderia Toro Rosso | 38 |
7 | Sauber | 38 |
8 | Lotus F1 Team | 38 |
9 | Red Bull Racing | 38 |
10 | Caterham Racing | 34 |
11 | Marussia F1 Team | 32 |
Cars
1 | Mercedes F1 W05 | 38 |
2 | McLaren MP4/29 - Mercedes | 38 |
3 | Ferrari F14T | 38 |
4 | Williams FW36 - Mercedes | 38 |
5 | Force India VJM07 - Mercedes | 38 |
6 | Toro Rosso STR9 - Renault | 38 |
7 | Sauber C33 - Ferrari | 38 |
8 | Lotus E22 - Renault | 38 |
9 | Red Bull RB10 - Renault | 38 |
10 | Caterham CT05 - Renault | 34 |
11 | Marussia MR03 - Ferrari | 32 |
Drivers
1 | Lewis Hamilton | 16 |
2 | Nico Rosberg | 15 |
3 | Daniel Ricciardo | 8 |
4 | Valtteri Bottas | 6 |
5 | Sebastian Vettel | 4 |
6 | Felipe Massa | 3 |
7 | Fernando Alonso | 2 |
8 | Kevin Magnussen | 1 |
9 | Jenson Button | 1 |
10 | Sergio Pérez | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 31 |
2 | Red Bull Racing | 12 |
3 | Williams Grand Prix Engineering | 9 |
4 | McLaren International | 2 |
5 | Scuderia Ferrari | 2 |
6 | Force India F1 Team | 1 |
Cars
Drivers
1 | Jenson Button | 1120 |
2 | Kevin Magnussen | 1111 |
3 | Valtteri Bottas | 1110 |
4 | Daniel Ricciardo | 1095 |
5 | Kimi Räikkönen | 1076 |
6 | Fernando Alonso | 1067 |
7 | Nico Rosberg | 1062 |
8 | Lewis Hamilton | 1049 |
9 | Nico Hülkenberg | 1036 |
10 | Jean-Éric Vergne | 971 |
11 | Sebastian Vettel | 970 |
12 | Felipe Massa | 954 |
13 | Romain Grosjean | 953 |
14 | Esteban Gutiérrez | 933 |
15 | Daniil Kvyat | 924 |
16 | Sergio Pérez | 891 |
17 | Adrian Sutil | 857 |
18 | Pastor Maldonado | 847 |
19 | Max Chilton | 769 |
20 | Jules Bianchi | 754 |
21 | Marcus Ericsson | 714 |
22 | Kamui Kobayashi | 663 |
23 | Will Stevens | 54 |
24 | André Lotterer | 1 |
25 | Alexander Rossi | 0 |
Entrants / Teams
1 | McLaren International | 2231 |
2 | Scuderia Ferrari | 2143 |
3 | Mercedes GP F1 Team | 2111 |
4 | Red Bull Racing | 2065 |
5 | Williams Grand Prix Engineering | 2064 |
6 | Force India F1 Team | 1927 |
7 | Scuderia Toro Rosso | 1895 |
8 | Lotus F1 Team | 1800 |
9 | Sauber | 1790 |
10 | Marussia F1 Team | 1523 |
11 | Caterham Racing | 1432 |
Cars
1 | McLaren MP4/29 - Mercedes | 2231 |
2 | Ferrari F14T | 2143 |
3 | Mercedes F1 W05 | 2111 |
4 | Red Bull RB10 - Renault | 2065 |
5 | Williams FW36 - Mercedes | 2064 |
6 | Force India VJM07 - Mercedes | 1927 |
7 | Toro Rosso STR9 - Renault | 1895 |
8 | Lotus E22 - Renault | 1800 |
9 | Sauber C33 - Ferrari | 1790 |
10 | Marussia MR03 - Ferrari | 1523 |
11 | Caterham CT05 - Renault | 1432 |
Drivers (minimum of 5 races per driver)
1 | Lewis Hamilton | Mercedes GP F1 Team | 22.44 |
2 | Nico Rosberg | Mercedes GP F1 Team | 18.65 |
3 | Daniel Ricciardo | Red Bull Racing | 14.13 |
4 | Sebastian Vettel | Red Bull Racing | 10.19 |
5 | Valtteri Bottas | Williams Grand Prix Engineering | 9.50 |
6 | Fernando Alonso | Scuderia Ferrari | 9.35 |
7 | Felipe Massa | Williams Grand Prix Engineering | 7.25 |
8 | Jenson Button | McLaren International | 6.44 |
9 | Nico Hülkenberg | Force India F1 Team | 5.18 |
10 | Sergio Pérez | Force India F1 Team | 3.53 |
11 | Kevin Magnussen | McLaren International | 3.06 |
12 | Kimi Räikkönen | Scuderia Ferrari | 3.00 |
13 | Jean-Éric Vergne | Scuderia Toro Rosso | 1.57 |
14 | Romain Grosjean | Lotus F1 Team | 0.62 |
15 | Daniil Kvyat | Scuderia Toro Rosso | 0.57 |
16 | Jules Bianchi | Marussia F1 Team | 0.15 |
17 | Pastor Maldonado | Lotus F1 Team | 0.15 |
18 | Esteban Gutiérrez | Sauber | 0.00 |
19 | Max Chilton | Marussia F1 Team | 0.00 |
20 | Marcus Ericsson | Caterham Racing | 0.00 |
21 | Adrian Sutil | Sauber | 0.00 |
22 | Kamui Kobayashi | Caterham Racing | 0.00 |