2019 / Formula 3 Asian Winter Series / Statistics
Drivers
1 | Rinus VeeKay | 4 |
2 | Ye Yifei | 4 |
3 | Eshan Pieris | 1 |
Entrants / Teams
1 | Absolute Racing | 5 |
2 | Hitech Racing | 4 |
Cars
Drivers
1 | Rinus VeeKay | 4 |
2 | Ye Yifei | 3 |
3 | Daniel Ticktum | 2 |
Entrants / Teams
1 | Hitech Racing | 6 |
2 | Absolute Racing | 3 |
Cars
Drivers
1 | Alessandro Ghiretti | 9 |
2 | Tomoki Takahashi | 9 |
3 | Ye Yifei | 9 |
4 | Tairoku Yamaguchi | 9 |
5 | Vivien Keszthelyi | 9 |
6 | Eshan Pieris | 9 |
7 | Akash Nandy | 9 |
8 | Pavan Ravishankar | 9 |
9 | Rinus VeeKay | 9 |
10 | Amaury Cordeel | 6 |
11 | David Schumacher | 6 |
12 | Daniel Ticktum | 6 |
13 | Motoyoshi Yoshida | 6 |
14 | Dragon | 3 |
15 | Max Fewtrell | 3 |
16 | Jack Doohan | 3 |
17 | Victor Martins | 3 |
18 | Christian Lundgaard | 3 |
19 | Joey Alders | 3 |
20 | Hon Chio Leong | 3 |
21 | Miki Koyama | 3 |
Entrants / Teams
1 | Hitech Racing | 39 |
2 | Pinnacle Motorsport | 27 |
3 | B-Max Engineering | 21 |
4 | Absolute Racing | 18 |
5 | BlackArts Racing | 15 |
6 | Super License | 9 |
Cars
Drivers
1 | Rinus VeeKay | 8 |
2 | Ye Yifei | 7 |
3 | Alessandro Ghiretti | 4 |
4 | Jack Doohan | 2 |
5 | Victor Martins | 2 |
6 | Pavan Ravishankar | 1 |
7 | David Schumacher | 1 |
8 | Daniel Ticktum | 1 |
9 | Eshan Pieris | 1 |
Entrants / Teams
1 | Hitech Racing | 16 |
2 | Absolute Racing | 8 |
3 | Pinnacle Motorsport | 3 |
Cars
Drivers
1 | Rinus VeeKay | 145 |
2 | Pavan Ravishankar | 145 |
3 | Akash Nandy | 138 |
4 | Ye Yifei | 129 |
5 | Tomoki Takahashi | 128 |
6 | Vivien Keszthelyi | 128 |
7 | Alessandro Ghiretti | 124 |
8 | Tairoku Yamaguchi | 109 |
9 | Eshan Pieris | 106 |
10 | David Schumacher | 88 |
11 | Motoyoshi Yoshida | 84 |
12 | Daniel Ticktum | 78 |
13 | Amaury Cordeel | 74 |
14 | Dragon | 43 |
15 | Victor Martins | 43 |
16 | Joey Alders | 43 |
17 | Hon Chio Leong | 43 |
18 | Miki Koyama | 43 |
19 | Jack Doohan | 39 |
20 | Christian Lundgaard | 34 |
21 | Max Fewtrell | 29 |
Entrants / Teams
1 | Hitech Racing | 560 |
2 | Pinnacle Motorsport | 377 |
3 | B-Max Engineering | 279 |
4 | Absolute Racing | 235 |
5 | BlackArts Racing | 214 |
6 | Super License | 128 |
Cars
1 | Tatuus F3 T318 - Alfa Romeo | 1793 |
Drivers (minimum of 5 races per driver)
1 | Ye Yifei | Absolute Racing | 19.25 |
2 | Rinus VeeKay | Hitech Racing | 19.00 |
3 | Alessandro Ghiretti | Hitech Racing | 11.63 |
4 | Eshan Pieris | Absolute Racing | 10.33 |
5 | David Schumacher | Pinnacle Motorsport | 8.60 |
6 | Tomoki Takahashi | Super License | 8.13 |
7 | Akash Nandy | Pinnacle Motorsport | 7.00 |
8 | Pavan Ravishankar | Hitech Racing | 6.56 |
9 | Vivien Keszthelyi | BlackArts Racing | 1.25 |
10 | Tairoku Yamaguchi | B-Max Engineering | 0.83 |
11 | Motoyoshi Yoshida | B-Max Engineering | 0.00 |