2005 / Formula BMW UK / Statistics
Drivers
1 | Sam Bird | 6 |
2 | Matthew Howson | 4 |
3 | Stian Sörlie | 3 |
4 | Dean Smith | 3 |
5 | Nathan Antunes | 1 |
6 | Simon Walker-Hansell | 1 |
7 | Matt Harris | 1 |
8 | Ross Curnow | 1 |
Entrants / Teams
1 | Fortec Motorsports | 9 |
2 | Filsell Motorsport | 4 |
3 | Nexa Racing | 3 |
4 | Motaworld Racing | 1 |
5 | Carlin Motorsport | 1 |
6 | Team SWR Pioneer | 1 |
7 | Promatecme/Soper Sport | 1 |
Cars
1 | Mygale FB02 - BMW | 20 |
Drivers
1 | Sam Bird | 8 |
2 | Matthew Howson | 3 |
3 | Nathan Antunes | 3 |
4 | Dean Smith | 2 |
5 | Stian Sörlie | 2 |
6 | Simon Walker-Hansell | 1 |
7 | Oliver Turvey | 1 |
Entrants / Teams
1 | Fortec Motorsports | 10 |
2 | Filsell Motorsport | 3 |
3 | Motaworld Racing | 3 |
4 | Nexa Racing | 2 |
5 | Carlin Motorsport | 1 |
6 | Team SWR Pioneer | 1 |
Cars
1 | Mygale FB02 - BMW | 20 |
Drivers
1 | Dean Smith | 4 |
2 | Matthew Howson | 3 |
3 | Jordan Wise | 3 |
4 | Sam Bird | 3 |
5 | Stian Sörlie | 2 |
6 | Oliver Turvey | 2 |
7 | Euan Hankey | 1 |
8 | Jonathan Legris | 1 |
9 | Matt Harris | 1 |
Entrants / Teams
1 | Nexa Racing | 7 |
2 | Fortec Motorsports | 5 |
3 | Filsell Motorsport | 3 |
4 | Team SWR Pioneer | 3 |
5 | Barwell Motorsport | 1 |
6 | Pegasus Motorsport | 1 |
Cars
1 | Mygale FB02 - BMW | 20 |
Drivers
1 | Ross Curnow | 20 |
2 | Duarte Félix da Costa | 20 |
3 | Simon Walker-Hansell | 20 |
4 | Matt Harris | 20 |
5 | Nathan Antunes | 20 |
6 | Jonathan Legris | 20 |
7 | Niall Breen | 20 |
8 | Jordan Wise | 20 |
9 | Euan Hankey | 20 |
10 | Lars Viljoen | 20 |
11 | Michael Meadows | 20 |
12 | Dean Smith | 20 |
13 | Sam Bird | 20 |
14 | Stian Sörlie | 20 |
15 | Matthew Howson | 20 |
16 | Joe Osborne | 19 |
17 | Aaron Steele | 17 |
18 | Oliver Turvey | 16 |
19 | Chris Holmes | 15 |
20 | Dominique Cauvin | 14 |
21 | Paul Rees | 14 |
22 | Callum MacLeod | 13 |
23 | Edward Hoy | 10 |
24 | James Wingfield | 8 |
25 | Jack Goldstraw | 6 |
26 | Phil Glew | 6 |
27 | Richard Keen | 4 |
28 | Ry Leon | 2 |
Entrants / Teams
1 | Team SWR Pioneer | 74 |
2 | Nexa Racing | 59 |
3 | Fortec Motorsports | 55 |
4 | Motaworld Racing | 42 |
5 | Barwell Motorsport | 40 |
6 | Carlin Motorsport | 40 |
7 | Mark Burdett Motorsport | 39 |
8 | Filsell Motorsport | 33 |
9 | Promatecme/Soper Sport | 20 |
10 | Master Motorsport | 20 |
11 | Pegasus Motorsport | 18 |
12 | Formula Racing Ltd. | 4 |
Cars
1 | Mygale FB02 - BMW | 444 |
Drivers
1 | Sam Bird | 11 |
2 | Matthew Howson | 10 |
3 | Dean Smith | 9 |
4 | Oliver Turvey | 6 |
5 | Stian Sörlie | 5 |
6 | Nathan Antunes | 4 |
7 | Phil Glew | 4 |
8 | Ross Curnow | 3 |
9 | Simon Walker-Hansell | 3 |
10 | Niall Breen | 2 |
11 | Richard Keen | 1 |
12 | Jordan Wise | 1 |
13 | Matt Harris | 1 |
Entrants / Teams
1 | Fortec Motorsports | 16 |
2 | Filsell Motorsport | 10 |
3 | Nexa Racing | 10 |
4 | Team SWR Pioneer | 8 |
5 | Motaworld Racing | 4 |
6 | Mark Burdett Motorsport | 4 |
7 | Promatecme/Soper Sport | 3 |
8 | Carlin Motorsport | 3 |
9 | Barwell Motorsport | 2 |
Cars
1 | Mygale FB02 - BMW | 60 |
Drivers
1 | Dean Smith | 314 |
2 | Matthew Howson | 309 |
3 | Simon Walker-Hansell | 299 |
4 | Stian Sörlie | 297 |
5 | Ross Curnow | 296 |
6 | Lars Viljoen | 295 |
7 | Nathan Antunes | 291 |
8 | Jordan Wise | 291 |
9 | Euan Hankey | 291 |
10 | Matt Harris | 283 |
11 | Niall Breen | 281 |
12 | Michael Meadows | 273 |
13 | Jonathan Legris | 270 |
14 | Joe Osborne | 269 |
15 | Duarte Félix da Costa | 266 |
16 | Sam Bird | 253 |
17 | Oliver Turvey | 251 |
18 | Aaron Steele | 247 |
19 | Dominique Cauvin | 227 |
20 | Chris Holmes | 186 |
21 | Paul Rees | 172 |
22 | Callum MacLeod | 169 |
23 | Edward Hoy | 114 |
24 | James Wingfield | 97 |
25 | Jack Goldstraw | 94 |
26 | Phil Glew | 74 |
27 | Richard Keen | 49 |
28 | Ry Leon | 20 |
Entrants / Teams
1 | Team SWR Pioneer | 1050 |
2 | Nexa Racing | 874 |
3 | Fortec Motorsports | 736 |
4 | Motaworld Racing | 615 |
5 | Barwell Motorsport | 572 |
6 | Carlin Motorsport | 565 |
7 | Mark Burdett Motorsport | 525 |
8 | Filsell Motorsport | 478 |
9 | Promatecme/Soper Sport | 296 |
10 | Master Motorsport | 273 |
11 | Pegasus Motorsport | 260 |
12 | Formula Racing Ltd. | 34 |
Cars
1 | Mygale FB02 - BMW | 6278 |