2017 / Formula Regional Oceania / Statistics
Drivers
1 | Richard Verschoor | 3 |
2 | Pedro Piquet | 3 |
3 | Marcus Armstrong | 3 |
4 | Jehan Daruvala | 2 |
5 | Thomas Randle | 2 |
6 | Enaam Ahmed | 1 |
7 | Brendon Leitch | 1 |
Entrants / Teams
1 | M2 Competition | 8 |
2 | Giles Motorsport | 4 |
3 | Victory Motor Racing | 3 |
Cars
Drivers
1 | Jehan Daruvala | 5 |
2 | Thomas Randle | 3 |
3 | Brendon Leitch | 1 |
4 | Marcus Armstrong | 1 |
Entrants / Teams
1 | M2 Competition | 6 |
2 | Victory Motor Racing | 4 |
Cars
Drivers
1 | Thomas Randle | 7 |
2 | Jehan Daruvala | 2 |
3 | Taylor Cockerton | 2 |
4 | Richard Verschoor | 2 |
5 | Enaam Ahmed | 1 |
6 | Brendon Leitch | 1 |
Entrants / Teams
1 | Victory Motor Racing | 8 |
2 | Giles Motorsport | 3 |
3 | M2 Competition | 2 |
4 | MTEC Motorsport | 2 |
Cars
Drivers
1 | Thomas Randle | 15 |
2 | Jean-Baptiste Simmenauer | 15 |
3 | Kory Enders | 15 |
4 | Nikita Lastochkin | 15 |
5 | Luis Leeds | 15 |
6 | Shelby Blackstock | 15 |
7 | Harry Hayek | 15 |
8 | Keyvan Andres | 15 |
9 | Jehan Daruvala | 15 |
10 | Christian Hahn | 15 |
11 | Kami Laliberté | 15 |
12 | Taylor Cockerton | 15 |
13 | Ferdinand Habsburg | 15 |
14 | Brendon Leitch | 15 |
15 | Thomas Neubauer | 15 |
16 | Enaam Ahmed | 15 |
17 | Richard Verschoor | 15 |
18 | Pedro Piquet | 15 |
19 | Marcus Armstrong | 15 |
20 | Ameya Vaidyanathan | 15 |
Entrants / Teams
1 | M2 Competition | 90 |
2 | Giles Motorsport | 90 |
3 | MTEC Motorsport | 60 |
4 | Victory Motor Racing | 60 |
Cars
1 | Tatuus FT-50 - Toyota | 300 |
Drivers
1 | Jehan Daruvala | 9 |
2 | Pedro Piquet | 8 |
3 | Marcus Armstrong | 8 |
4 | Richard Verschoor | 7 |
5 | Thomas Randle | 7 |
6 | Enaam Ahmed | 2 |
7 | Brendon Leitch | 2 |
8 | Ferdinand Habsburg | 2 |
Entrants / Teams
1 | M2 Competition | 27 |
2 | Giles Motorsport | 9 |
3 | Victory Motor Racing | 9 |
Cars
Drivers
1 | Pedro Piquet | 270 |
2 | Richard Verschoor | 270 |
3 | Thomas Randle | 270 |
4 | Shelby Blackstock | 268 |
5 | Jehan Daruvala | 268 |
6 | Kami Laliberté | 260 |
7 | Harry Hayek | 260 |
8 | Keyvan Andres | 256 |
9 | Taylor Cockerton | 255 |
10 | Thomas Neubauer | 254 |
11 | Marcus Armstrong | 253 |
12 | Jean-Baptiste Simmenauer | 247 |
13 | Enaam Ahmed | 241 |
14 | Ferdinand Habsburg | 240 |
15 | Ameya Vaidyanathan | 239 |
16 | Luis Leeds | 234 |
17 | Christian Hahn | 233 |
18 | Brendon Leitch | 228 |
19 | Nikita Lastochkin | 222 |
20 | Kory Enders | 193 |
Entrants / Teams
1 | M2 Competition | 1538 |
2 | Giles Motorsport | 1494 |
3 | Victory Motor Racing | 988 |
4 | MTEC Motorsport | 941 |
Cars
1 | Tatuus FT-50 - Toyota | 4961 |
Drivers (minimum of 5 races per driver)
1 | Marcus Armstrong | M2 Competition | 15.92 |
2 | Pedro Piquet | M2 Competition | 14.33 |
3 | Richard Verschoor | Giles Motorsport | 13.87 |
4 | Thomas Randle | Victory Motor Racing | 13.87 |
5 | Jehan Daruvala | M2 Competition | 13.21 |
6 | Enaam Ahmed | Giles Motorsport | 7.77 |
7 | Brendon Leitch | Victory Motor Racing | 7.55 |
8 | Ferdinand Habsburg | M2 Competition | 7.08 |
9 | Taylor Cockerton | MTEC Motorsport | 5.64 |
10 | Kami Laliberté | M2 Competition | 3.29 |
11 | Ameya Vaidyanathan | MTEC Motorsport | 1.50 |
12 | Luis Leeds | Giles Motorsport | 1.50 |
13 | Christian Hahn | Giles Motorsport | 1.07 |
14 | Keyvan Andres | Giles Motorsport | 1.00 |
15 | Harry Hayek | Giles Motorsport | 0.85 |
16 | Shelby Blackstock | Victory Motor Racing | 0.47 |
17 | Kory Enders | MTEC Motorsport | 0.22 |
18 | Thomas Neubauer | MTEC Motorsport | 0.14 |
19 | Nikita Lastochkin | Victory Motor Racing | 0.09 |
20 | Jean-Baptiste Simmenauer | M2 Competition | 0.08 |