1984 / German Formula 3 / Statistics
Drivers
1 | Volker Weidler | 5 |
2 | Harald Brutschin | 4 |
3 | Cor Euser | 1 |
4 | Hans-Peter Pandur | 1 |
5 | Kurt Thiim | 1 |
6 | Hendrik ten Cate | 1 |
Entrants / Teams
Cars
1 | Ralt RT3 - Volkswagen | 10 |
2 | Martini MK39 - Toyota | 1 |
3 | Ralt RT3 - Alfa Romeo | 1 |
4 | Ralt RT3 - Toyota | 1 |
Drivers
1 | Volker Weidler | 4 |
2 | Kurt Thiim | 3 |
3 | Harald Brutschin | 3 |
4 | Cor Euser | 1 |
5 | Josef Kaufmann | 1 |
Entrants / Teams
Cars
Drivers
Entrants / Teams
1 | Bongers Motorsport | 23 |
2 | Volkswagen Motorsport | 23 |
3 | Josef Kaufmann Racing | 21 |
4 | Seat Deutschland Team | 18 |
5 | Walter Lechner Racing School | 18 |
6 | McGregor Sportswear | 18 |
7 | Scuderia Teutonia | 16 |
8 | Derichs Rennwagen | 14 |
9 | Auto Hebben Motorsport | 14 |
10 | Team Maredo Steak | 12 |
11 | Penthouse Racing Team | 10 |
12 | MSC Scuderia Mitwitz | 5 |
13 | AC Mayen | 4 |
14 | Van Amersfoort Racing | 3 |
15 | Formel Rennsport Club | 3 |
16 | Belgian Volkswagen Club | 3 |
17 | Team ORECA | 2 |
18 | Pedrazza Motorsport | 1 |
19 | Barron Racing | 1 |
Cars
1 | Ralt RT3 - Volkswagen | 86 |
2 | Ralt RT3 - Alfa Romeo | 47 |
3 | Ralt RT3 - Toyota | 44 |
4 | Anson SA4 - Alfa Romeo | 29 |
5 | Anson SA3 - Toyota | 14 |
6 | Derichs D385 - Toyota | 14 |
7 | March 813 - Toyota | 11 |
8 | March 803B - Toyota | 9 |
9 | Anson SA4 - Volkswagen | 9 |
10 | Martini MK31 - Toyota | 8 |
11 | Martini MK42 - Volkswagen | 8 |
12 | Martini MK39 - Toyota | 8 |
13 | Argo JM10 - Toyota | 5 |
14 | Argo JM10 - Volkswagen | 5 |
15 | Chevron B38 - Toyota | 5 |
16 | Derichs D37 - Toyota | 4 |
17 | Martini MK34 - Volkswagen | 4 |
18 | Ralt RT1 - Toyota | 4 |
19 | Anson SA3 - Alfa Romeo | 3 |
20 | Argo JM1 - Toyota | 2 |
21 | Martini MK42 - Alfa Romeo | 2 |
22 | Martini MK39 - Alfa Romeo | 1 |
23 | Martini MK39 - Volkswagen | 1 |
24 | Chevron B47 - Toyota | 1 |
Drivers
1 | Kurt Thiim | 9 |
2 | Volker Weidler | 9 |
3 | Harald Brutschin | 8 |
4 | Hans-Peter Pandur | 6 |
5 | Cor Euser | 3 |
6 | Jari Nurminen | 1 |
Entrants / Teams
Cars
1 | Ralt RT3 - Volkswagen | 23 |
2 | Ralt RT3 - Alfa Romeo | 10 |
3 | Martini MK39 - Toyota | 3 |
Drivers
Entrants / Teams
1 | Bongers Motorsport | 337 |
2 | Volkswagen Motorsport | 320 |
3 | Josef Kaufmann Racing | 251 |
4 | McGregor Sportswear | 241 |
5 | Walter Lechner Racing School | 211 |
6 | Seat Deutschland Team | 193 |
7 | Scuderia Teutonia | 185 |
8 | Derichs Rennwagen | 174 |
9 | Team Maredo Steak | 154 |
10 | Penthouse Racing Team | 133 |
11 | Auto Hebben Motorsport | 125 |
12 | Van Amersfoort Racing | 44 |
13 | AC Mayen | 40 |
14 | Belgian Volkswagen Club | 36 |
15 | MSC Scuderia Mitwitz | 30 |
16 | Team ORECA | 24 |
17 | Formel Rennsport Club | 20 |
18 | Pedrazza Motorsport | 19 |
19 | Barron Racing | 15 |
Cars
1 | Ralt RT3 - Volkswagen | 1048 |
2 | Ralt RT3 - Alfa Romeo | 650 |
3 | Ralt RT3 - Toyota | 511 |
4 | Anson SA4 - Alfa Romeo | 365 |
5 | Anson SA3 - Toyota | 195 |
6 | Derichs D385 - Toyota | 174 |
7 | March 813 - Toyota | 136 |
8 | Anson SA4 - Volkswagen | 101 |
9 | Martini MK39 - Toyota | 100 |
10 | Martini MK31 - Toyota | 96 |
11 | March 803B - Toyota | 96 |
12 | Argo JM10 - Toyota | 90 |
13 | Martini MK42 - Volkswagen | 84 |
14 | Anson SA3 - Alfa Romeo | 61 |
15 | Martini MK34 - Volkswagen | 60 |
16 | Chevron B38 - Toyota | 49 |
17 | Ralt RT1 - Toyota | 42 |
18 | Derichs D37 - Toyota | 40 |
19 | Argo JM10 - Volkswagen | 30 |
20 | Martini MK42 - Alfa Romeo | 24 |
21 | Argo JM1 - Toyota | 20 |
22 | Chevron B47 - Toyota | 19 |
23 | Martini MK39 - Alfa Romeo | 12 |
24 | Martini MK39 - Volkswagen | 7 |
Drivers (minimum of 5 races per driver)
1 | Kurt Thiim | Bongers Motorsport | 18.17 |
2 | Volker Weidler | Volkswagen Motorsport | 17.73 |
3 | Harald Brutschin | Walter Lechner Racing School | 17.50 |
4 | Cor Euser | Josef Kaufmann Racing | 14.00 |
5 | Hans-Peter Pandur | Team Maredo Steak | 13.33 |
6 | Franz Konrad | Scuderia Teutonia | 10.29 |
7 | Jari Nurminen | Bongers Motorsport | 8.67 |
8 | Rudi Seher | McGregor Sportswear | 5.00 |
9 | Peter Wisskirchen | Private entry | 4.63 |
10 | Ralf Rauh | Private entry | 4.20 |
11 | Stefan Oberndorfer | Volkswagen Motorsport | 3.63 |
12 | Thomas von Löwis | Seat Deutschland Team | 2.33 |
13 | Karl-Christian Lück | Private entry | 2.27 |
14 | Nicky Nufer | Private entry | 2.00 |
15 | Hanspeter Kaufmann | Private entry | 1.33 |
16 | Peter Katsarski | Private entry | 0.57 |
17 | Uwe Teuscher | Private entry | 0.20 |
18 | Franz-Josef Prangemeier | Scuderia Teutonia | 0.00 |
19 | Jürgen von Gartzen | Derichs Rennwagen | 0.00 |
20 | Dieter Heinzelmann | McGregor Sportswear | 0.00 |
21 | Marcel Wettstein | Private entry | 0.00 |
22 | Richard Hamann | Penthouse Racing Team | 0.00 |