1979 / Interseries / Statistics
Drivers
1 | Rolf Stommelen | 3 |
2 | Reinhold Jöst | 2 |
3 | Kurt Lotterschmidt | 1 |
4 | Norbert Przybilla | 1 |
5 | Peter Hoffmann | 1 |
Entrants / Teams
1 | Equipe Liqui Moly | 3 |
2 | AC Mayen | 1 |
3 | Peter Hoffmann Racing | 1 |
Cars
1 | Porsche 908/03 Turbo | 5 |
2 | TOJ SC205 - BMW | 1 |
3 | TOJ SC302 - Ford | 1 |
4 | McLaren M8F - Chevrolet | 1 |
Drivers
1 | Ralf Walter | 7 |
2 | Peter Hoffmann | 7 |
3 | Norbert Przybilla | 7 |
4 | Rolf Götz | 6 |
5 | Eugen Grupp | 6 |
6 | Kurt Lotterschmidt | 6 |
7 | Roland Binder | 5 |
8 | Harald Grohs | 5 |
9 | Lella Lombardi | 5 |
10 | Jan van Straaten | 5 |
11 | Karl Langjahr | 5 |
12 | Kurt Hild | 4 |
13 | Peter Hardt | 4 |
14 | Siegfried Maier | 3 |
15 | Louis Bärtsch | 3 |
16 | Rolf Stommelen | 3 |
17 | Reinhold Hohmann | 3 |
18 | Horst Deutsch | 2 |
19 | Ruedi Jauslin | 2 |
20 | Norbert Dombrowski | 2 |
21 | Wolf-Peter Mast | 2 |
22 | Reinhold Jöst | 2 |
23 | Dieter Schulz | 2 |
24 | Dieter Kern | 1 |
25 | Werner Wenk | 1 |
26 | Franz Kaiser | 1 |
27 | Martin Raymond | 1 |
28 | Tony Charnell | 1 |
29 | Christian Brauer | 1 |
30 | Peter Grohs | 1 |
31 | Marc Surer | 1 |
32 | Klaus Walz | 1 |
33 | John Blanckley | 1 |
34 | Harald Ertl | 1 |
35 | Hans-Georg Bürger | 1 |
36 | Hans Meier | 1 |
37 | Hans Forster | 1 |
38 | Dieter Riegl | 1 |
Entrants / Teams
1 | Hohmann Auto Technik | 8 |
2 | AC Mayen | 6 |
3 | Peter Hoffmann Racing | 6 |
4 | Deutsch Brothers | 5 |
5 | Scuderia Torino Corse | 5 |
6 | Sauber | 3 |
7 | Equipe Liqui Moly | 3 |
8 | Mogil Motors Ltd. | 2 |
Cars
1 | TOJ SC302 - Ford | 8 |
2 | TOJ SC205 - BMW | 7 |
3 | TOJ SC206 - BMW | 6 |
4 | Lola T390 - BMW | 6 |
5 | McLaren M8F - Chevrolet | 6 |
6 | URD 679 - BMW | 6 |
7 | Lola T297 - BMW | 6 |
8 | Chevron B31 - BMW | 6 |
9 | Porsche 908/03 Turbo | 5 |
10 | Lola T296 - BMW | 5 |
11 | Lola T292 - Ford | 5 |
12 | Tecno - Porsche | 5 |
13 | Landar LRB - Ford | 5 |
14 | TOJ SC306 - Ford | 5 |
15 | Osella PA7 - BMW | 5 |
16 | Porsche 908 | 4 |
17 | Sauber C5 - BMW | 4 |
18 | Rex SP1 - Ford | 3 |
19 | Chevron B36 - Ford | 2 |
20 | Lola T286 - Ford | 2 |
21 | CRS 679 | 2 |
22 | March - BMW | 1 |
23 | McLaren M8 Spl. | 1 |
24 | Lotus Europa - Ford | 1 |
25 | Porsche 908 Turbo | 1 |
26 | Chevron B36 - BMW | 1 |
27 | Sauber C3 - BMW | 1 |
28 | Sauber C3 - Ford | 1 |
29 | Lola T290 - BMW | 1 |
Drivers
1 | Kurt Lotterschmidt | 4 |
2 | Rolf Stommelen | 3 |
3 | Lella Lombardi | 2 |
4 | Peter Hoffmann | 2 |
5 | Ralf Walter | 2 |
6 | Reinhold Jöst | 2 |
7 | Eugen Grupp | 1 |
8 | Hans-Georg Bürger | 1 |
9 | Horst Deutsch | 1 |
10 | Kurt Hild | 1 |
11 | Norbert Przybilla | 1 |
12 | Rolf Götz | 1 |
13 | Ruedi Jauslin | 1 |
14 | Dieter Kern | 1 |
Entrants / Teams
1 | Equipe Liqui Moly | 3 |
2 | Scuderia Torino Corse | 2 |
3 | Peter Hoffmann Racing | 2 |
4 | AC Mayen | 1 |
Cars
1 | TOJ SC205 - BMW | 5 |
2 | Porsche 908/03 Turbo | 5 |
3 | TOJ SC206 - BMW | 2 |
4 | TOJ SC306 - Ford | 2 |
5 | Osella PA7 - BMW | 2 |
6 | McLaren M8F - Chevrolet | 2 |
7 | Lola T297 - BMW | 1 |
8 | Lola T296 - BMW | 1 |
9 | TOJ SC302 - Ford | 1 |
10 | Chevron B31 - BMW | 1 |
11 | Lola T286 - Ford | 1 |
Drivers
1 | Kurt Lotterschmidt | 302 |
2 | Peter Hoffmann | 269 |
3 | Lella Lombardi | 269 |
4 | Ralf Walter | 263 |
5 | Rolf Götz | 246 |
6 | Norbert Przybilla | 234 |
7 | Jan van Straaten | 228 |
8 | Karl Langjahr | 206 |
9 | Roland Binder | 191 |
10 | Peter Hardt | 183 |
11 | Eugen Grupp | 182 |
12 | Harald Grohs | 178 |
13 | Kurt Hild | 130 |
14 | Rolf Stommelen | 117 |
15 | Siegfried Maier | 115 |
16 | Ruedi Jauslin | 82 |
17 | Louis Bärtsch | 78 |
18 | Horst Deutsch | 76 |
19 | Dieter Schulz | 75 |
20 | Wolf-Peter Mast | 62 |
21 | Klaus Walz | 61 |
22 | Reinhold Jöst | 57 |
23 | Christian Brauer | 56 |
24 | Hans-Georg Bürger | 50 |
25 | Werner Wenk | 50 |
26 | Harald Ertl | 49 |
27 | Hans Meier | 48 |
28 | Norbert Dombrowski | 37 |
29 | Hans Forster | 30 |
30 | Reinhold Hohmann | 26 |
31 | Marc Surer | 16 |
32 | John Blanckley | 12 |
33 | Dieter Kern | 7 |
34 | Peter Grohs | 6 |
35 | Dieter Riegl | 6 |
36 | Martin Raymond | 3 |
37 | Tony Charnell | 3 |
38 | Franz Kaiser | 2 |
Entrants / Teams
1 | Scuderia Torino Corse | 269 |
2 | Peter Hoffmann Racing | 263 |
3 | AC Mayen | 228 |
4 | Hohmann Auto Technik | 204 |
5 | Equipe Liqui Moly | 160 |
6 | Deutsch Brothers | 108 |
7 | Sauber | 78 |
8 | Mogil Motors Ltd. | 6 |
Cars
1 | TOJ SC205 - BMW | 352 |
2 | Osella PA7 - BMW | 269 |
3 | TOJ SC302 - Ford | 264 |
4 | McLaren M8F - Chevrolet | 263 |
5 | Landar LRB - Ford | 247 |
6 | URD 679 - BMW | 237 |
7 | Chevron B31 - BMW | 235 |
8 | Lola T292 - Ford | 228 |
9 | TOJ SC206 - BMW | 223 |
10 | Tecno - Porsche | 206 |
11 | Lola T390 - BMW | 197 |
12 | Lola T297 - BMW | 182 |
13 | Porsche 908/03 Turbo | 174 |
14 | TOJ SC306 - Ford | 137 |
15 | Sauber C5 - BMW | 128 |
16 | Lola T296 - BMW | 92 |
17 | Lola T286 - Ford | 82 |
18 | CRS 679 | 62 |
19 | March - BMW | 61 |
20 | Porsche 908 | 60 |
21 | Lola T290 - BMW | 56 |
22 | Lotus Europa - Ford | 49 |
23 | Porsche 908 Turbo | 48 |
24 | Sauber C3 - Ford | 44 |
25 | Rex SP1 - Ford | 43 |
26 | Sauber C3 - BMW | 31 |
27 | Chevron B36 - BMW | 17 |
28 | McLaren M8 Spl. | 12 |
29 | Chevron B36 - Ford | 6 |
Drivers (minimum of 5 races per driver)
1 | Kurt Lotterschmidt | Private entry | 14.33 |
2 | Lella Lombardi | Scuderia Torino Corse | 12.00 |
3 | Roland Binder | Private entry | 8.40 |