1987 / Japanese Formula 3 / Statistics
Drivers
1 | Ross Cheever | 4 |
2 | Akihiko Nakaya | 2 |
3 | Hitoshi Ogawa | 2 |
4 | Andy Wallace | 1 |
5 | Dave Scott | 1 |
Entrants / Teams
1 | Funaki Racing Company | 4 |
2 | Tom´s Racing | 3 |
3 | Le Garage Cox Racing | 2 |
4 | Ems International | 1 |
Cars
Drivers
1 | Ross Cheever | 5 |
2 | Hitoshi Ogawa | 3 |
3 | Akihiko Nakaya | 1 |
4 | Dave Scott | 1 |
Entrants / Teams
1 | Funaki Racing | 5 |
2 | Tom´s Racing | 3 |
3 | Le Garage Cox Racing | 1 |
4 | Ems International | 1 |
Cars
Drivers
Entrants / Teams
Cars
Drivers
1 | Koji Sato | 10 |
2 | Hitoshi Ogawa | 10 |
3 | Ross Cheever | 10 |
4 | Masakazu Hamana | 10 |
5 | Akihiko Nakaya | 10 |
6 | Dave Scott | 10 |
7 | Masahiko Kageyama | 10 |
8 | Shuji Hyodo | 10 |
9 | Sadafumi Nakajima | 10 |
10 | Hideki Hagiwara | 10 |
11 | Mitsumasa Watanabe | 10 |
12 | Yukihiro Hane | 10 |
13 | Eisaku Kitaguchi | 9 |
14 | Shigeki Matsui | 9 |
15 | Takashi Yamada | 9 |
16 | Isao Shibata | 9 |
17 | Maurizio Sandro Sala | 9 |
18 | Hideo Fukuyama | 9 |
19 | Takayuki Kinoshita | 8 |
20 | Akinori Okada | 7 |
21 | Kouichi Iwaki | 6 |
22 | Syuuroku Sasaki | 6 |
23 | Yoshinori Fujita | 5 |
24 | Shunji Kasuya | 5 |
25 | Andy Wallace | 5 |
26 | Kyouji Suzuki | 5 |
27 | Shinji Saito | 4 |
28 | Hisashi Yokoshima | 4 |
29 | Tomoyuki Hosono | 4 |
30 | Tamihide Katano | 4 |
31 | Yoshimitsu Kondoh | 4 |
32 | Takamasa Nakagawa | 4 |
33 | Osamu Nakajima | 3 |
34 | Hisatoyo Goto | 3 |
35 | Tsuneyoshi Monnai | 2 |
36 | Keiji Onaya | 2 |
37 | Kuji Yamamoto | 1 |
38 | Jun Andou | 1 |
39 | Yasuhiro Okuno | 1 |
40 | Andrew Gilbert-Scott | 1 |
41 | Ian Khan | 1 |
42 | Yasuharu Nakajima | 1 |
43 | Syunji Kasuya | 1 |
44 | Tatsuhiko Seki | 1 |
45 | Yuuji Yamamoto | 1 |
46 | Satoshi Kakimoto | 1 |
47 | Yoshimasa Fujiwara | 1 |
Entrants / Teams
1 | Le Garage Cox Racing | 20 |
2 | Ems International | 20 |
3 | Tomei Sport | 19 |
4 | Person´s Racing Team | 17 |
5 | Azur Sport | 17 |
6 | Team Iwaki | 16 |
7 | Tom´s Racing | 15 |
8 | Meiju Racing Team | 13 |
9 | Leyton House Racing | 10 |
10 | Team Kitamura | 10 |
11 | Funaki Racing Company | 10 |
12 | KM2 Motor Sports | 9 |
13 | Nova Engineering | 7 |
14 | BB Racing Riders | 6 |
15 | Oscar Racing | 6 |
16 | Team RS Competition | 5 |
17 | Team RC Competition | 5 |
18 | Auto Beaurex Motorsport | 4 |
19 | Car Family | 4 |
20 | Give International | 4 |
21 | Nova Engineeering | 3 |
22 | Nobel France | 2 |
23 | Yokoyama Racing | 2 |
Cars
1 | Ralt RT30 - Volkswagen | 54 |
2 | Ralt RT31 - Volkswagen | 36 |
3 | Ralt RT31 - Nissan | 35 |
4 | Ralt RT30 - Toyota | 31 |
5 | Ralt RT31 - Toyota | 27 |
6 | Oscar SK86 - Toyota | 18 |
7 | Reynard 873 - Volkswagen | 16 |
8 | Reynard 873 - Toyota | 14 |
9 | Reynard 863 - Volkswagen | 9 |
10 | Reynard 863 - Toyota | 5 |
11 | Stalla 033 - Volkswagen | 5 |
12 | Katano FZ31 - Toyota | 4 |
13 | Reynard 853 - Toyota | 4 |
14 | Hayashi 320 - Toyota | 2 |
15 | Martini MK49 - Volkswagen | 2 |
16 | Ralt RT3 - Nissan | 1 |
17 | Ralt RT3 - Toyota | 1 |
18 | Collage 873 - Toyota | 1 |
19 | Ralt RT30 - Nissan | 1 |
Drivers
1 | Hitoshi Ogawa | 8 |
2 | Ross Cheever | 7 |
3 | Akihiko Nakaya | 4 |
4 | Koji Sato | 4 |
5 | Dave Scott | 4 |
6 | Shuji Hyodo | 1 |
7 | Hisashi Yokoshima | 1 |
8 | Andy Wallace | 1 |
Entrants / Teams
1 | Tom´s Racing | 9 |
2 | Le Garage Cox Racing | 8 |
3 | Funaki Racing Company | 7 |
4 | Ems International | 4 |
5 | Tomei Sport | 1 |
6 | Team Iwaki | 1 |
Cars
Drivers
Entrants / Teams
1 | Ems International | 418 |
2 | Le Garage Cox Racing | 390 |
3 | Tomei Sport | 387 |
4 | Azur Sport | 340 |
5 | Person´s Racing Team | 313 |
6 | Tom´s Racing | 308 |
7 | Team Iwaki | 279 |
8 | Funaki Racing Company | 231 |
9 | Team Kitamura | 226 |
10 | Meiju Racing Team | 220 |
11 | Leyton House Racing | 197 |
12 | KM2 Motor Sports | 147 |
13 | Nova Engineering | 117 |
14 | Team RC Competition | 106 |
15 | BB Racing Riders | 99 |
16 | Oscar Racing | 93 |
17 | Nobel France | 78 |
18 | Auto Beaurex Motorsport | 75 |
19 | Car Family | 58 |
20 | Team RS Competition | 54 |
21 | Give International | 35 |
22 | Nova Engineeering | 0 |
23 | Yokoyama Racing | 0 |
Cars
1 | Ralt RT30 - Volkswagen | 971 |
2 | Ralt RT31 - Volkswagen | 741 |
3 | Ralt RT31 - Nissan | 691 |
4 | Ralt RT30 - Toyota | 604 |
5 | Ralt RT31 - Toyota | 523 |
6 | Reynard 873 - Toyota | 310 |
7 | Oscar SK86 - Toyota | 279 |
8 | Reynard 873 - Volkswagen | 234 |
9 | Reynard 863 - Volkswagen | 156 |
10 | Martini MK49 - Volkswagen | 78 |
11 | Reynard 863 - Toyota | 54 |
12 | Stalla 033 - Volkswagen | 49 |
13 | Reynard 853 - Toyota | 35 |
14 | Katano FZ31 - Toyota | 29 |
15 | Ralt RT30 - Nissan | 9 |
16 | Ralt RT3 - Nissan | 0 |
17 | Hayashi 320 - Toyota | 0 |
18 | Ralt RT3 - Toyota | 0 |
19 | Collage 873 - Toyota | 0 |
Drivers (minimum of 5 races per driver)
1 | Hitoshi Ogawa | Tom´s Racing | 18.00 |
2 | Ross Cheever | Funaki Racing Company | 17.50 |
3 | Akihiko Nakaya | Le Garage Cox Racing | 12.57 |
4 | Koji Sato | Le Garage Cox Racing | 12.13 |
5 | Dave Scott | Ems International | 11.75 |
6 | Shuji Hyodo | Tomei Sport | 8.88 |
7 | Maurizio Sandro Sala | Person´s Racing Team | 8.33 |
8 | Andy Wallace | Tom´s Racing | 6.60 |
9 | Yukihiro Hane | Meiju Racing Team | 4.33 |
10 | Masahiko Kageyama | Leyton House Racing | 3.86 |
11 | Mitsumasa Watanabe | Azur Sport | 3.00 |
12 | Takayuki Kinoshita | Tomei Sport | 2.67 |
13 | Shigeki Matsui | KM2 Motor Sports | 2.17 |
14 | Sadafumi Nakajima | Team Kitamura | 2.10 |
15 | Masakazu Hamana | Nova Engineering | 1.80 |
16 | Hideki Hagiwara | Ems International | 1.44 |
17 | Isao Shibata | Private entry | 1.29 |
18 | Akinori Okada | Azur Sport | 1.00 |
19 | Takashi Yamada | Private entry | 0.00 |