2005 / Karting Open Masters / Statistics
Drivers
1 | Bernardo Sousa | 1 |
2 | Davide Forè | 1 |
3 | Davide Gaggianesi | 1 |
4 | Edoardo Mortara | 1 |
5 | Henkie Waldschmidt | 1 |
Entrants / Teams
1 | Tony Kart Racing | 2 |
2 | Birel Motorsport | 1 |
3 | Comer | 1 |
4 | CRG Spa | 1 |
Cars
1 | Tony Kart - Vortex | 2 |
2 | Birel - Parilla | 1 |
3 | Top Kart - TM | 1 |
4 | CRG - Maxter | 1 |
Drivers
1 | Davide Forè | 2 |
2 | Henkie Waldschmidt | 1 |
3 | Edoardo Mortara | 1 |
4 | Marco Ardigò | 1 |
Entrants / Teams
1 | Tony Kart Racing | 3 |
2 | CRG Spa | 1 |
3 | Kosmic Racing Department | 1 |
Cars
1 | Tony Kart - Vortex | 3 |
2 | CRG - Maxter | 1 |
3 | Kosmic - Vortex | 1 |
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
1 | Tony Kart Racing | 23 |
2 | CRG Spa | 15 |
3 | Birel Motorsport | 15 |
4 | Scuderia PCR Srl | 13 |
5 | Intrepid Kart Technology | 13 |
6 | Maranello Kart | 12 |
7 | DR Srl | 9 |
8 | PDB Racing Team | 8 |
9 | MGM Racing | 8 |
10 | Lenzokart | 7 |
11 | Kosmic Racing Department | 6 |
12 | Comer | 4 |
13 | New Team Racing | 4 |
14 | Chiesa Corsa | 2 |
15 | Swiss Hutless International | 2 |
16 | New Team Karting | 1 |
17 | Sodikart | 1 |
18 | Parolin Motorsport | 1 |
Cars
1 | CRG - Maxter | 24 |
2 | Tony Kart - Vortex | 22 |
3 | Intrepid - TM | 13 |
4 | Birel - TM | 13 |
5 | PCR - PCR | 11 |
6 | Birel - Parilla | 10 |
7 | Van Speed - TM | 9 |
8 | Gillard - Parilla | 8 |
9 | Maranello - Maxter | 8 |
10 | Kosmic - Vortex | 6 |
11 | Swisshutless - Vortex | 5 |
12 | Lenzokart - Balen | 5 |
13 | Intrepid - Parilla | 5 |
14 | Top Kart - TM | 4 |
15 | Maranello - Parilla | 4 |
16 | Tony Kart - TM | 3 |
17 | MBA - TM | 3 |
18 | Karit - Sonik | 2 |
19 | Van Kart - Maxter | 2 |
20 | Parolin - IAME | 2 |
21 | Birel - Mitek | 2 |
22 | Rosso Korsa - TM | 1 |
23 | Sodikart - TM | 1 |
24 | Kart Corse - Vortex | 1 |
25 | Parolin - Parilla | 1 |
Drivers
1 | Marco Ardigò | 4 |
2 | Davide Forè | 2 |
3 | Edoardo Mortara | 2 |
4 | Armand Convers | 1 |
5 | Bernardo Sousa | 1 |
6 | Davide Gaggianesi | 1 |
7 | Henkie Waldschmidt | 1 |
8 | Jonathan Thonon | 1 |
9 | Oliver Oakes | 1 |
10 | Sauro Cesetti | 1 |
Entrants / Teams
1 | Tony Kart Racing | 5 |
2 | Kosmic Racing Department | 3 |
3 | Birel Motorsport | 2 |
4 | CRG Spa | 2 |
5 | Scuderia PCR Srl | 1 |
6 | Comer | 1 |
7 | PDB Racing Team | 1 |
Cars
1 | Tony Kart - Vortex | 5 |
2 | Kosmic - Vortex | 3 |
3 | CRG - Maxter | 2 |
4 | PCR - PCR | 1 |
5 | Birel - Parilla | 1 |
6 | Top Kart - TM | 1 |
7 | Gillard - Parilla | 1 |
8 | Birel - TM | 1 |
Drivers
Entrants / Teams
1 | Tony Kart Racing | 438 |
2 | Birel Motorsport | 255 |
3 | CRG Spa | 232 |
4 | Scuderia PCR Srl | 214 |
5 | Intrepid Kart Technology | 199 |
6 | Maranello Kart | 187 |
7 | DR Srl | 176 |
8 | PDB Racing Team | 135 |
9 | MGM Racing | 134 |
10 | Kosmic Racing Department | 84 |
11 | Lenzokart | 61 |
12 | Comer | 50 |
13 | New Team Racing | 48 |
14 | Swiss Hutless International | 40 |
15 | Chiesa Corsa | 38 |
16 | Parolin Motorsport | 24 |
17 | Sodikart | 18 |
18 | New Team Karting | 0 |
Cars
1 | Tony Kart - Vortex | 422 |
2 | CRG - Maxter | 408 |
3 | Birel - Parilla | 208 |
4 | Intrepid - TM | 199 |
5 | Birel - TM | 181 |
6 | PCR - PCR | 176 |
7 | Van Speed - TM | 145 |
8 | Gillard - Parilla | 135 |
9 | Maranello - Maxter | 117 |
10 | Swisshutless - Vortex | 95 |
11 | Kosmic - Vortex | 84 |
12 | Maranello - Parilla | 70 |
13 | Tony Kart - TM | 60 |
14 | Top Kart - TM | 50 |
15 | Intrepid - Parilla | 48 |
16 | Lenzokart - Balen | 40 |
17 | Van Kart - Maxter | 38 |
18 | Parolin - IAME | 38 |
19 | Karit - Sonik | 24 |
20 | Parolin - Parilla | 24 |
21 | Birel - Mitek | 21 |
22 | MBA - TM | 18 |
23 | Sodikart - TM | 18 |
24 | Kart Corse - Vortex | 15 |
25 | Rosso Korsa - TM | 9 |
Drivers (minimum of 5 races per driver)
1 | Edoardo Mortara | Tony Kart Racing | 11.80 |
2 | Naoki Yamamoto | Tony Kart Racing | 3.80 |