1986 / Non-Championship - Sports / Statistics
Drivers
1 | Bob Wollek | 1 |
2 | Jochen Mass | 1 |
3 | Piercarlo Ghinzani | 1 |
Entrants / Teams
1 | Rothmans Porsche | 2 |
2 | Joest Racing Team | 1 |
Cars
1 | Porsche 962C | 2 |
2 | Porsche 956B | 1 |
Drivers
1 | Jochen Mass | 2 |
2 | Thierry Boutsen | 1 |
3 | Bob Wollek | 1 |
Entrants / Teams
1 | Brun Motorsport | 2 |
2 | Rothmans Porsche | 2 |
Cars
1 | Porsche 962C | 4 |
Drivers
1 | Bob Wollek | 2 |
Entrants / Teams
1 | Joest Racing Team | 1 |
2 | Rothmans Porsche | 1 |
Cars
1 | Porsche 956 | 1 |
2 | Porsche 962C | 1 |
Drivers
1 | Bob Wollek | 2 |
2 | Jochen Mass | 2 |
3 | Ernst Schuster | 2 |
4 | James Weaver | 2 |
5 | Maurizio Gellini | 1 |
6 | Yoshimi Katayama | 1 |
7 | Mauro Baldi | 1 |
8 | Michael Bryan | 1 |
9 | Mike Briggs | 1 |
10 | Pascal Pessiot | 1 |
11 | Pasquale Barberio | 1 |
12 | Patrick Oudet | 1 |
13 | Piercarlo Ghinzani | 1 |
14 | Pierre Dieudonné | 1 |
15 | Ray Mallock | 1 |
16 | René Metge | 1 |
17 | Robin Donovan | 1 |
18 | Sarel van der Merwe | 1 |
19 | Siegfried Brunn | 1 |
20 | Takashi Yorino | 1 |
21 | Thierry Boutsen | 1 |
22 | Tiff Needell | 1 |
23 | Tim Lee-Davey | 1 |
24 | Walter Brun | 1 |
25 | Wayne Taylor | 1 |
26 | André-Victor Heinrich | 1 |
27 | Gérard Tremblay | 1 |
28 | Bruno Sotty | 1 |
29 | Claude Ballot-Léna | 1 |
30 | Claude Haldi | 1 |
31 | Costas Los | 1 |
32 | David Kennedy | 1 |
33 | Evan Clements | 1 |
34 | François Migault | 1 |
35 | Gareth Chapman | 1 |
36 | George Fouché | 1 |
37 | George Santana | 1 |
38 | Massimo Sigala | 1 |
39 | Giles Butterfield | 1 |
40 | Graham Duxbury | 1 |
41 | Jacques Heuclin | 1 |
42 | Jean Proyart | 1 |
43 | Jean-Daniel Raulet | 1 |
44 | Jean-Michel Martin | 1 |
45 | Jochen Dauer | 1 |
46 | John Winter | 1 |
47 | Louis Descartes | 1 |
48 | Luigi Taverna | 1 |
Entrants / Teams
1 | Joest Racing Team | 4 |
2 | WM Secateva | 4 |
3 | Mazdaspeed | 4 |
4 | Brun Motorsport | 4 |
5 | Automobiles Louis Descartes | 3 |
6 | Rothmans Porsche | 2 |
7 | Kelmar Racing | 2 |
8 | Kremer Racing | 2 |
9 | ADA Engineering | 2 |
10 | Porsche AG | 2 |
11 | Roy Baker Promotions | 1 |
12 | John Fitzpatrick Racing | 1 |
13 | Nissan Motorsport International | 1 |
14 | Dauer Racing | 1 |
15 | Equipe Liqui Moly | 1 |
16 | Ecurie Ecosse | 1 |
17 | Spice Engineering | 1 |
18 | Tiga Race Team | 1 |
Cars
1 | Porsche 962C | 9 |
2 | Porsche 956 | 4 |
3 | WM P85 - Peugeot | 4 |
4 | Mazda 757 | 4 |
5 | Bardon DB1 - Ford | 2 |
6 | Tiga GC85 - Ford | 2 |
7 | Lola T292 - BMW | 2 |
8 | ALD 02 - BMW | 2 |
9 | Tiga TS85 - Hart | 2 |
10 | Gebhardt JC843 - Ford | 2 |
11 | Porsche 936C | 2 |
12 | Porsche 936CJ | 2 |
13 | Tiga GC286 - Ford | 2 |
14 | Porsche 961 | 2 |
15 | Rondeau M382 - Ford | 2 |
16 | Lola T296 - BMW | 1 |
17 | Lamborghini Countach QVX | 1 |
18 | Ecosse C285 - Ford | 1 |
19 | Porsche 956B | 1 |
20 | Tiga GC86 - Ford | 1 |
21 | Alba AR3 - Ford | 1 |
22 | Ford-Zakspeed C1/8 Turbo | 1 |
23 | Nissan R85V | 1 |
24 | Lola T298 - BMW | 1 |
Drivers
1 | Bob Wollek | 2 |
2 | Jochen Mass | 2 |
3 | Ernst Schuster | 1 |
4 | Piercarlo Ghinzani | 1 |
5 | Sarel van der Merwe | 1 |
6 | Siegfried Brunn | 1 |
7 | Thierry Boutsen | 1 |
8 | Yoshimi Katayama | 1 |
Entrants / Teams
1 | Joest Racing Team | 3 |
2 | Rothmans Porsche | 2 |
3 | Brun Motorsport | 2 |
4 | Mazdaspeed | 1 |
Cars
1 | Porsche 962C | 4 |
2 | Porsche 956 | 2 |
3 | Porsche 936C | 2 |
4 | Porsche 956B | 1 |
5 | Mazda 757 | 1 |
Drivers
1 | Bob Wollek | 108 |
2 | Jochen Mass | 108 |
3 | Ernst Schuster | 99 |
4 | Piercarlo Ghinzani | 86 |
5 | Sarel van der Merwe | 86 |
6 | Thierry Boutsen | 86 |
7 | Massimo Sigala | 84 |
8 | Walter Brun | 84 |
9 | Mauro Baldi | 83 |
10 | Tiff Needell | 80 |
11 | George Santana | 79 |
12 | Evan Clements | 77 |
13 | Mike Briggs | 77 |
14 | Giles Butterfield | 77 |
15 | Pasquale Barberio | 77 |
16 | Maurizio Gellini | 77 |
17 | Tim Lee-Davey | 74 |
18 | Costas Los | 74 |
19 | Michael Bryan | 71 |
20 | Robin Donovan | 71 |
21 | Patrick Oudet | 67 |
22 | Bruno Sotty | 67 |
23 | Jochen Dauer | 61 |
24 | James Weaver | 55 |
25 | Wayne Taylor | 55 |
26 | Graham Duxbury | 45 |
27 | Gareth Chapman | 45 |
28 | Luigi Taverna | 24 |
29 | Siegfried Brunn | 20 |
30 | Yoshimi Katayama | 20 |
31 | Louis Descartes | 19 |
32 | Jacques Heuclin | 19 |
33 | Gérard Tremblay | 18 |
34 | François Migault | 11 |
35 | Jean-Daniel Raulet | 11 |
36 | David Kennedy | 8 |
37 | Pierre Dieudonné | 8 |
38 | Takashi Yorino | 8 |
39 | André-Victor Heinrich | 6 |
40 | Jean Proyart | 5 |
41 | Jean-Michel Martin | 5 |
42 | Claude Haldi | 5 |
43 | Pascal Pessiot | 5 |
44 | Ray Mallock | 4 |
45 | George Fouché | 2 |
46 | René Metge | 1 |
47 | Claude Ballot-Léna | 1 |
48 | John Winter | 0 |
Entrants / Teams
1 | Brun Motorsport | 340 |
2 | Joest Racing Team | 258 |
3 | Kelmar Racing | 154 |
4 | ADA Engineering | 154 |
5 | Kremer Racing | 110 |
6 | Equipe Liqui Moly | 83 |
7 | Spice Engineering | 80 |
8 | Roy Baker Promotions | 77 |
9 | Tiga Race Team | 74 |
10 | Dauer Racing | 61 |
11 | Automobiles Louis Descartes | 56 |
12 | Mazdaspeed | 44 |
13 | Rothmans Porsche | 44 |
14 | WM Secateva | 32 |
15 | Ecurie Ecosse | 4 |
16 | John Fitzpatrick Racing | 2 |
17 | Porsche AG | 2 |
18 | Nissan Motorsport International | 0 |
Cars
1 | Porsche 962C | 494 |
2 | Porsche 956 | 257 |
3 | Porsche 936CJ | 158 |
4 | Tiga GC85 - Ford | 154 |
5 | Gebhardt JC843 - Ford | 154 |
6 | Tiga GC286 - Ford | 151 |
7 | Bardon DB1 - Ford | 142 |
8 | Rondeau M382 - Ford | 134 |
9 | Tiga TS85 - Hart | 90 |
10 | Porsche 956B | 86 |
11 | Lamborghini Countach QVX | 80 |
12 | Tiga GC86 - Ford | 74 |
13 | Ford-Zakspeed C1/8 Turbo | 61 |
14 | Mazda 757 | 44 |
15 | Porsche 936C | 40 |
16 | ALD 02 - BMW | 38 |
17 | WM P85 - Peugeot | 32 |
18 | Alba AR3 - Ford | 24 |
19 | Lola T298 - BMW | 18 |
20 | Lola T292 - BMW | 10 |
21 | Lola T296 - BMW | 6 |
22 | Ecosse C285 - Ford | 4 |
23 | Porsche 961 | 2 |
24 | Nissan R85V | 0 |