Drivers
1 | Paul Dumbrell | 5 |
2 | Brodie Kostecki | 3 |
3 | Garry Jacobson | 2 |
4 | Chris Pither | 2 |
5 | Dean Fiore | 2 |
6 | Alex Rullo | 1 |
Entrants / Teams
Cars
1 | Holden Commodore VF | 10 |
2 | Nissan Altima L33 | 5 |
Drivers
1 | Chris Pither | 6 |
2 | Garry Jacobson | 3 |
3 | Alex Rullo | 1 |
4 | Thomas Randle | 1 |
5 | Macauley Jones | 1 |
Entrants / Teams
1 | Garry Rogers Motorsport | 6 |
2 | MW Motorsport | 4 |
3 | Tickford Racing | 1 |
4 | Brad Jones Racing | 1 |
Cars
1 | Holden Commodore VF | 7 |
2 | Nissan Altima L33 | 4 |
3 | Ford Falcon FG X | 1 |
Drivers
1 | Garry Jacobson | 4 |
2 | Paul Dumbrell | 3 |
3 | Kurt Kostecki | 2 |
4 | Macauley Jones | 2 |
5 | Chris Pither | 1 |
6 | Alex Rullo | 1 |
7 | Dean Fiore | 1 |
8 | Brodie Kostecki | 1 |
Entrants / Teams
Cars
1 | Holden Commodore VF | 9 |
2 | Nissan Altima L33 | 6 |
Drivers
1 | Garry Jacobson | 15 |
2 | Thomas Randle | 15 |
3 | Brenton Grove | 15 |
4 | Mason Barbera | 15 |
5 | Jordan Boys | 15 |
6 | Matt Chahda | 15 |
7 | Dominic Storey | 15 |
8 | Nathan Morcom | 15 |
9 | Jack Smith | 15 |
10 | Dean Fiore | 15 |
11 | Bryce Fullwood | 15 |
12 | Adam Marjoram | 15 |
13 | Paul Dumbrell | 15 |
14 | Kurt Kostecki | 15 |
15 | Macauley Jones | 15 |
16 | Will Brown | 15 |
17 | Chris Pither | 15 |
18 | Brodie Kostecki | 15 |
19 | Shae Davies | 15 |
20 | Jake Kostecki | 15 |
21 | Alex Rullo | 15 |
22 | Zane Goddard | 13 |
23 | Tyler Greenbury | 6 |
24 | Jaie Robson | 3 |
25 | Tim Blanchard | 2 |
26 | Ricky Capo | 2 |
27 | Gerard McLeod | 1 |
28 | Earl Bamber | 1 |
29 | Kristian Lindbom | 1 |
Entrants / Teams
1 | Eggleston Motorsport | 60 |
2 | MW Motorsport | 45 |
3 | Kostecki Brothers Racing | 45 |
4 | Brad Jones Racing | 45 |
5 | Garry Rogers Motorsport | 30 |
6 | Image Racing | 30 |
7 | Matt Stone Racing | 24 |
8 | Grove Racing | 16 |
9 | Paul Morris Motorsport | 15 |
10 | Matt Chahda Motorsport | 15 |
11 | Tickford Racing | 15 |
12 | Kali Motorsport | 4 |
Cars
1 | Holden Commodore VF | 254 |
2 | Nissan Altima L33 | 45 |
3 | Ford Falcon FG X | 45 |
Drivers
1 | Paul Dumbrell | 11 |
2 | Chris Pither | 7 |
3 | Garry Jacobson | 6 |
4 | Brodie Kostecki | 6 |
5 | Kurt Kostecki | 3 |
6 | Alex Rullo | 3 |
7 | Dean Fiore | 3 |
8 | Will Brown | 2 |
9 | Thomas Randle | 2 |
10 | Jack Smith | 1 |
11 | Macauley Jones | 1 |
Entrants / Teams
1 | Eggleston Motorsport | 13 |
2 | MW Motorsport | 12 |
3 | Kostecki Brothers Racing | 9 |
4 | Garry Rogers Motorsport | 7 |
5 | Brad Jones Racing | 2 |
6 | Tickford Racing | 2 |
Cars
1 | Holden Commodore VF | 31 |
2 | Nissan Altima L33 | 12 |
3 | Ford Falcon FG X | 2 |
Drivers
1 | Chris Pither | 342 |
2 | Jack Smith | 342 |
3 | Alex Rullo | 342 |
4 | Will Brown | 341 |
5 | Dominic Storey | 338 |
6 | Mason Barbera | 335 |
7 | Brenton Grove | 331 |
8 | Macauley Jones | 330 |
9 | Jordan Boys | 322 |
10 | Brodie Kostecki | 318 |
11 | Garry Jacobson | 314 |
12 | Kurt Kostecki | 313 |
13 | Matt Chahda | 313 |
14 | Paul Dumbrell | 309 |
15 | Bryce Fullwood | 308 |
16 | Dean Fiore | 304 |
17 | Shae Davies | 303 |
18 | Nathan Morcom | 302 |
19 | Zane Goddard | 299 |
20 | Adam Marjoram | 297 |
21 | Jake Kostecki | 295 |
22 | Thomas Randle | 273 |
23 | Tyler Greenbury | 130 |
24 | Jaie Robson | 58 |
25 | Ricky Capo | 41 |
26 | Tim Blanchard | 39 |
27 | Earl Bamber | 37 |
28 | Gerard McLeod | 21 |
29 | Kristian Lindbom | 19 |
Entrants / Teams
1 | Eggleston Motorsport | 1290 |
2 | Brad Jones Racing | 1010 |
3 | MW Motorsport | 960 |
4 | Kostecki Brothers Racing | 926 |
5 | Garry Rogers Motorsport | 677 |
6 | Image Racing | 619 |
7 | Matt Stone Racing | 496 |
8 | Grove Racing | 368 |
9 | Matt Chahda Motorsport | 313 |
10 | Paul Morris Motorsport | 303 |
11 | Tickford Racing | 273 |
12 | Kali Motorsport | 81 |
Cars
1 | Holden Commodore VF | 5472 |
2 | Nissan Altima L33 | 960 |
3 | Ford Falcon FG X | 884 |
Drivers (minimum of 5 races per driver)
1 | Paul Dumbrell | Eggleston Motorsport | 18.07 |
2 | Garry Jacobson | MW Motorsport | 13.23 |
3 | Brodie Kostecki | Kostecki Brothers Racing | 13.00 |
4 | Chris Pither | Garry Rogers Motorsport | 12.40 |
5 | Macauley Jones | Brad Jones Racing | 8.75 |
6 | Kurt Kostecki | Kostecki Brothers Racing | 7.93 |
7 | Thomas Randle | Tickford Racing | 7.40 |
8 | Alex Rullo | MW Motorsport | 7.33 |
9 | Dean Fiore | MW Motorsport | 5.77 |
10 | Shae Davies | Paul Morris Motorsport | 4.67 |
11 | Will Brown | Eggleston Motorsport | 4.47 |
12 | Jake Kostecki | Kostecki Brothers Racing | 2.50 |
13 | Mason Barbera | Garry Rogers Motorsport | 2.15 |
14 | Jack Smith | Brad Jones Racing | 1.60 |
15 | Nathan Morcom | Eggleston Motorsport | 1.00 |
16 | Adam Marjoram | Image Racing | 0.83 |
17 | Zane Goddard | Brad Jones Racing | 0.77 |
18 | Dominic Storey | Eggleston Motorsport | 0.71 |
19 | Jordan Boys | Image Racing | 0.50 |
20 | Bryce Fullwood | Matt Stone Racing | 0.36 |
21 | Matt Chahda | Matt Chahda Motorsport | 0.15 |
22 | Brenton Grove | Grove Racing | 0.08 |
23 | Tyler Greenbury | Matt Stone Racing | 0.00 |