2010 / Superleague Formula / Statistics
Drivers
1 | John Martin 2 | 6 |
2 | Davide Rigon | 5 |
3 | Chris van der Drift | 4 |
4 | Craig Dolby | 3 |
5 | Yelmer Buurman | 3 |
6 | Álvaro Parente | 3 |
7 | Frédéric Vervisch | 2 |
8 | Sébastien Bourdais | 1 |
9 | Maximilian Wissel | 1 |
10 | Franck Montagny | 1 |
11 | Julien Jousse | 1 |
12 | Narain Karthikeyan | 1 |
13 | Marcos Martínez | 1 |
14 | Neel Jani | 1 |
15 | Ben Hanley | 1 |
16 | Earl Bamber | 1 |
Entrants / Teams
1 | Atech GP | 10 |
2 | Alan Docking Racing | 9 |
3 | GU-Racing International | 7 |
4 | Azerti Motorsport | 5 |
5 | EmiliodeVillota Motorsport | 2 |
6 | LRS Formula | 1 |
7 | Barazi Epsilon | 1 |
Cars
1 | Panoz DP09B - Menard | 35 |
Drivers
1 | Davide Rigon | 3 |
2 | John Martin 2 | 2 |
3 | Maximilian Wissel | 1 |
4 | Craig Dolby | 1 |
5 | Chris van der Drift | 1 |
6 | Marcos Martínez | 1 |
7 | Álvaro Parente | 1 |
8 | Julien Jousse | 1 |
9 | Ben Hanley | 1 |
Entrants / Teams
1 | GU-Racing International | 3 |
2 | Azerti Motorsport | 3 |
3 | Alpha Motorsport | 2 |
4 | EmiliodeVillota Motorsport | 2 |
5 | Alan Docking Racing | 1 |
6 | Atech GP | 1 |
Cars
1 | Panoz DP09B - Menard | 12 |
Drivers
1 | Yelmer Buurman | 5 |
2 | Davide Rigon | 3 |
3 | Maximilian Wissel | 3 |
4 | Frédéric Vervisch | 3 |
5 | Chris van der Drift | 3 |
6 | Álvaro Parente | 3 |
7 | Ben Hanley | 3 |
8 | Craig Dolby | 2 |
9 | Duncan Tappy | 1 |
10 | Esteban Guerrieri | 1 |
11 | Franck Perera | 1 |
12 | Tristan Gommendy | 1 |
13 | Andy Soucek | 1 |
14 | Robert Doornbos | 1 |
15 | John Martin 2 | 1 |
16 | Franck Montagny | 1 |
17 | Julien Jousse | 1 |
18 | Sébastien Bourdais | 1 |
Entrants / Teams
1 | Atech GP | 12 |
2 | GU-Racing International | 10 |
3 | Azerti Motorsport | 5 |
4 | Alan Docking Racing | 2 |
5 | Barazi Epsilon | 2 |
6 | Alpha Motorsport | 2 |
7 | LRS Formula | 1 |
8 | EmiliodeVillota Motorsport | 1 |
Cars
1 | Panoz DP09B - Menard | 35 |
Drivers
1 | Davide Rigon | 33 |
2 | Maximilian Wissel | 32 |
3 | Yelmer Buurman | 31 |
4 | Craig Dolby | 30 |
5 | Tristan Gommendy | 29 |
6 | John Martin 2 | 29 |
7 | Álvaro Parente | 25 |
8 | Marcos Martínez | 25 |
9 | Julien Jousse | 25 |
10 | Robert Doornbos | 23 |
11 | Franck Perera | 20 |
12 | Chris van der Drift | 20 |
13 | James Walker | 16 |
14 | María de Villota | 16 |
15 | Franck Montagny | 12 |
16 | Frédéric Vervisch | 12 |
17 | Narain Karthikeyan | 12 |
18 | Duncan Tappy | 11 |
19 | Andy Soucek | 11 |
20 | Borja García | 10 |
21 | Sébastien Bourdais | 10 |
22 | Ben Hanley | 10 |
23 | Adrián Vallés | 6 |
24 | Earl Bamber | 5 |
25 | Hywel Lloyd | 4 |
26 | Máximo Cortés | 4 |
27 | Celso Míguez | 4 |
28 | Adderly Fong | 3 |
29 | Esteban Guerrieri | 3 |
30 | Neel Jani | 2 |
31 | Bruno Méndez | 2 |
32 | Ma Qinghua | 2 |
33 | Jaap van Lagen | 2 |
34 | Paul Meijer | 2 |
35 | Giacomo Ricci | 1 |
Entrants / Teams
1 | Atech GP | 128 |
2 | GU-Racing International | 65 |
3 | Azerti Motorsport | 64 |
4 | EmiliodeVillota Motorsport | 58 |
5 | Alan Docking Racing | 56 |
6 | Alpha Motorsport | 49 |
7 | Barazi Epsilon | 34 |
8 | LRS Formula | 12 |
9 | Racing for Holland | 8 |
10 | Drivex School | 8 |
Cars
1 | Panoz DP09B - Menard | 482 |
Drivers
1 | Davide Rigon | 16 |
2 | Craig Dolby | 11 |
3 | Chris van der Drift | 10 |
4 | John Martin 2 | 10 |
5 | Yelmer Buurman | 9 |
6 | Maximilian Wissel | 7 |
7 | Duncan Tappy | 5 |
8 | Álvaro Parente | 4 |
9 | Julien Jousse | 4 |
10 | Franck Montagny | 3 |
11 | Franck Perera | 3 |
12 | Tristan Gommendy | 3 |
13 | Ben Hanley | 3 |
14 | Frédéric Vervisch | 3 |
15 | Earl Bamber | 3 |
16 | Robert Doornbos | 2 |
17 | Andy Soucek | 2 |
18 | Marcos Martínez | 2 |
19 | Esteban Guerrieri | 2 |
20 | Sébastien Bourdais | 1 |
21 | Narain Karthikeyan | 1 |
22 | Neel Jani | 1 |
Entrants / Teams
1 | Atech GP | 24 |
2 | GU-Racing International | 21 |
3 | Alan Docking Racing | 20 |
4 | Azerti Motorsport | 20 |
5 | Alpha Motorsport | 8 |
6 | EmiliodeVillota Motorsport | 6 |
7 | Barazi Epsilon | 5 |
8 | LRS Formula | 1 |
Cars
1 | Panoz DP09B - Menard | 105 |
Drivers
1 | Yelmer Buurman | 734 |
2 | Craig Dolby | 713 |
3 | Davide Rigon | 711 |
4 | Tristan Gommendy | 707 |
5 | Maximilian Wissel | 674 |
6 | Julien Jousse | 621 |
7 | John Martin 2 | 597 |
8 | Marcos Martínez | 575 |
9 | Álvaro Parente | 565 |
10 | Robert Doornbos | 492 |
11 | Franck Perera | 461 |
12 | Chris van der Drift | 422 |
13 | María de Villota | 378 |
14 | James Walker | 357 |
15 | Duncan Tappy | 314 |
16 | Narain Karthikeyan | 274 |
17 | Franck Montagny | 270 |
18 | Frédéric Vervisch | 265 |
19 | Andy Soucek | 244 |
20 | Borja García | 232 |
21 | Ben Hanley | 228 |
22 | Sébastien Bourdais | 167 |
23 | Hywel Lloyd | 135 |
24 | Earl Bamber | 122 |
25 | Adrián Vallés | 118 |
26 | Máximo Cortés | 89 |
27 | Adderly Fong | 75 |
28 | Jaap van Lagen | 66 |
29 | Celso Míguez | 59 |
30 | Neel Jani | 58 |
31 | Ma Qinghua | 57 |
32 | Esteban Guerrieri | 53 |
33 | Bruno Méndez | 47 |
34 | Giacomo Ricci | 28 |
35 | Paul Meijer | 27 |
Entrants / Teams
1 | Atech GP | 2983 |
2 | GU-Racing International | 1440 |
3 | Azerti Motorsport | 1377 |
4 | EmiliodeVillota Motorsport | 1365 |
5 | Alan Docking Racing | 1255 |
6 | Alpha Motorsport | 1098 |
7 | Barazi Epsilon | 857 |
8 | LRS Formula | 232 |
9 | Racing for Holland | 203 |
10 | Drivex School | 125 |
Cars
1 | Panoz DP09B - Menard | 10935 |
Drivers (minimum of 5 races per driver)
1 | Chris van der Drift | GU-Racing International | 13.38 |
2 | Earl Bamber | Atech GP | 13.20 |
3 | John Martin 2 | Alan Docking Racing | 12.00 |
4 | Davide Rigon | Azerti Motorsport | 11.94 |
5 | Craig Dolby | Alan Docking Racing | 11.75 |
6 | Frédéric Vervisch | Atech GP | 11.50 |
7 | Maximilian Wissel | GU-Racing International | 10.38 |
8 | Yelmer Buurman | Atech GP | 10.17 |
9 | Ben Hanley | GU-Racing International | 9.25 |
10 | Franck Perera | Azerti Motorsport | 9.13 |
11 | Franck Montagny | Barazi Epsilon | 9.13 |
12 | Duncan Tappy | Alpha Motorsport | 9.10 |
13 | Álvaro Parente | Atech GP | 8.80 |
14 | Sébastien Bourdais | LRS Formula | 7.50 |
15 | Franck Perera | Alpha Motorsport | 7.00 |
16 | Julien Jousse | EmiliodeVillota Motorsport | 6.74 |
17 | James Walker | Atech GP | 6.67 |
18 | Robert Doornbos | Azerti Motorsport | 5.27 |
19 | Marcos Martínez | EmiliodeVillota Motorsport | 4.90 |
20 | Tristan Gommendy | Atech GP | 4.29 |
21 | Borja García | Atech GP | 4.00 |
22 | Tristan Gommendy | Barazi Epsilon | 3.89 |
23 | María de Villota | Alpha Motorsport | 2.45 |
24 | Narain Karthikeyan | Racing for Holland | 0.33 |