1981 / Swedish Formula 3 / Statistics
Drivers
1 | Bengt Trägårdh | 4 |
2 | Thorbjörn Carlsson | 1 |
Entrants / Teams
1 | Top-Print | 4 |
Cars
1 | March 803 - Toyota | 4 |
2 | Ralt RT3 - Toyota | 1 |
Drivers
Entrants / Teams
Cars
Drivers
1 | Bengt Trägårdh | 4 |
2 | Leo Andersson | 4 |
3 | Tomas Kaiser | 4 |
4 | Thorbjörn Carlsson | 4 |
5 | Jan Ridell | 3 |
6 | Kennerth Persson | 3 |
7 | Olav Ronningen | 3 |
8 | Sonny Johansson | 2 |
9 | Nettan Lindgren | 2 |
10 | Johan Rajamäki | 2 |
11 | Jan-Olov Tingdahl | 2 |
12 | Geir Tony Johansen | 1 |
13 | Jean Johansson | 1 |
14 | Mats Karlsson | 1 |
15 | Bonde Hallenmark | 1 |
16 | Christer Peterson | 1 |
17 | Anders Krohn | 1 |
18 | Ake Jansson | 1 |
19 | Egert Haglund | 1 |
20 | Tryggve Grönvall | 1 |
21 | Christer Eriksson | 1 |
22 | John Nielsen | 1 |
23 | Kaal Wirgin | 1 |
Entrants / Teams
1 | Top-Print | 7 |
2 | Bewa Fritid | 4 |
3 | Renault Sverige | 2 |
4 | Akai Sports | 2 |
5 | VHT Racing Team | 1 |
Cars
1 | Ralt RT1 - Toyota | 12 |
2 | Ralt RT3 - Toyota | 8 |
3 | March 793 - Toyota | 5 |
4 | March 803 - Toyota | 4 |
5 | Argo JM6 - Toyota | 3 |
6 | March FSV | 3 |
7 | Martini MK27 - Renault | 2 |
8 | Ralt RT1 - FSV | 2 |
9 | Ralt RT5 - FSV | 1 |
10 | Argo JM3 - Toyota | 1 |
11 | Ralt RT1 - Ford | 1 |
12 | BHM SF80 | 1 |
13 | GRD 372 - Ford | 1 |
14 | Chevron B38 - Toyota | 1 |
Drivers
1 | Bengt Trägårdh | 4 |
2 | Thorbjörn Carlsson | 4 |
3 | Leo Andersson | 2 |
4 | Tomas Kaiser | 2 |
5 | Jan Ridell | 1 |
6 | John Nielsen | 1 |
7 | Kennerth Persson | 1 |
Entrants / Teams
1 | Top-Print | 5 |
2 | Bewa Fritid | 2 |
Cars
1 | Ralt RT3 - Toyota | 6 |
2 | March 803 - Toyota | 4 |
3 | Ralt RT1 - Toyota | 2 |
4 | Argo JM6 - Toyota | 1 |
5 | Ralt RT5 - FSV | 1 |
6 | March FSV | 1 |
Drivers
1 | Leo Andersson | 79 |
2 | Thorbjörn Carlsson | 71 |
3 | Tomas Kaiser | 71 |
4 | Bengt Trägårdh | 66 |
5 | Olav Ronningen | 59 |
6 | Kennerth Persson | 54 |
7 | Jan Ridell | 46 |
8 | Johan Rajamäki | 39 |
9 | Sonny Johansson | 34 |
10 | Jan-Olov Tingdahl | 33 |
11 | Nettan Lindgren | 26 |
12 | Geir Tony Johansen | 25 |
13 | Tryggve Grönvall | 14 |
14 | Christer Eriksson | 14 |
15 | Egert Haglund | 14 |
16 | Kaal Wirgin | 14 |
17 | Ake Jansson | 13 |
18 | Anders Krohn | 13 |
19 | Christer Peterson | 13 |
20 | Bonde Hallenmark | 13 |
21 | John Nielsen | 12 |
22 | Mats Karlsson | 0 |
23 | Jean Johansson | 0 |
Entrants / Teams
1 | Top-Print | 112 |
2 | Bewa Fritid | 71 |
3 | Akai Sports | 33 |
4 | Renault Sverige | 26 |
5 | VHT Racing Team | 13 |
Cars
1 | Ralt RT1 - Toyota | 220 |
2 | Ralt RT3 - Toyota | 142 |
3 | March 793 - Toyota | 79 |
4 | March 803 - Toyota | 66 |
5 | March FSV | 54 |
6 | Argo JM6 - Toyota | 46 |
7 | Martini MK27 - Renault | 26 |
8 | Chevron B38 - Toyota | 25 |
9 | Argo JM3 - Toyota | 14 |
10 | Ralt RT1 - Ford | 13 |
11 | Ralt RT1 - FSV | 13 |
12 | BHM SF80 | 13 |
13 | Ralt RT5 - FSV | 12 |
14 | GRD 372 - Ford | 0 |