2004 / Swedish Touring Car / Statistics
Drivers
1 | Richard Göransson | 9 |
2 | Robert Dahlgren | 3 |
3 | Tommy Rustad | 2 |
4 | Fredrik Ekblom | 2 |
5 | Rickard Rydell | 1 |
6 | Jan Nilsson | 1 |
Entrants / Teams
1 | West Coast Racing | 9 |
2 | Flash Engineering | 4 |
3 | Opel Team Sweden | 2 |
4 | Kristoffersson Motorsport | 2 |
5 | SEAT Sport | 1 |
Cars
1 | BMW 320i | 9 |
2 | Volvo S60 | 4 |
3 | Opel Astra Coupé | 2 |
4 | Audi A4 | 2 |
5 | SEAT Toledo Cupra | 1 |
Drivers
1 | Richard Göransson | 3 |
2 | Robert Dahlgren | 2 |
3 | Jan Nilsson | 1 |
4 | Rickard Rydell | 1 |
5 | Johan Stureson | 1 |
6 | Tommy Rustad | 1 |
Entrants / Teams
1 | Flash Engineering | 3 |
2 | West Coast Racing | 3 |
3 | SEAT Sport | 1 |
4 | Peugeot Sport Engineering | 1 |
5 | Opel Team Sweden | 1 |
Cars
1 | Volvo S60 | 3 |
2 | BMW 320i | 3 |
3 | SEAT Toledo Cupra | 1 |
4 | Peugeot 307 Gti | 1 |
5 | Opel Astra Coupé | 1 |
Drivers
1 | Richard Göransson | 8 |
2 | Robert Dahlgren | 4 |
3 | Jan Nilsson | 2 |
4 | Fredrik Ekblom | 1 |
5 | Thed Björk | 1 |
6 | Tommy Kristoffersson | 1 |
Entrants / Teams
Drivers
1 | Robert Dahlgren | 18 |
2 | Tomas Engström | 18 |
3 | Jan Nilsson | 18 |
4 | Tommy Rustad | 18 |
5 | Fredrik Ekblom | 18 |
6 | Jens Hellström | 18 |
7 | Mattias Andersson | 18 |
8 | Johan Stureson | 18 |
9 | Tommy Kristoffersson | 18 |
10 | Johan Nilsson | 18 |
11 | Richard Göransson | 18 |
12 | Peo Norén | 16 |
13 | Christer Gellerstedt | 16 |
14 | Johan Landegren | 16 |
15 | Ronnie Brandt | 12 |
16 | Tobbe Rosén | 10 |
17 | Joakim Gustavsson | 10 |
18 | Niklas Loven | 8 |
19 | Thed Björk | 6 |
20 | Rickard Rydell | 2 |
21 | Jan Magnussen | 2 |
22 | Olli Haapalainen | 2 |
23 | Jan Lindblom | 2 |
Entrants / Teams
1 | Flash Engineering | 36 |
2 | Honda Dealer Team Sweden | 36 |
3 | Kristoffersson Motorsport | 36 |
4 | West Coast Racing | 32 |
5 | JN Racing | 28 |
6 | Peugeot Sport Engineering | 20 |
7 | Opel Team Sweden | 18 |
8 | Team Italienska Bil | 18 |
9 | Landegren Motorsport | 16 |
10 | Norén Racing | 16 |
11 | Gellerstedt Motorsport | 16 |
12 | Mälarpower Racing | 12 |
13 | Team Gustavsson | 10 |
14 | SEAT Sport | 2 |
15 | Lehtonen Motorsport | 2 |
16 | Graff Motorsport | 2 |
Cars
1 | Volvo S60 | 90 |
2 | BMW 320i | 66 |
3 | Audi A4 | 38 |
4 | Honda Civic Type-R | 36 |
5 | Peugeot 307 Gti | 20 |
6 | Opel Astra Coupé | 18 |
7 | Alfa Romeo 156 | 18 |
8 | Volvo S40 | 12 |
9 | SEAT Toledo Cupra | 2 |
Drivers
1 | Richard Göransson | 13 |
2 | Robert Dahlgren | 9 |
3 | Jan Nilsson | 7 |
4 | Fredrik Ekblom | 6 |
5 | Tommy Rustad | 6 |
6 | Tomas Engström | 5 |
7 | Johan Stureson | 4 |
8 | Thed Björk | 2 |
9 | Rickard Rydell | 1 |
10 | Mattias Andersson | 1 |
Entrants / Teams
1 | Flash Engineering | 16 |
2 | West Coast Racing | 15 |
3 | Kristoffersson Motorsport | 6 |
4 | Opel Team Sweden | 6 |
5 | Honda Dealer Team Sweden | 5 |
6 | Peugeot Sport Engineering | 4 |
7 | SEAT Sport | 1 |
8 | Team Italienska Bil | 1 |
Cars
1 | Volvo S60 | 16 |
2 | BMW 320i | 15 |
3 | Audi A4 | 6 |
4 | Opel Astra Coupé | 6 |
5 | Honda Civic Type-R | 5 |
6 | Peugeot 307 Gti | 4 |
7 | SEAT Toledo Cupra | 1 |
8 | Alfa Romeo 156 | 1 |
Drivers
1 | Fredrik Ekblom | 286 |
2 | Richard Göransson | 285 |
3 | Robert Dahlgren | 273 |
4 | Tommy Kristoffersson | 270 |
5 | Tomas Engström | 261 |
6 | Johan Nilsson | 250 |
7 | Tommy Rustad | 235 |
8 | Jan Nilsson | 231 |
9 | Jens Hellström | 226 |
10 | Johan Stureson | 213 |
11 | Johan Landegren | 210 |
12 | Peo Norén | 207 |
13 | Mattias Andersson | 180 |
14 | Christer Gellerstedt | 179 |
15 | Tobbe Rosén | 117 |
16 | Ronnie Brandt | 107 |
17 | Niklas Loven | 91 |
18 | Joakim Gustavsson | 70 |
19 | Thed Björk | 66 |
20 | Rickard Rydell | 27 |
21 | Olli Haapalainen | 27 |
22 | Jan Magnussen | 25 |
23 | Jan Lindblom | 20 |
Entrants / Teams
1 | Kristoffersson Motorsport | 556 |
2 | Flash Engineering | 504 |
3 | Honda Dealer Team Sweden | 487 |
4 | West Coast Racing | 442 |
5 | JN Racing | 367 |
6 | Peugeot Sport Engineering | 238 |
7 | Opel Team Sweden | 235 |
8 | Landegren Motorsport | 210 |
9 | Norén Racing | 207 |
10 | Team Italienska Bil | 180 |
11 | Gellerstedt Motorsport | 179 |
12 | Mälarpower Racing | 107 |
13 | Team Gustavsson | 70 |
14 | SEAT Sport | 27 |
15 | Lehtonen Motorsport | 27 |
16 | Graff Motorsport | 20 |
Cars
1 | Volvo S60 | 1138 |
2 | BMW 320i | 861 |
3 | Audi A4 | 583 |
4 | Honda Civic Type-R | 487 |
5 | Peugeot 307 Gti | 238 |
6 | Opel Astra Coupé | 235 |
7 | Alfa Romeo 156 | 180 |
8 | Volvo S40 | 107 |
9 | SEAT Toledo Cupra | 27 |
Drivers (minimum of 5 races per driver)
1 | Richard Göransson | West Coast Racing | 16.89 |
2 | Jan Nilsson | Flash Engineering | 13.92 |
3 | Tommy Rustad | Opel Team Sweden | 13.21 |
4 | Robert Dahlgren | Flash Engineering | 13.18 |
5 | Fredrik Ekblom | Kristoffersson Motorsport | 12.56 |
6 | Johan Stureson | Peugeot Sport Engineering | 9.43 |
7 | Tomas Engström | Honda Dealer Team Sweden | 9.19 |
8 | Mattias Andersson | Team Italienska Bil | 7.22 |
9 | Tommy Kristoffersson | Kristoffersson Motorsport | 5.47 |
10 | Jens Hellström | Honda Dealer Team Sweden | 5.23 |
11 | Johan Landegren | Landegren Motorsport | 3.17 |
12 | Niklas Loven | West Coast Racing | 2.20 |
13 | Peo Norén | Norén Racing | 1.58 |
14 | Christer Gellerstedt | Gellerstedt Motorsport | 0.50 |
15 | Johan Nilsson | JN Racing | 0.47 |
16 | Tobbe Rosén | JN Racing | 0.25 |
17 | Ronnie Brandt | Mälarpower Racing | 0.13 |