Drivers
1 | Ron Fellows | 4 |
2 | Tommy Kendall | 4 |
3 | Dorsey Schroeder | 4 |
4 | Jamie Galles | 1 |
5 | Paul Gentilozzi | 1 |
Entrants / Teams
1 | Buzz McCall | 5 |
2 | Roush Racing | 4 |
3 | Tom Gloy Racing | 4 |
4 | Rocketsports Racing | 1 |
Cars
1 | Ford Mustang | 8 |
2 | Chevrolet Camaro | 6 |
Drivers
1 | Paul Gentilozzi | 4 |
2 | Boris Said | 2 |
3 | Jamie Galles | 2 |
4 | Tommy Kendall | 1 |
5 | Tony Ave | 1 |
6 | Dorsey Schroeder | 1 |
7 | Dale Phelon | 1 |
8 | Scott Sharp | 1 |
9 | Ron Fellows | 1 |
Entrants / Teams
1 | Rocketsports Racing | 4 |
2 | Roush Racing | 3 |
3 | Buzz McCall | 3 |
4 | Pancho Weave | 1 |
5 | Tom Gloy Racing | 1 |
6 | Pickett Racing | 1 |
Cars
1 | Chevrolet Camaro | 9 |
2 | Ford Mustang | 5 |
Drivers
1 | Tommy Kendall | 8 |
2 | Ron Fellows | 2 |
3 | Dorsey Schroeder | 2 |
4 | Boris Said | 1 |
5 | Jamie Galles | 1 |
Entrants / Teams
1 | Roush Racing | 9 |
2 | Buzz McCall | 3 |
3 | Tom Gloy Racing | 2 |
Cars
1 | Ford Mustang | 11 |
2 | Chevrolet Camaro | 3 |
Drivers
Entrants / Teams
1 | Roush Racing | 41 |
2 | Pickett Racing | 40 |
3 | Tom Gloy Racing | 31 |
4 | Rocketsports Racing | 30 |
5 | Buzz McCall | 28 |
6 | Hypermax Engineering | 10 |
7 | True North Racing | 7 |
8 | Derhaag Motorsports | 2 |
9 | MSCC Motorsports | 2 |
10 | Pancho Weave | 1 |
11 | Rivard Compétition | 1 |
12 | DRW Motorsports | 1 |
13 | Wick Racing | 1 |
14 | Phantom Racing | 1 |
15 | Motech Motorsports | 1 |
Cars
1 | Chevrolet Camaro | 209 |
2 | Ford Mustang | 99 |
3 | Oldsmobile Cutlass | 16 |
4 | Pontiac Grand Prix | 6 |
5 | Chevrolet Corvette | 5 |
6 | Dodge Daytona | 2 |
Drivers
1 | Dorsey Schroeder | 9 |
2 | Tommy Kendall | 8 |
3 | Ron Fellows | 7 |
4 | Jamie Galles | 4 |
5 | Scott Sharp | 4 |
6 | Boris Said | 4 |
7 | Paul Gentilozzi | 2 |
8 | Greg Pickett | 2 |
9 | Brian Simo | 1 |
10 | Tom Gloy | 1 |
Entrants / Teams
1 | Roush Racing | 12 |
2 | Buzz McCall | 11 |
3 | Tom Gloy Racing | 11 |
4 | Pickett Racing | 6 |
5 | Rocketsports Racing | 2 |
Cars
1 | Ford Mustang | 23 |
2 | Chevrolet Camaro | 19 |
Drivers
Entrants / Teams
1 | Pickett Racing | 2105 |
2 | Roush Racing | 2074 |
3 | Tom Gloy Racing | 1619 |
4 | Rocketsports Racing | 1350 |
5 | Buzz McCall | 1345 |
6 | Hypermax Engineering | 397 |
7 | True North Racing | 194 |
8 | MSCC Motorsports | 70 |
9 | Derhaag Motorsports | 65 |
10 | DRW Motorsports | 38 |
11 | Wick Racing | 37 |
12 | Phantom Racing | 37 |
13 | Pancho Weave | 36 |
14 | Rivard Compétition | 33 |
15 | Motech Motorsports | 25 |
Cars
1 | Chevrolet Camaro | 8991 |
2 | Ford Mustang | 4694 |
3 | Oldsmobile Cutlass | 564 |
4 | Pontiac Grand Prix | 297 |
5 | Chevrolet Corvette | 135 |
6 | Dodge Daytona | 81 |
Drivers (minimum of 5 races per driver)
1 | Ron Fellows | Buzz McCall | 16.50 |
2 | Tommy Kendall | Roush Racing | 16.00 |
3 | Dorsey Schroeder | Tom Gloy Racing | 15.31 |
4 | Paul Gentilozzi | Rocketsports Racing | 12.00 |
5 | Jamie Galles | Buzz McCall | 11.67 |
6 | Scott Sharp | Pickett Racing | 10.17 |
7 | Greg Pickett | Pickett Racing | 8.00 |
8 | Boris Said | Roush Racing | 7.82 |
9 | Brian Simo | Tom Gloy Racing | 7.77 |
10 | Jon Gooding | Roush Racing | 3.50 |
11 | Bill Saunders | Rocketsports Racing | 3.07 |
12 | Max Lagod | Hypermax Engineering | 2.67 |
13 | Dale Phelon | 2.44 | |
14 | Leighton Reese | 2.00 | |
15 | Richard Valentine | Pickett Racing | 1.00 |
16 | Johnny Miller | 0.44 | |
17 | Bob Ruman | 0.11 |