2021 / World Endurance / Statistics
Drivers
1 | Sébastien Buemi | 3 |
2 | Kazuki Nakajima | 3 |
3 | Brendon Hartley | 3 |
4 | Mike Conway | 3 |
5 | Kamui Kobayashi | 3 |
6 | José María López | 3 |
Entrants / Teams
1 | Toyota Racing | 18 |
Cars
Drivers
1 | Kévin Estre | 5 |
2 | Kamui Kobayashi | 3 |
3 | Ben Keating | 2 |
4 | Tom Blomqvist | 2 |
5 | Filipe Albuquerque | 2 |
6 | Charles Milesi | 1 |
7 | Egidio Perfetti | 1 |
8 | Roberto Lacorte | 1 |
9 | Julien Andlauer | 1 |
10 | Dries Vanthoor | 1 |
11 | Rino Mastronardi | 1 |
12 | António Félix da Costa | 1 |
13 | Matthieu Vaxivière | 1 |
14 | José María López | 1 |
15 | Brendon Hartley | 1 |
Entrants / Teams
1 | Porsche GT Team | 5 |
2 | Toyota Racing | 5 |
3 | Jota Sport | 3 |
4 | TF Sport | 2 |
5 | United Autosports USA | 2 |
6 | Team WRT | 1 |
7 | Team Project 1 | 1 |
8 | Cetilar Racing | 1 |
9 | Dempsey Racing-Proton | 1 |
10 | Hub Auto Racing | 1 |
11 | Iron Lynx | 1 |
12 | Signatech Alpine | 1 |
Cars
Drivers
1 | Mike Conway | 2 |
2 | Kévin Estre | 2 |
3 | Alessio Rovera | 2 |
4 | Miguel Molina | 2 |
5 | Sébastien Buemi | 2 |
6 | Antonio Fuoco | 1 |
7 | Norman Nato | 1 |
8 | Nicklas Nielsen | 1 |
9 | Matthew Campbell | 1 |
10 | Gianmaria Bruni | 1 |
11 | Robin Frijns | 1 |
12 | Dylan Pereira | 1 |
13 | Alexander Sims | 1 |
14 | Will Stevens | 1 |
15 | Filipe Albuquerque | 1 |
16 | Stoffel Vandoorne | 1 |
17 | Philip Hanson | 1 |
18 | Brendon Hartley | 1 |
19 | Nicolas Lapierre | 1 |
Entrants / Teams
1 | Toyota Racing | 5 |
2 | AF Corse | 5 |
3 | Porsche GT Team | 3 |
4 | United Autosports USA | 2 |
5 | Signatech Alpine | 1 |
6 | Jota Sport | 1 |
7 | Cetilar Racing | 1 |
8 | Panis Racing | 1 |
9 | Corvette Racing | 1 |
10 | TF Sport | 1 |
11 | Team WRT | 1 |
12 | Dempsey Racing-Proton | 1 |
13 | Realteam Racing | 1 |
Cars
Drivers
Entrants / Teams
1 | AF Corse | 65 |
2 | Iron Lynx | 39 |
3 | Toyota Racing | 36 |
4 | Jota Sport | 36 |
5 | Dempsey Racing-Proton | 36 |
6 | Porsche GT Team | 30 |
7 | United Autosports USA | 24 |
8 | Team Project 1 | 24 |
9 | Team WRT | 21 |
10 | High Class Racing | 21 |
11 | TF Sport | 21 |
12 | Signatech Alpine | 18 |
13 | Autoracing Club Bratislava | 18 |
14 | GR Racing | 18 |
15 | D´Station Racing | 18 |
16 | Aston Martin Racing | 18 |
17 | Cetilar Racing | 18 |
18 | DragonSpeed | 18 |
19 | Realteam Racing | 18 |
20 | Inter Europol Competition | 18 |
21 | Racing Team Nederland | 18 |
22 | Richard Mille Racing Team | 17 |
23 | Glickenhaus Racing | 15 |
24 | G-Drive Racing | 12 |
25 | Loris Kessel Racing | 12 |
26 | Corvette Racing | 8 |
27 | PR1/Mathiasen Motorsports | 6 |
28 | Risi Competizione | 6 |
29 | Rinaldi Racing | 6 |
30 | Idec Sport Racing | 6 |
31 | Proton Competition | 3 |
32 | Spirit of Race | 3 |
33 | JMW Motorsport | 3 |
34 | WeatherTech Racing | 3 |
35 | Hub Auto Racing | 3 |
36 | Inception Racing | 3 |
37 | Herberth Motorsport | 3 |
38 | Absolute Racing | 3 |
39 | Association SRT41 | 3 |
40 | Racing Team India | 3 |
41 | Graff Racing | 3 |
42 | Duqueine Engineering | 3 |
43 | Panis Racing | 3 |
Cars
1 | Oreca 07 - Gibson | 227 |
2 | Ferrari 488 GTE Evo | 149 |
3 | Porsche 911 RSR | 123 |
4 | Aston Martin V8 Vantage GTE | 57 |
5 | Toyota GR010 - Hybrid | 36 |
6 | Alpine A480 - Gibson | 18 |
7 | Ligier JS P217 - Gibson | 18 |
8 | Glickenhaus 007 LMH | 15 |
9 | Aurus 01 - Gibson | 9 |
10 | Chevrolet Corvette C8-R | 8 |
Drivers
1 | André Negrão | 6 |
2 | Nicolas Lapierre | 6 |
3 | Matthieu Vaxivière | 6 |
4 | Mike Conway | 6 |
5 | Kamui Kobayashi | 6 |
6 | José María López | 6 |
7 | Sébastien Buemi | 5 |
8 | Kazuki Nakajima | 5 |
9 | Brendon Hartley | 5 |
10 | Philip Hanson | 1 |
11 | Fabio Scherer | 1 |
12 | Filipe Albuquerque | 1 |
Entrants / Teams
1 | Toyota Racing | 33 |
2 | Signatech Alpine | 18 |
3 | United Autosports USA | 3 |
Cars
1 | Toyota GR010 - Hybrid | 33 |
2 | Alpine A480 - Gibson | 18 |
3 | Oreca 07 - Gibson | 3 |
Drivers
Entrants / Teams
Cars
1 | Oreca 07 - Gibson | 54613 |
2 | Ferrari 488 GTE Evo | 32064 |
3 | Porsche 911 RSR | 24803 |
4 | Aston Martin V8 Vantage GTE | 11271 |
5 | Toyota GR010 - Hybrid | 8676 |
6 | Alpine A480 - Gibson | 4374 |
7 | Glickenhaus 007 LMH | 3801 |
8 | Ligier JS P217 - Gibson | 3588 |
9 | Chevrolet Corvette C8-R | 2278 |
10 | Aurus 01 - Gibson | 1170 |