1964 / World Sportscar / Statistics
Drivers
1 | Graham Hill | 3 |
2 | Hans Herrmann | 2 |
3 | Jo Bonnier | 2 |
4 | Mike Parkes | 2 |
5 | Nino Vaccarella | 2 |
6 | Georges Berger | 1 |
7 | Antonio Pucci | 1 |
8 | Lucien Bianchi | 1 |
9 | Walt Hansgen | 1 |
10 | Umberto Maglioli | 1 |
11 | Rob Slotemaker | 1 |
12 | Phil Hill | 1 |
13 | Pedro Rodríguez | 1 |
14 | Ludovico Scarfiotti | 1 |
15 | Klaus Steinmetz | 1 |
16 | Jean Guichet | 1 |
17 | Franco Patria | 1 |
18 | Colin Davis | 1 |
Entrants / Teams
Cars
1 | Ferrari 275 P | 6 |
2 | Porsche 904 GTS | 3 |
3 | Abarth-Simca 1300 Bialbero | 3 |
4 | Ferrari 330 P | 3 |
5 | Ferrari 250 GTO 64 | 3 |
6 | Ferrari 250 LM | 2 |
7 | Ferrari 250 GTO | 2 |
8 | Abarth-Simca 2000 GT | 1 |
9 | Scarab Mk.IV - Chevrolet | 1 |
Drivers
1 | John Surtees | 4 |
2 | Lorenzo Bandini | 3 |
3 | Graham Hill | 2 |
4 | Jo Bonnier | 2 |
5 | Franco Patria | 1 |
6 | Bob Holbert | 1 |
7 | Dave MacDonald | 1 |
8 | Ludovico Scarfiotti | 1 |
9 | Mike Parkes | 1 |
10 | Vittorio Venturi | 1 |
11 | Ben Pon | 1 |
12 | Bruce McLaren | 1 |
Entrants / Teams
Cars
1 | Ferrari 330 P | 6 |
2 | Ferrari 250 LM | 2 |
3 | Ferrari 275 P | 2 |
4 | Porsche 718 RS Spyder | 2 |
5 | Abarth-Simca 1300 Bialbero | 1 |
6 | Shelby Cobra Daytona | 1 |
7 | Ferrari 250 GTO 64 | 1 |
8 | Abarth-Simca 2000 GT | 1 |
9 | Porsche 904 GTS | 1 |
10 | Cooper T53 - Oldsmobile | 1 |
Drivers
1 | Franco Patria | 2 |
2 | Phil Hill | 2 |
3 | John Surtees | 2 |
4 | Graham Hill | 1 |
5 | Dave MacDonald | 1 |
6 | Walt Hansgen | 1 |
7 | Jackie Stewart | 1 |
8 | Ernst Furtmayr | 1 |
9 | Rob Slotemaker | 1 |
10 | Colin Davis | 1 |
11 | Bruce McLaren | 1 |
Entrants / Teams
1 | Abarth Corse | 2 |
2 | Maranello Concessionaires | 2 |
3 | Shelby American Inc. | 2 |
4 | Scuderia Ferrari | 2 |
5 | Mecom Racing Team | 1 |
6 | Scuderia Lufthansa | 1 |
7 | Porsche System Engineering | 1 |
8 | Ford Motor Co. | 1 |
Cars
1 | Abarth-Simca 1300 Bialbero | 2 |
2 | Ferrari 250 LM | 2 |
3 | Shelby Cobra Daytona | 2 |
4 | Porsche 904 GTS | 2 |
5 | Scarab Mk.IV - Chevrolet | 1 |
6 | Abarth-Simca 2000 GT | 1 |
7 | Ferrari 275 P | 1 |
8 | Ferrari 330 P | 1 |
9 | Cooper T53 - Oldsmobile | 1 |
10 | Ford GT40 | 1 |
Drivers
Entrants / Teams
Cars
Drivers
1 | Mike Parkes | 4 |
2 | Lorenzo Bandini | 4 |
3 | Jean Guichet | 4 |
4 | Graham Hill | 4 |
5 | Pedro Rodríguez | 3 |
6 | Nino Vaccarella | 3 |
7 | Ludovico Scarfiotti | 3 |
8 | John Surtees | 3 |
9 | Jo Bonnier | 3 |
10 | Hans Herrmann | 3 |
11 | Ben Pon | 2 |
12 | Walt Hansgen | 2 |
13 | Lucien Bianchi | 2 |
14 | Herbert Linge | 2 |
15 | Franco Patria | 2 |
16 | David Piper | 2 |
17 | Colin Davis | 2 |
18 | Bob Grossman | 2 |
19 | Nino Todaro | 1 |
20 | Robert Buchet | 1 |
21 | Michel de Bourbon-Parme | 1 |
22 | Georges Berger | 1 |
23 | Antonio Pucci | 1 |
24 | Umberto Maglioli | 1 |
25 | Tommy Spychiger | 1 |
26 | Romano Perdomi | 1 |
27 | Roberto Bussinello | 1 |
28 | Rob Slotemaker | 1 |
29 | Phil Hill | 1 |
30 | Heinz Schiller | 1 |
31 | Dan Gurney | 1 |
32 | Edgar Barth | 1 |
33 | Ernst Furtmayr | 1 |
34 | Kurt Ahrens Jr. | 1 |
35 | Klaus Steinmetz | 1 |
36 | Jo Schlesser | 1 |
37 | Gerhard Koch | 1 |
38 | Gianni Balzarini | 1 |
39 | Hans-Dieter Dechent | 1 |
Entrants / Teams
1 | Scuderia Ferrari | 16 |
2 | Maranello Concessionaires | 10 |
3 | North American Racing Team | 9 |
4 | Abarth Corse | 9 |
5 | Porsche System Engineering | 6 |
6 | Scuderia Lufthansa | 2 |
7 | Scuderia Filipinetti | 2 |
8 | Scuderia Sant Ambroeus | 2 |
9 | Ecurie Francorchamps | 2 |
10 | Scuderia Bear | 1 |
11 | Shelby American Inc. | 1 |
12 | Mecom Racing Team | 1 |
Cars
1 | Porsche 904 GTS | 11 |
2 | Ferrari 250 GTO 64 | 11 |
3 | Ferrari 330 P | 9 |
4 | Ferrari 275 P | 9 |
5 | Abarth-Simca 1300 Bialbero | 8 |
6 | Ferrari 250 LM | 6 |
7 | Ferrari 250 GTO | 6 |
8 | Abarth-Simca 2000 GT | 3 |
9 | Ferrari 250 GTO LMB | 2 |
10 | Porsche 904/8 | 2 |
11 | Alfa Romeo Giulia TZ | 2 |
12 | Shelby Cobra Daytona | 1 |
13 | Scarab Mk.IV - Chevrolet | 1 |
Drivers
Entrants / Teams
Cars
Drivers (minimum of 5 races per driver)
1 | David Piper | Private entry | 13.00 |
2 | Dan Gurney | Shelby American Inc. | 8.80 |
3 | Edgar Barth | Porsche System Engineering | 7.50 |