% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Div.4 | 1977-09-25 | 1977 European Touring Car EG Trophy | Racing Corporation Vienna S | BMW 3.0 Csi | European Touring Car |
2 | Div.4 | 1977-08-07 | 1977 European Touring Car Zandvoort Trophy | Racing Corporation Vienna S | BMW 3.0 Csi | European Touring Car |
3 | Div.4 | 1977-04-24 | 1977 European Touring Car Austria-Trophäe | Racing Corporation Vienna S | BMW 3.0 Csi | European Touring Car |
DNF | S2.0 | 1976-04-25 | I Monza 4 hours | Alois Müller | Chevron B31 - Hart | World Sportscar |
DNF | S2.0 | 1975-06-29 | VI Österreichring 1000 kms | Roger Heavens Racing S | Lola T294 - Ford | World Sportscar |
DNF | S3.0 | 1975-06-01 | XXI ADAC Nürburgring 1000 kms | Sports Car Team of Austria S | KMW SP30 - Porsche | World Sportscar |
DNF | S2.0 | 1974-06-30 | V Österreichring 1000 kms | Alois Müller | Scorpion JB5 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|