% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Gr.5 | 1978-03-19 | III Mugello 6 hours | Anna Cambiaghi | Porsche 935 | World Sportscar |
DNF | S2.0 | 1977-09-04 | II Imola 250 kms | Anna Cambiaghi | Osella PA2 - Ford | World Sportscar |
5 | S2.0 | 1977-06-02 | I Vallelunga 400 kms | Anna Cambiaghi | Osella PA2 - Abarth | World Sportscar |
DNS | S2.0 | 1977-04-25 | I Monza 500 kms | Scuderia Jolly Club S | Osella PA2 - Ford | World Sportscar |
DNF | Div.2 | 1977-03-27 | 1977 European Touring Car Trofeo Mario Angiolini | Anna Cambiaghi | Alfa Romeo GT | European Touring Car |
5 | Gr.4 | 1977-03-20 | II Mugello 6 hours | Scuderia Jolly Club S | Lancia Stratos | World Sportscar |
9 | Div.2 | 1976-07-11 | 1976 European Touring Car Grosser Preis der Tourenwagen | Anna Cambiaghi | Alfa Romeo GT | European Touring Car |
DNQ | S2.0 | 1976-05-23 | II Imola 500 kms | Scuderia Jolly Club S | Osella PA2 - Abarth | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
European Touring Car | 1981-09-27 | 1981 European Touring Car E.G. Trophy | Luigi Racing |
European Touring Car | 1981-06-07 | 1981 European Touring Car Austria-Trophäe Salzburgring | Luigi Racing |
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|